Thank heaven for precise timing
The first three cars were literally separated by the blink of an eye on SS4, James Stafford was 0.2″ quicker than Andrew Purcell, who in turn was 0.8″ quicker than Gary Kiernan, time that close it would only be separated by the proverbial cigarette paper. If anyone tells you that this is not entertaining, send them to us and we will send the “Boys” around and convince them differently. If Gary Kiernan keeps up this pace, he will get 3rd place back, he took massive time back from Richard Moffett. To add to the mix, the stage times for a group of five behind them are all within 3″. The weather is warming as well so the next few stages are going to be very interesting indeed.
What we have so far, will update as we get more stage time through
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS4 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 6 | Andrew Purcell/Liam Brennan | Ford Fiesta | 5 | O/A | 6:01.2 | 0:00 | 23:53.0 | ||
2 (=) | 1 | James M Stafford/Jeff Case | Darrian T90 GTR | 14 | O/A | 6:01.0 | 0:00 | 23:59.7 | 0:06.7 | 0:06.7 |
3 (=) | 9 | Richard Moffett/Martin Connolly | Toyota Starlet RWD | 14 | O/A | 6:10.7 | 0:00 | 24:10.1 | 0:17.1 | 0:10.4 |
4 (+1) | 2 | Gary Kiernan/Ryan Moore | Ford Escort | 14 | 1 | 6:02.0 | 0:00 | 24:22.0 | 0:29.0 | 0:11.9 |
5 (-1) | 5 | Stephen McCann/Damien Fleming | Ford Fiesta R5 | 5 | 1 | 6:19.8 | 0:00 | 24:33.4 | 0:40.4 | 0:11.4 |
6 (+2) | 16 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 1 | 6:14.9 | 0:00 | 24:57.1 | 1:04.1 | 0:23.7 |
7 (=) | 12 | Richard Cleary/Niamh Holland | Ford Escort | 14 | 2 | 6:18.6 | 0:00 | 24:57.2 | 1:04.2 | 0:00.1 |
8 (-2) | 4 | Richard Moore/John McGrath | Ford Escort Mk2 | 14 | 3 | 6:22.2 | 0:00 | 24:58.3 | 1:05.3 | 0:01.1 |
9 (+1) | 101 | Mickey Conlon/Ciaran McPhilips | Ford Escort Mk2 | 14 | 4 | 6:12.0 | 0:00 | 24:59.6 | 1:06.6 | 0:01.3 |
10 (-1) | 17 | Darren O’Brien/Eamonn Creedon | Honda Civic | 13 | 2 | 6:21.9 | 0:00 | 25:05.3 | 1:12.3 | 0:05.7 |
11 (=) | 7 | Tomas O’Rourke/Tomas Scallan | Hyundai I20 R5 | 5 | 2 | 6:21.6 | 0:00 | 25:10.4 | 1:17.4 | 0:05.1 |
12 (=) | 8 | Wesley Patterson/Johnny Baird | Ford Escort RS Mk2 | 14 | 5 | 6:21.2 | 0:00 | 25:10.5 | 1:17.5 | 0:00.1 |
13 (+1) | 3 | Mike Quinn/Tony Healy | Subaru Impreza S11 | 7 | 1 | 6:21.5 | 0:00 | 25:21.5 | 1:28.5 | 0:11.0 |
14 (-1) | 11 | Paul Rowley/Darragh Mullen | Ford Fiesta | 5 | 3 | 6:27.4 | 0:00 | 25:27.3 | 1:34.3 | 0:05.8 |
15 (=) | 26 | Justin Smyth/James McEneaney | Ford Escort Mk2 | 12 | 1 | 6:28.8 | 0:00 | 25:35.9 | 1:42.9 | 0:08.6 |
16 (=) | 23 | Adrian Evans/Martin Henry | Ford Escort Mk2 | 14 | 6 | 6:37.3 | 0:00 | 25:51.0 | 1:58.0 | 0:15.1 |
17 (+1) | 25 | Llyr Jones/Sion Jones | Ford Escort Mk2 | 13 | 3 | 6:36.4 | 0:00 | 26:02.6 | 2:09.6 | 0:11.6 |
18 (+1) | 22 | James Bradley/David Byrne | Ford Escort | 12 | 2 | 6:36.9 | 0:00 | 26:04.6 | 2:11.6 | 0:02.0 |
19 (+1) | 21 | John Reddington/Kenny Bustard | Ford Fiesta | 20 | 1 | 6:26.5 | 0:00 | 26:13.2 | 2:20.2 | 0:08.6 |
20 (+1) | 30 | Conor Moore/Leo Tector | Ford Escort Mk2 | 14 | 7 | 6:38.0 | 0:00 | 26:27.6 | 2:34.6 | 0:14.4 |
21 (+4) | 20 | Andrew Fanning/Derek Gibbs | Proton Millington | 20 | 2 | 6:42.9 | 0:00 | 26:42.8 | 2:49.8 | 0:15.2 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS4 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 19 | Neil Williams/Anthony O’Sullivan | Ford Escort | 18 | 1 | 6:25.5 | 0:00 | 25:25.3 |