Cronin now starting to stretch his legs, or maybe even the wheels
Daniel Cronin must have had another cup of coffee between stages, or looked in the mirror, he has set a time on SS11 that has opened the gap to McHugh to 13.9sec. John Warren is keeping station in 3rd and doesn’t seem to have the pace to bridge the gap to McHugh. Casey Jay Coleman Rallying, who in turn is looking like he is content to finish the rally in 4th and is not making inroads into Warren’s time gap. Jack Brennan and Simon Reid have traded places, as we thought in the previous post, mind you the gap is only 0.7 sec. behind them Adrian Hetherington and Steve Wood have traded places as well, but the gap between the two is the bare minimum of 0.1sec, that could go either way. Brian Bolger is rounding out the top 10, but Bobby Hennessey is slowly but surely nipping at his heels, hopefully by this evening, he will have done enough to make the top 10.
Here’s what we have so far after SS11
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS11 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 3 | Daniel Cronin/Padraid O’Donovan | Toyota Yaris | 5 | O/A | 6:07.6 | 0:00 | 1:09:43.8 | ||
| 2 (=) | 4 | Ryan McHugh/James McBrearty | Ford Fiesta | 5 | O/A | 6:11.2 | 0:00 | 1:09:57.7 | 0:13.9 | 0:13.9 |
| 3 (=) | 7 | John Warren/Ruthann O’Connor | Ford Fiesta Rally 2 | 5 | O/A | 6:18.2 | 0:00 | 1:10:27.2 | 0:43.4 | 0:29.5 |
| 4 (=) | 6 | Casey Jay Coleman/Killian McArdle | Skoda Fabia RS Rally2 | 5 | 1 | 6:33.4 | 0:00 | 1:13:22.2 | 3:38.4 | 2:55.0 |
| 5 (+1) | 15 | Jack Brennan/John McGrath | Ford Fiesta Rally 3 | 4 | 1 | 6:29.5 | 0:00 | 1:13:24.1 | 3:40.3 | 0:01.9 |
| 6 (-1) | 10 | Simon Reid/John Murphy | Ford Escort | 14 | 1 | 6:35.1 | 0:00 | 1:13:24.8 | 3:41.0 | 0:00.7 |
| 7 (=) | 12 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 14 | 2 | 6:34.5 | 0:00 | 1:13:56.5 | 4:12.7 | 0:31.7 |
| 8 (+1) | 14 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 3 | 6:38.0 | 0:00 | 1:14:07.0 | 4:23.2 | 0:10.5 |
| 9 (-1) | 22 | Steve Wood/Kenny Hull | VW Polo GTI R5 | 5 | 2 | 6:41.7 | 0:00 | 1:14:07.1 | 4:23.3 | 0:00.1 |
| 10 (=) | 11 | Brian Bolger/James McEneaney | Ford Fiesta Rally2 | 5 | 3 | 6:37.0 | 0:00 | 1:15:03.2 | 5:19.4 | 0:56.1 |
| 11 (+1) | 20 | Bobby Hennessy/Tadgh Delaney | Ford Escort | 13 | 1 | 6:36.4 | 0:00 | 1:15:09.5 | 5:25.7 | 0:06.3 |
| 12 (-1) | 19 | Stewart Morrison/Ben Teggart | Ford Escort Mk2 | 13 | 2 | 6:36.8 | 0:00 | 1:15:09.9 | 5:26.1 | 0:00.4 |
| 13 (=) | 25 | Danny Brady/Damien Shierdan | Peugeot 208 | 2 | 1 | 6:37.7 | 0:00 | 1:15:22.3 | 5:38.5 | 0:12.4 |
| 14 (=) | 118 | Robert Cronin/Paddy Heffernan | Opel Corsa | 2 | 2 | 6:36.7 | 0:00 | 1:15:43.7 | 5:59.9 | 0:21.4 |
| 15 (=) | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 10 | 20 | 1 | 6:43.2 | 0:00 | 1:15:52.0 | 6:08.2 | 0:08.3 |
| 16 (=) | 27 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 2 | 6:43.2 | 0:00 | 1:15:55.6 | 6:11.8 | 0:03.6 |
| 17 (+1) | 18 | Jason O’Brien/Ger Clancy | Ford Escort | 13 | 3 | 6:44.6 | 0:00 | 1:16:43.8 | 7:00.0 | 0:48.2 |
| 18 (-1) | 41 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 4 | 7:01.7 | 0:00 | 1:16:46.8 | 7:03.0 | 0:03.0 |
| 19 (=) | 28 | Ollie McPhillips/Leo Tector | Skoda Fabia R5 | 5 | 4 | 6:47.5 | 0:00 | 1:16:47.7 | 7:03.9 | 0:00.9 |
| 20 (=) | 21 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 5 | 6:52.6 | 0:00 | 1:16:54.6 | 7:10.8 | 0:06.9 |
| 21 (=) | 31 | Chris Richmond Hand/Ian Taylor | Toyota Starlet RWD | 14 | 4 | 6:43.6 | 0:00 | 1:17:02.0 | 7:18.2 | 0:07.4 |
| 22 (=) | 47 | Ronan Dorrian/Kyle McDaid | Honda Civic | 11F | 1 | 7:03.1 | 0:00 | 1:17:33.9 | 7:50.1 | 0:31.9 |
| 23 (=) | 68 | Ryan Caldwell/Anthony McDonald | Peugeot 208 R2 | 2A | 1 | 7:04.4 | 0:00 | 1:18:42.3 | 8:58.5 | 1:08.4 |
| 24 (+2) | 57 | Michael O’Brien/Liam Brennan | Ford Fiesta | 5 | 5 | 6:51.8 | 0:00 | 1:19:31.0 | 9:47.2 | 0:48.7 |
Results for the Historic category
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS11 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 32 | Michael McDaid/Declan Campbell | BMW M3 | 18 | 1 | 7:11.7 | 0:00 | 1:19:32.8 |
