SS1 updated as more times come in
Here’s a better view of the times after SS1
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS1 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Casey Jay Coleman/Killian McArdle | Skoda Fabia RS Rally2 | 5 | O/A | 5:53.3 | 0:00 | 5:53.3 | ||
| 2 | 3 | Daniel Cronin/Padraid O’Donovan | Toyota Yaris | 5 | O/A | 6:01.8 | 0:00 | 6:01.8 | 0:08.5 | 0:08.5 |
| 3 | 4 | Ryan McHugh/James McBrearty | Ford Fiesta | 5 | O/A | 6:06.9 | 0:00 | 6:06.9 | 0:13.6 | 0:05.1 |
| 4 | 7 | John Warren/Ruthann O’Connor | Ford Fiesta Rally 2 | 5 | 1 | 6:07.5 | 0:00 | 6:07.5 | 0:14.2 | 0:00.6 |
| 5 | 10 | Simon Reid/John Murphy | Ford Escort | 14 | 1 | 6:17.2 | 0:00 | 6:17.2 | 0:23.9 | 0:09.7 |
| 6 | 8 | Chris Armstrong/Darren Curran | Ford Escort | 14 | 2 | 6:20.3 | 0:00 | 6:20.3 | 0:27.0 | 0:03.1 |
| 7 | 14 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 3 | 6:23.4 | 0:00 | 6:23.4 | 0:30.1 | 0:03.1 |
| 8 | 12 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 14 | 4 | 6:25.6 | 0:00 | 6:25.6 | 0:32.3 | 0:02.2 |
| 9 | 22 | Steve Wood/Kenny Hull | VW Polo GTI R5 | 5 | 2 | 6:25.7 | 0:00 | 6:25.7 | 0:32.4 | 0:00.1 |
| 10 | 19 | Stewart Morrison/Ben Teggart | Ford Escort Mk2 | 13 | 1 | 6:26.9 | 0:00 | 6:26.9 | 0:33.6 | 0:01.2 |
| 11 | 26 | Jack Byrne/Tommy Hayes | Peugeot 208 Rally 4 | 2 | 1 | 6:28.7 | 0:00 | 6:28.7 | 0:35.4 | 0:01.8 |
| 12 | 20 | Bobby Hennessy/Tadgh Delaney | Ford Escort | 13 | 2 | 6:29.2 | 0:00 | 6:29.2 | 0:35.9 | 0:00.5 |
| 13 | 23 | James Ford/Neil Shanks | Porsche 911 | 6 | 1 | 6:29.7 | 0:00 | 6:29.7 | 0:36.4 | 0:00.5 |
| 14 | 25 | Danny Brady/Damien Shierdan | Peugeot 208 | 2 | 2 | 6:29.7 | 0:00 | 6:29.7 | 0:36.4 | |
| 15 | 15 | Jack Brennan/John McGrath | Ford Fiesta Rally 3 | 4 | 1 | 6:30.2 | 0:00 | 6:30.2 | 0:36.9 | 0:00.5 |
| 16 | 11 | Brian Bolger/James McEneaney | Ford Fiesta Rally2 | 5 | 3 | 6:32.4 | 0:00 | 6:32.4 | 0:39.1 | 0:02.2 |
| 17 | 118 | Robert Cronin/Paddy Heffernan | Opel Corsa | 2 | 3 | 6:32.8 | 0:00 | 6:32.8 | 0:39.5 | 0:00.4 |
| 18 | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 10 | 20 | 1 | 6:34.6 | 0:00 | 6:34.6 | 0:41.3 | 0:01.8 |
| 19 | 41 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 3 | 6:36.8 | 0:00 | 6:36.8 | 0:43.5 | 0:02.2 |
| 20 | 21 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 4 | 6:37.3 | 0:00 | 6:37.3 | 0:44.0 | 0:00.5 |
| 21 | 119 | Jack Newman/John Falvey | Darrian T90 GTR | 14 | 5 | 6:40.6 | 0:00 | 6:40.6 | 0:47.3 | 0:03.3 |
| 22 | 18 | Jason O’Brien/Ger Clancy | Ford Escort | 13 | 5 | 6:42.3 | 0:00 | 6:42.3 | 0:49.0 | 0:01.7 |
