Cronin still leads, but will have to keep an eye on McHugh in the rear view
If you have happened to listen to the piece we did with Daniel Cronin this morning, he was aware of the push that Ryan McHugh would put in, and rightly so, the Donegal man took2.3sec out of the Corkman on the first run through the Blackwater stage. The 3rd car on the road, John Warren, upstaged the two cars in front by taking the fastest stage time, 0.3sec quicker than McHugh. As we thought, Casey Jay Coleman Rallying has moved up two places to 4th, we had made a prediction of this happening on SS10, and it did. Simon Reid & Jack Brennan have moved down to 5th & 6th respectively, there could possibly be a swap around in placings here on SS11, James Bradley, Steve Wood, Adrian Hetherington and Brian Bolger have held their places from 7th to 10th, but it looks likely that Wood will catch Bradley on the next stage. From a Wexford perspective, Bobby Hennessey is just behind Bradly in 11th and is within striking distance of closing in the 6.7sec gap given that he was 0.7sec quicker than Bolger on the stage.
What we have so far after SS10
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS10 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 3 | Daniel Cronin/Padraid O’Donovan | Toyota Yaris | 5 | O/A | 5:50.0 | 0:00 | 1:03:36.2 | ||
| 2 (=) | 4 | Ryan McHugh/James McBrearty | Ford Fiesta | 5 | O/A | 5:47.7 | 0:00 | 1:03:46.5 | 0:10.3 | 0:10.3 |
| 3 (=) | 7 | John Warren/Ruthann O’Connor | Ford Fiesta Rally 2 | 5 | O/A | 5:47.4 | 0:00 | 1:04:09.0 | 0:32.8 | 0:22.5 |
| 4 (+2) | 6 | Casey Jay Coleman/Killian McArdle | Skoda Fabia RS Rally2 | 5 | 1 | 5:53.2 | 0:00 | 1:06:48.8 | 3:12.6 | 2:39.8 |
| 5 (-1) | 10 | Simon Reid/John Murphy | Ford Escort | 14 | 1 | 6:12.5 | 0:00 | 1:06:49.7 | 3:13.5 | 0:00.9 |
| 6 (-1) | 15 | Jack Brennan/John McGrath | Ford Fiesta Rally 3 | 4 | 1 | 6:08.3 | 0:00 | 1:06:54.6 | 3:18.4 | 0:04.9 |
| 7 (=) | 12 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 14 | 2 | 6:20.4 | 0:00 | 1:07:22.0 | 3:45.8 | 0:27.4 |
| 8 (=) | 22 | Steve Wood/Kenny Hull | VW Polo GTI R5 | 5 | 2 | 6:13.7 | 0:00 | 1:07:25.4 | 3:49.2 | 0:03.4 |
| 9 (=) | 14 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 3 | 6:16.6 | 0:00 | 1:07:29.0 | 3:52.8 | 0:03.6 |
| 10 (=) | 11 | Brian Bolger/James McEneaney | Ford Fiesta Rally2 | 5 | 3 | 6:17.8 | 0:00 | 1:08:26.2 | 4:50.0 | 0:57.2 |
| 11 (+1) | 19 | Stewart Morrison/Ben Teggart | Ford Escort Mk2 | 13 | 1 | 6:16.8 | 0:00 | 1:08:33.1 | 4:56.9 | 0:06.9 |
| 12 (-1) | 20 | Bobby Hennessy/Tadgh Delaney | Ford Escort | 13 | 2 | 6:17.0 | 0:00 | 1:08:33.1 | 4:56.9 | |
| 13 (=) | 25 | Danny Brady/Damien Shierdan | Peugeot 208 | 2 | 1 | 6:19.5 | 0:00 | 1:08:44.6 | 5:08.4 | 0:11.5 |
| 14 (+1) | 118 | Robert Cronin/Paddy Heffernan | Opel Corsa | 2 | 2 | 6:15.9 | 0:00 | 1:09:07.0 | 5:30.8 | 0:22.4 |
| 15 (-1) | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 10 | 20 | 1 | 6:30.6 | 0:00 | 1:09:08.8 | 5:32.6 | 0:01.8 |
| 16 (=) | 27 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 2 | 6:12.2 | 0:00 | 1:09:12.4 | 5:36.2 | 0:03.6 |
| 17 (=) | 41 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 3 | 6:34.5 | 0:00 | 1:09:45.1 | 6:08.9 | 0:32.7 |
| 18 (+2) | 18 | Jason O’Brien/Ger Clancy | Ford Escort | 13 | 4 | 6:19.2 | 0:00 | 1:09:59.2 | 6:23.0 | 0:14.1 |
| 19 (-1) | 28 | Ollie McPhillips/Leo Tector | Skoda Fabia R5 | 5 | 4 | 6:30.5 | 0:00 | 1:10:00.2 | 6:24.0 | 0:01.0 |
| 20 (-1) | 21 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 5 | 6:32.0 | 0:00 | 1:10:02.0 | 6:25.8 | 0:01.8 |
