Wood leads with one to go

Just a quick update, at the end of SS14, the gap has held at roughly 42″, barring a disaster it looks like we have a three time winner in Steve Wood. Can’t seem to see Leon Galvin yet but Richard Moore is set for 5th, leading Wexford driver home.

Results we have so far

O/A Car Driver/Codriver Make Class Pos SS14 Road Total Diff 1st Diff Prev
1 (=) 1 Steve Wood/Keith Moriarty Subaru Impreza S11 7 O/A 7:48.2 0:00 1:34:25.1
2 (=) 8 Meirion Evans/Jonathan Jackson Hyundai I20 R5 5 O/A 7:47.3 0:00 1:35:07.4 0:42.3 0:42.3
3 (=) 4 John Dalton/Gwynfor Jones Darrian T90 GTR 14 O/A 8:04.2 0:00 1:36:36.6 2:11.5 1:29.2
4 (=) 5 Frank Kelly/John McGrath Ford Escort 14 1 8:05.3 0:00 1:38:14.5 3:49.4 1:37.9
5 (=) 11 Richard Moore/Brian Halligan Ford Escort Mk2 14 2 8:06.7 0:00 1:39:19.3 4:54.2 1:04.8
6 (=) 9 Wesley Patterson/Johnny Baird Ford Escort RS Mk2 14 3 8:02.5 0:00 1:39:23.4 4:58.3 0:04.1
7 (=) 24 Paul Rowley/Daragh Mullen Ford Fiesta R5 5 1 8:07.4 0:00 1:39:45.7 5:20.6 0:22.3
8 (=) 17 Patrick McHugh/Pauric O’Donnell Ford Escort Mk2 14 4 8:13.5 0:00 1:40:18.7 5:53.6 0:33.0
9 (=) 21 Richard Cleary/Niamh Holland Ford Escort 14 5 8:15.7 0:00 1:40:46.6 6:21.5 0:27.9
10 (+1) 20 Brendan McDaid/Damien McGettigan Ford Escort 14 6 8:25.0 0:00 1:42:14.4 7:49.3 1:27.8
11 (+3) 15 James Bradley/Maria Kehoe Honda Civic 11F 1 8:33.2 0:00 1:42:48.2 8:23.1 0:33.8
12 (+3) 16 Adrian Evans/Martin Henry Ford Escort 14 7 8:26.3 0:00 1:43:06.1 8:41.0 0:17.9
13 (+3) 29 Llyr Jones/Sion Jones Ford Escort RS Mk2 13 1 8:32.5 0:00 1:43:37.7 9:12.6 0:31.6
14 (+4) 12 Simon Chapman/Neil Colman Proton Millington 20 1 8:34.1 0:00 1:43:42.5 9:17.4 0:04.8
15 (+2) 25 Robert Jones/Gary Kinghorn Ford Escort 14 8 8:37.8 0:00 1:43:46.1 9:21.0 0:03.6
16 (+3) 26 Gareth Lloyd/David Byrne Ford Escort 13 2 8:26.9 0:00 1:43:50.8 9:25.7 0:04.7
17 (+3) 27 Tony Rees/Geraint Thomas Darrian It’s a GTR+ 14 9 8:29.2 0:00 1:44:08.6 9:43.5 0:17.8
18 (+3) 38 Justin Smyth/Gregory McQuillan Ford Escort Mk2 12 1 8:38.8 0:00 1:44:31.5 10:06.4 0:22.9
19 (+3) 33 Niall Fitzpatrick/Gary Fitzpatrick Ford Escort Mk1 12 2 8:38.3 0:00 1:45:15.0 10:49.9 0:43.5
20 (+3) 36 Conor Moore/Leo Tector Honda Civic 11F 2 8:41.2 0:00 1:45:35.3 11:10.2 0:20.3
21 (+3) 19 Roger Moran/Ashley Trimble Ford Escort 14 10 8:41.0 0:00 1:45:38.7 11:13.6 0:03.4
22 (+3) 40 Sean Crowley/Emma Crowley Peugeot 205 GTi 12 3 8:42.9 0:00 1:45:54.7 11:29.6 0:16.0
23 (+3) 22 Brian O’Keeffe/Sean Hayde Mitsubishi Evo 9 4 1 8:38.4 0:00 1:46:02.0 11:36.9 0:07.3
24 (+3) 32 Jason Tuthill/Ben Teggart Ford Escort 13 3 8:50.4 0:00 1:46:21.7 11:56.6 0:19.7
25 (+3) 92 Barry McKenna/Mac Kierans Ford Escort 13 4 9:08.6 0:00 1:47:09.6 12:44.5 0:47.9
26 (+3) 59 Paddy McDaid/Timmy Lunn Ford Escort 11R 1 8:49.6 0:00 1:47:09.8 12:44.7 0:00.2
27 (+3) 57 John Boland/William Treacy Ford Escort Mk2 12 4 8:33.9 0:00 1:47:13.9 12:48.8 0:04.1
28 (+3) 35 Richie Dalton/Ger Brett Subaru Impreza N11 4 2 8:53.3 0:00 1:47:35.4 13:10.3 0:21.5
29 (+3) 52 Nick Barnett/Martin Brady Mitsubishi Lancer 4 3 8:58.3 0:00 1:48:01.6 13:36.5 0:26.2
30 (+3) 37 Tommy Foley/Aarron Watters Honda Civic 11F 3 8:58.9 0:00 1:48:30.7 14:05.6 0:29.1
31 (+3) 56 Barry Hennessy/Steven Scallan Honda Civic 1 1 8:56.1 0:00 1:48:39.2 14:14.1 0:08.5
32 (+3) 55 John Hayes/Andy Hayes Honda Civic R3 3 1 8:54.1 0:00 1:48:42.1 14:17.0 0:02.9
33 (+3) 44 Derek Walker/Shane Walker Toyota Corolla Twincam 11R 2 9:03.6 0:00 1:49:06.7 14:41.6 0:24.6
34 (+6) 45 Eoin Neville/Tommy Hayes Mitsubishi Evo 9 4 4 8:46.1 0:00 1:49:18.1 14:53.0 0:11.4
35 (+3) 39 Ruairi Bell/Darren Garrod Ford Fiesta 2 1 8:53.3 0:00 1:49:22.1 14:57.0 0:04.0
36 (+1) 61 Kenny O’Brien/Daragh Smith Vauxhall Nova 9A 1 9:20.0 0:00 1:49:25.9 15:00.8 0:03.8
37 (+2) 50 Tony Canny/Joe O’Brien Ford Escort Mk2 13 5 9:12.3 0:00 1:49:42.3 15:17.2 0:16.4
38 (+3) 58 John Pettit/Michael Coleman Ford Escort Mk2 11R 3 9:13.1 0:00 1:49:46.7 15:21.6 0:04.4
39 (+3) 48 Steven Armstrong/Conor Boylan Ford Escort Mk2 12 5 9:15.6 0:00 1:50:25.6 16:00.5 0:38.9
40 (+4) 95 Viorel Dobasu/Paddy McCrudden Ford Fiesta 20 2 8:57.9 0:00 1:50:31.4 16:06.3 0:05.8
41 (+2) 66 Ciaran Cloke/David Creane Peugeot 306 GTI 6 3 2 9:12.4 0:00 1:50:45.3 16:20.2 0:13.9
42 (+3) 54 Nigel Molloy/Paul O’Leary Ford Escort Mk2 10 1 9:20.3 0:00 1:51:10.7 16:45.6 0:25.4
43 (+3) 71 Peter Keohane/Mark McCarthy Peugeot 106 GTi 1 2 9:23.8 0:00 1:51:37.9 17:12.8 0:27.2
44 (+4) 94 Rhys Pinter/Llion Williams Subaru Impreza WRX 4 5 9:10.6 0:00 1:52:12.3 17:47.2 0:34.4
45 (+2) 81 James Boland/David Manley Ford Fiesta 2 2 9:33.3 0:00 1:52:22.2 17:57.1 0:09.9
46 (+3) 49 Peter Lewis/Andrew Rees Ford Escort 14 11 9:41.9 0:00 1:54:46.5 20:21.4 2:24.3
47 (+3) 67 Craig Macwilliam/Trevor Hamilton Ford Escort 13 6 9:25.1 0:00 1:55:17.3 20:52.2 0:30.8
48 (+9) 34R Emmet Cronin/Seamus McTigue Ford Escort Mk2 12 6 8:42.7 0:00 1:59:53.5 25:28.4 4:36.2
49 (+13) 28R Jason O’Brien/Ger Clancy Honda Civic 11F 4 8:16.3 0:00 2:02:11.1 27:46.0 2:17.6
50 (+8) 62 John O’Rourke/Tommy Cuddihy Opel Corsa 10 2 15:02.4 10:00 2:06:15.5 31:50.4 4:04.4

Similar Posts