Two to go, and Wood looking to make it three

Steve Wood is closing in fast on a hat trick with over 40 seconds of a cushion over Meirion Evans, with John Dalton making it an all Welsh podium looking very likely in a couple of hours back at rally HQ. Tomas Davies has gone out of the rally on the fourth stage of the day, bumping up everyone behind him. Looking very goo for the local crews, Richard Moore in 5th, Richard Cleary and Leon Galvin in the top 10 and James Bradley up to 14th.

Results we have so far

O/A Car Driver/Codriver Make Class Pos SS13 Road Total Diff 1st Diff Prev
1 (=) 1 Steve Wood/Keith Moriarty Subaru Impreza S11 7 O/A 9:00.7 0:00 1:26:36.9
2 (=) 8 Meirion Evans/Jonathan Jackson Hyundai I20 R5 5 O/A 9:02.2 0:00 1:27:20.1 0:43.2 0:43.2
3 (=) 4 John Dalton/Gwynfor Jones Darrian T90 GTR 14 O/A 9:12.4 0:00 1:28:32.4 1:55.5 1:12.3
4 (=) 5 Frank Kelly/John McGrath Ford Escort 14 1 9:19.6 0:00 1:30:09.2 3:32.3 1:36.8
5 (=) 11 Richard Moore/Brian Halligan Ford Escort Mk2 14 2 9:14.1 0:00 1:31:12.6 4:35.7 1:03.4
6 (=) 9 Wesley Patterson/Johnny Baird Ford Escort RS Mk2 14 3 9:18.2 0:00 1:31:20.9 4:44.0 0:08.3
7 (+1) 24 Paul Rowley/Daragh Mullen Ford Fiesta R5 5 1 9:20.1 0:00 1:31:38.3 5:01.4 0:17.4
8 (+1) 17 Patrick McHugh/Pauric O’Donnell Ford Escort Mk2 14 4 9:27.4 0:00 1:32:05.2 5:28.3 0:26.9
9 (+1) 21 Richard Cleary/Niamh Holland Ford Escort 14 5 9:27.4 0:00 1:32:30.9 5:54.0 0:25.7
10 (+1) 18 Leon Galvin/Ger Foley Ford Escort Mk2 13 1 9:27.4 0:00 1:33:48.7 7:11.8 1:17.8
11 (+1) 20 Brendan McDaid/Damien McGettigan Ford Escort 14 6 9:27.4 0:00 1:33:49.4 7:12.5 0:00.7
12 (+1) 96 Keith Power/Seamus O’Grady Mitsubishi Evo 9 20 1 9:27.4 0:00 1:34:10.2 7:33.3 0:20.8
13 (+1) 7 Mark Straker/Michael Coady Darrian T90 GT ‘R5’ 14 7 9:27.4 0:00 1:34:10.5 7:33.6 0:00.3
14 (+1) 15 James Bradley/Maria Kehoe Honda Civic 11F 1 9:27.4 0:00 1:34:15.0 7:38.1 0:04.5
15 (+1) 16 Adrian Evans/Martin Henry Ford Escort 14 8 9:27.4 0:00 1:34:39.8 8:02.9 0:24.8
16 (+1) 29 Llyr Jones/Sion Jones Ford Escort RS Mk2 13 2 9:27.4 0:00 1:35:05.2 8:28.3 0:25.4
17 (+1) 25 Robert Jones/Gary Kinghorn Ford Escort 14 9 9:27.4 0:00 1:35:08.3 8:31.4 0:03.1
18 (+1) 12 Simon Chapman/Neil Colman Proton Millington 20 2 9:27.4 0:00 1:35:08.4 8:31.5 0:00.1
19 (+1) 26 Gareth Lloyd/David Byrne Ford Escort 13 3 9:27.4 0:00 1:35:23.9 8:47.0 0:15.5
20 (+1) 27 Tony Rees/Geraint Thomas Darrian It’s a GTR+ 14 10 9:27.4 0:00 1:35:39.4 9:02.5 0:15.5
21 (+1) 38 Justin Smyth/Gregory McQuillan Ford Escort Mk2 12 1 9:27.4 0:00 1:35:52.7 9:15.8 0:13.3
22 (+1) 33 Niall Fitzpatrick/Gary Fitzpatrick Ford Escort Mk1 12 2 9:27.4 0:00 1:36:36.7 9:59.8 0:44.0
23 (+1) 19 Roger Moran/Ashley Trimble Ford Escort 14 11 9:27.4 0:00 1:36:57.7 10:20.8 0:21.0
24 (+1) 36 Conor Moore/Leo Tector Honda Civic 11F 2 9:27.4 0:15 1:37:09.1 10:32.2 0:11.4
25 (+1) 40 Sean Crowley/Emma Crowley Peugeot 205 GTi 12 3 9:27.4 0:00 1:37:11.8 10:34.9 0:02.7
26 (+1) 22 Brian O’Keeffe/Sean Hayde Mitsubishi Evo 9 4 1 9:27.4 0:00 1:37:23.6 10:46.7 0:11.8
27 (+1) 32 Jason Tuthill/Ben Teggart Ford Escort 13 4 9:27.4 0:00 1:37:31.3 10:54.4 0:07.7
28 (+1) 59 Paddy McDaid/Timmy Lunn Ford Escort 11R 1 9:27.4 0:00 1:38:20.2 11:43.3 0:48.9
29 (+1) 57 John Boland/William Treacy Ford Escort Mk2 12 4 9:27.4 0:00 1:38:40.0 12:03.1 0:19.8
30 (+1) 35 Richie Dalton/Ger Brett Subaru Impreza N11 4 2 9:27.4 0:00 1:38:42.1 12:05.2 0:02.1
31 (+1) 52 Nick Barnett/Martin Brady Mitsubishi Lancer 4 3 9:27.4 0:00 1:39:03.3 12:26.4 0:21.2
32 (+1) 37 Tommy Foley/Aarron Watters Honda Civic 11F 3 9:27.4 0:00 1:39:31.8 12:54.9 0:28.5
33 (+1) 56 Barry Hennessy/Steven Scallan Honda Civic 1 1 9:27.4 0:00 1:39:43.1 13:06.2 0:11.3
34 (+1) 92 Barry McKenna/Mac Kierans Ford Escort 13 5 9:27.4 0:00 1:39:43.6 13:06.7 0:00.5
35 (+1) 55 John Hayes/Andy Hayes Honda Civic R3 3 1 9:27.4 0:00 1:39:48.0 13:11.1 0:04.4
36 (+1) 44 Derek Walker/Shane Walker Toyota Corolla Twincam 11R 2 9:27.4 0:00 1:40:03.1 13:26.2 0:15.1
37 (+1) 61 Kenny O’Brien/Daragh Smith Vauxhall Nova 9A 1 9:27.4 0:00 1:40:05.9 13:29.0 0:02.8
38 (+1) 39 Ruairi Bell/Darren Garrod Ford Fiesta 2 1 9:27.4 0:00 1:40:28.8 13:51.9 0:22.9
39 (+1) 50 Tony Canny/Joe O’Brien Ford Escort Mk2 13 6 9:27.4 0:00 1:40:30.0 13:53.1 0:01.2
40 (+1) 45 Eoin Neville/Tommy Hayes Mitsubishi Evo 9 4 4 9:27.4 0:00 1:40:32.0 13:55.1 0:02.0
41 (+1) 58 John Pettit/Michael Coleman Ford Escort Mk2 11R 3 9:27.4 0:00 1:40:33.6 13:56.7 0:01.6
42 (+1) 48 Steven Armstrong/Conor Boylan Ford Escort Mk2 12 5 9:27.4 0:00 1:41:10.0 14:33.1 0:36.4
43 (+1) 66 Ciaran Cloke/David Creane Peugeot 306 GTI 6 3 2 9:27.4 0:00 1:41:32.9 14:56.0 0:22.9
44 (+1) 95 Viorel Dobasu/Paddy McCrudden Ford Fiesta 20 3 9:27.4 0:00 1:41:33.5 14:56.6 0:00.6
45 (+1) 54 Nigel Molloy/Paul O’Leary Ford Escort Mk2 10 1 9:27.4 0:00 1:41:50.4 15:13.5 0:16.9
46 (+1) 71 Peter Keohane/Mark McCarthy Peugeot 106 GTi 1 2 9:27.4 0:00 1:42:14.1 15:37.2 0:23.7
47 (+1) 81 James Boland/David Manley Ford Fiesta 2 2 9:27.4 0:00 1:42:48.9 16:12.0 0:34.8
48 (+1) 94 Rhys Pinter/Llion Williams Subaru Impreza WRX 4 5 9:27.4 0:00 1:43:01.7 16:24.8 0:12.8
49 (+1) 49 Peter Lewis/Andrew Rees Ford Escort 14 12 9:27.4 0:00 1:45:04.6 18:27.7 2:02.9
50 (+1) 67 Craig Macwilliam/Trevor Hamilton Ford Escort 13 7 9:27.4 0:00 1:45:52.2 19:15.3 0:47.6
51 (+1) 74 Iain Morris/Jeffrey Garnett Ford Escort Mk2 13 8 9:27.4 0:00 1:46:28.0 19:51.1 0:35.8
52 (+1) 83 Pierce Snr Doheny/Eilish Dunne Opel Corsa 10 2 9:27.4 0:00 1:46:43.4 20:06.5 0:15.4
53 (+1) 88 George Leech/Robert Leech Opel Corsa 10 3 9:27.4 0:00 1:47:31.7 20:54.8 0:48.3
54 (+1) 84 Joey Leacy/Michael Leacy Ford Escort 11R 4 9:27.4 0:00 1:47:40.7 21:03.8 0:09.0
55 (+1) 86 Owen Cardiff/Dermot Roche Opel Nova 9A 2 9:27.4 0:00 1:48:21.2 21:44.3 0:40.5
56 (+1) 87 Colin Roche/Megan Conway Ford Escort Mk2 10 4 9:27.4 0:00 1:50:30.4 23:53.5 2:09.2
57 (+1) 62 John O’Rourke/Tommy Cuddihy Opel Corsa 10 5 9:27.4 10:00 1:51:13.1 24:36.2 0:42.7
58 (+1) 85 Majella Wickham/Brendan Furlong Honda Civic 11F 4 9:27.4 0:00 1:52:27.0 25:50.1 1:13.9
59 (+1) 90 Ray Kirwan/David Busher Honda Civic 3 3 9:27.4 0:00 1:52:30.8 25:53.9 0:03.8
60 (+1) 82 John Barry/Eddie Byrne Austin Mini Cooper 9 1 9:27.4 0:00 1:52:48.8 26:11.9 0:18.0
61 (+1) 28R Jason O’Brien/Ger Clancy Honda Civic 11F 5 9:27.4 0:00 1:53:54.8 27:17.9 1:06.0
62 (+1) 47R William Mains/Brian Kirwan Vauxhall Nova 9A 3 9:27.4 0:15 2:00:05.9 33:29.0 6:11.1
63 (+1) 69R Mick Boland/David Doyle Vauxhall Nova 9A 4 9:27.4 0:00 2:03:31.4 36:54.5 3:25.5
64 (+1) 73R Ger Kelly/Des Curtis Peugeot 205 GTi 10 6 9:27.4 0:00 2:13:03.6 46:26.7 9:32.2
65 (+1) 70R Eamonn Bates/James Sinnott Vauxhall Nova 10 7 9:27.4 0:00 2:17:18.4 50:41.5 4:14.8
66 (+1) 77R Alan Maloney/Sean Lambert Suzuki Swift 9A 5 9:27.4 0:45 2:18:33.4 51:56.5 1:15.0

Similar Posts