Overnight times updated
With all the cars in , here is how the results look overnight, and presumably will be the starting order for the morning. We wouldn’t lay money about Casey Jay Coleman Rallying not moving into 4th spot after SS10. Only for his aberration on SS6, how much would we see him having disappeared into the distance and trying to make off with the winners trophy.
The overnight results, provisional.
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS9 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 3 | Daniel Cronin/Padraid O’Donovan | Toyota Yaris | 5 | O/A | 6:36.4 | 0:00 | 57:46.2 | ||
| 2 (=) | 4 | Ryan McHugh/James McBrearty | Ford Fiesta | 5 | O/A | 6:36.7 | 0:00 | 57:58.8 | 0:12.6 | 0:12.6 |
| 3 (=) | 7 | John Warren/Ruthann O’Connor | Ford Fiesta Rally 2 | 5 | O/A | 6:40.8 | 0:00 | 58:21.6 | 0:35.4 | 0:22.8 |
| 4 (=) | 10 | Simon Reid/John Murphy | Ford Escort | 14 | 1 | 6:48.5 | 0:00 | 1:00:37.2 | 2:51.0 | 2:15.6 |
| 5 (=) | 15 | Jack Brennan/John McGrath | Ford Fiesta Rally 3 | 4 | 1 | 6:52.0 | 0:00 | 1:00:46.3 | 3:00.1 | 0:09.1 |
| 6 (+3) | 6 | Casey Jay Coleman/Killian McArdle | Skoda Fabia RS Rally2 | 5 | 1 | 6:33.2 | 0:00 | 1:00:55.6 | 3:09.4 | 0:09.3 |
| 7 (-1) | 12 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 14 | 2 | 6:57.7 | 0:00 | 1:01:01.6 | 3:15.4 | 0:06.0 |
| 8 (=) | 22 | Steve Wood/Kenny Hull | VW Polo GTI R5 | 5 | 2 | 6:54.5 | 0:00 | 1:01:11.7 | 3:25.5 | 0:10.1 |
| 9 (-2) | 14 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 3 | 7:00.6 | 0:00 | 1:01:12.4 | 3:26.2 | 0:00.7 |
| 10 (+2) | 11 | Brian Bolger/James McEneaney | Ford Fiesta Rally2 | 5 | 3 | 6:54.5 | 0:00 | 1:02:08.4 | 4:22.2 | 0:56.0 |
| 11 (=) | 20 | Bobby Hennessy/Tadgh Delaney | Ford Escort | 13 | 1 | 7:04.3 | 0:00 | 1:02:16.1 | 4:29.9 | 0:07.7 |
| 12 (-2) | 19 | Stewart Morrison/Ben Teggart | Ford Escort Mk2 | 13 | 2 | 7:06.5 | 0:00 | 1:02:16.3 | 4:30.1 | 0:00.2 |
| 13 (=) | 25 | Danny Brady/Damien Shierdan | Peugeot 208 | 2 | 1 | 7:04.8 | 0:00 | 1:02:25.1 | 4:38.9 | 0:08.8 |
| 14 (=) | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 10 | 20 | 1 | 7:10.6 | 0:00 | 1:02:38.2 | 4:52.0 | 0:13.1 |
| 15 (+1) | 118 | Robert Cronin/Paddy Heffernan | Opel Corsa | 2 | 2 | 6:59.8 | 0:00 | 1:02:51.1 | 5:04.9 | 0:12.9 |
| 16 (-1) | 27 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 2 | 7:12.5 | 0:00 | 1:03:00.2 | 5:14.0 | 0:09.1 |
| 17 (=) | 41 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 3 | 7:07.7 | 0:00 | 1:03:10.6 | 5:24.4 | 0:10.4 |
| 18 (=) | 28 | Ollie McPhillips/Leo Tector | Skoda Fabia R5 | 5 | 4 | 7:10.6 | 0:00 | 1:03:29.7 | 5:43.5 | 0:19.1 |
| 19 (=) | 21 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 4 | 7:09.8 | 0:00 | 1:03:30.0 | 5:43.8 | 0:00.3 |
| 20 (=) | 18 | Jason O’Brien/Ger Clancy | Ford Escort | 13 | 5 | 7:14.1 | 0:00 | 1:03:40.0 | 5:53.8 | 0:10.0 |
| 21 (=) | 31 | Chris Richmond Hand/Ian Taylor | Toyota Starlet RWD | 14 | 4 | 7:08.3 | 0:00 | 1:03:50.9 | 6:04.7 | 0:10.9 |
| 22 (=) | 47 | Ronan Dorrian/Kyle McDaid | Honda Civic | 11F | 1 | 7:15.0 | 0:00 | 1:04:01.4 | 6:15.2 | 0:10.5 |
| 23 (=) | 36 | Eoin Duffin/Mike Cleary | Ford Fiesta R5 | 5 | 5 | 7:09.3 | 0:00 | 1:04:43.4 | 6:57.2 | 0:42.0 |
| 24 (=) | 68 | Ryan Caldwell/Anthony McDonald | Peugeot 208 R2 | 2A | 1 | 7:21.2 | 0:00 | 1:05:08.5 | 7:22.3 | 0:25.1 |
| 25 (=) | 30 | Brian Brogan/Micheal O’Donnell | Ford Escort | 14 | 5 | 7:16.7 | 0:00 | 1:05:10.6 | 7:24.4 | 0:02.1 |
| 26 (=) | 49 | Ken Power/Andrew McCormack | Honda Civic | 11F | 2 | 7:20.5 | 0:00 | 1:05:43.9 | 7:57.7 | 0:33.3 |
| 27 (+1) | 57 | Michael O’Brien/Liam Brennan | Ford Fiesta | 5 | 6 | 7:33.2 | 0:00 | 1:06:06.6 | 8:20.4 | 0:22.7 |
| 28 (+2) | 73 | Joe Kehoe/Daniel Gaffney | Honda Civic | 11F | 3 | 7:30.6 | 0:00 | 1:06:22.3 | 8:36.1 | 0:15.7 |
| 29 (+2) | 50 | Dan Nash/Josh Radford | Ford Fiesta Rally 4 | 2 | 3 | 7:33.6 | 0:00 | 1:06:35.9 | 8:49.7 | 0:13.6 |
| 30 (+2) | 53 | Sam McDonnell/John Burke | Ford Fiesta | 2 | 4 | 7:23.2 | 0:00 | 1:06:36.8 | 8:50.6 | 0:00.9 |
| 31 (+2) | 39 | Tommy Kelly/Ryan Power | Mitsubishi Evo 9 | 20 | 2 | 7:30.9 | 0:00 | 1:06:53.8 | 9:07.6 | 0:17.0 |
| 32 (+2) | 40 | John O’Rourke/Derek Lynch | Opel Corsa Rally 4 | 2 | 5 | 7:30.9 | 0:00 | 1:06:59.4 | 9:13.2 | 0:05.6 |
| 33 (-4) | 67 | Kyle Drury/Karl Egan | Peugeot 208 R2 | 2A | 2 | 8:06.9 | 0:10 | 1:07:02.4 | 9:16.2 | 0:03.0 |
| 34 (+1) | 44 | Shane Murray/Gary Hade | Ford Escort | 13 | 6 | 7:29.4 | 0:00 | 1:07:04.8 | 9:18.6 | 0:02.4 |
| 35 (+1) | 45 | Christian Cochrane/Martin Lynch | Ford Escort Mk2 | 13 | 7 | 7:31.8 | 0:00 | 1:07:25.4 | 9:39.2 | 0:20.6 |
| 36 (+2) | 56 | Colin O’Rourke/Ray Fitzpatrick | Subaru S11 WRC | 7 | 1 | 7:35.1 | 0:00 | 1:07:50.3 | 10:04.1 | 0:24.9 |
| 37 (=) | 74 | Keith Cullen/P.j Maloney | Honda Civic EK4 | 11F | 4 | 7:39.1 | 0:10 | 1:07:51.2 | 10:05.0 | 0:00.9 |
| 38 (+1) | 113 | Ciaran Sherry/Adam Langan | Ford Escort | 12 | 1 | 7:43.9 | 0:00 | 1:08:03.1 | 10:16.9 | 0:11.9 |
| 39 (+3) | 60 | John Waring/Damien Garvey | Ford Escort | 14 | 6 | 7:21.4 | 0:00 | 1:08:48.4 | 11:02.2 | 0:45.3 |
| 40 (+1) | 54 | Jack Kennedy/James Deane | Peugeot 208 Rally 4 | 2 | 6 | 7:36.7 | 0:00 | 1:08:55.1 | 11:08.9 | 0:06.7 |
| 41 (-1) | 87 | Patrick Farrell/Bernard Farrell | Ford Fiesta | 5 | 7 | 8:10.9 | 0:00 | 1:08:57.3 | 11:11.1 | 0:02.2 |
| 42 (+1) | 64 | Seamus O’Grady/Keith Power | Renault R3 Maxi | 13 | 8 | 7:42.3 | 0:00 | 1:09:12.0 | 11:25.8 | 0:14.7 |
| 43 (+2) | 70 | Paul Cullen/Brian Rowan | Opel Corsa | 10 | 1 | 7:56.7 | 0:00 | 1:09:50.5 | 12:04.3 | 0:38.5 |
| 44 (+2) | 88 | Eamonn Murphy/Noel Coady | Mitsubishi Evo 9 | 20 | 3 | 7:48.6 | 0:00 | 1:09:59.9 | 12:13.7 | 0:09.4 |
| 45 (+2) | 96 | Garry Bradley/Aaron Bradley | Ford Escort | 13 | 9 | 7:52.9 | 0:00 | 1:10:22.0 | 12:35.8 | 0:22.1 |
| 46 (+2) | 103 | Wayne Keogh/Richie Long | Skoda S2000 | 15 | 1 | 7:51.5 | 0:00 | 1:10:23.1 | 12:36.9 | 0:01.1 |
| 47 (+2) | 97 | Stephen Murphy/Mickey Jo Morrissey | Ford Escort Mk2 | 14 | 7 | 7:46.8 | 0:00 | 1:10:33.3 | 12:47.1 | 0:10.2 |
| 48 (+5) | 90 | Emmet Cleary/Anthony McKinley | Honda Civic Vtec | 11F | 5 | 7:43.1 | 0:40 | 1:10:40.5 | 12:54.3 | 0:07.2 |
| 49 (+3) | 101 | Mark Brennan/Darragh Byrne | Honda EP3 | 2A | 3 | 8:02.1 | 0:00 | 1:10:57.1 | 13:10.9 | 0:16.6 |
| 50 (=) | 76 | Michael O’Mara/Niall Keane | Honda Civic | 11F | 6 | 8:11.1 | 0:00 | 1:11:01.7 | 13:15.5 | 0:04.6 |
| 51 (=) | 61 | Kieran O’Kane/Joe Comerford | Opel Ascona | 14 | 8 | 8:11.5 | 0:00 | 1:11:04.8 | 13:18.6 | 0:03.1 |
| 52 (+2) | 93 | Robert (bobby) Macdonald/Martin Maccabe | Subaru Impreza | 20 | 4 | 8:04.4 | 0:00 | 1:11:20.5 | 13:34.3 | 0:15.7 |
| 53 (+2) | 75 | Neville Hudd/Josh Aggar Barker | Vauxhall Nova GTE | 11F | 7 | 8:01.9 | 0:00 | 1:11:24.3 | 13:38.1 | 0:03.8 |
| 54 (+2) | 78 | Paul Dowling/Darren Hayes | Ford Escort Mk2 | 12 | 2 | 8:01.9 | 0:00 | 1:11:46.4 | 14:00.2 | 0:22.1 |
| 55 (+2) | 107 | PJ Doyle/Peter Ryan | Peugeot 206 | 11F | 8 | 8:13.1 | 0:20 | 1:11:57.7 | 14:11.5 | 0:11.3 |
| 56 (+2) | 84 | Adrian May/Simon May | Ford Escort | 13 | 10 | 8:03.9 | 0:00 | 1:12:22.2 | 14:36.0 | 0:24.5 |
| 57 (+2) | 111 | Ivan Hernon/Aoife Hernon | Ford Fiesta R2T | 2A | 4 | 8:09.0 | 0:00 | 1:12:45.6 | 14:59.4 | 0:23.4 |
| 58 (+2) | 94 | Joseph Redmond/Nicholas Mulhall | Peugeot 306 GTI 6 | 3 | 1 | 8:37.3 | 0:00 | 1:13:30.6 | 15:44.4 | 0:45.0 |
| 59 (+2) | 112 | Jonathan Carroll/Gearoid O’Brien | MG | 9 | 1 | 8:30.4 | 0:00 | 1:13:42.4 | 15:56.2 | 0:11.8 |
| 60 (+3) | 100 | Sean Brunton/Jack Brunton | Ford Escort | 12 | 3 | 8:25.4 | 0:20 | 1:15:12.7 | 17:26.5 | 1:30.3 |
| 61 (+1) | 98 | Niall Whitty/Leon Galvin | Toyota Ae86 | 11R | 1 | 8:47.4 | 0:00 | 1:15:26.9 | 17:40.7 | 0:14.2 |
| 62 (+2) | 99 | Adam Darcy/Sean Darcy | Mazda Mx5 | 11R | 2 | 8:21.5 | 0:10 | 1:16:04.0 | 18:17.8 | 0:37.1 |
| 63 (+2) | 102 | Ray Kirwan/David Busher | Honda EP3 | 3 | 2 | 8:37.9 | 0:00 | 1:19:07.0 | 21:20.8 | 3:03.0 |
| 64 (+2) | 114 | Joey Leacy/Michael Leacy | Ford Escort | 11R | 3 | 9:03.2 | 0:00 | 1:19:55.5 | 22:09.3 | 0:48.5 |
| 65 (+2) | 116 | William Cecil/Leah Cecil | Peugeot 205 GTi | 10 | 2 | 9:20.4 | 0:00 | 1:20:42.2 | 22:56.0 | 0:46.7 |
| 66 (+2) | 48R | Jason Ryan/Peter Keohane | Toyota Starlet | 11F | 9 | 7:26.3 | 0:00 | 1:20:49.6 | 23:03.4 | 0:07.4 |
| 67 (+2) | 86 | Cammy Williamson/Fiona Moir | Subaru Impreza | 20 | 5 | 8:12.7 | 0:10 | 1:21:53.6 | 24:07.4 | 1:04.0 |
| 68 (+2) | 85R | Emyr Davies/Gethin Sollis | Ford Escort | 13 | 11 | 8:34.2 | 0:00 | 1:25:02.8 | 27:16.6 | 3:09.2 |
| 69 (+2) | 66R | Ciaran Cloke/Aidan Kent | Honda Civic Type R | 3 | 3 | 7:54.7 | 0:00 | 1:30:28.8 | 32:42.6 | 5:26.0 |
| 70 (+2) | 79R | Dewi Price/Kevin Jones | Ford Escort | 12 | 4 | 8:23.5 | 0:00 | 1:31:32.4 | 33:46.2 | 1:03.6 |
| 71 (+2) | 89R | Daniel Isaac/David Lee | Peugeot 205 GTi | 12 | 5 | 8:51.8 | 0:00 | 1:34:33.2 | 36:47.0 | 3:00.8 |
| 72 (+2) | 119 | Jack Newman/John Falvey | Darrian T90 GTR | 14 | 9 | 7:10.1 | 2:30 | 1:45:58.9 | 48:12.7 | 11:25.7 |
Results for the Historic category
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS9 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 32 | Michael McDaid/Declan Campbell | BMW M3 | 18 | 1 | 7:29.0 | 0:00 | 1:05:42.1 | ||
| 2 (=) | 109 | Andrew James/Alec Morris | Ford Escort Mk1 | 17 | 1 | 8:17.7 | 0:00 | 1:13:38.7 | 7:56.6 | 7:56.6 |
| 3 (=) | 83 | Wyn Spot Hughes/Elgan Davies | Ford Escort Mk2 | 17 | 2 | 8:36.0 | 0:00 | 1:16:05.3 | 10:23.2 | 2:26.6 |
