More meat on the bones of the times from SS9

We have more times in now and seem to be able to sort out drivers going missing etc. Richard Moore has appeared back on the timesheet, as has Liam Howlett, albeit way down the field. Most of the field have been given a nominal time after the stoppage on SS9, but Howlett seems to be carrying a time more than the nominal, maybe he was the hold up and he is the unfortunate loser in the stoppage, more on that later.

Pos Car  Driver/Codriver             Class Pos    SS7    SS8    SS9 Road   Total

  1   1  Steve Wood/Keith Moriarty      7        4:48   7:20   9:54      1:12:08
  2   4  Ian Barrett/Eoin O'Flaherty    7        4:43   7:20   9:58      1:12:48
  3   5  Stephen McCann/D.Fleming       5        4:40   7:17   9:57      1:13:15
  4   3  Gary Kiernan/Ryan Moore       14   1    4:48   7:26  10:06      1:13:26
  5  12  John Bonner/J.McGrath         14   2    5:00   7:35  10:19      1:15:44
  6  15  Richard Moore/B.Halligan      14   3    5:05   7:44  10:35      1:16:10
  7  19  Joe Connolly/R.Connolly        5   1    5:02   7:40  10:37      1:16:49
  8  43  Leon Galvin/Ger Foley         13   1    5:17   7:48  10:49      1:17:18
  9 125  John Reddington/L.Moore       14   4    5:07   7:45  10:57      1:17:21
 10  17  K.McGettigan/D.McGettigan     14   5    5:06   7:36  10:34      1:17:22
 11  41  Jason O'Brien/Lawlor Sarah    11F  1    5:12   7:47  10:34S     1:18:10
 12  27  Gareth Lloyd/David Byrne      13   2    5:21   7:54  10:34S     1:18:10
 13  29  John Hade/Sharon Nolan        14   6    5:25   8:01  10:34S     1:18:18
 14  33  Barry McKenna/M.Kierans       13   3    5:26   7:55  10:34S     1:18:21
 15  30  Jack Maguire/Seamus O'Grady   13   4    5:15   7:57  10:34S     1:18:25
 16 130  Jason Roche/Noel Coogan       13   5    5:17   8:02  10:34S     1:18:28
 17  26  Brian O'Keeffe/Sean Hayde      4   1    5:05   7:50  10:34S     1:18:29
 18  45  Ross Marshall/Dave Robson     13   6    5:15   7:50  10:34S     1:18:37
 19  22  James Bradley/Maria Kehoe     11F  2    5:10   7:48  10:34S     1:18:49
 20 129  Neil Tohill/Gerard Tohill      4   2    5:11   7:49  10:34S     1:18:49
 21  35  Gary Cassidy/Jack McKenna     13   7    5:12   7:52  10:34S     1:18:51
 22  32  Robert Jones/Gary Kinghorn    14   7    5:04   7:41  10:34S     1:19:27
 23  25  Tomas O'Rourke/T.Scallan       2   1    5:07   8:07  10:34S     1:19:28
 24  34  Jeremy Straker/M.Coady        13   8    5:19   8:13  10:34S     1:19:47
 25  31  Aled Davies/Jason Davies      13   9    5:12   8:06  10:34S     1:20:38
 26  42  John Byrne/Brian Grant         2   2    5:20   8:15  10:34S     1:21:04
 27  50  Philip McDonald/S.Corcoran    11F  3    5:25   8:14  10:34S     1:21:26
 28  83  Shay Delaney/Iarla McCarthy   11F  4    5:23   8:14  10:34S     1:21:30
 29  63  Park Quentin/Geoege Tinsley   12   1    5:29   8:29  10:34S     1:21:41
 30  52  Tommy Kelly/Mark Furlong       9A  1    5:30   8:30  10:34S     1:21:53
 31  53  C.Sinclair-james/S.Farrell    14   8    5:36   8:30  10:34S     1:22:02
 32  59  Nick Barnett/Martin Brady      4   3    5:25   8:21  10:34S     1:22:17
 33 126  Kevin Cole/Kaine Treanor      12   2    5:28   8:22  10:34S     1:22:25
 34  81  Conor Sherry/Ger Leech        13  10    5:34   8:26  10:34S     1:22:37
 35  66  Steven Armstrong/C.Boylan     12   3    5:30   8:31  10:34S     1:22:51
 36  64  Robert Leech/Denny Greaney     2   3    5:39   8:26  10:34S     1:23:01
 37  86  Richie Dalton/Ger Brett        4   4    5:26   8:17  10:34S     1:23:06
 38  85  William Mains/Brian Kirwan     9A  2    5:24   8:20  10:34S     1:23:25
 39  65  John Pettit/Michael Coleman   11R  1    5:53   8:52  10:34S     1:23:46
 40 102  Barry Hennessy/S.Scallan       1   1    5:24   8:32  10:34S     1:23:52
 41  11  Liam Howlett/John McGrath     14   9    5:02   7:31  18:09      1:23:53
 42  94  Simon May/Adrian May          13  11    5:44   8:31  10:34S     1:23:57
 43  76  Shane Murray/B.McSweeney      13  12    6:00   8:50  10:34S     1:23:58
 44  49  JT Warnock/Dessie Wilson      13  13    5:24   9:51  10:34S     1:24:31
 45  62  Gerard McGivney/C.McGorman    13  14    5:41   8:47  10:34S     1:24:50
 46  82  Ray Kirwan/David Busher        3   1    5:51   8:52  10:34S     1:24:54
 47  72  Nigel Molloy/Paul O'Leary     10   1    5:47   8:52  10:34S     1:24:59
 48  28  Adrain Evans/Martin Henry     13  15    5:14   7:57  10:34S     1:25:20
 49  77  Fran Kinsella/Emmet Cleary    10   2    5:47   8:48  10:34S     1:25:30
 50  73  Ciaran Cloke/David Creane      3   2    5:45   8:38  10:34S     1:25:37
 51  78  Ger Power/Johhny McRory        9A  3    5:51   8:47  10:34S     1:25:39
 52  79  Andrew Leacy/Joe O'Brien      11R  2    5:46   9:04  10:34S     1:26:06
 53  87  Peter Keohane/Mark McCarthy    1   2    5:42   8:49  10:34S     1:26:40
 54  44  Graham Kelly/Dean Kelly       14  10    5:58   8:27  10:34S     1:28:24
 55  93  Huw Morris/Ryan Jones         23   1    5:50   9:10  10:34S     1:28:52
 56 101  Alan Maloney/P.Egan            9A  4    5:54   9:00  10:34S     1:29:12
 57  84  Gareth Shanklin/Dan Thomas    11F  5    5:49   9:00  10:34S     1:29:18
 58 116  Mark Ashton/David Ashton       1   3    5:55   9:05  10:34S     1:29:48
 59  97  Denis Maher/C.Dermody          1   4    5:56   9:20  10:34S  15 1:29:49
 60  98  Sam Leech/Aidan Kent           9   1    6:02   9:41  10:34S     1:30:01
 61 113  Andrew Blackburn/S.John       23   2    6:05   9:12  10:34S     1:30:04
 62 105  Martin Dunbar/Mark Kavanagh   10   3    6:06   9:18  10:34S     1:30:27
 63  91  Andrew Beamish/Lisa O'Dowd    10   4    5:51   8:56  10:34S     1:30:37
 64 123  Brian O'Neill/Enda Kennedy    13  16    5:19   8:06  10:34S     1:33:22
 65  40R Andy Nash/Ray Nash            11F  6    5:19   8:05  10:34S     1:33:26
 66 103  Michael Morahan/B.Morahan      9A  5    6:07   9:24  10:34S     1:34:02
 67 108  Martin O'Dowd/Shane O'Dowd    10   5    6:24   9:57  10:34S     1:36:18
 68 115  Colin Roche/Daradh Byrne      10   6    6:38  10:08  10:34S     1:36:25
 69 114  Mick Boland/Noel Byrne         9A  6    7:01   9:43  10:34S     1:38:23
 70 119  Majella Wickham/Byrne Helen   11F  7    6:20  10:09  10:34S     1:40:17
 71 111  John Barry/Eddie Byrne         9   2    6:31  10:02  10:34S     1:41:30
 72  90R Ger Kelly/Des Curtis          10   7    5:51  13:02  10:34S     1:46:39
 73 106R JJ Furlong/Paul Furlong       11R  3    6:36  10:03  10:34S     1:46:55
 74  88R John Hayes/Andy Hayes          3   3    5:37   8:43  10:34S     1:49:48
 75  70R Graham Bradley/Gary Bradley   11F  8    6:00   9:26  10:34S     1:50:31
 76 131R Dario Tempesta/Lisa Knox      11F  9    5:24   8:13  10:34S     1:53:15
 77 109R George Leech/Kyle Foley       10   8    6:35  10:13  10:34S     1:57:38

Wexford Stages Rally, 2017 - Historic
-------------------------------------
  1 120  Walter Ainsworth/L.Nixon      17        6:30  10:25             1:30:48

Wexford Stages Rally, 2017 - Junior
-----------------------------------
  1  J1  K.O'Sullivan/C.O'Sullivan     16A       5:01   8:24               13:25
  2  J2  Eamonn McCarthy/Eric Calnan   16A       5:13   8:13               13:26
  3  J3  Mick Lonergan/Mikey Walsh     16A       5:14   8:16               13:30
  4  J4  Michael O'Mara/Denise Rowan   16   1    5:20   8:56               14:16
  5 J11  Ger O'Brien/J.Hayes           16A  1    5:36   8:51               14:27
  6  J9  John Boland/Gavin Downey      16A  2    5:38   8:51               14:29
  7  J7  David Doyle/Adam Darcy        16A  3    6:05   9:31               15:36
  8 J10  Cillian Doherty/T.Cuddihy     16A  4    5:55  15:11               21:06
  9  J6  Gary Hade/Simbarr Halligan    16A  5    5:31  15:54               21:25

Similar Posts