Class positions so far after SS3
Here’s a quick update on all the class positions after the first loop of stages.
Results for the Main Field category
Results for Class 1
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 126 | Barry Hennessy/Steven Scallan | Peugeot 106 | 101 (+2) | 5:46.6 | 0:00 | 21:14.3 | ||
2 | 117 | Gavin Sheill/Ken Blanche | Ford Fiesta ST | 114 (+3) | 5:50.3 | 0:00 | 21:44.1 | 0:29.8 | 0:29.8 |
3 | 144 | David Comley/David Lee | Vauxhall Astra GTE | 119 (+6) | 5:51.2 | 0:00 | 22:07.5 | 0:53.2 | 0:23.4 |
Results for Class 2
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 52 | John O’Rourke/Derek Lynch | Opel Corsa Rally 4 | 42 (+2) | 5:03.5 | 0:00 | 18:58.8 | ||
2 | 35 | Matthew Boyle/Gary Byrne | Peugeot 208 Rally4 | 44 (-4) | 5:11.4 | 0:00 | 19:03.7 | 0:04.9 | 0:04.9 |
3 | 85 | Seamus Goodfellow/Declan Campbell | Ford Fiesta | 50 (+1) | 5:11.5 | 0:00 | 19:24.9 | 0:26.1 | 0:21.2 |
4 | 58 | Dan Nash/Meabh Griffin | Ford Fiesta Rally 4 | 52 (=) | 5:15.4 | 0:00 | 19:29.2 | 0:30.4 | 0:04.3 |
5 | 106 | Adrian (jnr) Quinn/Des Sherlock | Ford Fiesta | 76 (+3) | 5:30.4 | 0:00 | 20:25.7 | 1:26.9 | 0:56.5 |
6 | 74 | Jack Brennan/Eoghan Doherty | Peugeot 208 Rally 4 | 83 (-12) | 5:53.3 | 0:00 | 20:33.7 | 1:34.9 | 0:08.0 |
7 | 86 | Aidan Kilkenny/Tomas Ryan | Ford Fiesta | 87 (+4) | 5:28.2 | 0:00 | 20:39.3 | 1:40.5 | 0:05.6 |
Results for Class 2A
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | Sean Cahill/Ciara Griffin | Proton Satria | 75 (+1) | 5:31.7 | 0:00 | 20:22.0 | ||
2 | 78 | Colin O’Toole/Jack Kennedy | Ford Fiesta | 86 (+2) | 5:28.1 | 0:00 | 20:36.5 | 0:14.5 | 0:14.5 |
3 | 155 | Anthony Quinn/Ryan McAleer | Ford Fiesta ST | 102 (+2) | 5:46.4 | 0:00 | 21:17.3 | 0:55.3 | 0:40.8 |
Results for Class 3
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Eamonn Bates/James Sinnott | Honda Civic Type R | 77 (+3) | 5:29.8 | 0:00 | 20:27.6 | ||
2 | 107 | David Cullen/John Cullen | Citroen DS3 R3 | 106 (+6) | 5:37.7 | 0:00 | 21:26.0 | 0:58.4 | 0:58.4 |
3 | 108 | Ciaran Cloke/Aidan Kent | Honda Civic Type R | 113 (+5) | 5:48.6 | 0:00 | 21:43.8 | 1:16.2 | 0:17.8 |
Results for Class 4
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Shane Quinn/Stephen Reynolds | Ford Fiesta Rally3 | 18 (=) | 4:56.0 | 0:00 | 18:11.4 | ||
2 | 21 | Casey Jay Coleman/Lorcan Moore | Ford Fiesta | 28 (-3) | 5:01.4 | 0:00 | 18:35.4 | 0:24.0 | 0:24.0 |
3 | 34 | James Boland/John McCay | Ford Fiesta | 31 (+1) | 5:04.8 | 0:00 | 18:44.1 | 0:32.7 | 0:08.7 |
4 | 80 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 94 (+4) | 5:35.0 | 0:00 | 20:51.3 | 2:39.9 | 2:07.2 |
5 | 81 | Michael Ormond/Paddy King | Ford Fiesta | 116 (+6) | 5:49.7 | 0:00 | 21:50.9 | 3:39.5 | 0:59.6 |
Results for Class 5
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
O/A | 1 | Daniel Cronin/Donnchadh Burke | VW Polo GTI R5 | 1 (=) | 4:41.5 | 0:00 | 17:06.8 | ||
O/A | 5 | Declan Boyle/Patrick Walsh | Skoda Fabia RS | 2 (+1) | 4:39.4 | 0:00 | 17:12.8 | 0:06.0 | 0:06.0 |
O/A | 4 | Michael Boyle/Paddy McCrudden | VW Polo | 3 (-1) | 4:45.0 | 0:00 | 17:15.5 | 0:08.7 | 0:02.7 |
1 | 7 | Gary Kiernan/John McGrath | Ford Fiesta | 4 (=) | 4:41.6 | 0:00 | 17:16.7 | 0:09.9 | 0:01.2 |
2 | 9 | Tommy Doyle/Liam Moynihan | Hyundai I20 R5 | 5 (+2) | 4:43.5 | 0:00 | 17:28.4 | 0:21.6 | 0:11.7 |
3 | 19 | Brendan Cumiskey/Martin Connolly | VW Polo | 6 (-1) | 4:45.3 | 0:00 | 17:28.7 | 0:21.9 | 0:00.3 |
4 | 2 | David Kelly/Dean O’Sullivan | VW Polo | 7 (-1) | 4:44.9 | 0:00 | 17:29.7 | 0:22.9 | 0:01.0 |
5 | 3 | Desi Henry/Shane Byrne | Citroen C3 Rally 2 | 8 (=) | 4:45.5 | 0:00 | 17:37.6 | 0:30.8 | 0:07.9 |
6 | 11 | Cal McCarthy/Eric Calnan | Citroen C3 Rally 2 | 9 (+1) | 4:47.2 | 0:00 | 17:44.5 | 0:37.7 | 0:06.9 |
7 | 10 | Jason McSweeney/JJ Cremin | Skoda Fabia RS | 13 (=) | 4:45.0 | 0:00 | 17:48.9 | 0:42.1 | 0:04.4 |
8 | 22 | Tomas O’Rourke/Tomas Scallan | VW Polo | 16 (=) | 4:54.0 | 0:00 | 18:05.9 | 0:59.1 | 0:17.0 |
9 | 38 | Paschal O’Shea/Larry O’Shea | Ford Fiesta | 19 (=) | 4:56.8 | 0:00 | 18:14.6 | 1:07.8 | 0:08.7 |
10 | 39 | Keith Power/Thomas Hayes | Ford Fiesta | 20 (=) | 4:58.9 | 0:00 | 18:18.1 | 1:11.3 | 0:03.5 |
11 | 23 | Niall Henry/Peter Ward | Ford Fiesta | 21 (=) | 4:59.4 | 0:00 | 18:19.0 | 1:12.2 | 0:00.9 |
12 | 20 | Richard Moore/Enda Kennedy | Ford Fiesta | 25 (+5) | 4:53.1 | 0:00 | 18:30.7 | 1:23.9 | 0:11.7 |
13 | 53 | Ollie McPhillips/Billy Collins | Skoda Fabia R5 | 29 (+2) | 4:59.8 | 0:00 | 18:39.0 | 1:32.2 | 0:08.3 |
14 | 33 | Shane Murray/Gary Hade | Ford Fiesta Mark 1 | 35 (+2) | 4:59.9 | 0:00 | 18:50.3 | 1:43.5 | 0:11.3 |
15 | 68 | Gary Cooney/Darren Curren | Ford Fiesta | 54 (-1) | 5:15.2 | 0:00 | 19:30.1 | 2:23.3 | 0:39.8 |
16 | 41 | Kyle Tilley/Martin Brady | Skoda Evo Rally 2 | 67 (+6) | 5:11.5 | 0:00 | 19:54.8 | 2:48.0 | 0:24.7 |
17 | 69 | Joe Connolly/Richard Connolly | Hyundai I20 R5 | 73 (+4) | 5:17.4 | 0:00 | 20:09.1 | 3:02.3 | 0:14.3 |
18 | 54 | Marty McKenna/Laura Marshall | Ford Fiesta | 74 (+8) | 5:18.9 | 0:00 | 20:17.4 | 3:10.6 | 0:08.3 |
19 | 55 | Huw Jeffreys/Avarina Jeffreys | Skoda Fabia R5 | 84 (+16) | 5:11.6 | 0:00 | 20:34.1 | 3:27.3 | 0:16.7 |
20 | 70 | Michael Jewell/Jason Sugden | Citroen DS3 R5 | 85 (+2) | 5:28.0 | 0:00 | 20:34.9 | 3:28.1 | 0:00.8 |
21 | 67 | Shane Purcell/Tommy Cuddihy | Ford Fiesta R5 | 99 (+7) | 5:28.3 | 0:00 | 21:05.9 | 3:59.1 | 0:31.0 |
22 | 40 | Brian Bolger/Martin Byrne | Ford Fiesta | 123 (+12) | 5:27.6 | 0:00 | 23:08.8 | 6:02.0 | 2:02.9 |
23 | 93 | Patrick Farrell/Bernard Farrell | Ford Fiesta | 130 (-15) | 8:21.9 | 0:00 | 24:15.1 | 7:08.3 | 1:06.3 |
Results for Class 7
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 57 | Michael O’Brien/Liam Brennan | Ford Focus WRC | 57 (+1) | 5:15.8 | 0:00 | 19:37.3 |
Results for Class 9
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 79 | Lloyd Hutchinson/Willie Fitzpatrick | Austin Mini Cooper S | 64 (-1) | 5:20.8 | 0:00 | 19:47.6 | ||
2 | 113 | Francis Kelly/Charlotte Egan | Vauxhall Nova | 115 (+6) | 5:50.4 | 0:00 | 21:50.1 | 2:02.5 | 2:02.5 |
3 | 129 | Adam O’Toole/Adam Williams | Citroen C2 | 127 (+5) | 6:11.8 | 0:00 | 23:43.3 | 3:55.7 | 1:53.2 |
4 | 138 | Neil Harrison/Tom Eckett | Ford Puma | 128 (+5) | 6:11.1 | 0:00 | 23:47.3 | 3:59.7 | 0:04.0 |
5 | 146 | Jack Casey Hoey/Mathew McMahon | VW UP | 132 (+5) | 6:31.0 | 0:00 | 25:11.8 | 5:24.2 | 1:24.5 |
6 | 141 | John Barry/Liam Fitzgearld | Austin Mini Cooper | 133 (+5) | 6:39.4 | 0:00 | 25:59.5 | 6:11.9 | 0:47.7 |
Results for Class 10
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 102 | Paul Cullen/Brian Rowan | Opel Corsa | 79 (+2) | 5:31.8 | 0:00 | 20:30.1 | ||
2 | 120 | Steven Mackey/Liam Mackey | Ford Escort Mk2 | 91 (+3) | 5:35.1 | 0:00 | 20:47.3 | 0:17.2 | 0:17.2 |
3 | 149 | Padraig Gorman/Shane Gorman | Toyota Starlet RWD | 93 (-3) | 5:40.2 | 0:00 | 20:50.8 | 0:20.7 | 0:03.5 |
4 | 118 | Fran Kinsella/Pat Knox | Vauxhall Nova | 112 (+4) | 5:45.2 | 0:00 | 21:38.8 | 1:08.7 | 0:48.0 |
5 | 119 | Robert Leech/David Murphy | Vauxhall Nova | 118 (+1) | 6:01.5 | 0:00 | 21:58.8 | 1:28.7 | 0:20.0 |
6 | 124 | Shay Byrne/John Kelly | Talbot Talbot sunbeam | 120 (+4) | 5:58.0 | 0:00 | 22:12.0 | 1:41.9 | 0:13.2 |
7 | 122 | Owen Cardiff/Alan Maloney | Vauxhall Nova | 121 (+5) | 6:02.8 | 0:00 | 22:40.4 | 2:10.3 | 0:28.4 |
8 | 143 | George Leech/Ava O’Driscoll | Opel Corsa | 125 (+4) | 6:14.1 | 0:00 | 23:27.6 | 2:57.5 | 0:47.2 |
9 | 142 | Colin Roche/Kaylem Codd | Ford Escort | 131 (+5) | 6:32.8 | 0:00 | 24:49.9 | 4:19.8 | 1:22.3 |
Results for Class 11F
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | James Bradley/Maria Kehoe | Honda Civic | 46 (-1) | 5:09.7 | 0:00 | 19:05.6 | ||
2 | 73 | Ken Power/Andrew McCormack | Honda Civic | 48 (-1) | 5:15.0 | 0:00 | 19:18.4 | 0:12.8 | 0:12.8 |
3 | 103 | Dean McDowell/(william) John Henderson | Vauxhall Nova gsi | 56 (-2) | 5:15.8 | 0:00 | 19:31.8 | 0:26.2 | 0:13.4 |
4 | 72 | Tommy Foley/David Doyle | Honda Civic | 61 (+1) | 5:15.8 | 0:00 | 19:41.9 | 0:36.3 | 0:10.1 |
5 | 90 | Eamonn McCarthy/Lisa McCarthy | Honda Civic | 70 (=) | 5:22.8 | 0:00 | 19:58.9 | 0:53.3 | 0:17.0 |
6 | 111 | Joe Kehoe/Leo Tector | Honda EG6 | 78 (=) | 5:34.9 | 0:00 | 20:29.9 | 1:24.3 | 0:31.0 |
7 | 137 | PJ Doyle/Peter Ryan | Peugeot 206 | 95 (+1) | 5:43.1 | 0:00 | 20:58.4 | 1:52.8 | 0:28.5 |
8 | 101 | Nicholas Alcorn/James McGlinchey | Honda Civic | 98 (+4) | 5:39.3 | 0:00 | 21:04.4 | 1:58.8 | 0:06.0 |
9 | 105 | Brian Walker/DJ O’Dwyer | Honda EG6 | 100 (+1) | 5:42.6 | 0:00 | 21:07.5 | 2:01.9 | 0:03.1 |
10 | 100 | Ian Roche/Anthony Redmond | Honda Civic EK4 | 104 (+5) | 5:36.8 | 0:00 | 21:21.2 | 2:15.6 | 0:13.7 |
11 | 139 | Francis Rafferty/Daniel McConnon | Honda Civic | 109 (+1) | 5:46.3 | 0:00 | 21:32.1 | 2:26.5 | 0:10.9 |
12 | 130 | Daniel Ferry/Ciaran Harkin | Honda Civic | 122 (+6) | 5:59.7 | 0:00 | 23:02.6 | 3:57.0 | 1:30.5 |
13 | 128 | Adam Darcy/Chris Dermody | Citroen Saxo VTS | 124 (+3) | 6:10.3 | 0:00 | 23:10.8 | 4:05.2 | 0:08.2 |
Results for Class 11R
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Anthony O’Brien/Michael Laverty | Toyota Corolla GT | 51 (-2) | 5:13.2 | 0:00 | 19:26.1 | ||
2 | 76 | Adrian Rankin/Liam McGlynn | Toyota Corolla Twincam | 62 (-3) | 5:21.0 | 0:00 | 19:43.1 | 0:17.0 | 0:17.0 |
3 | 92 | Dáire Gleeson/Shane O’Mahony | Ford Escort Mk2 | 69 (-1) | 5:25.4 | 0:00 | 19:57.6 | 0:31.5 | 0:14.5 |
4 | 109 | Des Forrestal/Davy Creane | Toyota Ae86 | 82 (+3) | 5:30.5 | 0:00 | 20:33.7 | 1:07.6 | 0:36.1 |
5 | 127 | Joey Leacy/Michael Leacy | Ford Escort | 129 (+5) | 6:22.2 | 0:00 | 24:00.0 | 4:33.9 | 3:26.3 |
Results for Class 12
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 61 | Vincent Collins/Domhnall Lennon | Ford Escort | 66 (-1) | 5:19.2 | 0:00 | 19:48.7 | ||
2 | 59 | Niall Fitzpatrick/Matthew Reade | Ford Escort Mk1 | 72 (+3) | 5:17.4 | 0:00 | 20:07.5 | 0:18.8 | 0:18.8 |
3 | 97 | Paul Dowling/Myles Redmond | Ford Escort Mk2 | 80 (+3) | 5:34.1 | 0:00 | 20:33.1 | 0:44.4 | 0:25.6 |
4 | 136 | Andrew James/Alec Morris | Ford Escort Mk2 | 103 (+2) | 5:44.9 | 0:00 | 21:20.8 | 1:32.1 | 0:47.7 |
5 | 134 | Dewi Price/Kevin Jones | Ford Escort | 105 (+2) | 5:45.1 | 0:00 | 21:25.3 | 1:36.6 | 0:04.5 |
6 | 60 | Quentin Park/David Turkington | Ford Escort Mk2 | 134 (+5) | 5:36.8 | 0:00 | 28:02.0 | 8:13.3 | 6:36.7 |
Results for Class 13
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | John Boland/Paul O’Leary | Ford Escort Mk2 | 30 (-1) | 5:01.9 | 0:00 | 18:39.3 | ||
2 | 31 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 36 (=) | 5:01.1 | 0:00 | 18:50.3 | 0:11.0 | 0:11.0 |
3 | 48 | Jason O’Mahony/Ronald Riordan | Ford Escort | 40 (-2) | 5:06.6 | 0:00 | 18:57.0 | 0:17.7 | 0:06.7 |
4 | 44 | Alan Doherty/Colm Doherty | Toyota Starlet | 41 (+1) | 5:03.8 | 0:00 | 18:57.9 | 0:18.6 | 0:00.9 |
5 | 45 | Bobby Hennessy/Sarah Hennessy | Ford Escort Mk2 | 43 (-4) | 5:08.0 | 0:00 | 18:59.0 | 0:19.7 | 0:01.1 |
6 | 89 | Gary Murphy/Kyle Diffin | Ford Escort Mk2 | 49 (+1) | 5:10.8 | 0:00 | 19:24.1 | 0:44.8 | 0:25.1 |
7 | 62 | Gavin McGivney/Ryan Farrell | Ford Escort | 53 (+4) | 5:11.1 | 0:00 | 19:29.3 | 0:50.0 | 0:05.2 |
8 | 87 | Seamus O’Grady/Kieran Rafter | Renault R3 Maxi | 55 (=) | 5:14.2 | 0:00 | 19:31.1 | 0:51.8 | 0:01.8 |
9 | 49 | Mac Walsh/Damian Doherty | Ford Escort Mk2 | 59 (+2) | 5:15.6 | 0:00 | 19:40.1 | 1:00.8 | 0:09.0 |
10 | 156 | Paul Doherty/Hugh Coll | Ford Escort Mk2 | 60 (=) | 5:16.2 | 0:00 | 19:40.4 | 1:01.1 | 0:00.3 |
11 | 47 | Eoghan Calnan/Conor Calnan | Ford Escort Mk2 | 63 (+3) | 5:17.3 | 0:00 | 19:47.1 | 1:07.8 | 0:06.7 |
12 | 84 | Jason Roche/Jason Porter | Ford Escort Mk2 | 65 (+2) | 5:17.5 | 0:00 | 19:48.3 | 1:09.0 | 0:01.2 |
13 | 94 | Peter Keohane/Ross Ryan | Ford Escort RS | 68 (+6) | 5:11.8 | 0:00 | 19:55.6 | 1:16.3 | 0:07.3 |
14 | 56 | Barry McKenna/Thomas Treanor | Ford Escort Mk2 | 71 (+1) | 5:18.2 | 0:00 | 19:59.4 | 1:20.1 | 0:03.8 |
15 | 83 | JT Warnock/Shane O’Dowd | Ford Escort | 88 (+1) | 5:31.8 | 0:00 | 20:41.2 | 2:01.9 | 0:41.8 |
16 | 88 | Andrew Leacy/Paddy Heffernan | Darrian T9 | 89 (+6) | 5:26.2 | 0:00 | 20:41.4 | 2:02.1 | 0:00.2 |
17 | 114 | Anthony Roche/Mossie Delaney | Opel Corsa | 92 (+7) | 5:28.8 | 0:00 | 20:48.0 | 2:08.7 | 0:06.6 |
18 | 95 | Gerard McGivney/Donal Crossan | Ford Escort | 96 (-3) | 5:49.6 | 0:00 | 21:01.5 | 2:22.2 | 0:13.5 |
19 | 96 | Garry Bradley/William Nolan | Ford Escort | 97 (-5) | 5:50.5 | 0:00 | 21:01.9 | 2:22.6 | 0:00.4 |
20 | 115 | Adrian May/Simon May | Ford Escort | 110 (+1) | 5:46.5 | 0:00 | 21:34.5 | 2:55.2 | 0:32.6 |
21 | 140 | Kristian Wright/Chris Johns | Renault Clio 197 Cup Car | 117 (+6) | 5:51.6 | 0:00 | 21:54.8 | 3:15.5 | 0:20.3 |
Results for Class 14
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jonathan Pringle/Pierce O’Callaghan | Ford Escort | 10 (+1) | 4:46.3 | 0:00 | 17:46.1 | ||
2 | 12 | Jason Black/Karl Egan | Toyota Starlet RWD | 11 (-2) | 4:50.8 | 0:00 | 17:46.1 | ||
3 | 25 | Johno Doogan/Paul Lennon | Ford Escort Mk2 | 12 (=) | 4:46.6 | 0:00 | 17:47.7 | 0:01.6 | 0:01.6 |
4 | 6 | James Stafford/Amy Stafford | Darrian T90 GTR | 14 (=) | 4:44.5 | 0:00 | 17:53.3 | 0:07.2 | 0:05.6 |
5 | 24 | Simon Reid/John Murphy | Ford Escort Mk2 | 15 (=) | 4:49.1 | 0:00 | 18:00.2 | 0:14.1 | 0:06.9 |
6 | 15 | Chris Armstrong/Ben Teggart | Ford Escort | 17 (=) | 4:56.2 | 0:00 | 18:10.4 | 0:24.3 | 0:10.2 |
7 | 16 | Frank Kelly/Lauren Kelly | Ford Escort Mk2 | 22 (=) | 4:56.5 | 0:00 | 18:19.2 | 0:33.1 | 0:08.8 |
8 | 17 | Michael Cahill/Killian McArdle | Ford Escort Mk2 | 23 (=) | 4:56.4 | 0:00 | 18:22.1 | 0:36.0 | 0:02.9 |
9 | 26 | Patrick McHugh/Derry Long | Ford Escort Mk2 | 24 (=) | 4:59.3 | 0:00 | 18:27.2 | 0:41.1 | 0:05.1 |
10 | 162 | Gareth Irwin/Justin McCauley | Ford Escort Mk2 | 26 (+1) | 4:55.6 | 0:00 | 18:31.2 | 0:45.1 | 0:04.0 |
11 | 28 | David Condell/Michael Coady | Ford Escort | 27 (-1) | 4:59.8 | 0:00 | 18:34.3 | 0:48.2 | 0:03.1 |
12 | 51 | Philip Greenlee/Dylan Harrington | Ford Escort Mk2 | 32 (-4) | 5:08.0 | 0:00 | 18:44.6 | 0:58.5 | 0:10.3 |
13 | 27 | Barry Morris/Dylan Doonan | Darrian GTR + | 33 (+2) | 4:56.9 | 0:00 | 18:44.8 | 0:58.7 | 0:00.2 |
14 | 37 | Eugene Meegan/Liam Callaghan | BMW 1M CSL | 34 (-1) | 4:58.6 | 0:00 | 18:44.9 | 0:58.8 | 0:00.1 |
15 | 30 | Brian O’Neill/Tadgh Delaney | Ford Escort Mk2 | 37 (-3) | 5:04.1 | 0:00 | 18:50.6 | 1:04.5 | 0:05.7 |
16 | 29 | Richard Cleary/Niamh Holland | Ford Escort Mk2 | 38 (+5) | 4:58.8 | 0:00 | 18:53.3 | 1:07.2 | 0:02.7 |
17 | 64 | Matthew Scott Williams/Iwan Griffiths | Ford Escort Mk2 | 39 (+2) | 5:00.3 | 0:00 | 18:54.2 | 1:08.1 | 0:00.9 |
18 | 50 | Alan Nesbitt/Rodney Hughes | Ford Escort | 45 (+1) | 5:06.4 | 0:00 | 19:05.0 | 1:18.9 | 0:10.8 |
19 | 32R | Brian Brogan/Micheal O’Donnell | Ford Escort | 135 (-71) | 14:44.5 | 0:00 | 29:12.9 | 11:26.8 | 10:07.9 |
Results for Class 15
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 154 | Larry Doyle/Conor Lappin | Mitsubishi Evo 7 | 81 (+3) | 5:32.6 | 0:00 | 20:33.4 | ||
2 | 82 | Richie Dalton/Ann Hutchinson | Subaru Impreza N11 | 90 (+7) | 5:31.7 | 0:00 | 20:47.0 | 0:13.6 | 0:13.6 |
3 | 104 | Wayne Keogh/Richie Long | Skoda S2000 | 107 (+6) | 5:41.2 | 0:00 | 21:30.5 | 0:57.1 | 0:43.5 |
Results for Class 20
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | Neil Tohill/Mike Cleary | Mitsubishi Evo x | 47 (+1) | 5:07.6 | 0:00 | 19:11.4 | ||
2 | 66 | Paul Cloke/Liam Howlett | Ford Fiesta | 58 (-2) | 5:20.5 | 0:00 | 19:37.7 | 0:26.3 | 0:26.3 |
3 | 132 | Bobby Macdonald/Martin Maccabe | Subaru Impreza | 108 (=) | 5:48.0 | 0:00 | 21:31.7 | 2:20.3 | 1:54.0 |
4 | 131 | Eddie Lyons/Saoirse Hartley | Mitsubishi Evo | 111 (+3) | 5:44.2 | 0:00 | 21:36.9 | 2:25.5 | 0:05.2 |
5 | 133 | Seamus Flynn/Ray Kirwan | Subaru Impreza | 126 (+4) | 6:08.6 | 0:00 | 23:27.9 | 4:16.5 | 1:51.0 |
Results for the Historic category
Results for Class 18
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 203 | Martin Rossiter/Daniel Morefield | Ford Escort | 1 (=) | 5:17.3 | 0:00 | 19:36.4 | ||
2 | 204 | Noel Doyne/James Murtagh | Ford Escort | 3 (=) | 5:27.6 | 0:00 | 20:03.4 | 0:27.0 | 0:27.0 |
Results for Class 19
Pos | Car | Driver/Codriver | Make | O/A | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 202 | Adrian Hetherington/Gary Nolan | Fiat Abarth | 2 (=) | 5:18.7 | 0:00 | 19:49.1 | ||
2 | 205 | Ian Davies/Mark Crisp | BMW M3 | 4 (=) | 5:58.2 | 0:00 | 22:17.4 | 2:28.3 | 2:28.3 |