Wood now 45″ clear with four stages to go

Without putting the hex on Steve Wood, he looks like he has all but wrapped up the title for 2017, we will try get some reaction from him as he comes in for his final service. Ian Barrett looks nailed on for 2nd, but hey, we have a battle royal going on behind these two for 3rd. Gary Kiernan took 4″ from Stephen McCann and now the gap between the two is down to 5″, that gap in four stages, battle royale on here methinks. So far John Bonner, Richard Moore & Joe Connolly look safe or near it to retain their places, although the latter is now being hunted down by Kyle McGettigan, interesting loop and a bit of stages here. Leon Galvin has now moved level on time with John Reddington, and takes the place due to fastest time on SS11. These two are only 24″ behind McGettigan. One wonders how the top 10 might look different in a few hours.

What we have for now.

Pos Car  Driver/Codriver            Class Pos Carried   SS10   SS11 Road   Total

  1   1  Steve Wood/Keith Moriarty     7      1:12:08   4:25   6:58      1:23:31
  2   4  Ian Barrett/E.O'Flaherty      7      1:12:48   4:26   7:02      1:24:16
  3   5  Stephen McCann/D.Fleming      5      1:13:15   4:27   7:07      1:24:49
  4   3  Gary Kiernan/Ryan Moore      14   1  1:13:26   4:25   7:03      1:24:54
  5  12  John Bonner/J.McGrath        14   2  1:15:44   4:37   7:19      1:27:40
  6  15  Richard Moore/B.Halligan     14   3  1:16:10   4:39   7:20      1:28:09
  7  19  Joe Connolly/R.Connolly       5   1  1:16:49   4:41   7:31      1:29:01
  8  17  K.McGettigan/D.McGettigan    14   4  1:17:22   4:35   7:20      1:29:17
  9  43  Leon Galvin/Ger Foley        13   1  1:17:18   4:53   7:30      1:29:41
 10 125  John Reddington/L.Moore      14   5  1:17:21   4:46   7:34      1:29:41
 11  27  Gareth Lloyd/David Byrne     13   2  1:18:10   4:48   7:33      1:30:31
 12  26  Brian O'Keeffe/Sean Hayde     4   1  1:18:29   4:46   7:30      1:30:45
 13  29  John Hade/Sharon Nolan       14   6  1:18:18   4:55   7:36      1:30:49
 14  30  Jack Maguire/S.O'Grady       13   3  1:18:25   4:50   7:35      1:30:50
 15  33  Barry McKenna/M.Kierans      13   4  1:18:21   4:50   7:40      1:30:51
 16 129  Neil Tohill/Gerard Tohill     4   2  1:18:49   4:45   7:25      1:30:59
 17  22  James Bradley/Maria Kehoe    11F  1  1:18:49   4:46   7:30      1:31:05
 18  35  Gary Cassidy/Jack McKenna    13   5  1:18:51   4:51   7:30      1:31:12
 19  32  Robert Jones/Gary Kinghorn   14   7  1:19:27   4:46   7:29      1:31:42
 20  25  Tomas O'Rourke/T.Scallan      2   1  1:19:28   4:47   7:42      1:31:57
 21  34  Jeremy Straker/M.Coady       13   6  1:19:47   4:50   7:34      1:32:11
 22  31  Aled Davies/Jason Davies     13   7  1:20:38   4:53   7:42      1:33:13
 23  42  John Byrne/Brian Grant        2   2  1:21:04   4:50   7:40      1:33:34
 24  83  Shay Delaney/I.McCarthy      11F  2  1:21:30   4:57   7:43      1:34:10
 25  50  P.McDonald/S.Corcoran        11F  3  1:21:26   5:03   7:55      1:34:24
 26  63  Park Quentin/G.Tinsley       12   1  1:21:41   4:56   7:56      1:34:33
 27  52  Tommy Kelly/Mark Furlong      9A  1  1:21:53   5:00   7:56      1:34:49
 28  53  C.Sinclair-james/S.Farrell   14   8  1:22:02   5:02   7:47      1:34:51
 29  59  Nick Barnett/Martin Brady     4   3  1:22:17   5:02   7:54      1:35:13
 30  81  Conor Sherry/Ger Leech       13   8  1:22:37   5:06   7:59      1:35:42
 31  66  Steven Armstrong/C.Boylan    12   2  1:22:51   5:14   8:09      1:36:14
 32  11  Liam Howlett/John McGrath    14   9  1:23:53   4:51   7:37      1:36:21
 33  49  JT Warnock/Dessie Wilson     13   9  1:24:31   4:54   7:40      1:37:05
 34  28  Adrain Evans/Martin Henry    13  10  1:25:20   4:48   7:33      1:37:41
 35  40R Andy Nash/Ray Nash           11F  4  1:33:26   4:46   7:26      1:45:38
 36 123  Brian O'Neill/Enda Kennedy   13  11  1:33:22   4:49   7:42      1:45:53

Wexford Stages Rally, 2017 - Historic
-------------------------------------
  1 120  Walter Ainsworth/L.Nixon     17      1:41:22   6:25             1:47:47

Wexford Stages Rally, 2017 - Junior
-----------------------------------
  1  J1  K.O'Sullivan/C.O'Sullivan    16A       23:59   4:51               28:50
  2  J3  Mick Lonergan/Mikey Walsh    16A       24:04   4:47               28:51
  3  J2  Eamonn McCarthy/E.Calnan     16A       24:00   4:51               28:51
  4  J4  Michael O'Mara/D.Rowan       16   1    24:50   5:01               29:51
  5  J9  John Boland/Gavin Downey     16A  1    25:03   5:06               30:09

Similar Posts