Josh Moffett takes the win
Now that the dust has settled, we can confirm that Josh Moffett in the Hyundai i20 has taken the win by 29.7″ from Meirion Evans in the VW Polo GTi R5. Possibly it would had a bit of irony if the result had been reversed given the event sponsor. Moffett decided he had other ideas and after a tentative start, he laid down the marker for the rest of the field and increased his advantage over the latter half of the rally, in the last stage before final service and the final pass of the two stages on the third loop. In the shortened format of the one day with the six stages, no crew got the chance to put their name on the trophy without having to fight and at a lot of stages during the day any of the other 4 cars in the top 5 could have had that bit of luck to have taken the line honours at the end of the day. James Stafford realistically knew that he wasn’t going to win the event due to the overnight rain, which would hinder his 2WD Darrian more than the newer R5 cars, but he laid down a fastest time on one of the stages that left the rest of the main contenders baffled.
Daniel Cronin may have fancied his chances more if the event had been a full length rally, he seemed to master the conditions as they changed and Enda O’Brien must have wondered if he could get any closer to picking up another place, at the end of the day 0.1″ was the gap from him to Stafford, the width of the proverbial cigarette paper between the two cars at the end of 6 stages, where else will you see a closer battle.
16″ seperated 6th place to 9th with David Kelly, Gary Kiernan, Ed O’Callaghan and Steve Wood having a right ding dong battle which works out at less than 3″ average time difference per stage between them all while David Condell kept a watching eye on them all to see if he could improve on his 10th place and Richard Moore could have made the top 10 only for one stage time he wasn’t happy with. We could go on for hours but it is better if we post the results we have to hand and let you pick the bits you want from them. Until Wexford 2022, safe rallying.
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 2 | Josh Moffett/Andy Hayes | Hyundai I20 R5 | 5 | O/A | 41:43.5 | ||
2 | 3 | Meirion Evans/Jonathan Jackson | VW Polo GTI R5 | 5 | O/A | 42:13.2 | 0:29.7 | 0:29.7 |
3 | 4 | Daniel Cronin/Shane Buckley | Ford Fiesta | 5 | O/A | 42:17.5 | 0:34.0 | 0:04.3 |
4 | 1 | James Stafford/Enda Kennedy | Darrian T90 GTR | 14 | 1 | 42:34.8 | 0:51.3 | 0:17.3 |
5 | 5 | Enda O’Brien/John Butler | VW Polo GTI R5 | 5 | 1 | 42:34.9 | 0:51.4 | 0:00.1 |
6 | 152 | David Kelly/Dean O’Sullivan | Ford Fiesta | 5 | 2 | 43:04.5 | 1:21.0 | 0:29.6 |
7 | 7 | Gary Kiernan/Daren O’Brien | Ford Escort | 14 | 2 | 43:06.5 | 1:23.0 | 0:02.0 |
8 | 18 | ED O’Callaghan/Kaine Treanor | Ford Escort | 14 | 3 | 43:16.9 | 1:33.4 | 0:10.4 |
9 | 6 | Steve Wood/Keith Moriarty | Ford Fiesta | 7 | 1 | 43:21.4 | 1:37.9 | 0:04.5 |
10 | 10 | David Condell/Paul Kelly | Ford Fiesta | 5 | 3 | 43:46.0 | 2:02.5 | 0:24.6 |
11 | 11 | Richard Moore/John McGrath | Ford Escort Mk2 | 14 | 4 | 43:48.4 | 2:04.9 | 0:02.4 |
12 | 153 | Chris O’Callaghan/Dylan Donoghue | Ford Escort | 13 | 1 | 44:05.0 | 2:21.5 | 0:16.6 |
13 | 9 | Paul Barrett/Kevin Reilly | Ford Fiesta R5 | 5 | 4 | 44:17.1 | 2:33.6 | 0:12.1 |
14 | 20 | Richard Cleary/Niamh Holland | Ford Escort | 14 | 5 | 44:28.7 | 2:45.2 | 0:11.6 |
15 | 145 | John Warren/Ruthann O’Connor | Toyota Corolla Twincam | 13 | 2 | 44:39.9 | 2:56.4 | 0:11.2 |
16 | 15 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 3 | 45:24.3 | 3:40.8 | 0:44.4 |
17 | 147 | Peter Wilson/John McCarthy | Ford Fiesta | 5 | 5 | 45:24.6 | 3:41.1 | 0:00.3 |
18 | 26 | Mark Straker/Michael Coady | Darrian T90 GT ‘R5’ | 14 | 6 | 45:48.5 | 4:05.0 | 0:23.9 |
19 | 29 | Wayne Evans/John Smithwick | Ford Escort | 14 | 7 | 45:49.1 | 4:05.6 | 0:00.6 |
20 | 33 | Conor Moore/Leo Tector | Mitsubishi Evo 10 | 20 | 1 | 45:52.1 | 4:08.6 | 0:03.0 |
21 | 25 | John Reddington/Lorcan Moore | Ford Fiesta | 5 | 6 | 45:53.3 | 4:09.8 | 0:01.2 |
22 | 45 | William Nolan/Evan Downey | Toyota Corolla | 11R | 1 | 45:55.6 | 4:12.1 | 0:02.3 |
23 | 28 | Patrick McHugh/Pauric O’Donnell | Ford Escort Mk2 | 14 | 8 | 45:58.3 | 4:14.8 | 0:02.7 |
24 | 37 | Seamus Connolly/Gary McCrudden | Toyota Corolla Twincam | 11R | 2 | 46:06.7 | 4:23.2 | 0:08.4 |
25 | 17 | Padraig Egan/Tomas Ryan | Mitsubishi Evo 9 | 20 | 2 | 46:07.9 | 4:24.4 | 0:01.2 |
26 | 35 | Llyr Jones/Anthony Osullivan | Ford Escort RS Mk2 | 13 | 4 | 46:08.6 | 4:25.1 | 0:00.7 |
27 | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 9 | 4 | 1 | 46:09.8 | 4:26.3 | 0:01.2 |
28 | 22 | Adrian Evans/Martin Henry | Ford Escort | 14 | 9 | 46:12.2 | 4:28.7 | 0:02.4 |
29 | 31 | Mike Quinn/Tony Healy | Ford Escort | 14 | 10 | 46:15.6 | 4:32.1 | 0:03.4 |
30 | 76 | Aaron Browne/Derry Long | Honda Civic | 11F | 1 | 46:17.7 | 4:34.2 | 0:02.1 |
31 | 36 | Eddie Doherty/Tom Murphy | Ford Escort | 11R | 3 | 46:29.5 | 4:46.0 | 0:11.8 |
32 | 56 | Jason Tuthill/Ben Teggart | Ford Escort | 13 | 5 | 46:31.0 | 4:47.5 | 0:01.5 |
33 | 48 | Huw Jeffreys/Avarina Jeffreys | Subaru Impreza N10 | 20 | 3 | 46:38.9 | 4:55.4 | 0:07.9 |
34 | 61 | Kenneth Cullinane/Robert O’Regan | Honda Civic | 11F | 2 | 46:39.8 | 4:56.3 | 0:00.9 |
35 | 27 | Jer O’Donovan/Stephen O’Donovan | Skoda S2000 | 5 | 7 | 46:51.5 | 5:08.0 | 0:11.7 |
36 | 54 | Tomos Steffan Davies/Dorian Jones | Ford Escort | 14 | 11 | 46:56.4 | 5:12.9 | 0:04.9 |
37 | 146 | Mickey Conlon/Martin Byrne | Ford Escort | 14 | 12 | 47:13.8 | 5:30.3 | 0:17.4 |
38 | 129 | Mark Murphy/Michael Hamilton | Toyota Starlet RWD | 11R | 4 | 47:28.8 | 5:45.3 | 0:15.0 |
39 | 74 | Ollie McPhillips/Billy Collins | Ford Fiesta | 20 | 4 | 47:30.4 | 5:46.9 | 0:01.6 |
40 | 90 | Sam Johnston/Colin Duffy | Honda Civic | 11F | 3 | 47:31.1 | 5:47.6 | 0:00.7 |
41 | 65 | Andrew Leacy/Chloe Kelly | Darrian T9 | 13 | 6 | 47:34.4 | 5:50.9 | 0:03.3 |
42 | 66 | Brian Kirwan/Elaine Kirwan | Peugeot 205 RWD | 9 | 1 | 48:11.9 | 6:28.4 | 0:37.5 |
43 | 75 | Seamus Grady/Colin O’Toole | Peugeot 205 gti | 12 | 1 | 48:26.3 | 6:42.8 | 0:14.4 |
44 | 71 | Richie Dalton/Ger Brett | Subaru Impreza N11 | 4 | 2 | 48:30.4 | 6:46.9 | 0:04.1 |
45 | 62 | John O’Rourke/Brian Commons | Opel Corsa | 12 | 2 | 48:35.8 | 6:52.3 | 0:05.4 |
46 | 78 | Evan Russell/Richie Long | Ford Escort | 12 | 3 | 48:40.1 | 6:56.6 | 0:04.3 |
47 | 85 | Paul Cloke/Aidan Kent | Honda Civic | 11F | 4 | 49:02.6 | 7:19.1 | 0:22.5 |
48 | 53 | Thomas Randles/JJ Cremin | Ford Escort Mk2 | 14 | 13 | 49:08.3 | 7:24.8 | 0:05.7 |
49 | 55 | Niall Fitzpatrick/Gary Fitzpatrick | Ford Escort Mk1 | 12 | 4 | 49:11.0 | 7:27.5 | 0:02.7 |
50 | 38 | Andy Nash/Dan Nash | Honda Civic Vtec | 11F | 5 | 49:20.8 | 7:37.3 | 0:09.8 |
51 | 80 | Mark O’Connor/Graham Kelly | Ford Escort Mk2 | 13 | 7 | 49:21.9 | 7:38.4 | 0:01.1 |
52 | 69 | Shane Murray/Gary Hade | Ford Escort | 13 | 8 | 49:30.3 | 7:46.8 | 0:08.4 |
53 | 118 | David Healy/Tony McGovern | Honda Civic eg6 | 11F | 6 | 49:30.5 | 7:47.0 | 0:00.2 |
54 | 88 | Ciaran Phelan/Ray Fitzpatrick | Honda Civic Type R | 13 | 9 | 49:32.1 | 7:48.6 | 0:01.6 |
55 | 95 | Michael Ormond/Paddy King | Honda Civic Type R | 3 | 1 | 49:32.5 | 7:49.0 | 0:00.4 |
56 | 97 | Peter Keohane/Brian Keohane | Peugeot 106 GTi | 1 | 1 | 49:37.1 | 7:53.6 | 0:04.6 |
57 | 110 | Ray O’Neill/Padraig O’Donovan | Ford Escort | 12 | 5 | 49:42.1 | 7:58.6 | 0:05.0 |
58 | 84 | Tommy Foley/David Doyle | Ford Escort Mk2 | 12 | 6 | 49:43.7 | 8:00.2 | 0:01.6 |
59 | 87 | Brendan Dowling/Ann Hutchinson | Toyota Ae86 | 11R | 5 | 49:44.1 | 8:00.6 | 0:00.4 |
60 | 106 | Paul Doyle/Ciarán Dermody | BMW Compact | 12 | 7 | 49:49.1 | 8:05.6 | 0:05.0 |
61 | 58 | JT Warnock/Kieran Rafter | Ford Escort | 13 | 10 | 49:50.6 | 8:07.1 | 0:01.5 |
62 | 92 | Kevin Flanagan/Mark Reilly | Austin Mini Cooper S | 9 | 2 | 49:51.0 | 8:07.5 | 0:00.4 |
63 | 102 | Kyle Doyle/David Roche | Honda Civic 1.6VTI | 1 | 2 | 50:00.5 | 8:17.0 | 0:09.5 |
64 | 119 | Brian Boyle/James McGlinchey | Honda Civic | 11F | 7 | 50:02.1 | 8:18.6 | 0:01.6 |
65 | 101 | Michael Morahan/Jenny Morahan | Subaru Impreza | 20 | 5 | 50:46.7 | 9:03.2 | 0:44.6 |
66 | 105 | Andrew James/Alan Hinton | Ford Escort Mk2 | 12 | 8 | 50:49.6 | 9:06.1 | 0:02.9 |
67 | 83 | Conor Sherry/Ger Leech | Peugeot 205 RWD | 13 | 11 | 51:00.2 | 9:16.7 | 0:10.6 |
68 | 82 | Paul Roberts/Trisha Hogan | Opel Corsa | 13 | 12 | 51:05.3 | 9:21.8 | 0:05.1 |
69 | 94 | Gavin Sheill/Ken Blanche | Ford Fiesta ST | 2 | 1 | 51:11.7 | 9:28.2 | 0:06.4 |
70 | 104 | James Fennelly/Micheal Brennan | Honda Civic EK4 | 11F | 8 | 51:53.7 | 10:10.2 | 0:42.0 |
71 | 98 | Anthony Roche/Thomas Delaney | Toyota Starlet RWD | 11R | 6 | 52:09.4 | 10:25.9 | 0:15.7 |
72 | 108 | Aoife Raftery/Dean Raftery | Ford Fiesta R2 | 2 | 2 | 52:27.4 | 10:43.9 | 0:18.0 |
73 | 135 | Chris Lacey/Ryan Power | Vauxhall Nova | 10 | 1 | 52:29.8 | 10:46.3 | 0:02.4 |
74 | 125 | Micheal Boland/Davy Creane | Vauxhall Nova | 9 | 3 | 52:38.6 | 10:55.1 | 0:08.8 |
75 | 77 | Richard Hickey/Eoin Treacy | Ford Escort | 14 | 14 | 53:04.8 | 11:21.3 | 0:26.2 |
76 | 124 | Paul Quinlan/Sara McFadden | Ford Fiesta | 12 | 9 | 53:16.2 | 11:32.7 | 0:11.4 |
77 | 96 | Denis Maher/Pat Knox | Honda Civic EK4 | 2 | 3 | 53:25.0 | 11:41.5 | 0:08.8 |
78 | 116 | Cyril Casey/Eoghan McCarthy | Ford Fiesta R2 | 2 | 4 | 53:34.4 | 11:50.9 | 0:09.4 |
79 | 131 | David Dowling/Patrick Dowling | Ford Escort | 10 | 2 | 54:06.6 | 12:23.1 | 0:32.2 |
80 | 136 | Aaron Doran/John Paul Ruth | Peugeot 106 | 10 | 3 | 54:14.1 | 12:30.6 | 0:07.5 |
81 | 133 | Brendan Behan/Michael Bermingham | Honda Civic EK4 | 11F | 9 | 54:20.5 | 12:37.0 | 0:06.4 |
82 | 138 | Wayne Keogh/Eddie Moffitt | Skoda Fabia VRS TDI | 3 | 2 | 54:27.2 | 12:43.7 | 0:06.7 |
83 | 123 | PJ O’Dowd/Denny Greaney | Talbot Sunbeam | 10 | 4 | 55:28.2 | 13:44.7 | 1:01.0 |
84 | 113 | Joey Leacy/Michael Leacy | Ford Escort | 11R | 7 | 55:35.5 | 13:52.0 | 0:07.3 |
85 | 141 | Eamonn Rudden/Brian Rudden | Vauxhall Chevette | 10 | 5 | 56:40.4 | 14:56.9 | 1:04.9 |
86 | 139 | Fiona Driver/Paul Driver | Ford Fiesta Mark 1 | 10 | 6 | 57:20.2 | 15:36.7 | 0:39.8 |
87 | 114 | Seamus Anderson/Richard Schneider | Seat Leon | 3 | 3 | 57:42.2 | 15:58.7 | 0:22.0 |
88 | 107 | Sylvester Shaughnessy/Gary Bolger | Ford Escort | 11R | 8 | 57:50.8 | 16:07.3 | 0:08.6 |
89 | 109 | Seamus Flynn/Ray Kirwan | Subaru Impreza | 7 | 2 | 58:07.3 | 16:23.8 | 0:16.5 |
90 | 148 | Jason Mitchell/Peter Ward | Ford Fiesta | 5 | 8 | 58:07.6 | 16:24.1 | 0:00.3 |
91 | 24R | Conor McCarthy/Gavin Sheehan | Mitsubishi Lancer Evolution I X | 20 | 6 | 1:01:31.5 | 19:48.0 | 3:23.9 |
92 | 50R | Mick Lonergan/Aine Phelan | Honda Civic | 11F | 10 | 1:07:36.5 | 25:53.0 | 6:05.0 |
93 | 120R | Dean Somers/Jake Somers | Honda EG6 | 11F | 11 | 1:09:03.9 | 27:20.4 | 1:27.4 |
94 | 73R | Mark Nangle/Pat Cashman | Subaru Impreza | 20 | 7 | 1:11:22.7 | 29:39.2 | 2:18.8 |
95 | 126R | James Brett/Katie Brett | Honda Civic Vtec | 11F | 12 | 1:13:16.8 | 31:33.3 | 1:54.1 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 144 | Craig Breen/Mikie Galvin | Subaru Legacy | 19 | 1 | 42:57.6 | ||
2 | 30 | Alan Ring/Adrian Deasy | Subaru Legacy RS | 19 | 2 | 46:56.4 | 3:58.8 | 3:58.8 |
3 | 42 | Gareth Lloyd/Wyn Thomas | BMW M3 e30 | 19 | 3 | 47:45.7 | 4:48.1 | 0:49.3 |
4 | 143 | John O’Reilly/Nick Sparks | Ford Escort | 18 | 1 | 49:19.5 | 6:21.9 | 1:33.8 |
5 | 127 | Noel Doyne/James Murtagh | Ford Escort | 18 | 2 | 51:15.0 | 8:17.4 | 1:55.5 |
Results for the Junior category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 47 | Jack Brunton/Sean Brunton | Honda Civic 1.6VTI | 16 | 1 | 47:09.2 | ||
2 | 81 | Ken Power/Andrew McCormack | Peugeot 106 GTi | 16 | 2 | 47:40.6 | 0:31.4 | 0:31.4 |
3 | 150 | John Michael Kennelly/Eion Corcoran | Honda Civic | 16 | 3 | 50:52.6 | 3:43.4 | 3:12.0 |
4 | 100 | Ben McIntyre/Darragh Kelly | Honda Civic EK4 | 16 | 4 | 51:22.9 | 4:13.7 | 0:30.3 |
Results for Class 1
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 97 | Peter Keohane/Brian Keohane | Peugeot 106 GTi | 56 | 49:37.1 | ||
2 | 102 | Kyle Doyle/David Roche | Honda Civic 1.6VTI | 63 | 50:00.5 | 0:23.4 | 0:23.4 |
Results for Class 2
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 94 | Gavin Sheill/Ken Blanche | Ford Fiesta ST | 69 | 51:11.7 | ||
2 | 108 | Aoife Raftery/Dean Raftery | Ford Fiesta R2 | 72 | 52:27.4 | 1:15.7 | 1:15.7 |
3 | 96 | Denis Maher/Pat Knox | Honda Civic EK4 | 77 | 53:25.0 | 2:13.3 | 0:57.6 |
4 | 116 | Cyril Casey/Eoghan McCarthy | Ford Fiesta R2 | 78 | 53:34.4 | 2:22.7 | 0:09.4 |
Results for Class 3
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 95 | Michael Ormond/Paddy King | Honda Civic Type R | 55 | 49:32.5 | ||
2 | 138 | Wayne Keogh/Eddie Moffitt | Skoda Fabia VRS TDI | 82 | 54:27.2 | 4:54.7 | 4:54.7 |
3 | 114 | Seamus Anderson/Richard Schneider | Seat Leon | 87 | 57:42.2 | 8:09.7 | 3:15.0 |
Results for Class 4
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 9 | 27 | 46:09.8 | ||
2 | 71 | Richie Dalton/Ger Brett | Subaru Impreza N11 | 44 | 48:30.4 | 2:20.6 | 2:20.6 |
Results for Class 5
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
O/A | 2 | Josh Moffett/Andy Hayes | Hyundai I20 R5 | 1 | 41:43.5 | ||
O/A | 3 | Meirion Evans/Jonathan Jackson | VW Polo GTI R5 | 2 | 42:13.2 | 0:29.7 | 0:29.7 |
O/A | 4 | Daniel Cronin/Shane Buckley | Ford Fiesta | 3 | 42:17.5 | 0:34.0 | 0:04.3 |
1 | 5 | Enda O’Brien/John Butler | VW Polo GTI R5 | 5 | 42:34.9 | 0:51.4 | 0:17.4 |
2 | 152 | David Kelly/Dean O’Sullivan | Ford Fiesta | 6 | 43:04.5 | 1:21.0 | 0:29.6 |
3 | 10 | David Condell/Paul Kelly | Ford Fiesta | 10 | 43:46.0 | 2:02.5 | 0:41.5 |
4 | 9 | Paul Barrett/Kevin Reilly | Ford Fiesta R5 | 13 | 44:17.1 | 2:33.6 | 0:31.1 |
5 | 147 | Peter Wilson/John McCarthy | Ford Fiesta | 17 | 45:24.6 | 3:41.1 | 1:07.5 |
6 | 25 | John Reddington/Lorcan Moore | Ford Fiesta | 21 | 45:53.3 | 4:09.8 | 0:28.7 |
7 | 27 | Jer O’Donovan/Stephen O’Donovan | Skoda S2000 | 35 | 46:51.5 | 5:08.0 | 0:58.2 |
8 | 148 | Jason Mitchell/Peter Ward | Ford Fiesta | 90 | 58:07.6 | 16:24.1 | 11:16.1 |
Results for Class 7
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 6 | Steve Wood/Keith Moriarty | Ford Fiesta | 9 | 43:21.4 | ||
2 | 109 | Seamus Flynn/Ray Kirwan | Subaru Impreza | 89 | 58:07.3 | 14:45.9 | 14:45.9 |
Results for Class 9
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 66 | Brian Kirwan/Elaine Kirwan | Peugeot 205 RWD | 42 | 48:11.9 | ||
2 | 92 | Kevin Flanagan/Mark Reilly | Austin Mini Cooper S | 62 | 49:51.0 | 1:39.1 | 1:39.1 |
3 | 125 | Micheal Boland/Davy Creane | Vauxhall Nova | 74 | 52:38.6 | 4:26.7 | 2:47.6 |
Results for Class 10
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 135 | Chris Lacey/Ryan Power | Vauxhall Nova | 73 | 52:29.8 | ||
2 | 131 | David Dowling/Patrick Dowling | Ford Escort | 79 | 54:06.6 | 1:36.8 | 1:36.8 |
3 | 136 | Aaron Doran/John Paul Ruth | Peugeot 106 | 80 | 54:14.1 | 1:44.3 | 0:07.5 |
4 | 123 | PJ O’Dowd/Denny Greaney | Talbot Sunbeam | 83 | 55:28.2 | 2:58.4 | 1:14.1 |
5 | 141 | Eamonn Rudden/Brian Rudden | Vauxhall Chevette | 85 | 56:40.4 | 4:10.6 | 1:12.2 |
6 | 139 | Fiona Driver/Paul Driver | Ford Fiesta Mark 1 | 86 | 57:20.2 | 4:50.4 | 0:39.8 |
Results for Class 11F
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 76 | Aaron Browne/Derry Long | Honda Civic | 30 | 46:17.7 | ||
2 | 61 | Kenneth Cullinane/Robert O’Regan | Honda Civic | 34 | 46:39.8 | 0:22.1 | 0:22.1 |
3 | 90 | Sam Johnston/Colin Duffy | Honda Civic | 40 | 47:31.1 | 1:13.4 | 0:51.3 |
4 | 85 | Paul Cloke/Aidan Kent | Honda Civic | 47 | 49:02.6 | 2:44.9 | 1:31.5 |
5 | 38 | Andy Nash/Dan Nash | Honda Civic Vtec | 50 | 49:20.8 | 3:03.1 | 0:18.2 |
6 | 118 | David Healy/Tony McGovern | Honda Civic eg6 | 53 | 49:30.5 | 3:12.8 | 0:09.7 |
7 | 119 | Brian Boyle/James McGlinchey | Honda Civic | 64 | 50:02.1 | 3:44.4 | 0:31.6 |
8 | 104 | James Fennelly/Micheal Brennan | Honda Civic EK4 | 70 | 51:53.7 | 5:36.0 | 1:51.6 |
9 | 133 | Brendan Behan/Michael Bermingham | Honda Civic EK4 | 81 | 54:20.5 | 8:02.8 | 2:26.8 |
10 | 50R | Mick Lonergan/Aine Phelan | Honda Civic | 92 | 1:07:36.5 | 21:18.8 | 13:16.0 |
11 | 120R | Dean Somers/Jake Somers | Honda EG6 | 93 | 1:09:03.9 | 22:46.2 | 1:27.4 |
12 | 126R | James Brett/Katie Brett | Honda Civic Vtec | 95 | 1:13:16.8 | 26:59.1 | 4:12.9 |
Results for Class 11R
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 45 | William Nolan/Evan Downey | Toyota Corolla | 22 | 45:55.6 | ||
2 | 37 | Seamus Connolly/Gary McCrudden | Toyota Corolla Twincam | 24 | 46:06.7 | 0:11.1 | 0:11.1 |
3 | 36 | Eddie Doherty/Tom Murphy | Ford Escort | 31 | 46:29.5 | 0:33.9 | 0:22.8 |
4 | 129 | Mark Murphy/Michael Hamilton | Toyota Starlet RWD | 38 | 47:28.8 | 1:33.2 | 0:59.3 |
5 | 87 | Brendan Dowling/Ann Hutchinson | Toyota Ae86 | 59 | 49:44.1 | 3:48.5 | 2:15.3 |
6 | 98 | Anthony Roche/Thomas Delaney | Toyota Starlet RWD | 71 | 52:09.4 | 6:13.8 | 2:25.3 |
7 | 113 | Joey Leacy/Michael Leacy | Ford Escort | 84 | 55:35.5 | 9:39.9 | 3:26.1 |
8 | 107 | Sylvester Shaughnessy/Gary Bolger | Ford Escort | 88 | 57:50.8 | 11:55.2 | 2:15.3 |
Results for Class 12
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 75 | Seamus Grady/Colin O’Toole | Peugeot 205 gti | 43 | 48:26.3 | ||
2 | 62 | John O’Rourke/Brian Commons | Opel Corsa | 45 | 48:35.8 | 0:09.5 | 0:09.5 |
3 | 78 | Evan Russell/Richie Long | Ford Escort | 46 | 48:40.1 | 0:13.8 | 0:04.3 |
4 | 55 | Niall Fitzpatrick/Gary Fitzpatrick | Ford Escort Mk1 | 49 | 49:11.0 | 0:44.7 | 0:30.9 |
5 | 110 | Ray O’Neill/Padraig O’Donovan | Ford Escort | 57 | 49:42.1 | 1:15.8 | 0:31.1 |
6 | 84 | Tommy Foley/David Doyle | Ford Escort Mk2 | 58 | 49:43.7 | 1:17.4 | 0:01.6 |
7 | 106 | Paul Doyle/Ciarán Dermody | BMW Compact | 60 | 49:49.1 | 1:22.8 | 0:05.4 |
8 | 105 | Andrew James/Alan Hinton | Ford Escort Mk2 | 66 | 50:49.6 | 2:23.3 | 1:00.5 |
9 | 124 | Paul Quinlan/Sara McFadden | Ford Fiesta | 76 | 53:16.2 | 4:49.9 | 2:26.6 |
Results for Class 13
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 153 | Chris O’Callaghan/Dylan Donoghue | Ford Escort | 12 | 44:05.0 | ||
2 | 145 | John Warren/Ruthann O’Connor | Toyota Corolla Twincam | 15 | 44:39.9 | 0:34.9 | 0:34.9 |
3 | 15 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 16 | 45:24.3 | 1:19.3 | 0:44.4 |
4 | 35 | Llyr Jones/Anthony Osullivan | Ford Escort RS Mk2 | 26 | 46:08.6 | 2:03.6 | 0:44.3 |
5 | 56 | Jason Tuthill/Ben Teggart | Ford Escort | 32 | 46:31.0 | 2:26.0 | 0:22.4 |
6 | 65 | Andrew Leacy/Chloe Kelly | Darrian T9 | 41 | 47:34.4 | 3:29.4 | 1:03.4 |
7 | 80 | Mark O’Connor/Graham Kelly | Ford Escort Mk2 | 51 | 49:21.9 | 5:16.9 | 1:47.5 |
8 | 69 | Shane Murray/Gary Hade | Ford Escort | 52 | 49:30.3 | 5:25.3 | 0:08.4 |
9 | 88 | Ciaran Phelan/Ray Fitzpatrick | Honda Civic Type R | 54 | 49:32.1 | 5:27.1 | 0:01.8 |
10 | 58 | JT Warnock/Kieran Rafter | Ford Escort | 61 | 49:50.6 | 5:45.6 | 0:18.5 |
11 | 83 | Conor Sherry/Ger Leech | Peugeot 205 RWD | 67 | 51:00.2 | 6:55.2 | 1:09.6 |
12 | 82 | Paul Roberts/Trisha Hogan | Opel Corsa | 68 | 51:05.3 | 7:00.3 | 0:05.1 |
Results for Class 14
Pos | Car | Driver/Codriver | Make | O/A | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|
1 | 1 | James Stafford/Enda Kennedy | Darrian T90 GTR | 4 | 42:34.8 | ||
2 | 7 | Gary Kiernan/Daren O’Brien | Ford Escort | 7 | 43:06.5 | 0:31.7 | 0:31.7 |
3 | 18 | ED O’Callaghan/Kaine Treanor | Ford Escort | 8 | 43:16.9 | 0:42.1 | 0:10.4 |
4 | 11 | Richard Moore/John McGrath | Ford Escort Mk2 | 11 | 43:48.4 | 1:13.6 | 0:31.5 |
5 | 20 | Richard Cleary/Niamh Holland | Ford Escort | 14 | 44:28.7 | 1:53.9 | 0:40.3 |
6 | 26 | Mark Straker/Michael Coady | Darrian T90 GT ‘R5’ | 18 | 45:48.5 | 3:13.7 | 1:19.8 |
7 | 29 | Wayne Evans/John Smithwick | Ford Escort | 19 | 45:49.1 | 3:14.3 | 0:00.6 |
8 | 28 | Patrick McHugh/Pauric O’Donnell | Ford Escort Mk2 | 23 | 45:58.3 | 3:23.5 | 0:09.2 |
9 | 22 | Adrian Evans/Martin Henry | Ford Escort | 28 | 46:12.2 | 3:37.4 | 0:13.9 |
10 | 31 | Mike Quinn/Tony Healy | Ford Escort | 29 | 46:15.6 | 3:40.8 | 0:03.4 |
11 | 54 | Tomos Steffan Davies/Dorian Jones | Ford Escort | 36 | 46:56.4 | 4:21.6 | 0:40.8 |
12 | 146 | Mickey Conlon/Martin Byrne | Ford Escort | 37 | 47:13.8 | 4:39.0 | 0:17.4 |
13 | 53 | Thomas Randles/JJ Cremin | Ford Escort Mk2 | 48 | 49:08.3 | 6:33.5 | 1:54.5 |
14 | 77 | Richard Hickey/Eoin Treacy | Ford Escort | 75 | 53:04.8 | 10:30.0 | 3:56.5 |
Results for Class 20
