Catch up on the first three stages with almost all cars in service
Now that we have a few spare minutes, here’s a brief recap on the rally after SS3. Daniel Cronin leads the rally by 6.02 from Declan Boyle, who in turn is 2.9″ ahead of Michael Boyle, these two having swapped to the two lower podium places on SS3. Gary Kiernan seems to be making 4th safe at the moment but if he takes as much time on the next stage out of Michael Boyle as he did on SS3, he could take 3rd on the 2nd pass of the Clogh stage. Tommy Doyle in the Hyundai I20 in 5th was also quicker than Michael Boyle on SS3, so there may be a few changes on the second set of stages before the cars make their way back to Enniscorthy for 2nd service. Brendan Cumiskey is in 6th, but had David Kelly breathing down his neck exactly 1″ behind and Kelly was 0.4″ faster on SS3, another battle to watch. Desi Henry and Cal McCarthy are 8th & 9th, with jonathan Pringle and Jason Black tied for 10th, and bear in mind the timing is done to tenths of seconds. First of the Wexford drivers is former multiple winner, James Stafford. Stafford seemed to be a bit slow out of the blocks, but definitely found his mojo on SS3, faster than Johno Doogan and Jason McSweeney in front of him, a gain of 6″ over the second loop could see him knocking on the door of the top 10. Two places back from Stafford is the next Wexford driver, Tomas O’Rourke, Simon Reid a sandwich between the two locals. This could likely change on SS4 as O’Rourke was nearly 5″ quicker than Reid on SS3, which is around the same as the gap between the two, an interesting stage to come all around in the top end of proceedings.
What we have so far after SS3
O/A | Car | Driver/Codriver | Make | Class | Pos | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 1 | Daniel Cronin/Donnchadh Burke | VW Polo GTI R5 | 5 | O/A | 4:41.5 | 0:00 | 17:06.8 | ||
2 (+1) | 5 | Declan Boyle/Patrick Walsh | Skoda Fabia RS | 5 | O/A | 4:39.4 | 0:00 | 17:12.8 | 0:06.0 | 0:06.0 |
3 (-1) | 4 | Michael Boyle/Paddy McCrudden | VW Polo | 5 | O/A | 4:45.0 | 0:00 | 17:15.5 | 0:08.7 | 0:02.7 |
4 (=) | 7 | Gary Kiernan/John McGrath | Ford Fiesta | 5 | 1 | 4:41.6 | 0:00 | 17:16.7 | 0:09.9 | 0:01.2 |
5 (+2) | 9 | Tommy Doyle/Liam Moynihan | Hyundai I20 R5 | 5 | 2 | 4:43.5 | 0:00 | 17:28.4 | 0:21.6 | 0:11.7 |
6 (-1) | 19 | Brendan Cumiskey/Martin Connolly | VW Polo | 5 | 3 | 4:45.3 | 0:00 | 17:28.7 | 0:21.9 | 0:00.3 |
7 (-1) | 2 | David Kelly/Dean O’Sullivan | VW Polo | 5 | 4 | 4:44.9 | 0:00 | 17:29.7 | 0:22.9 | 0:01.0 |
8 (=) | 3 | Desi Henry/Shane Byrne | Citroen C3 Rally 2 | 5 | 5 | 4:45.5 | 0:00 | 17:37.6 | 0:30.8 | 0:07.9 |
9 (+1) | 11 | Cal McCarthy/Eric Calnan | Citroen C3 Rally 2 | 5 | 6 | 4:47.2 | 0:00 | 17:44.5 | 0:37.7 | 0:06.9 |
10 (+1) | 14 | Jonathan Pringle/Pierce O’Callaghan | Ford Escort | 14 | 1 | 4:46.3 | 0:00 | 17:46.1 | 0:39.3 | 0:01.6 |
11 (-2) | 12 | Jason Black/Karl Egan | Toyota Starlet RWD | 14 | 2 | 4:50.8 | 0:00 | 17:46.1 | 0:39.3 | |
12 (=) | 25 | Johno Doogan/Paul Lennon | Ford Escort Mk2 | 14 | 3 | 4:46.6 | 0:00 | 17:47.7 | 0:40.9 | 0:01.6 |
13 (=) | 10 | Jason McSweeney/JJ Cremin | Skoda Fabia RS | 5 | 7 | 4:45.0 | 0:00 | 17:48.9 | 0:42.1 | 0:01.2 |
14 (=) | 6 | James Stafford/Amy Stafford | Darrian T90 GTR | 14 | 4 | 4:44.5 | 0:00 | 17:53.3 | 0:46.5 | 0:04.4 |
15 (=) | 24 | Simon Reid/John Murphy | Ford Escort Mk2 | 14 | 5 | 4:49.1 | 0:00 | 18:00.2 | 0:53.4 | 0:06.9 |
16 (=) | 22 | Tomas O’Rourke/Tomas Scallan | VW Polo | 5 | 8 | 4:54.0 | 0:00 | 18:05.9 | 0:59.1 | 0:05.7 |
17 (=) | 15 | Chris Armstrong/Ben Teggart | Ford Escort | 14 | 6 | 4:56.2 | 0:00 | 18:10.4 | 1:03.6 | 0:04.5 |
18 (=) | 18 | Shane Quinn/Stephen Reynolds | Ford Fiesta Rally3 | 4 | 1 | 4:56.0 | 0:00 | 18:11.4 | 1:04.6 | 0:01.0 |
19 (=) | 38 | Paschal O’Shea/Larry O’Shea | Ford Fiesta | 5 | 9 | 4:56.8 | 0:00 | 18:14.6 | 1:07.8 | 0:03.2 |
20 (=) | 39 | Keith Power/Thomas Hayes | Ford Fiesta | 5 | 10 | 4:58.9 | 0:00 | 18:18.1 | 1:11.3 | 0:03.5 |
21 (=) | 23 | Niall Henry/Peter Ward | Ford Fiesta | 5 | 11 | 4:59.4 | 0:00 | 18:19.0 | 1:12.2 | 0:00.9 |
22 (=) | 16 | Frank Kelly/Lauren Kelly | Ford Escort Mk2 | 14 | 7 | 4:56.5 | 0:00 | 18:19.2 | 1:12.4 | 0:00.2 |
23 (=) | 17 | Michael Cahill/Killian McArdle | Ford Escort Mk2 | 14 | 8 | 4:56.4 | 0:00 | 18:22.1 | 1:15.3 | 0:02.9 |
24 (=) | 26 | Patrick McHugh/Derry Long | Ford Escort Mk2 | 14 | 9 | 4:59.3 | 0:00 | 18:27.2 | 1:20.4 | 0:05.1 |
25 (+5) | 20 | Richard Moore/Enda Kennedy | Ford Fiesta | 5 | 12 | 4:53.1 | 0:00 | 18:30.7 | 1:23.9 | 0:03.5 |
26 (+1) | 162 | Gareth Irwin/Justin McCauley | Ford Escort Mk2 | 14 | 10 | 4:55.6 | 0:00 | 18:31.2 | 1:24.4 | 0:00.5 |
27 (-1) | 28 | David Condell/Michael Coady | Ford Escort | 14 | 11 | 4:59.8 | 0:00 | 18:34.3 | 1:27.5 | 0:03.1 |
28 (-3) | 21 | Casey Jay Coleman/Lorcan Moore | Ford Fiesta | 4 | 2 | 5:01.4 | 0:00 | 18:35.4 | 1:28.6 | 0:01.1 |
29 (+2) | 53 | Ollie McPhillips/Billy Collins | Skoda Fabia R5 | 5 | 13 | 4:59.8 | 0:00 | 18:39.0 | 1:32.2 | 0:03.6 |
30 (-1) | 46 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 1 | 5:01.9 | 0:00 | 18:39.3 | 1:32.5 | 0:00.3 |
31 (+1) | 34 | James Boland/John McCay | Ford Fiesta | 4 | 3 | 5:04.8 | 0:00 | 18:44.1 | 1:37.3 | 0:04.8 |
32 (-4) | 51 | Philip Greenlee/Dylan Harrington | Ford Escort Mk2 | 14 | 12 | 5:08.0 | 0:00 | 18:44.6 | 1:37.8 | 0:00.5 |
33 (+2) | 27 | Barry Morris/Dylan Doonan | Darrian GTR + | 14 | 13 | 4:56.9 | 0:00 | 18:44.8 | 1:38.0 | 0:00.2 |
34 (-1) | 37 | Eugene Meegan/Liam Callaghan | BMW 1M CSL | 14 | 14 | 4:58.6 | 0:00 | 18:44.9 | 1:38.1 | 0:00.1 |
35 (+2) | 33 | Shane Murray/Gary Hade | Ford Fiesta Mark 1 | 5 | 14 | 4:59.9 | 0:00 | 18:50.3 | 1:43.5 | 0:05.4 |
36 (=) | 31 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 2 | 5:01.1 | 0:00 | 18:50.3 | 1:43.5 | |
37 (-3) | 30 | Brian O’Neill/Tadgh Delaney | Ford Escort Mk2 | 14 | 15 | 5:04.1 | 0:00 | 18:50.6 | 1:43.8 | 0:00.3 |
38 (+5) | 29 | Richard Cleary/Niamh Holland | Ford Escort Mk2 | 14 | 16 | 4:58.8 | 0:00 | 18:53.3 | 1:46.5 | 0:02.7 |
39 (+2) | 64 | Matthew Scott Williams/Iwan Griffiths | Ford Escort Mk2 | 14 | 17 | 5:00.3 | 0:00 | 18:54.2 | 1:47.4 | 0:00.9 |
40 (-2) | 48 | Jason O’Mahony/Ronald Riordan | Ford Escort | 13 | 3 | 5:06.6 | 0:00 | 18:57.0 | 1:50.2 | 0:02.8 |
41 (+1) | 44 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 4 | 5:03.8 | 0:00 | 18:57.9 | 1:51.1 | 0:00.9 |
42 (+2) | 52 | John O’Rourke/Derek Lynch | Opel Corsa Rally 4 | 2 | 1 | 5:03.5 | 0:00 | 18:58.8 | 1:52.0 | 0:00.9 |
43 (-4) | 45 | Bobby Hennessy/Sarah Hennessy | Ford Escort Mk2 | 13 | 5 | 5:08.0 | 0:00 | 18:59.0 | 1:52.2 | 0:00.2 |
44 (-4) | 35 | Matthew Boyle/Gary Byrne | Peugeot 208 Rally4 | 2 | 2 | 5:11.4 | 0:00 | 19:03.7 | 1:56.9 | 0:04.7 |
45 (+1) | 50 | Alan Nesbitt/Rodney Hughes | Ford Escort | 14 | 18 | 5:06.4 | 0:00 | 19:05.0 | 1:58.2 | 0:01.3 |
46 (-1) | 43 | James Bradley/Maria Kehoe | Honda Civic | 11F | 1 | 5:09.7 | 0:00 | 19:05.6 | 1:58.8 | 0:00.6 |
47 (+1) | 65 | Neil Tohill/Mike Cleary | Mitsubishi Evo x | 20 | 1 | 5:07.6 | 0:00 | 19:11.4 | 2:04.6 | 0:05.8 |
48 (-1) | 73 | Ken Power/Andrew McCormack | Honda Civic | 11F | 2 | 5:15.0 | 0:00 | 19:18.4 | 2:11.6 | 0:07.0 |
49 (+1) | 89 | Gary Murphy/Kyle Diffin | Ford Escort Mk2 | 13 | 6 | 5:10.8 | 0:00 | 19:24.1 | 2:17.3 | 0:05.7 |
50 (+1) | 85 | Seamus Goodfellow/Declan Campbell | Ford Fiesta | 2 | 3 | 5:11.5 | 0:00 | 19:24.9 | 2:18.1 | 0:00.8 |
51 (-2) | 77 | Anthony O’Brien/Michael Laverty | Toyota Corolla GT | 11R | 1 | 5:13.2 | 0:00 | 19:26.1 | 2:19.3 | 0:01.2 |
52 (=) | 58 | Dan Nash/Meabh Griffin | Ford Fiesta Rally 4 | 2 | 4 | 5:15.4 | 0:00 | 19:29.2 | 2:22.4 | 0:03.1 |
53 (+4) | 62 | Gavin McGivney/Ryan Farrell | Ford Escort | 13 | 7 | 5:11.1 | 0:00 | 19:29.3 | 2:22.5 | 0:00.1 |
54 (-1) | 68 | Gary Cooney/Darren Curren | Ford Fiesta | 5 | 15 | 5:15.2 | 0:00 | 19:30.1 | 2:23.3 | 0:00.8 |
55 (=) | 87 | Seamus O’Grady/Kieran Rafter | Renault R3 Maxi | 13 | 8 | 5:14.2 | 0:00 | 19:31.1 | 2:24.3 | 0:01.0 |
56 (-2) | 103 | Dean McDowell/(william) John Henderson | Vauxhall Nova gsi | 11F | 3 | 5:15.8 | 0:00 | 19:31.8 | 2:25.0 | 0:00.7 |
57 (+1) | 57 | Michael O’Brien/Liam Brennan | Ford Focus WRC | 7 | 1 | 5:15.8 | 0:00 | 19:37.3 | 2:30.5 | 0:05.5 |
58 (-2) | 66 | Paul Cloke/Liam Howlett | Ford Fiesta | 20 | 2 | 5:20.5 | 0:00 | 19:37.7 | 2:30.9 | 0:00.4 |
59 (+2) | 49 | Mac Walsh/Damian Doherty | Ford Escort Mk2 | 13 | 9 | 5:15.6 | 0:00 | 19:40.1 | 2:33.3 | 0:02.4 |
60 (=) | 156 | Paul Doherty/Hugh Coll | Ford Escort Mk2 | 13 | 10 | 5:16.2 | 0:00 | 19:40.4 | 2:33.6 | 0:00.3 |
61 (+1) | 72 | Tommy Foley/David Doyle | Honda Civic | 11F | 4 | 5:15.8 | 0:00 | 19:41.9 | 2:35.1 | 0:01.5 |
62 (-3) | 76 | Adrian Rankin/Liam McGlynn | Toyota Corolla Twincam | 11R | 2 | 5:21.0 | 0:00 | 19:43.1 | 2:36.3 | 0:01.2 |
63 (+3) | 47 | Eoghan Calnan/Conor Calnan | Ford Escort Mk2 | 13 | 11 | 5:17.3 | 0:00 | 19:47.1 | 2:40.3 | 0:04.0 |
64 (-1) | 79 | Lloyd Hutchinson/Willie Fitzpatrick | Austin Mini Cooper S | 9 | 1 | 5:20.8 | 0:00 | 19:47.6 | 2:40.8 | 0:00.5 |
65 (+2) | 84 | Jason Roche/Jason Porter | Ford Escort Mk2 | 13 | 12 | 5:17.5 | 0:00 | 19:48.3 | 2:41.5 | 0:00.7 |
66 (-1) | 61 | Vincent Collins/Domhnall Lennon | Ford Escort | 12 | 1 | 5:19.2 | 0:00 | 19:48.7 | 2:41.9 | 0:00.4 |
67 (+6) | 41 | Kyle Tilley/Martin Brady | Skoda Evo Rally 2 | 5 | 16 | 5:11.5 | 0:00 | 19:54.8 | 2:48.0 | 0:06.1 |
68 (+6) | 94 | Peter Keohane/Ross Ryan | Ford Escort RS | 13 | 13 | 5:11.8 | 0:00 | 19:55.6 | 2:48.8 | 0:00.8 |
69 (-1) | 92 | Dáire Gleeson/Shane O’Mahony | Ford Escort Mk2 | 11R | 3 | 5:25.4 | 0:00 | 19:57.6 | 2:50.8 | 0:02.0 |
70 (=) | 90 | Eamonn McCarthy/Lisa McCarthy | Honda Civic | 11F | 5 | 5:22.8 | 0:00 | 19:58.9 | 2:52.1 | 0:01.3 |
71 (+1) | 56 | Barry McKenna/Thomas Treanor | Ford Escort Mk2 | 13 | 14 | 5:18.2 | 0:00 | 19:59.4 | 2:52.6 | 0:00.5 |
72 (+3) | 59 | Niall Fitzpatrick/Matthew Reade | Ford Escort Mk1 | 12 | 2 | 5:17.4 | 0:00 | 20:07.5 | 3:00.7 | 0:08.1 |
73 (+4) | 69 | Joe Connolly/Richard Connolly | Hyundai I20 R5 | 5 | 17 | 5:17.4 | 0:00 | 20:09.1 | 3:02.3 | 0:01.6 |
74 (+8) | 54 | Marty McKenna/Laura Marshall | Ford Fiesta | 5 | 18 | 5:18.9 | 0:00 | 20:17.4 | 3:10.6 | 0:08.3 |
75 (+1) | 98 | Sean Cahill/Ciara Griffin | Proton Satria | 2A | 1 | 5:31.7 | 0:00 | 20:22.0 | 3:15.2 | 0:04.6 |
76 (+3) | 106 | Adrian (jnr) Quinn/Des Sherlock | Ford Fiesta | 2 | 5 | 5:30.4 | 0:00 | 20:25.7 | 3:18.9 | 0:03.7 |
77 (+3) | 75 | Eamonn Bates/James Sinnott | Honda Civic Type R | 3 | 1 | 5:29.8 | 0:00 | 20:27.6 | 3:20.8 | 0:01.9 |
78 (=) | 111 | Joe Kehoe/Leo Tector | Honda EG6 | 11F | 6 | 5:34.9 | 0:00 | 20:29.9 | 3:23.1 | 0:02.3 |
79 (+2) | 102 | Paul Cullen/Brian Rowan | Opel Corsa | 10 | 1 | 5:31.8 | 0:00 | 20:30.1 | 3:23.3 | 0:00.2 |
80 (+3) | 97 | Paul Dowling/Myles Redmond | Ford Escort Mk2 | 12 | 3 | 5:34.1 | 0:00 | 20:33.1 | 3:26.3 | 0:03.0 |
81 (+3) | 154 | Larry Doyle/Conor Lappin | Mitsubishi Evo 7 | 15 | 1 | 5:32.6 | 0:00 | 20:33.4 | 3:26.6 | 0:00.3 |
82 (+3) | 109 | Des Forrestal/Davy Creane | Toyota Ae86 | 11R | 4 | 5:30.5 | 0:00 | 20:33.7 | 3:26.9 | 0:00.3 |
83 (-12) | 74 | Jack Brennan/Eoghan Doherty | Peugeot 208 Rally 4 | 2 | 6 | 5:53.3 | 0:00 | 20:33.7 | 3:26.9 | |
84 (+16) | 55 | Huw Jeffreys/Avarina Jeffreys | Skoda Fabia R5 | 5 | 19 | 5:11.6 | 0:00 | 20:34.1 | 3:27.3 | 0:00.4 |
85 (+2) | 70 | Michael Jewell/Jason Sugden | Citroen DS3 R5 | 5 | 20 | 5:28.0 | 0:00 | 20:34.9 | 3:28.1 | 0:00.8 |
86 (+2) | 78 | Colin O’Toole/Jack Kennedy | Ford Fiesta | 2A | 2 | 5:28.1 | 0:00 | 20:36.5 | 3:29.7 | 0:01.6 |
87 (+4) | 86 | Aidan Kilkenny/Tomas Ryan | Ford Fiesta | 2 | 7 | 5:28.2 | 0:00 | 20:39.3 | 3:32.5 | 0:02.8 |
88 (+1) | 83 | JT Warnock/Shane O’Dowd | Ford Escort | 13 | 15 | 5:31.8 | 0:00 | 20:41.2 | 3:34.4 | 0:01.9 |
89 (+6) | 88 | Andrew Leacy/Paddy Heffernan | Darrian T9 | 13 | 16 | 5:26.2 | 0:00 | 20:41.4 | 3:34.6 | 0:00.2 |
90 (+7) | 82 | Richie Dalton/Ann Hutchinson | Subaru Impreza N11 | 15 | 2 | 5:31.7 | 0:00 | 20:47.0 | 3:40.2 | 0:05.6 |
91 (+3) | 120 | Steven Mackey/Liam Mackey | Ford Escort Mk2 | 10 | 2 | 5:35.1 | 0:00 | 20:47.3 | 3:40.5 | 0:00.3 |
92 (+7) | 114 | Anthony Roche/Mossie Delaney | Opel Corsa | 13 | 17 | 5:28.8 | 0:00 | 20:48.0 | 3:41.2 | 0:00.7 |
93 (-3) | 149 | Padraig Gorman/Shane Gorman | Toyota Starlet RWD | 10 | 3 | 5:40.2 | 0:00 | 20:50.8 | 3:44.0 | 0:02.8 |
94 (+4) | 80 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 4 | 5:35.0 | 0:00 | 20:51.3 | 3:44.5 | 0:00.5 |
95 (+1) | 137 | PJ Doyle/Peter Ryan | Peugeot 206 | 11F | 7 | 5:43.1 | 0:00 | 20:58.4 | 3:51.6 | 0:07.1 |
96 (-3) | 95 | Gerard McGivney/Donal Crossan | Ford Escort | 13 | 18 | 5:49.6 | 0:00 | 21:01.5 | 3:54.7 | 0:03.1 |
97 (-5) | 96 | Garry Bradley/William Nolan | Ford Escort | 13 | 19 | 5:50.5 | 0:00 | 21:01.9 | 3:55.1 | 0:00.4 |
98 (+4) | 101 | Nicholas Alcorn/James McGlinchey | Honda Civic | 11F | 8 | 5:39.3 | 0:00 | 21:04.4 | 3:57.6 | 0:02.5 |
99 (+7) | 67 | Shane Purcell/Tommy Cuddihy | Ford Fiesta R5 | 5 | 21 | 5:28.3 | 0:00 | 21:05.9 | 3:59.1 | 0:01.5 |
100 (+1) | 105 | Brian Walker/DJ O’Dwyer | Honda EG6 | 11F | 9 | 5:42.6 | 0:00 | 21:07.5 | 4:00.7 | 0:01.6 |
101 (+2) | 126 | Barry Hennessy/Steven Scallan | Peugeot 106 | 1 | 1 | 5:46.6 | 0:00 | 21:14.3 | 4:07.5 | 0:06.8 |
102 (+2) | 155 | Anthony Quinn/Ryan McAleer | Ford Fiesta ST | 2A | 3 | 5:46.4 | 0:00 | 21:17.3 | 4:10.5 | 0:03.0 |
103 (+2) | 136 | Andrew James/Alec Morris | Ford Escort Mk2 | 12 | 4 | 5:44.9 | 0:00 | 21:20.8 | 4:14.0 | 0:03.5 |
104 (+5) | 100 | Ian Roche/Anthony Redmond | Honda Civic EK4 | 11F | 10 | 5:36.8 | 0:00 | 21:21.2 | 4:14.4 | 0:00.4 |
105 (+2) | 134 | Dewi Price/Kevin Jones | Ford Escort | 12 | 5 | 5:45.1 | 0:00 | 21:25.3 | 4:18.5 | 0:04.1 |
106 (+6) | 107 | David Cullen/John Cullen | Citroen DS3 R3 | 3 | 2 | 5:37.7 | 0:00 | 21:26.0 | 4:19.2 | 0:00.7 |
107 (+6) | 104 | Wayne Keogh/Richie Long | Skoda S2000 | 15 | 3 | 5:41.2 | 0:00 | 21:30.5 | 4:23.7 | 0:04.5 |
108 (=) | 132 | Bobby Macdonald/Martin Maccabe | Subaru Impreza | 20 | 3 | 5:48.0 | 0:00 | 21:31.7 | 4:24.9 | 0:01.2 |
109 (+1) | 139 | Francis Rafferty/Daniel McConnon | Honda Civic | 11F | 11 | 5:46.3 | 0:00 | 21:32.1 | 4:25.3 | 0:00.4 |
110 (+1) | 115 | Adrian May/Simon May | Ford Escort | 13 | 20 | 5:46.5 | 0:00 | 21:34.5 | 4:27.7 | 0:02.4 |
111 (+3) | 131 | Eddie Lyons/Saoirse Hartley | Mitsubishi Evo | 20 | 4 | 5:44.2 | 0:00 | 21:36.9 | 4:30.1 | 0:02.4 |
112 (+4) | 118 | Fran Kinsella/Pat Knox | Vauxhall Nova | 10 | 4 | 5:45.2 | 0:00 | 21:38.8 | 4:32.0 | 0:01.9 |
113 (+5) | 108 | Ciaran Cloke/Aidan Kent | Honda Civic Type R | 3 | 3 | 5:48.6 | 0:00 | 21:43.8 | 4:37.0 | 0:05.0 |
114 (+3) | 117 | Gavin Sheill/Ken Blanche | Ford Fiesta ST | 1 | 2 | 5:50.3 | 0:00 | 21:44.1 | 4:37.3 | 0:00.3 |
115 (+6) | 113 | Francis Kelly/Charlotte Egan | Vauxhall Nova | 9 | 2 | 5:50.4 | 0:00 | 21:50.1 | 4:43.3 | 0:06.0 |
116 (+6) | 81 | Michael Ormond/Paddy King | Ford Fiesta | 4 | 5 | 5:49.7 | 0:00 | 21:50.9 | 4:44.1 | 0:00.8 |
117 (+6) | 140 | Kristian Wright/Chris Johns | Renault Clio 197 Cup Car | 13 | 21 | 5:51.6 | 0:00 | 21:54.8 | 4:48.0 | 0:03.9 |
118 (+1) | 119 | Robert Leech/David Murphy | Vauxhall Nova | 10 | 5 | 6:01.5 | 0:00 | 21:58.8 | 4:52.0 | 0:04.0 |
119 (+6) | 144 | David Comley/David Lee | Vauxhall Astra GTE | 1 | 3 | 5:51.2 | 0:00 | 22:07.5 | 5:00.7 | 0:08.7 |
120 (+4) | 124 | Shay Byrne/John Kelly | Talbot Talbot sunbeam | 10 | 6 | 5:58.0 | 0:00 | 22:12.0 | 5:05.2 | 0:04.5 |
121 (+5) | 122 | Owen Cardiff/Alan Maloney | Vauxhall Nova | 10 | 7 | 6:02.8 | 0:00 | 22:40.4 | 5:33.6 | 0:28.4 |
122 (+6) | 130 | Daniel Ferry/Ciaran Harkin | Honda Civic | 11F | 12 | 5:59.7 | 0:00 | 23:02.6 | 5:55.8 | 0:22.2 |
123 (+12) | 40 | Brian Bolger/Martin Byrne | Ford Fiesta | 5 | 22 | 5:27.6 | 0:00 | 23:08.8 | 6:02.0 | 0:06.2 |
124 (+3) | 128 | Adam Darcy/Chris Dermody | Citroen Saxo VTS | 11F | 13 | 6:10.3 | 0:00 | 23:10.8 | 6:04.0 | 0:02.0 |
125 (+4) | 143 | George Leech/Ava O’Driscoll | Opel Corsa | 10 | 8 | 6:14.1 | 0:00 | 23:27.6 | 6:20.8 | 0:16.8 |
126 (+4) | 133 | Seamus Flynn/Ray Kirwan | Subaru Impreza | 20 | 5 | 6:08.6 | 0:00 | 23:27.9 | 6:21.1 | 0:00.3 |
127 (+5) | 129 | Adam O’Toole/Adam Williams | Citroen C2 | 9 | 3 | 6:11.8 | 0:00 | 23:43.3 | 6:36.5 | 0:15.4 |
128 (+5) | 138 | Neil Harrison/Tom Eckett | Ford Puma | 9 | 4 | 6:11.1 | 0:00 | 23:47.3 | 6:40.5 | 0:04.0 |
129 (+5) | 127 | Joey Leacy/Michael Leacy | Ford Escort | 11R | 5 | 6:22.2 | 0:00 | 24:00.0 | 6:53.2 | 0:12.7 |
130 (-15) | 93 | Patrick Farrell/Bernard Farrell | Ford Fiesta | 5 | 23 | 8:21.9 | 0:00 | 24:15.1 | 7:08.3 | 0:15.1 |
131 (+5) | 142 | Colin Roche/Kaylem Codd | Ford Escort | 10 | 9 | 6:32.8 | 0:00 | 24:49.9 | 7:43.1 | 0:34.8 |
132 (+5) | 146 | Jack Casey Hoey/Mathew McMahon | VW UP | 9 | 5 | 6:31.0 | 0:00 | 25:11.8 | 8:05.0 | 0:21.9 |
133 (+5) | 141 | John Barry/Liam Fitzgearld | Austin Mini Cooper | 9 | 6 | 6:39.4 | 0:00 | 25:59.5 | 8:52.7 | 0:47.7 |
134 (+5) | 60 | Quentin Park/David Turkington | Ford Escort Mk2 | 12 | 6 | 5:36.8 | 0:00 | 28:02.0 | 10:55.2 | 2:02.5 |
135 (-71) | 32R | Brian Brogan/Micheal O’Donnell | Ford Escort | 14 | 19 | 14:44.5 | 0:00 | 29:12.9 | 12:06.1 | 1:10.9 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 203 | Martin Rossiter/Daniel Morefield | Ford Escort | 18 | 1 | 5:17.3 | 0:00 | 19:36.4 | ||
2 (=) | 202 | Adrian Hetherington/Gary Nolan | Fiat Abarth | 19 | 1 | 5:18.7 | 0:00 | 19:49.1 | 0:12.7 | 0:12.7 |
3 (=) | 204 | Noel Doyne/James Murtagh | Ford Escort | 18 | 2 | 5:27.6 | 0:00 | 20:03.4 | 0:27.0 | 0:14.3 |
4 (=) | 205 | Ian Davies/Mark Crisp | BMW M3 | 19 | 2 | 5:58.2 | 0:00 | 22:17.4 | 2:41.0 | 2:14.0 |