The full results after SS6

Here are the full times we have after SS6, times from SS7 shortly

Wexford Stages Rally, 2023                                                                                                Interim Results
Sat Sep  9 15:22:51 2023                                                                                          CON.1C SER.IN to SSFC.6

Pos Car  Driver/Codriver                                    Make            Class Pos   Carried      SS4      SS5      SS6 Road     Total

  1   1  James Stafford/Tomas Scallan                       Darrian T90 GTR   14        20:55.9   6:29.6   7:38.5   6:12.7        41:16.7
  2   2  Daniel Cronin/Donnchadh Burke                      VW Polo GTI R5     5        20:50.1   6:34.0   7:40.1   6:14.2        41:18.4
  3  15  Tommy Doyle/Liam Moynihan                          Hyundai I20 R5     5        21:03.7   6:40.2   7:44.8   6:21.1        41:49.8
  4  14  Jason McSweeney/Liam Brennan                       Ford Fiesta        5   1    21:02.3   6:37.3   7:45.8   6:30.2S       41:55.6
  5   6  Gary Kiernan/John McGrath                          Ford Fiesta        5   2    21:15.6   6:36.0   7:45.6   6:30.2S       42:07.4
  6   3  Daniel Barry/Andy Hayes                            Skoda Fabia R5     5   3    21:20.1   6:46.0   7:50.9   6:30.2        42:27.2
  7   5  Enda O'Brien/John Butler                           VW Polo GTI R5     5   4    21:40.1   6:45.0   7:54.8   6:30.2S       42:50.1
  8   8  David Moffett/Martin Connolly                      Toyota Starlet    14   1    21:51.0   6:54.5   7:54.2   6:30.2S       43:09.9
  9  11  Mark Alcorn/Darren O'Brien                         Ford Escort Mk    14   2    22:02.1   6:50.1   7:56.1   6:35.7        43:24.0
 10  10  Damian Toner/Kevin Horgan                          Ford Escort RS    14   3    21:53.3   6:50.9   8:13.3   6:42.0        43:39.5
 11  16  Richard Moore/Enda Kennedy                         Ford Escort Mk    14   4    21:47.8   6:52.9   8:04.0   6:58.9        43:43.6
 12  21  Patrick McHugh/Derry Long                          Ford Escort Mk    14   5    22:15.3   6:56.9   8:11.6   6:36.4        44:00.2
 13  27  John Bonner/Johnny Baird                           Ford Escort Mk    14   6    22:11.4   6:59.8   8:18.4   6:42.8        44:12.4
 14  26  Shane Murray/Gary Hade                             Ford Fiesta        5   5    22:34.2   6:57.7   8:16.6   6:44.3        44:32.8
 15  44  Liam McMullan/Patrick Durning                      Ford Fiesta R5     5   6    22:37.4   6:57.9   8:17.4   6:41.5        44:34.2
 16  23  Keith Power/Thomas Hayes                           Ford Fiesta        5   7    22:17.8   6:57.4   8:34.8   6:45.0        44:35.0
 17  29  Tomas O'Rourke/Ciara Griffin                       Mitsubishi Evo     4   1    22:26.7   7:01.0   8:18.5   6:50.0        44:36.2
 18  40  Tim Flood/Anthony Smith                            Ford Escort       13   1    22:27.8   7:09.1   8:16.6S  6:49.6        44:43.1
 19  55  Brian Lavelle/Piaras O'Callaghan                   Ford Escort       13   2    22:37.0   6:59.7   8:22.0   6:45.6        44:44.3
 20  35  Casey Jay Coleman/Lorcan Moore                     Ford Fiesta        2   1    22:21.3   7:10.0   8:27.9   7:01.7        45:00.9
 21  46  Alan Doherty/Colm Doherty                          Toyota Starlet    13   3    22:37.1   7:13.7   8:16.6S  6:56.6        45:04.0
 22  47  Kenneth Cullinane/Robert O'Regan                   Ford Escort Mk    13   4    22:55.0   7:03.2   8:25.3   6:45.3        45:08.8
 23  38  James Boland/John McCay                            Ford Fiesta        4   2    22:32.7   7:09.8   8:36.0   6:54.0        45:12.5
 24  33  Barry Murphy/Conal Doherty                         Mitsubishi Evo    20   1    22:35.0   7:10.8   8:31.5   7:07.6        45:24.9
 25  53  James John Wall/Pauline Knowles                    Ford Escort       13   5    22:48.8   7:11.7   8:25.5   7:09.2        45:35.2
 26 100  Tom White/Shane O'Dowd                             Honda Civic       11F  1    23:11.3   7:13.2   8:31.0   6:56.1        45:51.6
 27  58  Mathew Dance/Jason Davies                          Ford Escort Mk    14   7    23:19.4   7:13.7   8:29.9   6:55.0        45:58.0
 28  28  Brendan McDaid/Damien McGettigan                   Ford Ford Fiest    5   8    23:09.4   7:20.2   8:31.9   6:57.0        45:58.5
 29  68  Dan Nash/Saoirse Kennedy                           Ford Fiesta Ral    2   2    23:14.6   7:18.7   8:34.1   6:56.0        46:03.4
 30  37  Jason O'Brien/Ger Clancy                           Ford Escort       13   6    23:16.3   7:08.5   8:53.5   6:56.0        46:14.3
 31  34  James Bradley/Maria Kehoe                          Honda Civic       13   7    23:04.2   7:15.6   8:55.9   7:05.8        46:21.5
 32  51  John O'Rourke/David Doyle                          Opel Corsa Rall    2   3    23:20.6   7:29.3   8:37.6   7:02.9        46:30.4
 33  43  Niall Fitzpatrick/Matthew Reade                    Ford Escort Mk    12   1    23:15.7   7:29.6   8:42.4   7:03.2        46:30.9
 34  45  Mac Walsh/Damien Sheridan                          Ford Escort Mk    13   8    23:26.8   7:16.4   8:41.9   7:06.7        46:31.8
 35  59  Tommy Foley/William Tracey                         Honda Civic       11F  2    23:32.2   7:20.5   8:37.7   7:04.3        46:34.7
 36  67  Paul Cloke/Liam Howlett                            Honda Civic Typ    3   1    23:18.8   7:22.0   8:47.2   7:06.8        46:34.8
 37  52  Bobby Hennessy/Sarah Hennessy                      Ford Escort Mk    13   9    23:34.3   7:24.8   8:46.1   7:04.3        46:49.5
 38 162  Michael Cahill/Paul Curran                         Ford Escort       11R  1    23:24.8   7:30.7   8:44.2   7:25.1        47:04.8
 39 160  Aodhan Gallagher/Conal McNulty                     Honda Civic       11F  3    23:57.0   7:28.2   8:39.2   7:05.1        47:09.5
 40 122  James McDermott/Paul McDermott                     Opel Kadett       12   2    23:36.1   7:23.4   9:06.7   7:09.8        47:16.0
 41  49  Joe Connolly/Jeff Case                             Hyundai I20 R5     5   9    23:39.0   7:37.0   8:48.0   7:15.4        47:19.4
 42 105  Ken Power/Andrew McCormack                         Honda Civic       11F  4    23:48.0   7:32.7   8:52.7   7:13.0        47:26.4
 43  97  Kieran O'Kane/Niall McKenna                        Opel Ascona       14   8    23:43.8   7:34.4   8:55.2   7:18.9        47:32.3
 44  80  Peter Keohane/Dylan Doonan                         Ford Escort RS    13  10    23:47.1   7:33.2   8:54.4   7:19.4        47:34.1
 45 146  Adrian Rankin/Liam McGlynn                         Toyota Ae86       11R  2    24:02.8   7:40.3   8:42.0   7:09.4        47:34.5
 46  64  Philip Hamilton/Joe Comerford                      Ford Escort Mk    12   3    24:01.8   7:32.2   8:49.9   7:12.0        47:35.9
 47 154  Graham Kelly/Dean Kelly                            Ford Escort G4    13  11    24:04.8   7:34.0   8:49.7   7:10.5        47:39.0
 48  88  John Joe Williams/Eugene Cronin                    Ford Escort Mk    13  12    24:10.2   7:33.6   9:07.9   7:20.4        48:12.1
 49  84  Eamonn Bates/Alan Maloney                          Honda Civic Typ    3   2    24:21.1   7:47.7   9:03.4   7:11.3        48:23.5
 50 165  Gary Murphy/Ryan McArdle                           Ford Escort Mk    13  13    24:13.6   7:51.8   9:06.3   7:24.1        48:35.8
 51  77  Seamus Goodfellow/Declan Campbell                  Honda Civic Typ    3   3    24:30.5   7:39.1   9:03.3   7:26.1        48:39.0
 52 113  Roy Baldrick/Dermot Friel                          Talbot Sunbeam    13  14    24:27.6   7:46.9   9:02.6   7:25.9        48:43.0
 53  56  Huw Jeffreys/Avarina Jeffreys                      Subaru Impreza    20   2    24:38.7   7:40.5   9:07.9   7:25.5        48:52.6
 54  95  Dáire Gleeson/Sean McCaffery                       Ford Escort Mk    11R  3    24:28.3   7:47.4   9:12.2   7:29.7        48:57.6
 55  85  Eamonn McCarthy/Lisa McCarthy                      Honda Civic       11F  5    25:07.0   7:32.0   9:01.0   7:34.4        49:14.4
 56 108  Paul Robins/Jordan Wilkinson                       Ford Escort Mk    13  15    24:41.1   7:52.2   9:09.2   7:32.1        49:14.6
 57  75  Colum Browne/Kieran Carroll                        Honda Civic       11F  6    24:31.8   7:58.2   9:09.2   7:42.2        49:21.4
 58  78  Patrick Fitzpatrick/James McEneaney                Ford Escort Mk     9   1    24:48.2   7:49.3   9:09.8   7:42.8        49:30.1
 59  69  Brian Kirwan/Billy White                           Peugeot 205 RWD    9   2    24:44.8   8:00.7   9:09.6   7:35.2        49:30.3
 60 132  Keith Cleary/Leon Cleary                           Honda Civic       11F  7    24:46.5   7:55.9   9:25.0   7:36.0        49:43.4
 61 103  Michael Ormond/Paddy King                          Honda R3           3   4    25:06.4   7:57.4   9:21.0   7:30.3        49:55.1
 62  66  Shay Delaney/Marc Kavanagh                         Honda Civic EK4   11F  8    23:37.2   7:48.2   9:58.9   8:50.2        50:14.5
 63 129  Dean Somers/Damien Roche                           Honda Civic       11F  9    25:05.0   7:59.7   9:29.8   7:43.6        50:18.1
 64 114  Nigel Molloy/Paul O'Leary                          Ford Escort       10   1    25:00.3   8:15.0   9:27.2   7:45.3        50:27.8
 65 107  Paul Dowling/Myles Redmond                         Ford Escort Mk    12   4    25:09.4   8:01.9   9:24.9   8:03.9        50:40.1
 66 135  Kyle Doyle/David Roche                             Honda EK           1   1    25:06.5   8:08.5   9:32.0   7:57.6        50:44.6
 67  93  Mikey Ryan/Killian McArdle                         Ford Fiesta        2   4    25:38.5   8:01.0   9:21.1   7:50.1        50:50.7
 68  71  Dean Raftery/Geraldine McBride                     Ford Fiesta        2   5    23:48.2   7:28.1   8:45.5  11:10.9        51:12.7
 69  82  Darren Hayes/Nicholas Mulhall                      Hyundai I20 R5     5  10    25:46.2   8:14.1   9:39.3   7:52.4        51:32.0
 70 101  Garry Bradley/William Nolan                        Honda Civic       11F 10    25:49.1   8:04.1   9:45.6   7:59.7        51:38.5
 71 123  Dermot Roche/Tyra Roche                            Vauxhall Nova      9   3    25:57.4   8:20.9   9:45.2   7:54.5        51:58.0
 72  98  Gavin Sheill/Ken Blanche                           Ford Fiesta ST     1   2    26:06.4   8:19.9   9:45.3   8:01.7        52:13.3
 73  99  Robert Leech/Denny Greaney                         Proton Satria      2   6    26:04.1   7:49.4   9:58.8   8:21.2        52:13.5
 74 124  Eddie Lyons/Tommy Cuddihy                          Ford Escort       12   5    26:04.0   8:22.0   9:36.6   8:15.7        52:18.3
 75 131  Shay Byrne/John Kelly                              Talbot Talbot s   10   2    26:32.2   8:24.4   9:39.7   7:59.7        52:36.0
 76 111  Podge Cronin/Josh Radford                          Honda Civic       11F 11    26:40.3   8:29.8   9:58.6   8:04.4        53:13.1
 77  90  Michael Jewell/Jason Sugden                        Citroen C2R2 Ma   11F 12    26:37.3   8:29.2   9:58.2   8:14.5        53:19.2
 78  81  Tony Canny/Joe O'Brien                             Ford Escort       13  16    26:33.0   8:31.0  10:00.4   8:19.4        53:23.8
 79 115  Dewi Price/Kevin Jones                             Ford Escort       12   6    26:36.8   8:41.5  10:06.1   8:19.1        53:43.5
 80 125  Bobby Macdonald/Martin Maccabe                     Subaru Impreza    20   3    27:13.3   8:36.0  10:01.0   8:17.4        54:07.7
 81 137  Joey Leacy/Michael Leacy                           Ford Escort Mk    11R  4    27:23.2   8:41.2  10:04.6   8:05.3        54:14.3
 82 143  Larry Doyle/Aaron Doyle                            Honda Civic       11F 13    27:40.2   8:33.0  10:07.4   8:14.2        54:34.8
 83 142  Kevin O'Dowd/Darren Hayes                          Honda Civic       11F 14    27:44.0   8:41.4  10:20.4   8:23.9   10   55:19.7
 84 130  Owen Cardiff/Barry Redmond                         Vauxhall Nova     10   3    28:27.6   9:05.1  10:47.1   8:44.1        57:03.9
 85 109  Lee James/Alec Morris                              Ford Escort Mk    12   7    30:06.1   9:12.5  10:44.3   8:52.6        58:55.5
 86 140  Colin Roche/Shauna Byrne                           Ford Escort       10   4    30:05.7   9:31.5  11:27.4   9:25.6      1:00:30.2
 87 128  Sylvester Shaughnessy/Eoghan Doyle                 Ford Escort Mk    11R  5    28:19.8   8:56.5  16:11.5   8:33.0      1:02:00.8
 88  36R Neil Tohill/Mike Cleary                            Mitsubishi Evo    20   4    37:29.3   7:05.7  11:07.7   6:58.3      1:02:41.0
 89  20R John Warren/Ruthann O'Connor                       Toyota Corolla    13  17    22:28.3  16:59.7R 13:16.6r 11:45.3r     1:04:29.9
 90 120  Kristian Wright/Chris Johns                        Renault Clio 19   13  18    38:08.3   8:54.9  10:23.9   8:21.1      1:05:48.2
 91  18R Conor Moore/Leo Tector                             Ford Fiesta R5     5  11    32:04.0  11:34.0r 12:40.1r 11:14.2r     1:07:32.3
 92 136  Chris Lewis/Eilir Rees                             BMW 3 Series Co   13  19    34:10.2  10:25.9  12:27.7  10:29.4      1:07:33.2
 93  63R Shaun Price/Marc Clatworthy                        Ford Escort F2    13  20    42:17.5   8:19.1   9:27.8   7:59.8      1:08:04.2
 94 112  Fran Kinsella/Derek Lynch                          Vauxhall Nova     10   5    43:38.9   8:16.9   9:33.3   7:55.5      1:09:24.6
 95 139R Ryan Power Roche/Darragh Byrne                     Honda EG6         11F 15    31:44.5   8:17.3  18:31.0R 11:56.1r     1:10:28.9
 96 134R Ian Roche/Dylan Nacey                              Ford Fiesta R5     5  12    35:15.4  11:34.0r 12:40.1r 11:14.2r     1:10:43.7
 97 104R Ben Bowler/Patrick Bowler                          Honda Civic Typ   11F 16    34:10.6  12:13.2r 13:31.0r 11:56.1r     1:11:50.9
 98 133R Ray Kirwan/David Busher                            Honda EP3          3   5    34:58.9  12:22.0r 13:47.2r 12:06.8r     1:13:14.9
 99 126  Tony Ferris/Aoife Ferris                           BMW 3 Series Co   14   9    43:59.7   8:44.6  12:41.5   8:27.3      1:13:53.1
100 118R Ger Kelly/Des Curtis                               Peugeot 205 GTi   10   6    36:00.2  12:52.3r 14:27.2r 12:45.3r     1:16:05.0
101  30R Paidi Hamill/Mark McGeehan                         Ford Fiesta R5     5  13    40:48.2  11:34.0r 12:40.1r 11:14.2r     1:16:16.5
102 119R Stephen Brennan/Pat Knox                           Honda EP3          3   6    39:01.5  12:22.0r 13:47.2r 12:06.8r     1:17:17.5
103 110R Chris (murphy) Lacey/Dec Carroll                   Vauxhall Nova     10   7    45:00.3  12:52.3r 14:27.2r 12:45.3r     1:25:05.1

Wexford Stages Rally, 2023 - Historics
--------------------------------------
  1 202  Wayne Evans/John Smithwick                         Ford Escort Mk    18   1    23:01.8   7:27.5   8:33.6   7:01.4        46:04.3
  2 206  Martin Rossiter/Ian Davis                          Ford Escort RS1   18   2    23:46.3   7:30.4   8:52.7   7:38.0        47:47.4
  3 204  Gwyndaf Evans/Jordon Jones                         Ford Escort       18   3    23:56.1   7:44.9   8:53.4   7:20.7        47:55.1
  4 207  Noel Doyne/James Murtagh                           Ford Escort       18   4    25:05.0   7:59.3   9:30.6   7:42.0        50:16.9
  5 208  James Hall/Tony McCarthy                           Audi Coupe        19   1    27:46.6   8:45.2  10:20.3   8:49.7        55:41.8

Similar Posts