Stafford leads by 12.8″ 0vernight

James Stafford now has a 12.8″ cushion over Daniel Cronin as the cars make their way back to Parc Ferme for a well deserved overnight halt. The local driver must be very happy with his times for the day on stages that he knows like the back of his hand, the second stage of the loop in particular would be where he probably learned to ride a pushbike when he was a young chap. The dry warn stages really suited the Darrian T90, but would still have been a handful given the heat inside the car. There will be a lot of weather watching by both crews tonight to see how tomorrow’s stages in the Murrintown and Taghmon areas will pan out for the battle at the top.
Further back, Gary Kiernan and Tommy Doyle have swapped places for 3rd and 4th with everyone from 5th to 10 moving up a place, two in the case of 9th and 10th as we seem to have lost both Jason McSweeney and Damian Toner on the last stage of the day. Mark Alcorn has the smallest gap between any of the top 10 and the car in front of them, 4.2″, a good first stage of the day for him could make for interesting reading in the morning.
What we have so far after SS9 in the main field and the historics, all the times available so far, 18.54hrs

Wexford Stages Rally, 2023                                                                                                Interim Results
Sat Sep  9 18:13:34 2023                                                                                        CON.1A PF.DUE to CON.1G P

Pos Car  Driver/Codriver        Class Pos      SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9 Road     Total

  1   1  J.Stafford/T.Scallan     14        6:46.8   7:47.6   6:21.5   6:29.6   7:38.5   6:12.7   6:29.7   7:40.2   6:11.4      1:01:38.0
  2   2  Daniel Cronin/D.Burke     5        6:38.0   7:53.4   6:18.7   6:34.0   7:40.1   6:14.2   6:31.3   7:43.0   6:18.1      1:01:50.8
  3   6  G.Kiernan/J.McGrath       5        6:49.0   8:02.8   6:23.8   6:36.0   7:45.6   6:30.2S  6:35.0   7:43.9   6:20.8      1:02:47.1
  4  15  T.Doyle/L.Moynihan        5   1    6:42.9   7:56.2   6:24.6   6:40.2   7:44.8   6:21.1   6:39.6   7:44.0   6:52.0      1:03:05.4
  5   3  Daniel Barry/A.Hayes      5   2    6:49.6   8:01.2   6:29.3   6:46.0   7:50.9   6:30.2   6:46.2   7:46.4   6:25.6      1:03:25.4
  6   5  Enda O'Brien/J.Butler     5   3    6:57.8   8:05.5   6:36.8   6:45.0   7:54.8   6:30.2S  6:53.8   7:55.1   6:39.5      1:04:18.5
  7   8  D.Moffett/M.Connolly     14   1    7:02.0   8:13.2   6:35.8   6:54.5   7:54.2   6:30.2S  6:44.9   7:55.6   6:36.7      1:04:27.1
  8  11  Mark Alcorn/D.O'Brien    14   2    7:11.5   8:14.6   6:36.0   6:50.1   7:56.1   6:35.7   6:44.3   7:53.5   6:29.5      1:04:31.3
  9  10  Damian Toner/K.Horgan    14   3    6:59.7   8:14.7   6:38.9   6:50.9   8:13.3   6:42.0   6:53.1   8:04.9   6:40.6      1:05:18.1
 10  16  R.Moore/E.Kennedy        14   4    7:00.6   8:11.0   6:36.2   6:52.9   8:04.0   6:58.9   6:56.2   8:06.6   6:43.1      1:05:29.5
 11  21  Patrick McHugh/D.Long    14   5    7:10.2   8:23.0   6:42.1   6:56.9   8:11.6   6:36.4   6:56.6   8:07.9   6:35.6      1:05:40.3
 12  27  John Bonner/J.Baird      14   6    7:04.9   8:21.5   6:45.0   6:59.8   8:18.4   6:42.8   6:54.7   8:06.5   6:34.6      1:05:48.2
 13  26  Shane Murray/Gary Hade    5   4    7:21.1   8:28.1   6:45.0S  6:57.7   8:16.6   6:44.3   7:00.1   8:13.0   6:37.8      1:06:23.7
 14  23  Keith Power/T.Hayes       5   5    7:05.9   8:26.9   6:45.0S  6:57.4   8:34.8   6:45.0   6:59.2   8:12.4   6:42.9      1:06:29.5
 15  29  T.O'Rourke/C.Griffin      4   1    7:13.8   8:27.9   6:45.0S  7:01.0   8:18.5   6:50.0   7:02.1   8:14.4   6:47.7      1:06:40.4
 16  55  B.Lavelle/O'Callaghan    13   1    7:19.7   8:32.3   6:45.0S  6:59.7   8:22.0   6:45.6   7:01.4   8:18.7   6:46.1      1:06:50.5
 17  47  K.Cullinane/R.O'Regan    13   2    7:21.9   8:37.6   6:55.5   7:03.2   8:25.3   6:45.3   6:58.4   8:11.7   6:38.9      1:06:57.8
 18  40  Tim Flood/A.Smith        13   3    7:12.8   8:30.0   6:45.0S  7:09.1   8:16.6S  6:49.6   7:08.0   8:21.1   6:49.5      1:07:01.7
 19  35  C.Coleman/L.Moore         2   1    7:08.8   8:27.5   6:45.0S  7:10.0   8:27.9   7:01.7   7:11.8   8:22.5   6:58.9      1:07:34.1
 20  46  A.Doherty/C.Doherty      13   4    7:19.6   8:32.5   6:45.0S  7:13.7   8:16.6S  6:56.6   7:08.2   8:37.8   6:51.4      1:07:41.4
 21  38  James Boland/J.McCay      4   2    7:13.8   8:27.4   6:51.5   7:09.8   8:36.0   6:54.0   7:14.0   8:28.1   6:56.8      1:07:51.4
 22  33  B.Murphy/C.Doherty       20   1    7:16.9   8:33.1   6:45.0S  7:10.8   8:31.5   7:07.6   7:12.5   8:29.3   6:53.5      1:08:00.2
 23  37  J.O'Brien/G.Clancy       13   5    7:47.6   8:34.4   6:54.3   7:08.5   8:53.5   6:56.0   7:06.7   8:24.8   6:49.1      1:08:34.9
 24  58  Mathew Dance/J.Davies    14   7    7:34.0   8:44.1   7:01.3   7:13.7   8:29.9   6:55.0   7:19.7   8:29.4   6:57.9      1:08:45.0
 25  53  J.Wall/P.Knowles         13   6    7:21.4   8:28.3   6:59.1   7:11.7   8:25.5   7:09.2   7:30.1   8:39.5   7:00.7      1:08:45.5
 26  68  Dan Nash/S.Kennedy        2   2    7:22.5   8:46.0   7:06.1   7:18.7   8:34.1   6:56.0   7:15.8   8:29.9   6:56.9      1:08:46.0
 27 100  Tom White/Shane O'Dowd   11F  1    7:27.9   8:40.4   7:03.0   7:13.2   8:31.0   6:56.1   7:21.0   8:34.5   7:03.8      1:08:50.9
 28  28  B.McDaid/D.McGettigan     5   6    7:34.2   8:50.2   6:45.0S  7:20.2   8:31.9   6:57.0   7:19.4   8:35.6   7:00.0      1:08:53.5
 29  34  James Bradley/M.Kehoe    13   7    7:19.3   8:59.9   6:45.0S  7:15.6   8:55.9   7:05.8   7:06.4   8:28.6   7:04.1      1:09:00.6
 30  51  John O'Rourke/D.Doyle     2   3    7:40.4   8:55.2   6:45.0S  7:29.3   8:37.6   7:02.9   7:23.2   8:34.3   6:57.3      1:09:25.2
 31  45  Mac Walsh/D.Sheridan     13   8    7:29.5   8:47.9   7:09.4   7:16.4   8:41.9   7:06.7   7:19.1   8:36.6   7:04.8      1:09:32.3
 32  59  Tommy Foley/W.Tracey     11F  2    7:35.3   8:49.6   7:07.3   7:20.5   8:37.7   7:04.3   7:16.3   8:33.2   7:10.5      1:09:34.7
 33  43  N.Fitzpatrick/M.Reade    12   1    7:27.8   8:41.2   7:06.7   7:29.6   8:42.4   7:03.2   7:22.6   8:43.0   6:58.9      1:09:35.4
 34  67  Paul Cloke/L.Howlett      3   1    7:24.5   8:50.4   7:03.9   7:22.0   8:47.2   7:06.8   7:27.3   8:44.0   7:04.8      1:09:50.9
 35  44  L.McMullan/P.Durning      5   7    7:09.0   8:43.4   6:45.0S  6:57.9   8:17.4   6:41.5   6:57.0   8:06.3  10:30.1      1:10:07.6
 36 160  A.Gallagher/C.McNulty    11F  3    7:33.7   8:50.3   7:33.0   7:28.2   8:39.2   7:05.1   7:23.6   8:32.7   7:03.7      1:10:09.5
 37  52  B.Hennessy/S.Hennessy    13   9    7:28.0   8:52.3   7:14.0   7:24.8   8:46.1   7:04.3   7:50.9   8:42.8   7:05.2      1:10:28.4
 38 122  J.McDermott/McDermott    12   2    7:29.9   8:52.5   7:13.7   7:23.4   9:06.7   7:09.8   7:26.1   8:46.1   7:12.9      1:10:41.1
 39 146  A.Rankin/L.McGlynn       11R  1    7:45.4   9:04.1   7:13.3   7:40.3   8:42.0   7:09.4   7:30.3   8:37.9   7:00.5      1:10:43.2
 40 105  Ken Power/A.McCormack    11F  4    7:43.6   8:55.1   7:09.3   7:32.7   8:52.7   7:13.0   7:38.1   8:52.8   7:18.2      1:11:15.5
 41  64  P.Hamilton/J.Comerford   12   3    7:53.2   8:59.5   7:09.1   7:32.2   8:49.9   7:12.0   7:38.3   8:55.3   7:09.3      1:11:18.8
 42  97  K.O'Kane/N.McKenna       14   8    7:34.1   8:59.6   7:10.1   7:34.4   8:55.2   7:18.9   7:34.6   8:55.3   7:18.7      1:11:20.9
 43  80  P.Keohane/D.Doonan       13  10    7:40.8   8:49.5   7:16.8   7:33.2   8:54.4   7:19.4   7:32.5   8:49.7   7:27.8      1:11:24.1
 44  49  Joe Connolly/Jeff Case    5   8    7:42.4   8:48.4   7:08.2   7:37.0   8:48.0   7:15.4   7:49.0   9:14.2   7:31.4      1:11:54.0
 45 162  M.Cahill/P.Curran        11R  2    7:25.2   8:51.1   7:08.5   7:30.7   8:44.2   7:25.1   7:22.0   9:35.1   7:58.1      1:12:00.0
 46  84  E.Bates/A.Maloney         3   2    7:48.7   9:07.2   7:25.2   7:47.7   9:03.4   7:11.3   7:46.1   8:59.8   7:13.3      1:12:22.7
 47  77  S.Goodfellow/Campbell     3   3    7:48.4   9:11.5   7:30.6   7:39.1   9:03.3   7:26.1   7:34.4   8:54.3   7:21.2      1:12:28.9
 48 165  Gary Murphy/R.McArdle    13  11    7:38.8   9:07.6   7:27.2   7:51.8   9:06.3   7:24.1   7:44.0   9:03.1   7:20.2      1:12:43.1
 49  95  D.Gleeson/S.McCaffery    11R  3    7:47.9   9:15.9   7:24.5   7:47.4   9:12.2   7:29.7   7:38.6   9:02.0   7:21.9      1:13:00.1
 50 108  P.Robins/J.Wilkinson     13  12    7:55.4   9:19.3   7:26.4   7:52.2   9:09.2   7:32.1   7:46.7   8:57.8   7:18.6      1:13:17.7
 51 113  Roy Baldrick/D.Friel     13  13    7:50.7   9:11.7   7:25.2   7:46.9   9:02.6   7:25.9   7:50.9   9:10.7   7:33.5      1:13:18.1
 52  88  J.Williams/E.Cronin      13  14    7:43.3   9:05.5   7:21.4   7:33.6   9:07.9   7:20.4   8:29.5   9:00.3   7:43.9      1:13:25.8
 53  85  E.McCarthy/L.McCarthy    11F  5    8:01.3   9:26.4   7:39.3   7:32.0   9:01.0   7:34.4   7:48.1   9:01.7   7:22.4      1:13:26.6
 54  78  Fitzpatrick/McEneaney     9   1    7:47.9   9:11.1   7:49.2   7:49.3   9:09.8   7:42.8   7:44.4   9:04.2   7:21.0      1:13:39.7
 55  75  C.Browne/K.Carroll       11F  6    7:49.6   9:14.7   7:27.5   7:58.2   9:09.2   7:42.2   7:45.7   9:09.3   7:37.8      1:13:54.2
 56  69  Brian Kirwan/B.White      9   2    8:05.5   9:19.4   7:19.9   8:00.7   9:09.6   7:35.2   7:48.1   9:06.9   7:29.6      1:13:54.9
 57  56  H.Jeffreys/A.Jeffreys    20   2    7:59.7   9:18.5   7:20.5   7:40.5   9:07.9   7:25.5   7:44.4   9:03.5   8:22.5      1:14:03.0
 58  66  S.Delaney/M.Kavanagh     11F  7    7:42.4   8:47.5   7:07.3   7:48.2   9:58.9   8:50.2   7:44.6   9:01.8   7:12.3      1:14:13.2
 59 132  Keith Cleary/L.Cleary    11F  8    8:02.0   9:14.6   7:29.9   7:55.9   9:25.0   7:36.0   7:58.2   9:17.6   7:29.5      1:14:28.7
 60 129  Dean Somers/D.Roche      11F  9    8:04.5   9:24.8   7:35.7   7:59.7   9:29.8   7:43.6   8:04.8   9:26.7   7:50.8      1:15:40.4
 61  93  Mikey Ryan/K.McArdle      2   4    8:21.1   9:41.4   7:36.0   8:01.0   9:21.1   7:50.1   8:02.0   9:10.7   7:42.1      1:15:45.5
 62 114  N.Molloy/P.O'Leary       10   1    7:55.9   9:28.0   7:36.4   8:15.0   9:27.2   7:45.3   7:59.6   9:30.1   7:48.2      1:15:45.7
 63 107  P.Dowling/M.Redmond      12   4    8:06.9   9:22.7   7:39.8   8:01.9   9:24.9   8:03.9   7:59.9   9:24.6   7:44.6      1:15:49.2
 64 103  Michael Ormond/P.King     3   4    7:46.5   9:43.0   7:36.9   7:57.4   9:21.0   7:30.3   8:01.6   9:11.6   8:57.7      1:16:06.0
 65  99  R.Leech/D.Greaney         2   5    8:04.5   9:13.0   8:46.6   7:49.4   9:58.8   8:21.2   7:44.3   8:55.4   7:48.7      1:16:41.9
 66  82  D.Hayes/N.Mulhall         5   9    8:27.1   9:29.2   7:49.9   8:14.1   9:39.3   7:52.4   8:20.1   9:22.5   7:46.8      1:17:01.4
 67 101  Garry Bradley/W.Nolan    11F 10    8:08.1   9:46.3   7:54.7   8:04.1   9:45.6   7:59.7   8:05.2   9:34.8   8:19.4      1:17:37.9
 68 131  Shay Byrne/John Kelly    10   2    8:24.7   9:53.4   8:14.1   8:24.4   9:39.7   7:59.7   8:24.1   9:39.9   8:02.2      1:18:42.2
 69 111  P.Cronin/J.Radford       11F 11    8:35.8  10:05.1   7:59.4   8:29.8   9:58.6   8:04.4   8:21.9   9:47.1   7:58.9      1:19:21.0
 70 124  Eddie Lyons/T.Cuddihy    12   5    8:14.2   9:36.0   8:13.8   8:22.0   9:36.6   8:15.7   8:24.1  10:08.4   7:57.1   40 1:19:27.9
 71  81  Tony Canny/Joe O'Brien   13  15    8:15.8  10:13.8   8:03.4   8:31.0  10:00.4   8:19.4   8:30.1   9:44.3   8:05.7      1:19:43.9
 72  90  M.Jewell/J.Sugden        11F 12    8:35.6   9:55.1   8:06.6   8:29.2   9:58.2   8:14.5   8:41.1  10:05.1   8:22.1      1:20:27.5
 73 115  Dewi Price/Kevin Jones   12   6    8:30.3  10:03.3   8:03.2   8:41.5  10:06.1   8:19.1   8:48.5  10:27.7   8:12.3      1:21:12.0
 74 137  Joey Leacy/M.Leacy       11R  4    8:52.4  10:16.5   8:14.3   8:41.2  10:04.6   8:05.3   8:44.4  10:06.9   8:13.5   10 1:21:29.1
 75  41R P.O'Shea/L.O'Shea         5  10    7:12.7   8:31.4   6:50.8   7:08.3  17:40.1R 11:14.2r  7:22.2   8:31.7   7:00.1      1:21:31.5
 76 142  Kevin O'Dowd/D.Hayes     11F 13    8:55.0  10:20.0   8:29.0   8:41.4  10:20.4   8:23.9   9:01.4  10:25.7   8:25.4   10 1:23:12.2
 77  36R Neil Tohill/M.Cleary     20   3    7:11.2  18:33.1R 11:45.0r  7:05.7  11:07.7   6:58.3   7:38.2   8:41.0   7:04.4      1:26:04.6
 78  98  G.Sheill/K.Blanche        1   1    8:19.2   9:41.1   8:06.1   8:19.9   9:45.3   8:01.7   8:22.1  18:24.6   8:04.8      1:27:04.8
 79  18R Conor Moore/Leo Tector    5  11    7:02.8   8:42.5  16:18.7R 11:34.0r 12:40.1r 11:14.2r  7:14.5   8:17.9   6:44.1      1:29:48.8
 80 128  S.Shaughnessy/E.Doyle    11R  5    9:12.8  10:35.2   8:31.8   8:56.5  16:11.5   8:33.0   9:02.0  10:37.4   8:43.7      1:30:23.9
 81 140  Colin Roche/S.Byrne      10   3    9:43.4  11:12.9   9:09.4   9:31.5  11:27.4   9:25.6   9:50.7  11:36.6   9:32.3      1:31:29.8
 82 120  K.Wright/C.Johns         13  16   17:13.7M 10:25.1  10:19.5   8:54.9  10:23.9   8:21.1   8:45.2  10:18.0   8:16.8   10 1:33:08.2
 83 139R R.Roche/D.Byrne          11F 14    8:39.8   9:48.1  13:16.6   8:17.3  18:31.0R 11:56.1r  7:56.6   9:21.9   7:38.0      1:35:25.4
 84 112  Fran Kinsella/D.Lynch    10   4    8:17.9   9:38.2  24:12.8M  8:16.9   9:33.3   7:55.5   8:28.0  10:38.4   7:57.2   90 1:36:28.2
 85  30R P.Hamill/M.McGeehan       5  12   16:38.0R 12:51.5r 11:18.7r 11:34.0r 12:40.1r 11:14.2r  7:25.5   8:40.2   6:53.9      1:39:16.1
 86 133R Ray Kirwan/D.Busher       3   5    8:10.3   9:44.7  17:03.9R 12:22.0r 13:47.2r 12:06.8r  8:17.1   9:59.0   7:49.2      1:39:20.2
 87 136  Chris Lewis/Eilir Rees   13  17   11:24.6  12:36.7  10:08.9  10:25.9  12:27.7  10:29.4  11:17.4  12:34.2  10:10.4      1:41:35.2

Wexford Stages Rally, 2023 - Historics
--------------------------------------
  1 202  W.Evans/J.Smithwick      18   1    7:26.1   8:37.2   6:58.5   7:27.5   8:33.6   7:01.4   7:28.4   8:38.8   7:07.1      1:09:18.6
  2 206  M.Rossiter/I.Davis       18   2    7:42.6   8:56.3   7:07.4   7:30.4   8:52.7   7:38.0   7:29.7   8:53.3   7:14.0      1:11:24.4
  3 204  Gwyndaf Evans/J.Jones    18   3    7:38.6   8:57.1   7:20.4   7:44.9   8:53.4   7:20.7   7:39.2   9:01.4   7:28.0      1:12:03.7
  4 207  Noel Doyne/J.Murtagh     18   4    7:55.3   9:37.3   7:32.4   7:59.3   9:30.6   7:42.0   8:04.6   9:24.2   7:50.0      1:15:35.7              1:07:45.7

Similar Posts