Purcell powers ahead on SS10
Not the start to day 2 of the rally that our overnight leader wanted, only 6th fastest on SS10, ironically the nearest stage of the rally to his home, and what was a lead of 4.2″ has now turned in to a deficit of 14.6″. Richard Moffett was also a big loser on this test, he has dropped three places. More later
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS10 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (+1) | 6 | Andrew Purcell/Liam Brennan | Ford Fiesta | 5 | O/A | 7:32.2 | 0:00 | 1:00:10.5 | ||
2 (-1) | 1 | James M Stafford/Jeff Case | Darrian T90 GTR | 14 | O/A | 7:51.0 | 0:00 | 1:00:25.1 | 0:14.6 | 0:14.6 |
3 (=) | 5 | Stephen McCann/Damien Fleming | Ford Fiesta R5 | 5 | O/A | 7:44.2 | 0:00 | 1:01:52.8 | 1:42.3 | 1:27.7 |
4 (+2) | 4 | Richard Moore/John McGrath | Ford Escort Mk2 | 14 | 1 | 7:43.1 | 0:00 | 1:02:35.4 | 2:24.9 | 0:42.6 |
5 (=) | 8 | Wesley Patterson/Johnny Baird | Ford Escort RS Mk2 | 14 | 2 | 7:47.3 | 0:00 | 1:02:36.5 | 2:26.0 | 0:01.1 |
6 (+1) | 16 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 1 | 7:49.6 | 0:00 | 1:02:49.0 | 2:38.5 | 0:12.5 |
7 (-3) | 9 | Richard Moffett/Martin Connolly | Toyota Starlet RWD | 14 | 3 | 9:05.2 | 0:00 | 1:03:15.6 | 3:05.1 | 0:26.6 |
8 (+1) | 7 | Tomas O’Rourke/Tomas Scallan | Hyundai I20 R5 | 5 | 1 | 8:08.8 | 0:00 | 1:03:21.8 | 3:11.3 | 0:06.2 |
9 (+1) | 17 | Darren O’Brien/Eamonn Creedon | Honda Civic | 13 | 2 | 8:13.3 | 0:00 | 1:03:38.5 | 3:28.0 | 0:16.7 |
10 (+1) | 21 | John Reddington/Kenny Bustard | Ford Fiesta | 20 | 1 | 8:03.2 | 0:00 | 1:04:09.4 | 3:58.9 | 0:30.9 |
11 (+1) | 11 | Paul Rowley/Darragh Mullen | Ford Fiesta | 5 | 2 | 8:01.9 | 0:00 | 1:04:12.7 | 4:02.2 | 0:03.3 |
12 (+1) | 26 | Justin Smyth/James McEneaney | Ford Escort Mk2 | 12 | 1 | 8:05.9 | 0:00 | 1:04:24.3 | 4:13.8 | 0:11.6 |
13 (+1) | 23 | Adrian Evans/Martin Henry | Ford Escort Mk2 | 14 | 4 | 8:14.7 | 0:00 | 1:04:53.2 | 4:42.7 | 0:28.9 |
14 (+1) | 22 | James Bradley/David Byrne | Ford Escort | 12 | 2 | 8:02.8 | 0:00 | 1:05:11.4 | 5:00.9 | 0:18.2 |
15 (+1) | 33 | Alan Nesbitt/Rodney Hughes | Ford Escort | 14 | 5 | 8:12.8 | 0:00 | 1:05:49.6 | 5:39.1 | 0:38.2 |
16 (+1) | 29 | John Boland/William Treacy | Ford Escort Mk2 | 12 | 3 | 8:34.4 | 0:00 | 1:06:17.0 | 6:06.5 | 0:27.4 |
17 (+1) | 30 | Conor Moore/Leo Tector | Ford Escort Mk2 | 14 | 6 | 8:08.3 | 0:00 | 1:06:26.3 | 6:15.8 | 0:09.3 |
18 (+45) | 12R | Richard Cleary/Niamh Holland | Ford Escort | 14 | 7 | 7:48.0 | 0:00 | 1:21:48.5 | 21:38.0 | 15:22.2 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS10 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 19 | Neil Williams/Anthony O’Sullivan | Ford Escort | 18 | 1 | 8:07.8 | 0:00 | 1:04:39.4 |