Wood 46″ clear with only Ballymurn left.

Unless the world ends, or his luck for that matter, Steve Wood has retained hi crown as the Wexford Volkswagon stages rally winner. He is 46″ clear of Ian Barrett who is following at this stage onto the podium along what it looks like will be Gary Kiernan in 3rd despite the best efforts of Stephen McCann. John Bonner will finish 5th, he reappeared onto the timesheets despite it looking like Richard Moore was going to finish there, the local man will be happy none the less to be at the top of the Wexford driver heap in 6th. Joe Connolly has only 2″ to spare going into the last test from the hard charging Kyle McGettigan, 7th & 8th is too close to call for the moment. Leon Galvin will be happy if he can hold onto 9th as will be Gareth Lloyd if he can stay in the top 10.

What we have so far.

Pos Car  Driver/Codriver            Class Pos Carried   SS13   SS14 Road   Total

  1   1  Steve Wood/Keith Moriarty     7      1:32:52   4:37   6:45      1:44:14
  2   4  Ian Barrett/E.O'Flaherty      7      1:33:38   4:28   6:54      1:45:00
  3   3  Gary Kiernan/Ryan Moore      14      1:34:13   4:24   6:49      1:45:26
  4   5  Stephen McCann/D.Fleming      5   1  1:34:20   4:24   6:48      1:45:32
  5  12  John Bonner/J.McGrath        14   1  1:37:26   4:37   7:01      1:49:04
  6  15  Richard Moore/B.Halligan     14   2  1:37:53   4:37   7:09      1:49:39
  7  19  Joe Connolly/R.Connolly       5   2  1:38:59   4:37   7:13      1:50:49
  8  17  K.McGettigan/D.McGettigan    14   3  1:39:06   4:36   7:09      1:50:51
  9 125  John Reddington/L.Moore      14   4  1:39:37   4:42   7:16      1:51:35
 10  43  Leon Galvin/Ger Foley        13   1  1:39:46   4:50   7:07      1:51:43
 11  27  Gareth Lloyd/David Byrne     13   2  1:40:33   4:37   7:13      1:52:23
 12  26  Brian O'Keeffe/Sean Hayde     4   1  1:40:49   4:41   7:16      1:52:46
 13 129  Neil Tohill/Gerard Tohill     4   2  1:40:56   4:38   7:14      1:52:48
 14  29  John Hade/Sharon Nolan       14   5  1:40:55   4:46   7:14      1:52:55
 15  22  James Bradley/Maria Kehoe    11F  1  1:41:12   4:37   7:13      1:53:02
 16  30  Jack Maguire/S.O'Grady       13   3  1:41:02   4:46   7:17      1:53:05
 17  33  Barry McKenna/M.Kierans      13   4  1:40:50   4:49   7:27      1:53:06
 18  41  Jason O'Brien/Lawlor Sarah   11F  2  1:40:31   4:44   7:57      1:53:12
 19 130  Jason Roche/Noel Coogan      13   5  1:41:14   4:47   7:24      1:53:25
 20  32  Robert Jones/Gary Kinghorn   14   6  1:41:47   4:42   7:13      1:53:42
 21  45  Ross Marshall/Dave Robson    13   6  1:40:40   4:46   8:26      1:53:52
 22  25  Tomas O'Rourke/T.Scallan      2   1  1:42:08   4:46   7:34      1:54:28
 23  34  Jeremy Straker/M.Coady       13   7  1:42:32   4:43   7:20      1:54:35
 24  31  Aled Davies/Jason Davies     13   8  1:43:39   4:52   7:44      1:56:15
 25  42  John Byrne/Brian Grant        2   2  1:44:02   4:39   7:42      1:56:23
 26  83  Shay Delaney/I.McCarthy      11F  3  1:44:37   4:45   7:38      1:57:00
 27  50  P.McDonald/S.Corcoran        11F  4  1:44:45   4:47   7:42      1:57:14
 28  63  Park Quentin/G.Tinsley       12   1  1:44:57   4:50   7:57      1:57:44
 29 126  Kevin Cole/Kaine Treanor     12   2  1:45:41   4:51   8:06      1:58:38
 30  53  C.Sinclair-james/S.Farrell   14   7  1:45:32   5:02   8:10      1:58:44
 31  59  Nick Barnett/Martin Brady     4   3  1:46:01   4:54   8:00      1:58:55
 32  52  Tommy Kelly/Mark Furlong      9A  1  1:45:48   5:00   8:07      1:58:55
 33  11  Liam Howlett/John McGrath    14   8  1:46:30   4:51   7:42      1:59:03
 34  81  Conor Sherry/Ger Leech       13   9  1:46:37   5:02   8:02      1:59:41
 35  64  Robert Leech/Denny Greaney    2   3  1:46:27   5:01   8:30      1:59:58
 36  49  JT Warnock/Dessie Wilson     13  10  1:47:32   4:46   7:49      2:00:07
 37  86  Richie Dalton/Ger Brett       4   4  1:46:48   5:01   8:23      2:00:12
 38  94  Simon May/Adrian May         13  11  1:47:23   4:55   8:21      2:00:39
 39  66  Steven Armstrong/C.Boylan    12   3  1:47:27   5:06   8:18      2:00:51
 40  85  William Mains/Brian Kirwan    9A  2  1:47:21   5:08   8:22      2:00:51
 41  62  G.McGivney/C.McGorman        13  12  1:49:08   5:08   8:28      2:02:44
 42  65  John Pettit/M.Coleman        11R  1  1:50:35   5:09   8:44      2:04:28
 43  44  Graham Kelly/Dean Kelly      14   9  1:51:58   4:53   8:16      2:05:07

Wexford Stages Rally, 2017 - Historic
-------------------------------------
  1 120  Walter Ainsworth/L.Nixon     17      2:12:04   6:29             2:18:33

Wexford Stages Rally, 2017 - Junior
-----------------------------------
  1  J2  Eamonn McCarthy/E.Calnan     16A       46:37   4:40               51:17
  2  J3  Mick Lonergan/Mikey Walsh    16A       46:33   4:45               51:18
  3  J1  K.O'Sullivan/C.O'Sullivan    16A       46:51   4:51               51:42
  4  J4  Michael O'Mara/D.Rowan       16   1    48:31   5:00               53:31
  5 J11  Ger O'Brien/J.Hayes          16A  1    49:12   5:04               54:16
  6  J9  John Boland/Gavin Downey     16A  2    49:22   5:03               54:25
  7  J7  David Doyle/Adam Darcy       16A  3    52:06   5:26               57:32
  8 J10  Cillian Doherty/T.Cuddihy    16A  4    52:18   5:28               57:46
  9  J6  Gary Hade/Simbarr Halligan   16A  5    57:04   5:51             1:02:55

Similar Posts