Wood wins by 40″

Steve Wood has won by 40″, more later on the story but here are what times we have.

 

Pos Car  Driver/Codriver                                            Make            Class Pos Carried   SS13   SS14   SS15 Road   Total

  1   1  Steve Wood/Keith Moriarty                                  Subaru Impreza     7      1:32:52   4:37   6:45   9:23      1:53:37
  2   4  Ian Barrett/Eoin O'Flaherty                                Ford Fiesta WRC    7      1:33:38   4:28   6:54   9:17      1:54:17
  3   3  Gary Kiernan/Ryan Moore                                    Ford Escort       14      1:34:13   4:24   6:49   9:02      1:54:28
  4   5  Stephen McCann/Damien Fleming                              Ford Fiesta S20    5   1  1:34:20   4:24   6:48   9:14      1:54:46
  5  12  John Bonner/Jonathan McGrath                               Ford Escort Mk    14   1  1:37:26   4:37   7:01   9:54      1:58:58
  6  15  Richard Moore/Brian Halligan                               Ford Escort Mk    14   2  1:37:53   4:37   7:09   9:40      1:59:19
  7  19  Joe Connolly/Richard Connolly                              Ford Fiesta        5   2  1:38:59   4:37   7:13   9:35      2:00:24
  8  17  Kyle McGettigan/Dale McGettigan                            Ford Escort Mk    14   3  1:39:06   4:36   7:09   9:40      2:00:31
  9 125  John Reddington/Lorcan Moore                               Ford Escort Mk    14   4  1:39:37   4:42   7:16   9:52      2:01:27
 10  43  Leon Galvin/Ger Foley                                      Ford Escort       13   1  1:39:46   4:50   7:07  10:07      2:01:50
 11  27  Gareth Lloyd/David Byrne                                   Ford Escort RS1   13   2  1:40:33   4:37   7:13   9:55      2:02:18
 12 129  Neil Tohill/Gerard Tohill                                  Mitsubishi Evo     4   1  1:40:56   4:38   7:14   9:49      2:02:37
 13  26  Brian O'Keeffe/Sean Hayde                                  Mitsubishi Evo     4   2  1:40:49   4:41   7:16   9:54      2:02:40
 14  29  John Hade/Sharon Nolan                                     Ford Escort RS2   14   5  1:40:55   4:46   7:14   9:48      2:02:43
 15  22  James Bradley/Maria Kehoe                                  Honda Civic       11F  1  1:41:12   4:37   7:13   9:52      2:02:54
 16  30  Jack Maguire/Seamus O'Grady                                Ford Escort       13   3  1:41:02   4:46   7:17  10:01      2:03:06
 17  33  Barry McKenna/Macartan Kierans                             Ford Escort       13   4  1:40:50   4:49   7:27  10:01      2:03:07
 18  32  Robert Jones/Gary Kinghorn                                 Ford Escort Mk    14   6  1:41:47   4:42   7:13   9:45      2:03:27
 19 130  Jason Roche/Noel Coogan                                    Ford Escort       13   5  1:41:14   4:47   7:24  10:10      2:03:35
 20  25  Tomas O'Rourke/Tomas Scallan                               Honda Civic Typ    2   1  1:42:08   4:46   7:34  10:09      2:04:37
 21  34  Jeremy Straker/Michael Coady                               Darrian T9        13   6  1:42:32   4:43   7:20  10:07      2:04:42

Wexford Stages Rally, 2017 - Historic
-------------------------------------
  1 120  Walter Ainsworth/Lorraine Nixon                            VW Golf Mk1       17      2:12:04   6:29   9:56             2:28:29

Wexford Stages Rally, 2017 - Junior
-----------------------------------
  1  J2  Eamonn McCarthy/Eric Calnan                                Honda Civic       16A       46:37   4:40   7:24               58:41
  2  J1  Killian O'Sullivan/Conal O'Sullivan                        Honda Civic       16A       46:51   4:51   7:31               59:13
  3  J4  Michael O'Mara/Denise Rowan                                Honda Civic       16        48:31   5:00   7:49             1:01:20
  4  J9  John Boland/Gavin Downey                                   Ford Escort Mk    16A  1    49:22   5:03   7:59             1:02:24
  5  J7  David Doyle/Adam Darcy                                     Honda Civic       16A  2    52:06   5:32   8:36             1:06:14
  6 J10  Cillian Doherty/Tommy Cuddihy                              Honda Civic 1.6   16A  3    52:18   5:28   8:35             1:06:21

Similar Posts