Who’s a class act in the rally so far?
Here’s the latest in the class positions with three stages left today
Results for the Main Field category
Results for Class 1
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 126 | Barry Hennessy/Steven Scallan | Peugeot 106 | 97 (-1) | 5:48.4 | 0:00 | 42:35.1 | ||
2 | 117 | Gavin Sheill/Ken Blanche | Ford Fiesta ST | 102 (-1) | 5:45.3 | 0:00 | 43:05.0 | 0:29.9 | 0:29.9 |
Results for Class 2
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Matthew Boyle/Gary Byrne | Peugeot 208 Rally4 | 36 (=) | 5:01.2 | 0:00 | 37:34.9 | ||
2 | 52 | John O’Rourke/Derek Lynch | Opel Corsa Rally 4 | 42 (=) | 5:06.9 | 0:00 | 38:13.2 | 0:38.3 | 0:38.3 |
3 | 85 | Seamus Goodfellow/Declan Campbell | Ford Fiesta | 43 (+1) | 5:04.9 | 0:00 | 38:16.2 | 0:41.3 | 0:03.0 |
4 | 58 | Dan Nash/Meabh Griffin | Ford Fiesta Rally 4 | 53 (+1) | 5:10.1 | 0:00 | 38:53.2 | 1:18.3 | 0:37.0 |
5 | 74 | Jack Brennan/Eoghan Doherty | Peugeot 208 Rally 4 | 64 (+1) | 5:10.3 | 0:00 | 39:39.7 | 2:04.8 | 0:46.5 |
6 | 106 | Adrian (jnr) Quinn/Des Sherlock | Ford Fiesta | 72 (=) | 5:27.4 | 0:00 | 40:34.5 | 2:59.6 | 0:54.8 |
7 | 86 | Aidan Kilkenny/Tomas Ryan | Ford Fiesta | 81 (-2) | 5:29.0 | 0:00 | 41:02.6 | 3:27.7 | 0:28.1 |
Results for Class 2A
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | Sean Cahill/Ciara Griffin | Proton Satria | 70 (=) | 5:24.7 | 0:00 | 40:18.2 | ||
2 | 78 | Colin O’Toole/Jack Kennedy | Ford Fiesta | 76 (+2) | 5:24.8 | 0:00 | 40:56.2 | 0:38.0 | 0:38.0 |
3 | 155 | Anthony Quinn/Ryan McAleer | Ford Fiesta ST | 92 (+1) | 5:38.1 | 0:00 | 42:14.1 | 1:55.9 | 1:17.9 |
Results for Class 3
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Eamonn Bates/James Sinnott | Honda Civic Type R | 73 (=) | 5:24.3 | 0:00 | 40:39.8 | ||
2 | 107 | David Cullen/John Cullen | Citroen DS3 R3 | 89 (+1) | 5:27.7 | 0:00 | 41:50.3 | 1:10.5 | 1:10.5 |
3 | 108 | Ciaran Cloke/Aidan Kent | Honda Civic Type R | 99 (=) | 5:37.9 | 0:00 | 42:50.1 | 2:10.3 | 0:59.8 |
Results for Class 4
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Shane Quinn/Stephen Reynolds | Ford Fiesta Rally3 | 16 (-1) | 4:50.7 | 0:00 | 36:01.1 | ||
2 | 21 | Casey Jay Coleman/Lorcan Moore | Ford Fiesta | 26 (-2) | 5:02.9 | 0:00 | 36:56.3 | 0:55.2 | 0:55.2 |
3 | 34 | James Boland/John McCay | Ford Fiesta | 31 (-1) | 5:00.1 | 0:00 | 37:12.4 | 1:11.3 | 0:16.1 |
4 | 80 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 80 (=) | 5:22.9 | 0:00 | 41:00.1 | 4:59.0 | 3:47.7 |
5 | 81 | Michael Ormond/Paddy King | Ford Fiesta | 96 (+2) | 5:29.5 | 0:00 | 42:34.3 | 6:33.2 | 1:34.2 |
Results for Class 5
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
O/A | 1 | Daniel Cronin/Donnchadh Burke | VW Polo GTI R5 | 1 (=) | 4:33.5 | 0:00 | 33:55.4 | ||
O/A | 5 | Declan Boyle/Patrick Walsh | Skoda Fabia RS | 2 (=) | 4:31.2 | 0:00 | 34:00.2 | 0:04.8 | 0:04.8 |
O/A | 4 | Michael Boyle/Paddy McCrudden | VW Polo | 3 (=) | 4:36.4 | 0:00 | 34:07.4 | 0:12.0 | 0:07.2 |
1 | 7 | Gary Kiernan/John McGrath | Ford Fiesta | 4 (=) | 4:36.3 | 0:00 | 34:09.7 | 0:14.3 | 0:02.3 |
2 | 2 | David Kelly/Dean O’Sullivan | VW Polo | 5 (=) | 4:42.3 | 0:00 | 34:33.7 | 0:38.3 | 0:24.0 |
3 | 3 | Desi Henry/Shane Byrne | Citroen C3 Rally 2 | 6 (=) | 4:40.7 | 0:00 | 34:45.3 | 0:49.9 | 0:11.6 |
4 | 19 | Brendan Cumiskey/Martin Connolly | VW Polo | 7 (=) | 4:43.2 | 0:00 | 34:52.2 | 0:56.8 | 0:06.9 |
5 | 11 | Cal McCarthy/Eric Calnan | Citroen C3 Rally 2 | 8 (=) | 4:42.3 | 0:00 | 35:07.3 | 1:11.9 | 0:15.1 |
6 | 9 | Tommy Doyle/Liam Moynihan | Hyundai I20 R5 | 13 (=) | 4:50.3 | 0:00 | 35:29.8 | 1:34.4 | 0:22.5 |
7 | 10 | Jason McSweeney/JJ Cremin | Skoda Fabia RS | 14 (=) | 4:46.7 | 0:00 | 35:31.2 | 1:35.8 | 0:01.4 |
8 | 20 | Richard Moore/Enda Kennedy | Ford Fiesta | 20 (+2) | 4:47.3 | 0:00 | 36:25.6 | 2:30.2 | 0:54.4 |
9 | 23 | Niall Henry/Peter Ward | Ford Fiesta | 21 (-3) | 4:58.3 | 0:00 | 36:26.3 | 2:30.9 | 0:00.7 |
10 | 39 | Keith Power/Thomas Hayes | Ford Fiesta | 22 (-1) | 5:00.0 | 0:00 | 36:34.8 | 2:39.4 | 0:08.5 |
11 | 53 | Ollie McPhillips/Billy Collins | Skoda Fabia R5 | 29 (=) | 4:59.0 | 0:00 | 37:09.8 | 3:14.4 | 0:35.0 |
12 | 33 | Shane Murray/Gary Hade | Ford Fiesta Mark 1 | 32 (-1) | 4:55.9 | 0:00 | 37:12.8 | 3:17.4 | 0:03.0 |
13 | 68 | Gary Cooney/Darren Curren | Ford Fiesta | 45 (+4) | 5:02.6 | 0:00 | 38:30.7 | 4:35.3 | 1:17.9 |
14 | 41 | Kyle Tilley/Martin Brady | Skoda Evo Rally 2 | 49 (+3) | 5:01.8 | 0:00 | 38:37.2 | 4:41.8 | 0:06.5 |
15 | 55 | Huw Jeffreys/Avarina Jeffreys | Skoda Fabia R5 | 67 (+2) | 5:10.4 | 0:00 | 39:49.3 | 5:53.9 | 1:12.1 |
16 | 69 | Joe Connolly/Richard Connolly | Hyundai I20 R5 | 69 (-1) | 5:18.6 | 0:00 | 39:55.9 | 6:00.5 | 0:06.6 |
17 | 54 | Marty McKenna/Laura Marshall | Ford Fiesta | 71 (=) | 5:19.2 | 0:00 | 40:25.9 | 6:30.5 | 0:30.0 |
18 | 67 | Shane Purcell/Tommy Cuddihy | Ford Fiesta R5 | 78 (+4) | 5:13.9 | 0:00 | 40:57.1 | 7:01.7 | 0:31.2 |
19 | 93 | Patrick Farrell/Bernard Farrell | Ford Fiesta | 110 (+1) | 6:21.8 | 0:00 | 45:33.5 | 11:38.1 | 4:36.4 |
20 | 40R | Brian Bolger/Martin Byrne | Ford Fiesta | 123 (=) | 9:31.2 | 0:00 | 58:00.8 | 24:05.4 | 12:27.3 |
21 | 38 | Paschal O’Shea/Larry O’Shea | Ford Fiesta | 129 (+1) | 4:53.1 | 50:00 | 1:26:53.6 | 52:58.2 | 28:52.8 |
Results for Class 7
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 57 | Michael O’Brien/Liam Brennan | Ford Focus WRC | 54 (-1) | 5:11.3 | 0:00 | 38:54.1 |
Results for Class 9
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 79 | Lloyd Hutchinson/Willie Fitzpatrick | Austin Mini Cooper S | 63 (-1) | 5:19.5 | 0:00 | 39:35.4 | ||
2 | 113 | Francis Kelly/Charlotte Egan | Vauxhall Nova | 101 (+1) | 5:41.8 | 0:00 | 43:04.3 | 3:28.9 | 3:28.9 |
3 | 138 | Neil Harrison/Tom Eckett | Ford Puma | 112 (+2) | 6:01.3 | 0:00 | 46:23.9 | 6:48.5 | 3:19.6 |
4 | 129 | Adam O’Toole/Adam Williams | Citroen C2 | 114 (+1) | 6:00.6 | 0:00 | 46:39.7 | 7:04.3 | 0:15.8 |
5 | 146 | Jack Casey Hoey/Mathew McMahon | VW UP | 117 (+1) | 6:17.4 | 0:00 | 48:39.7 | 9:04.3 | 2:00.0 |
6 | 141 | John Barry/Liam Fitzgearld | Austin Mini Cooper | 118 (+2) | 6:36.7 | 0:00 | 51:11.0 | 11:35.6 | 2:31.3 |
7 | 112R | Dermot Roche/Tyra Roche | Vauxhall Nova | 125 (+1) | 10:19.5 | 0:00 | 1:06:06.0 | 26:30.6 | 14:55.0 |
Results for Class 10
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 102 | Paul Cullen/Brian Rowan | Opel Corsa | 83 (-2) | 5:33.2 | 0:00 | 41:10.7 | ||
2 | 120 | Steven Mackey/Liam Mackey | Ford Escort Mk2 | 86 (-1) | 5:35.4 | 0:00 | 41:30.9 | 0:20.2 | 0:20.2 |
3 | 149 | Padraig Gorman/Shane Gorman | Toyota Starlet RWD | 87 (-1) | 5:35.0 | 0:00 | 41:31.2 | 0:20.5 | 0:00.3 |
4 | 118 | Fran Kinsella/Pat Knox | Vauxhall Nova | 100 (=) | 5:39.1 | 0:00 | 42:55.6 | 1:44.9 | 1:24.4 |
5 | 119 | Robert Leech/David Murphy | Vauxhall Nova | 107 (+1) | 6:03.7 | 0:00 | 43:58.1 | 2:47.4 | 1:02.5 |
6 | 122 | Owen Cardiff/Alan Maloney | Vauxhall Nova | 109 (+1) | 5:54.7 | 0:00 | 44:59.9 | 3:49.2 | 1:01.8 |
7 | 121R | Chris (Murphy) Lacey/Dec Carroll | Vauxhall Nova | 121 (+3) | 5:59.9 | 0:00 | 55:16.6 | 14:05.9 | 10:16.7 |
8 | 125R | John Forde/Brian Keohane | Citroen C2 R2 | 128 (+1) | 10:33.2 | 0:00 | 1:12:05.8 | 30:55.1 | 16:49.2 |
Results for Class 11F
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | James Bradley/Maria Kehoe | Honda Civic | 40 (=) | 5:06.4 | 0:00 | 37:57.0 | ||
2 | 73 | Ken Power/Andrew McCormack | Honda Civic | 47 (-2) | 5:15.2 | 0:00 | 38:33.2 | 0:36.2 | 0:36.2 |
3 | 103 | Dean McDowell/(william) John Henderson | Vauxhall Nova gsi | 48 (-1) | 5:10.7 | 0:00 | 38:36.8 | 0:39.8 | 0:03.6 |
4 | 72 | Tommy Foley/David Doyle | Honda Civic | 55 (+1) | 5:13.6 | 0:00 | 38:58.9 | 1:01.9 | 0:22.1 |
5 | 90 | Eamonn McCarthy/Lisa McCarthy | Honda Civic | 62 (+1) | 5:16.2 | 0:00 | 39:33.5 | 1:36.5 | 0:34.6 |
6 | 111 | Joe Kehoe/Leo Tector | Honda EG6 | 79 (-4) | 5:33.4 | 0:00 | 40:57.9 | 3:00.9 | 1:24.4 |
7 | 100 | Ian Roche/Anthony Redmond | Honda Civic EK4 | 88 (=) | 5:32.8 | 0:00 | 41:45.9 | 3:48.9 | 0:48.0 |
8 | 137 | PJ Doyle/Peter Ryan | Peugeot 206 | 90 (-1) | 5:49.4 | 0:00 | 42:07.2 | 4:10.2 | 0:21.3 |
9 | 101 | Nicholas Alcorn/James McGlinchey | Honda Civic | 91 (+1) | 5:41.9 | 0:00 | 42:13.8 | 4:16.8 | 0:06.6 |
10 | 105 | Brian Walker/DJ O’Dwyer | Honda EG6 | 95 (-4) | 6:04.7 | 0:00 | 42:33.7 | 4:36.7 | 0:19.9 |
11 | 139 | Francis Rafferty/Daniel McConnon | Honda Civic | 105 (-2) | 5:47.7 | 0:00 | 43:14.1 | 5:17.1 | 0:40.4 |
12 | 130 | Daniel Ferry/Ciaran Harkin | Honda Civic | 108 (+1) | 5:44.2 | 0:00 | 44:23.4 | 6:26.4 | 1:09.3 |
13 | 128 | Adam Darcy/Chris Dermody | Citroen Saxo VTS | 111 (+1) | 6:02.4 | 0:00 | 45:39.6 | 7:42.6 | 1:16.2 |
14 | 110R | Dean Somers/Timothy Somers | Honda Civic | 124 (+1) | 5:47.8 | 0:00 | 1:00:15.0 | 22:18.0 | 14:35.4 |
Results for Class 11R
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Anthony O’Brien/Michael Laverty | Toyota Corolla GT | 52 (-1) | 5:12.1 | 0:00 | 38:47.3 | ||
2 | 76 | Adrian Rankin/Liam McGlynn | Toyota Corolla Twincam | 59 (=) | 5:16.9 | 0:00 | 39:15.3 | 0:28.0 | 0:28.0 |
3 | 92 | Dáire Gleeson/Shane O’Mahony | Ford Escort Mk2 | 65 (-1) | 5:17.5 | 0:00 | 39:40.7 | 0:53.4 | 0:25.4 |
4 | 109 | Des Forrestal/Davy Creane | Toyota Ae86 | 74 (=) | 5:28.3 | 0:00 | 40:47.5 | 2:00.2 | 1:06.8 |
5 | 127 | Joey Leacy/Michael Leacy | Ford Escort | 116 (=) | 6:18.8 | 0:00 | 48:00.7 | 9:13.4 | 7:13.2 |
6 | 91R | Tommy Kelly/Thomas Kehoe | Ford Escort Mk2 | 127 (+1) | 10:12.1 | 0:00 | 1:09:03.3 | 30:16.0 | 21:02.6 |
Results for Class 12
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 61 | Vincent Collins/Domhnall Lennon | Ford Escort | 58 (=) | 5:14.1 | 0:00 | 39:07.7 | ||
2 | 59 | Niall Fitzpatrick/Matthew Reade | Ford Escort Mk1 | 61 (=) | 5:11.7 | 0:00 | 39:20.6 | 0:12.9 | 0:12.9 |
3 | 136 | Andrew James/Alec Morris | Ford Escort Mk2 | 94 (+1) | 5:38.8 | 0:00 | 42:25.0 | 3:17.3 | 3:04.4 |
4 | 134 | Dewi Price/Kevin Jones | Ford Escort | 98 (-1) | 5:46.2 | 0:00 | 42:43.4 | 3:35.7 | 0:18.4 |
5 | 60 | Quentin Park/David Turkington | Ford Escort Mk2 | 115 (+4) | 5:20.3 | 0:00 | 47:56.7 | 8:49.0 | 5:13.3 |
Results for Class 13
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | John Boland/Paul O’Leary | Ford Escort Mk2 | 28 (=) | 5:00.6 | 0:00 | 37:09.2 | ||
2 | 31 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 35 (-1) | 5:02.0 | 0:00 | 37:29.6 | 0:20.4 | 0:20.4 |
3 | 48 | Jason O’Mahony/Ronald Riordan | Ford Escort | 37 (=) | 5:00.5 | 0:00 | 37:37.3 | 0:28.1 | 0:07.7 |
4 | 44 | Alan Doherty/Colm Doherty | Toyota Starlet | 38 (=) | 4:59.1 | 0:00 | 37:43.6 | 0:34.4 | 0:06.3 |
5 | 45 | Bobby Hennessy/Sarah Hennessy | Ford Escort Mk2 | 39 (=) | 5:02.6 | 0:00 | 37:49.3 | 0:40.1 | 0:05.7 |
6 | 62 | Gavin McGivney/Ryan Farrell | Ford Escort | 46 (+2) | 5:05.8 | 0:00 | 38:33.2 | 1:24.0 | 0:43.9 |
7 | 87 | Seamus O’Grady/Kieran Rafter | Renault R3 Maxi | 50 (=) | 5:10.7 | 0:00 | 38:42.5 | 1:33.3 | 0:09.3 |
8 | 89 | Gary Murphy/Kyle Diffin | Ford Escort Mk2 | 51 (-5) | 5:23.4 | 0:00 | 38:47.1 | 1:37.9 | 0:04.6 |
9 | 49 | Mac Walsh/Damian Doherty | Ford Escort Mk2 | 56 (-1) | 5:15.2 | 0:00 | 38:59.6 | 1:50.4 | 0:12.5 |
10 | 156 | Paul Doherty/Hugh Coll | Ford Escort Mk2 | 57 (=) | 5:14.2 | 0:00 | 39:05.6 | 1:56.4 | 0:06.0 |
11 | 94 | Peter Keohane/Ross Ryan | Ford Escort RS | 60 (=) | 5:10.3 | 0:00 | 39:18.8 | 2:09.6 | 0:13.2 |
12 | 84 | Jason Roche/Jason Porter | Ford Escort Mk2 | 66 (=) | 5:18.3 | 0:00 | 39:48.7 | 2:39.5 | 0:29.9 |
13 | 56 | Barry McKenna/Thomas Treanor | Ford Escort Mk2 | 68 (-1) | 5:18.3 | 0:00 | 39:54.5 | 2:45.3 | 0:05.8 |
14 | 83 | JT Warnock/Shane O’Dowd | Ford Escort | 77 (=) | 5:26.1 | 0:00 | 40:56.7 | 3:47.5 | 1:02.2 |
15 | 88 | Andrew Leacy/Paddy Heffernan | Darrian T9 | 82 (+1) | 5:23.9 | 0:00 | 41:08.7 | 3:59.5 | 0:12.0 |
16 | 95 | Gerard McGivney/Donal Crossan | Ford Escort | 85 (+2) | 5:31.0 | 0:00 | 41:28.3 | 4:19.1 | 0:19.6 |
17 | 115 | Adrian May/Simon May | Ford Escort | 106 (=) | 5:57.6 | 0:00 | 43:34.1 | 6:24.9 | 2:05.8 |
18 | 140 | Kristian Wright/Chris Johns | Renault Clio 197 Cup Car | 119 (-2) | 10:14.4 | 0:00 | 52:31.7 | 15:22.5 | 8:57.6 |
19 | 47R | Eoghan Calnan/Conor Calnan | Ford Escort Mk2 | 120 (+1) | 9:59.1 | 0:00 | 54:47.2 | 17:38.0 | 2:15.5 |
20 | 63R | John Pettit/Sean Brunton | Darrian T90 GTR | 126 (+1) | 9:59.1 | 0:00 | 1:07:40.6 | 30:31.4 | 12:53.4 |
Results for Class 14
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | James Stafford/Amy Stafford | Darrian T90 GTR | 9 (+2) | 4:37.9 | 0:00 | 35:08.9 | ||
2 | 12 | Jason Black/Karl Egan | Toyota Starlet RWD | 10 (-1) | 4:44.8 | 0:00 | 35:12.1 | 0:03.2 | 0:03.2 |
3 | 14 | Jonathan Pringle/Pierce O’Callaghan | Ford Escort | 11 (-1) | 4:43.3 | 0:00 | 35:13.4 | 0:04.5 | 0:01.3 |
4 | 25 | Johno Doogan/Paul Lennon | Ford Escort Mk2 | 12 (=) | 4:45.6 | 0:00 | 35:23.0 | 0:14.1 | 0:09.6 |
5 | 16 | Frank Kelly/Lauren Kelly | Ford Escort Mk2 | 15 (+2) | 4:47.9 | 0:00 | 35:59.7 | 0:50.8 | 0:36.7 |
6 | 15 | Chris Armstrong/Ben Teggart | Ford Escort | 17 (-1) | 4:50.7 | 0:00 | 36:02.2 | 0:53.3 | 0:02.5 |
7 | 162 | Gareth Irwin/Justin McCauley | Ford Escort Mk2 | 18 (+2) | 4:50.7 | 0:00 | 36:19.6 | 1:10.7 | 0:17.4 |
8 | 17 | Michael Cahill/Killian McArdle | Ford Escort Mk2 | 19 (=) | 4:53.5 | 0:00 | 36:22.0 | 1:13.1 | 0:02.4 |
9 | 26 | Patrick McHugh/Derry Long | Ford Escort Mk2 | 23 (=) | 4:56.4 | 0:00 | 36:36.6 | 1:27.7 | 0:14.6 |
10 | 27 | Barry Morris/Dylan Doonan | Darrian GTR + | 24 (+2) | 4:50.8 | 0:00 | 36:50.5 | 1:41.6 | 0:13.9 |
11 | 28 | David Condell/Michael Coady | Ford Escort | 25 (=) | 4:58.1 | 0:00 | 36:52.5 | 1:43.6 | 0:02.0 |
12 | 37 | Eugene Meegan/Liam Callaghan | BMW 1M CSL | 27 (=) | 4:56.8 | 0:00 | 37:03.6 | 1:54.7 | 0:11.1 |
13 | 29 | Richard Cleary/Niamh Holland | Ford Escort Mk2 | 30 (+2) | 4:52.0 | 0:00 | 37:11.5 | 2:02.6 | 0:07.9 |
14 | 30 | Brian O’Neill/Tadgh Delaney | Ford Escort Mk2 | 33 (=) | 4:58.4 | 0:00 | 37:21.1 | 2:12.2 | 0:09.6 |
15 | 64 | Matthew Scott Williams/Iwan Griffiths | Ford Escort Mk2 | 34 (+1) | 4:54.7 | 0:00 | 37:26.9 | 2:18.0 | 0:05.8 |
16 | 50 | Alan Nesbitt/Rodney Hughes | Ford Escort | 41 (=) | 5:03.9 | 0:00 | 38:02.8 | 2:53.9 | 0:35.9 |
17 | 51R | Philip Greenlee/Dylan Harrington | Ford Escort Mk2 | 122 (=) | 9:37.9 | 0:00 | 55:59.5 | 20:50.6 | 17:56.7 |
Results for Class 15
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 154 | Larry Doyle/Conor Lappin | Mitsubishi Evo 7 | 75 (+1) | 5:25.3 | 0:00 | 40:50.0 | ||
2 | 82 | Richie Dalton/Ann Hutchinson | Subaru Impreza N11 | 84 (=) | 5:30.5 | 0:00 | 41:18.4 | 0:28.4 | 0:28.4 |
3 | 104 | Wayne Keogh/Richie Long | Skoda S2000 | 93 (+1) | 5:36.8 | 0:00 | 42:16.0 | 1:26.0 | 0:57.6 |
Results for Class 20
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | Neil Tohill/Mike Cleary | Mitsubishi Evo x | 44 (-1) | 5:06.3 | 0:00 | 38:17.4 | ||
2 | 131 | Eddie Lyons/Saoirse Hartley | Mitsubishi Evo | 103 (+2) | 5:41.9 | 0:00 | 43:12.3 | 4:54.9 | 4:54.9 |
3 | 132 | Bobby Macdonald/Martin Maccabe | Subaru Impreza | 104 (=) | 5:45.3 | 0:00 | 43:13.9 | 4:56.5 | 0:01.6 |
4 | 133 | Seamus Flynn/Ray Kirwan | Subaru Impreza | 113 (=) | 6:32.7 | 0:00 | 46:26.4 | 8:09.0 | 3:12.5 |
Results for the Historic category
Results for Class 18
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 203 | Martin Rossiter/Daniel Morefield | Ford Escort | 1 (=) | 5:06.6 | 0:00 | 38:42.4 | ||
2 | 204 | Noel Doyne/James Murtagh | Ford Escort | 3 (=) | 5:19.8 | 0:00 | 39:51.8 | 1:09.4 | 1:09.4 |
Results for Class 19
Pos | Car | Driver/Codriver | Make | O/A | SS6 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 202 | Adrian Hetherington/Gary Nolan | Fiat Abarth | 2 (=) | 5:28.2 | 0:00 | 39:12.8 |