Steve home and dry with 3 stages left, touch Wood

Steve Wood has all but won the Wexford Volkswagon stages rally barring some accident or breakdown. His lead is now 46″ from Ian Barrett who has told us coming into service he is more than welcome to hold on to what he has, a nice place on the podium and some nice trophies. the battle that is for 3rd has really made the wait on the ditches for the fans worth it. Gary Kiernan is now sitting jst 7″ ahead of Stephen McCann, how the weather holds out now might sort this with the evening sunshine and drying roads suiting Kiernan better. Richard Moore has taken advantage of the demise of John Bonner and moved into 5th, a great local result if it stays that way, with Joe Connolly over a minute behind him. 7th place man Kyle McGettigan is breathing hard down the Kilkenny driver’s neck only 7″ back with Leon Galvin not out of the picture here either, he is chasing John Reddington’s 8th place if he can make up the 9″ deficit. Another south east based driver, Kilkenny man, Has made his way past Gareth Lloyd into 10th, by a small margin of 2″.

What we have so far.

Pos Car  Driver/Codriver             Class Pos   SS10   SS11   SS12 Road   Total

  1   1  Steve Wood/Keith Moriarty      7        4:25   6:58   9:21      1:32:52
  2   4  Ian Barrett/Eoin O'Flaherty    7        4:26   7:02   9:22      1:33:38
  3   3  Gary Kiernan/Ryan Moore       14        4:25   7:03   9:19      1:34:13
  4   5  Stephen McCann/D.Fleming       5   1    4:27   7:07   9:31      1:34:20
  5  12  John Bonner/J.McGrath         14   1    4:37   7:19   9:46      1:37:26
  6  15  Richard Moore/B.Halligan      14   2    4:39   7:20   9:44      1:37:53
  7  19  Joe Connolly/R.Connolly        5   2    4:41   7:31   9:58      1:38:59
  8  17  K.McGettigan/D.McGettigan     14   3    4:35   7:20   9:49      1:39:06
  9 125  John Reddington/L.Moore       14   4    4:46   7:34   9:56      1:39:37
 10  43  Leon Galvin/Ger Foley         13   1    4:53   7:30  10:05      1:39:46
 11  41  Jason O'Brien/Lawlor Sarah    11F  1    4:44   7:34  10:03      1:40:31
 12  27  Gareth Lloyd/David Byrne      13   2    4:48   7:33  10:02      1:40:33
 13  45  Ross Marshall/Dave Robson     13   3    4:41   7:25   9:57      1:40:40
 14  26  Brian O'Keeffe/Sean Hayde      4   1    4:46   7:30  10:04      1:40:49
 15  33  Barry McKenna/M.Kierans       13   4    4:50   7:40   9:59      1:40:50
 16  29  John Hade/Sharon Nolan        14   5    4:55   7:36  10:06      1:40:55
 17 129  Neil Tohill/Gerard Tohill      4   2    4:45   7:25   9:57      1:40:56
 18  30  Jack Maguire/Seamus O'Grady   13   5    4:50   7:35  10:12      1:41:02
 19  22  James Bradley/Maria Kehoe     11F  2    4:46   7:30  10:07      1:41:12
 20 130  Jason Roche/Noel Coogan       13   6    4:57   7:38  10:11      1:41:14
 21  35  Gary Cassidy/Jack McKenna     13   7    4:51   7:30  10:08      1:41:20
 22  32  Robert Jones/Gary Kinghorn    14   6    4:46   7:29  10:05      1:41:47
 23  25  Tomas O'Rourke/T.Scallan       2   1    4:47   7:42  10:11      1:42:08
 24  34  Jeremy Straker/M.Coady        13   8    4:50   7:34  10:21      1:42:32
 25  31  Aled Davies/Jason Davies      13   9    4:53   7:42  10:26      1:43:39
 26  42  John Byrne/Brian Grant         2   2    4:50   7:40  10:28      1:44:02
 27  83  Shay Delaney/Iarla McCarthy   11F  3    4:57   7:43  10:27      1:44:37
 28  50  Philip McDonald/S.Corcoran    11F  4    5:03   7:55  10:21      1:44:45
 29  63  Park Quentin/Geoege Tinsley   12   1    4:56   7:56  10:24      1:44:57
 30  53  C.Sinclair-james/S.Farrell    14   7    5:02   7:47  10:41      1:45:32
 31 126  Kevin Cole/Kaine Treanor      12   2    4:58   7:46  10:32      1:45:41
 32  52  Tommy Kelly/Mark Furlong       9A  1    5:00   7:56  10:59      1:45:48
 33  59  Nick Barnett/Martin Brady      4   3    5:02   7:54  10:48      1:46:01
 34  64  Robert Leech/Denny Greaney     2   3    4:58   7:50  10:38      1:46:27
 35  11  Liam Howlett/John McGrath     14   8    4:51   7:37  10:09      1:46:30
 36  81  Conor Sherry/Ger Leech        13  10    5:06   7:59  10:55      1:46:37
 37  86  Richie Dalton/Ger Brett        4   4    5:02   7:51  10:49      1:46:48
 38  85  William Mains/Brian Kirwan     9A  2    5:07   7:56  10:53      1:47:21
 39  94  Simon May/Adrian May          13  11    4:58   7:45  10:43      1:47:23
 40  66  Steven Armstrong/C.Boylan     12   3    5:14   8:09  11:13      1:47:27
 41  49  JT Warnock/Dessie Wilson      13  12    4:54   7:40  10:27      1:47:32
 42  28  Adrain Evans/Martin Henry     13  13    4:48   7:33  10:11      1:47:52
 43 102  Barry Hennessy/S.Scallan       1   1    5:01   8:02  11:03      1:47:58
 44  62  Gerard McGivney/C.McGorman    13  14    5:12   7:58  11:08      1:49:08
 45  72  Nigel Molloy/Paul O'Leary     10   1    5:04   8:08  11:06      1:49:17
 46  82  Ray Kirwan/David Busher        3   1    5:25   8:25  11:06      1:49:50
 47  77  Fran Kinsella/Emmet Cleary    10   2    5:22   8:19  10:58      1:50:09
 48  78  Ger Power/Johhny McRory        9A  3    5:11   8:09  11:13      1:50:12
 49  65  John Pettit/Michael Coleman   11R  1    5:12   8:18  13:19      1:50:35
 50  79  Andrew Leacy/Joe O'Brien      11R  2    5:25   8:22  11:18      1:51:11
 51  73  Ciaran Cloke/David Creane      3   2    6:28   8:07  11:03      1:51:15
 52  44  Graham Kelly/Dean Kelly       14   9    5:02   7:56  10:36      1:51:58
 53  93  Huw Morris/Ryan Jones         23   1    5:27   8:37  11:41      1:54:37
 54 101  Alan Maloney/P.Egan            9A  4    5:26   8:39  11:43      1:55:00
 55 116  Mark Ashton/David Ashton       1   2    5:23   8:30  11:29      1:55:10
 56  84  Gareth Shanklin/Dan Thomas    11F  5    5:29   8:38  11:59      1:55:24
 57  97  Denis Maher/C.Dermody          1   3    5:25   8:36  11:45      1:55:35
 58 113  Andrew Blackburn/S.John       23   2    5:29   8:43  11:58      1:56:14
 59 103  Michael Morahan/B.Morahan      9A  5    5:41   8:53  12:17      2:00:53
 60 115  Colin Roche/Daradh Byrne      10   3    6:06   9:15  12:22      2:04:08
 61 108  Martin O'Dowd/Shane O'Dowd    10   4    5:59   9:30  12:38      2:04:25
 62 114  Mick Boland/Noel Byrne         9A  6    5:45   8:56  12:09      2:05:13
 63 111  John Barry/Eddie Byrne         9   1    5:49   9:08  12:09      2:08:36
 64 106R JJ Furlong/Paul Furlong       11R  3    5:52   9:06  11:40      2:13:33
 65  70R Graham Bradley/Gary Bradley   11F  6    5:22   8:26  11:11      2:15:30
 66 105R Martin Dunbar/Mark Kavanagh   10   5   10:04r 13:08r 15:58r     2:17:14
 67  68R Eamonn Bates/James Sinnott    10   6   10:04r 13:08r 15:58r     2:18:17
 68  98R Sam Leech/Aidan Kent           9   2   10:49r 14:08r 17:09r     2:19:44
 69  88R John Hayes/Andy Hayes          3   3   10:25r  8:29  16:03r     2:27:22

Wexford Stages Rally, 2017 - Historic
-------------------------------------
  1 120  Walter Ainsworth/L.Nixon      17        6:25  10:08             1:57:55

Wexford Stages Rally, 2017 - Junior
-----------------------------------
  1  J3  Mick Lonergan/Mikey Walsh     16A       4:47   7:32               36:23
  2  J2  Eamonn McCarthy/Eric Calnan   16A       4:51   7:32               36:23
  3  J1  K.O'Sullivan/C.O'Sullivan     16A       4:51   7:37               36:27
  4  J4  Michael O'Mara/Denise Rowan   16   1    5:01   7:50          15   37:56
  5 J11  Ger O'Brien/J.Hayes           16A  1    5:05   8:08               38:14
  6  J9  John Boland/Gavin Downey      16A  2    5:06   8:07               38:16
  7 J10  Cillian Doherty/T.Cuddihy     16A  3    5:44   8:52               40:16
  8  J7  David Doyle/Adam Darcy        16A  4    5:33   8:43               40:26
  9  J6  Gary Hade/Simbarr Halligan    16A  5    5:25   8:24               45:48

Similar Posts