Wood leads by 23″ after SS3

Normal service seems to be resumed after the slight problems we had earlier in the day in bringing the latest times to you. Steve Wood now leads by 23″ From Ian Barrett, who in turn has 18″ of a cushion back between himself and Gary Kiernan. Stephen McCann trails Kiernan by a further 24″, but has a 20″ cushion over Wesley Patterson in 5th. 13″ behind Patterson is Richard Moore in 6th, and here is where life gets interesting. There is the with of a piece of paper between Moore and John Bonner in 7th, this could be worth watching for the two days. Liam Howlett has now shown where we though he would somewhere in the top 10, he is 13″ behind Bonner but has Joe Connolly in the much newer Fiesta only 2″ back in 9th. We will try find out from Liam if himself and John McGrath are on talking terms, in other words had their intercom problems been sorted or do they have to do a lot of shouting??? John Reddington is 14″ behind that battle in 10th, but has Leon Galvin and Barry McKenna only 5″ & 8″ back respectively, interesting times ahead at the sharp end, especially as there may be some rain in the air.

Here are all the provisional times we have to hand.

 

Pos Car  Driver/Codriver                   Class Pos Carried    SS3 Road   Total

  1   1  Steve Wood/Keith Moriarty            7        16:36   8:56        25:32
  2   4  Ian Barrett/Eoin O'Flaherty          7        16:48   9:07        25:55
  3   3  Gary Kiernan/Ryan Moore             14        17:04   9:09        26:13
  4   5  Stephen McCann/Damien Fleming        5   1    17:10   9:27        26:37
  5   8  Wesley Patterson/Johnny Baird       14   1    17:34   9:23        26:57
  6  15  Richard Moore/Brian Halligan        14   2    17:38   9:32        27:10
  7  12  John Bonner/Jonathan McGrath        14   3    17:40   9:31        27:11
  8  11  Liam Howlett/John McGrath           14   4    17:51   9:33        27:24
  9  19  Joe Connolly/Richard Connolly        5   2    17:52   9:34        27:26
 10 125  John Reddington/Lorcan Moore        14   5    18:01   9:39        27:40
 11  43  Leon Galvin/Ger Foley               13   1    18:07   9:38        27:45
 12  33  Barry McKenna/Macartan Kierans      13   2    18:02   9:46        27:48
 13  29  John Hade/Sharon Nolan              14   6    18:11   9:45        27:56
 14  28  Adrain Evans/Martin Henry           13   3    18:12   9:45        27:57
 15  17  Kyle McGettigan/Dale McGettigan     14   7    18:30   9:30        28:00
 16  22  James Bradley/Maria Kehoe           11F  1    18:19   9:42        28:01
 17  14  Tommy Doyle/Liam Moynihan           14   8    18:35   9:30        28:05
 18  30  Jack Maguire/Seamus O'Grady         13   4    18:08   9:57        28:05
 19  27  Gareth Lloyd/David Byrne            13   5    18:27   9:42        28:09
 20  41  Jason O'Brien/Lawlor Sarah          11F  2    18:21   9:49        28:10
 21 130  Jason Roche/Noel Coogan             13   6    18:24   9:47        28:11
 22  45  Ross Marshall/Dave Robson           13   7    18:32   9:52        28:24
 23  18  John Gordon/Thomas Wedlock          13   8    18:41   9:47        28:28
 24  37  Tom Barber/Jaime Barber             14   9    18:35   9:55        28:30
 25  38  Conor Moore/Leo Tector              11R  1    18:30  10:00        28:30
 26  35  Gary Cassidy/Jack McKenna           13   9    18:35   9:56        28:31
 27  26  Brian O'Keeffe/Sean Hayde            4   1    18:27  10:04        28:31
 28  34  Jeremy Straker/Michael Coady        13  10    18:52   9:58        28:50
 29 129  Neil Tohill/Gerard Tohill            4   2    19:11   9:42        28:53
 30  25  Tomas O'Rourke/Tomas Scallan         2   1    18:50  10:03        28:53
 31  31  Aled Davies/Jason Davies            13  11    18:57  10:26        29:23
 32  63  Park Quentin/Geoege Tinsley         12   1    19:41  10:15        29:56
 33  52  Tommy Kelly/Mark Furlong             9A  1    19:41  10:26        30:07
 34  65  John Pettit/Michael Coleman         11R  2    19:44  10:35        30:19
 35 126  Kevin Cole/Kaine Treanor            12   2    19:03  11:42        30:45
 36  62  Gerard McGivney/Cieran McGorman     13  12    20:10  10:41        30:51
 37  64  Robert Leech/Denny Greaney           2   2    20:21  10:31        30:52
 38  58  Eoin Neville/Tommy Hayes             4   3    20:41  10:25        31:06
 39  72  Nigel Molloy/Paul O'Leary           10   1    20:20  10:52        31:12
 40  59  Nick Barnett/Martin Brady            4   4    20:55  10:34        31:29
 41  50  Philip McDonald/Shane Corcoran      11F  3    21:25  10:24        31:49
 42  53  Chris Sinclair-james/S.Farrell      14  10    22:06  10:29        32:35
 43  54  Fergal Kelly/Tim Maher              13  13    22:00  10:50        32:50
 44  79  Andrew Leacy/Joe O'Brien            11R  3    21:09  11:48        32:57
 45  49  JT Warnock/Dessie Wilson            13  14    21:53  12:16        34:09
 46  32  Robert Jones/Gary Kinghorn          14  11    24:44   9:46        34:30
 47  48  Llyr Jones/Sion Jones               13  15    25:44   9:59        35:43
 48   7R Pauric Duffy/Kevin Glynn            20   1    28:28   9:07        37:35
 49 123  Brian O'Neill/Enda Kennedy          13  16    31:50  10:18        42:08
 50  40R Andy Nash/Ray Nash                  11F  4    33:13  10:00        43:13

Wexford Stages Rally, 2017 - Historic
-------------------------------------
  1 128  Wyn Hughes/Anthony O'Sullivan       18        24:56  10:09        35:05
  2  61R Ian Davies/Ryland James             19        28:28  12:17r       40:45

Similar Posts