Wood leads by 32″ after SS5

Steve Wood has extended his lead to 32″ over Ian Barrett who in turn has 23″ to spare over Gary Kiernan. The charging Stephen McCann has posted another quick test time, 2nd fastest on this one with only Wood quicker. Richard Moore is keeping the local flag flying high just after McCann with another local in Liam Howlett only two places further back, the Donegal driver, John Bonner being the meat in the Wexford sandwich. John Reddington, Joe Connolly & Tommy Doyle round outr tyhe top 10. We have had word from Loeon Galvin’s pit crew that he is still running with no issues, so his no show in the results is still a mystery that hopefully will resolve itself. Miracles of technology for you, the Galvin quandry has resolved itself, 8th, 1″ ahead of Reddington!!

Here is what we have for the minute.

Pos Car  Driver/Codriver                   Class Pos Carried    SS5 Road   Total

  1   1  Steve Wood/Keith Moriarty            7        33:28   9:05        42:33
  2   4  Ian Barrett/Eoin O'Flaherty          7        33:50   9:15        43:05
  3   3  Gary Kiernan/Ryan Moore             14        34:10   9:18        43:28
  4   5  Stephen McCann/Damien Fleming        5   1    34:30   9:12        43:42
  5  15  Richard Moore/Brian Halligan        14   1    35:16   9:36        44:52
  6  12  John Bonner/Jonathan McGrath        14   2    35:24   9:31        44:55
  7  11  Liam Howlett/John McGrath           14   3    35:41   9:36        45:17
  8  43  Leon Galvin/Ger Foley               13   1    35:49   9:37        45:26
  9 125  John Reddington/Lorcan Moore        14   4    35:44   9:43        45:27
 10  19  Joe Connolly/Richard Connolly        5   2    35:39   9:48        45:27
 11  14  Tommy Doyle/Liam Moynihan           14   5    36:14   9:19        45:33
 12  17  Kyle McGettigan/Dale McGettigan     14   6    36:18   9:32        45:50
 13  18  John Gordon/Thomas Wedlock          13   2    36:23   9:38        46:01
 14  29  John Hade/Sharon Nolan              14   7    36:11   9:55        46:06
 15  33  Barry McKenna/Macartan Kierans      13   3    36:08   9:59        46:07
 16  27  Gareth Lloyd/David Byrne            13   4    36:24   9:45        46:09
 17 130  Jason Roche/Noel Coogan             13   5    36:27   9:52        46:19
 18  30  Jack Maguire/Seamus O'Grady         13   6    36:32   9:51        46:23
 19  41  Jason O'Brien/Lawlor Sarah          11F  1    36:29   9:55        46:24
 20  45  Ross Marshall/Dave Robson           13   7    36:48   9:50        46:38
 21  37  Tom Barber/Jaime Barber             14   8    36:52   9:54        46:46
 22  26  Brian O'Keeffe/Sean Hayde            4   1    36:58   9:49        46:47
 23  22  James Bradley/Maria Kehoe           11F  2    37:07   9:45        46:52
 24  35  Gary Cassidy/Jack McKenna           13   8    37:02   9:51        46:53
 25 129  Neil Tohill/Gerard Tohill            4   2    37:14   9:50        47:04
 26  34  Jeremy Straker/Michael Coady        13   9    37:19  10:01        47:20
 27  25  Tomas O'Rourke/Tomas Scallan         2   1    37:17  10:03        47:20
 28  31  Aled Davies/Jason Davies            13  10    38:06  10:12        48:18
 29  32  Robert Jones/Gary Kinghorn          14   9    39:21   9:49        49:10
 30 126  Kevin Cole/Kaine Treanor            12   1    39:12  10:16        49:28
 31  50  Philip McDonald/Shane Corcoran      11F  3    39:15  10:25        49:40
 32  52  Tommy Kelly/Mark Furlong             9A  1    39:20  10:27        49:47
 33  53  Chris Sinclair-james/S.Farrell      14  10    39:34  10:24        49:58
 34  58  Eoin Neville/Tommy Hayes             4   3    39:40  10:19        49:59
 35  59  Nick Barnett/Martin Brady            4   4    40:13  10:10        50:23
 36  49  JT Warnock/Dessie Wilson            13  11    41:08  10:15        51:23
 37  28  Adrain Evans/Martin Henry           13  12    36:16  17:08        53:24
 38  40R Andy Nash/Ray Nash                  11F  4    51:28   9:51      1:01:19

Wexford Stages Rally, 2017 - Historic
-------------------------------------
  1 128  Wyn Hughes/Anthony O'Sullivan       18        38:39               38:39
  2  61R Ian Davies/Ryland James             19        51:56               51:56

Similar Posts