What we have so far after SS3

Daniel Cronin has hit back on SS3 by taking just under 3″ from James Stafford on the test by JFK park, bring the gap between the two to 5.8″. The big loser on the stage was Andrew Purcell, he was 35.1″ behind Cronin on stage time causing him to drop 3 places to 7th. Enda O’Brien, Richard Moore and David Moffett have all gained places on the stage, Moffett is up two places to10th.

Post edit, as we’ve updated the times below, the narrative above may be a little bit dated.


What we have so far after the first loop of stages as the cars make their way to Strokestown for 1st service.

Pos Car  Driver/Codriver       Class Pos      SS1      SS2      SS3 Road     Total

  1   2  D.Cronin/D.Burke         5        6:38.0   7:53.4   6:18.7        20:50.1
  2   1  J.Stafford/T.Scallan    14        6:46.8   7:47.6   6:21.5        20:55.9
  3  14  J.McSweeney/L.Brennan    5        6:43.2   7:54.5   6:24.6        21:02.3
  4  15  T.Doyle/L.Moynihan       5   1    6:42.9   7:56.2   6:24.6        21:03.7
  5   6  G.Kiernan/J.McGrath      5   2    6:49.0   8:02.8   6:23.8        21:15.6
  6   3  Daniel Barry/A.Hayes     5   3    6:49.6   8:01.2   6:29.3        21:20.1
  7   9  S.Darcy/D.Mullins        5   4    6:52.1   8:05.3   6:30.4        21:27.8
  8   4  A.Purcell/S.Buckley      5   5    6:47.4   7:51.5   6:53.8        21:32.7
  9   5  E.O'Brien/J.Butler       5   6    6:57.8   8:05.5   6:36.8        21:40.1
 10  16  R.Moore/E.Kennedy       14   1    7:00.6   8:11.0   6:36.2        21:47.8
 11   8  D.Moffett/M.Connolly    14   2    7:02.0   8:13.2   6:35.8        21:51.0
 12  10  D.Toner/K.Horgan        14   3    6:59.7   8:14.7   6:38.9        21:53.3
 13  12  M.Toner/B.Teggart       14   4    7:02.9   8:17.7   6:39.1        21:59.7
 14  11  M.Alcorn/D.O'Brien      14   5    7:11.5   8:14.6   6:36.0        22:02.1
 15  27  John Bonner/J.Baird     14   6    7:04.9   8:21.5   6:45.0        22:11.4
 16  44  L.McMullan/P.Durning     5   7    7:09.0   8:19.0   6:45.0S       22:13.0
 17  21  P.McHugh/D.Long         14   7    7:10.2   8:23.0   6:42.1        22:15.3
 18  25  Leon Galvin/Ger Foley   13   1    7:05.7   8:26.8   6:45.0S       22:17.5
 19  23  Keith Power/T.Hayes      5   8    7:05.9   8:26.9   6:45.0S       22:17.8
 20  35  C.Coleman/L.Moore        2   1    7:08.8   8:27.5   6:45.0S       22:21.3
 21  29  T.O'Rourke/C.Griffin     4   1    7:13.8   8:27.9   6:45.0S       22:26.7
 22  40  Tim Flood/A.Smith       13   2    7:12.8   8:30.0   6:45.0S       22:27.8
 23  20  J.Warren/R.O'Connor     13   3    7:15.9   8:27.4   6:45.0S       22:28.3
 24 144  R.Cleary/N.Holland      14   8    7:12.9   8:30.8   6:45.0S       22:28.7
 25 164  G.Kelly/E.Gillespie      5   9    6:57.5   8:49.0   6:45.0S       22:31.5
 26  38  James Boland/J.McCay     4   2    7:13.8   8:27.4   6:51.5        22:32.7
 27  26  Shane Murray/G.Hade      5  10    7:21.1   8:28.1   6:45.0S       22:34.2
 28  41  P.O'Shea/L.O'Shea        5  11    7:12.7   8:31.4   6:50.8        22:34.9
 29  33  B.Murphy/C.Doherty      20   1    7:16.9   8:33.1   6:45.0S       22:35.0
 30  55  B.Lavelle/O'Callaghan   13   4    7:19.7   8:32.3   6:45.0S       22:37.0
 31  46  A.Doherty/C.Doherty     13   5    7:19.6   8:32.5   6:45.0S       22:37.1
 32  53  J.Wall/P.Knowles        13   6    7:21.4   8:28.3   6:59.1        22:48.8
 33  47  K.Cullinane/R.O'Regan   13   7    7:21.9   8:37.6   6:55.5        22:55.0
 34  74  B.Bolger/A.Cullen        5  12    7:37.4   8:20.8   7:02.8        23:01.0
 35  62  R.Allen/E.Kearns        13   8    7:18.1   8:39.5   7:05.3        23:02.9
 36  34  J.Bradley/M.Kehoe       13   9    7:19.3   8:59.9   6:45.0S       23:04.2
 37  28  B.McDaid/D.McGettigan    5  13    7:34.2   8:50.2   6:45.0S       23:09.4
 38  54  D.O'Connor/S.O'Grady    13  10    7:32.4   8:40.0   6:58.3        23:10.7
 39 100  Tom White/S.O'Dowd      11F  1    7:27.9   8:40.4   7:03.0        23:11.3
 40  68  Dan Nash/S.Kennedy       2   2    7:22.5   8:46.0   7:06.1        23:14.6
 41  43  N.Fitzpatrick/M.Reade   12   1    7:27.8   8:41.2   7:06.7        23:15.7
 42  37  J.O'Brien/G.Clancy      13  11    7:47.6   8:34.4   6:54.3        23:16.3
 43  67  Paul Cloke/L.Howlett     3   1    7:24.5   8:50.4   7:03.9        23:18.8
 44  58  M.Dance/J.Davies        14   9    7:34.0   8:44.1   7:01.3        23:19.4
 45  51  J.O'Rourke/D.Doyle       2   3    7:40.4   8:55.2   6:45.0S       23:20.6
 46 162  M.Cahill/P.Curran       11R  1    7:25.2   8:51.1   7:08.5        23:24.8
 47  45  Mac Walsh/D.Sheridan    13  12    7:29.5   8:47.9   7:09.4        23:26.8
 48  59  Tommy Foley/W.Tracey    11F  2    7:35.3   8:49.6   7:07.3        23:32.2
 49  52  B.Hennessy/S.Hennessy   13  13    7:28.0   8:52.3   7:14.0        23:34.3
 50 122  J.McDermott/McDermott   12   2    7:29.9   8:52.5   7:13.7        23:36.1
 51  66  S.Delaney/M.Kavanagh    11F  3    7:42.4   8:47.5   7:07.3        23:37.2
 52  73  Evan Russell/R.Long     12   3    7:33.0   8:58.2   7:07.1        23:38.3
 53  49  Joe Connolly/J.Case      5  14    7:42.4   8:48.4   7:08.2        23:39.0
 54  97  K.O'Kane/N.McKenna      14  10    7:34.1   8:59.6   7:10.1        23:43.8
 55  80  P.Keohane/D.Doonan      13  14    7:40.8   8:49.5   7:16.8        23:47.1
 56 105  K.Power/A.McCormack     11F  4    7:43.6   8:55.1   7:09.3        23:48.0
 57  71  D.Raftery/G.McBride      2   4    7:46.3   8:53.9   7:08.0        23:48.2
 58 160  A.Gallagher/C.McNulty   11F  5    7:33.7   8:50.3   7:33.0        23:57.0
 59  64  P.Hamilton/Comerford    12   4    7:53.2   8:59.5   7:09.1        24:01.8
 60 146  A.Rankin/L.McGlynn      11R  2    7:45.4   9:04.1   7:13.3        24:02.8
 61 154  Graham Kelly/D.Kelly    13  15    7:49.3   9:00.6   7:14.9        24:04.8
 62  88  J.Williams/E.Cronin     13  16    7:43.3   9:05.5   7:21.4        24:10.2
 63 165  G.Murphy/R.McArdle      13  17    7:38.8   9:07.6   7:27.2        24:13.6
 64  84  E.Bates/A.Maloney        3   2    7:48.7   9:07.2   7:25.2        24:21.1
 65 113  Roy Baldrick/D.Friel    13  18    7:50.7   9:11.7   7:25.2        24:27.6
 66  95  D.Gleeson/S.McCaffery   11R  3    7:47.9   9:15.9   7:24.5        24:28.3
 67  77  S.Goodfellow/Campbell    3   3    7:48.4   9:11.5   7:30.6        24:30.5
 68  75  C.Browne/K.Carroll      11F  6    7:49.6   9:14.7   7:27.5        24:31.8
 69  56  H.Jeffreys/A.Jeffreys   20   2    7:59.7   9:18.5   7:20.5        24:38.7
 70 108  P.Robins/J.Wilkinson    13  19    7:55.4   9:19.3   7:26.4        24:41.1
 71  69  Brian Kirwan/B.White     9   1    8:05.5   9:19.4   7:19.9        24:44.8
 72 132  K.Cleary/L.Cleary       11F  7    8:02.0   9:14.6   7:29.9        24:46.5
 73  78  Fitzpatrick/McEneaney    9   2    7:47.9   9:11.1   7:49.2        24:48.2
 74  92  A.Roche/M.Delaney       13  20    7:49.4   9:29.8   7:33.9        24:53.1
 75 114  N.Molloy/P.O'Leary      10   1    7:55.9   9:28.0   7:36.4        25:00.3
 76  70  S.Purcell/A.Stafford     5  15    7:47.7   9:08.1   8:05.0        25:00.8
 77 129  Dean Somers/D.Roche     11F  8    8:04.5   9:24.8   7:35.7        25:05.0
 78 103  M.Ormond/P.King          3   4    7:46.5   9:43.0   7:36.9        25:06.4
 79 135  Kyle Doyle/D.Roche       1   1    7:56.3   9:24.6   7:45.6        25:06.5
 80  85  E.McCarthy/L.McCarthy   11F  9    8:01.3   9:26.4   7:39.3        25:07.0
 81 107  P.Dowling/M.Redmond     12   5    8:06.9   9:22.7   7:39.8        25:09.4
 82  86  E.McBride/M.Browne      11F 10    7:40.5   9:05.3   8:36.5        25:22.3
 83  93  Mikey Ryan/K.McArdle     2   5    8:21.1   9:41.4   7:36.0        25:38.5
 84  82  D.Hayes/N.Mulhall        5  16    8:27.1   9:29.2   7:49.9        25:46.2
 85 101  G.Bradley/W.Nolan       11F 11    8:08.1   9:46.3   7:54.7        25:49.1
 86 123  Dermot Roche/T.Roche     9   3    8:16.4   9:35.9   8:05.1        25:57.4
 87 124  E.Lyons/T.Cuddihy       12   6    8:14.2   9:36.0   8:13.8        26:04.0
 88  99  R.Leech/D.Greaney        2   6    8:04.5   9:13.0   8:46.6        26:04.1
 89  98  G.Sheill/K.Blanche       1   2    8:19.2   9:41.1   8:06.1        26:06.4
 90 138  Kevin Price/A.Darcy      9   4    8:39.1   9:54.1   7:52.6        26:25.8
 91 131  Shay Byrne/John Kelly   10   2    8:24.7   9:53.4   8:14.1        26:32.2
 92  81  Tony Canny/J.O'Brien    13  21    8:15.8  10:13.8   8:03.4        26:33.0
 93 115  Dewi Price/K.Jones      12   7    8:30.3  10:03.3   8:03.2        26:36.8
 94  90  M.Jewell/J.Sugden       11F 12    8:35.6   9:55.1   8:06.6        26:37.3
 95 111  P.Cronin/J.Radford      11F 13    8:35.8  10:05.1   7:59.4        26:40.3
 96 127  A.(jnr)/D.Sherlock       2   7    8:23.9   9:59.2   8:21.6        26:44.7
 97 125  B.Macdonald/M.Maccabe   20   3    8:43.1  10:19.4   8:10.8        27:13.3
 98 137  Joey Leacy/M.Leacy      11R  4    8:52.4  10:16.5   8:14.3        27:23.2
 99 143  Larry Doyle/A.Doyle     11F 14    8:42.9  10:36.3   8:21.0        27:40.2
100 142  Kevin O'Dowd/D.Hayes    11F 15    8:55.0  10:20.0   8:29.0        27:44.0
101 128  S.Shaughnessy/E.Doyle   11R  5    9:12.8  10:35.2   8:31.8        28:19.8
102 130  O.Cardiff/B.Redmond     10   3    9:04.8  10:46.9   8:35.9        28:27.6
103 140  Colin Roche/S.Byrne     10   4    9:43.4  11:12.9   9:09.4        30:05.7
104 109  Lee James/Alec Morris   12   8    9:49.7  11:12.0   9:04.4        30:06.1
105 139  R.Roche/D.Byrne         11F 16    8:39.8   9:48.1  13:16.6        31:44.5
106 136  Chris Lewis/E.Rees      13  22   11:24.6  12:36.7  10:08.9        34:10.2
107  36R Neil Tohill/M.Cleary    20   4    7:11.2  18:33.1R 11:45.0r       37:29.3
108 120  K.Wright/C.Johns        13  23   17:13.7M 10:25.1  10:19.5   10   38:08.3
109  63R S.Price/M.Clatworthy    13  24   17:05.7R 13:26.8r 11:45.0r       42:17.5
110 112  F.Kinsella/D.Lynch      10   5    8:17.9   9:38.2  24:12.8M  90   43:38.9
111 126  Tony Ferris/A.Ferris    14  11    8:19.4   9:45.7  24:24.6M  90   43:59.7

Wexford Stages Rally, 2023 - Historics
--------------------------------------
  1 201  Gareth Bevan/D.Evans    18   1    7:19.8   8:38.7   6:54.7        22:53.2
  2 202  W.Evans/J.Smithwick     18   2    7:26.1   8:37.2   6:58.5        23:01.8
  3 206  M.Rossiter/I.Davis      18   3    7:42.6   8:56.3   7:07.4        23:46.3
  4 204  G.Evans/J.Jones         18   4    7:38.6   8:57.1   7:20.4        23:56.1
  5 207  Noel Doyne/J.Murtagh    18   5    7:55.3   9:37.3   7:32.4        25:05.0
  6 208  J.Hall/T.McCarthy       19   1    8:50.0  10:25.6   8:31.0        27:46.6

Similar Posts