Stafford’s car seems to be parked up in Waddingtown

Right, let’s see if we can bring you up to date from what is a complicated early afternoon section of the rally. We told you previously that it looks like James Stafford’s race is run, the tracker in his car shows up as being parked in the car park of the Coach Inn in Waddingtown, obviously his incident that caused the loss of time on the Blackmoor lane. It appears that a lot of the field used the alternate route to bypass running SS13 and times are only showing what we have below after SS14 and the cars are running through in procession to get to the start of SS15. If we can shed any light on Stafford’s retirement, we’ll bring it to you straight away.

Times we have so far allowing for cars getting scratch times

Wexford Stages Rally, 2023                                         Interim Results
Sun Sep 10 13:31:03 2023                                  CON.2C SER.IN to SSFC.14

Pos Car  Driver/Codriver      Class Pos   Carried     SS13     SS14 Road     Total

  1   2  D.Cronin/D.Burke        5      1:24:09.7   7:12.3   8:12.2      1:39:34.2
  2   6  G.Kiernan/J.McGrath     5      1:25:33.5   7:14.4   8:09.9      1:40:57.8
  3   1  J.Stafford/T.Scallan   14      1:24:00.5   8:21.9   8:59.9S     1:41:22.3
  4   3  D.Barry/A.Hayes         5   1  1:26:32.6   7:26.2   8:19.3      1:42:18.1
  5   5  E.O'Brien/J.Butler      5   2  1:27:36.9   7:31.8   8:22.3      1:43:31.0
  6  11  M.Alcorn/D.O'Brien     14   1  1:27:42.0   7:34.9   8:50.4      1:44:07.3
  7  16  R.Moore/E.Kennedy      14   2  1:28:46.6   7:42.1   8:34.2      1:45:02.9
  8  26  Shane Murray/G.Hade     5   3  1:29:50.1   8:08.9   9:03.7      1:47:02.7
  9  27  John Bonner/J.Baird    14   3  1:29:06.5   7:59.3  10:02.4      1:47:08.2
 10  23  Keith Power/T.Hayes     5   4  1:29:45.2   7:54.7   9:48.3      1:47:28.2
 11  55  Lavelle/O'Callaghan    13   1  1:30:13.9   8:28.1   8:58.9      1:47:40.9
 12  40  Tim Flood/A.Smith      13   2  1:31:17.9   8:30.4   8:46.8      1:48:35.1
 13  35  C.Coleman/L.Moore       2   1  1:32:06.9   8:31.0   8:59.9      1:49:37.8
 14  47  K.Cullinane/O'Regan    13   3  1:31:35.9   9:20.2S  8:59.9S     1:49:56.0
 15  21  P.McHugh/D.Long        14   4  1:29:05.0   7:54.7  13:14.3      1:50:14.0
 16  33  B.Murphy/C.Doherty     20   1  1:32:50.7   8:38.8   8:59.9S     1:50:29.4
 17  46  A.Doherty/C.Doherty    13   4  1:32:25.4   9:11.3   8:59.9S     1:50:36.6
 18  28  B.McDaid/McGettigan     5   5  1:33:08.7   8:54.2   8:59.9S     1:51:02.8
 19  58  M.Dance/J.Davies       14   5  1:33:18.6   8:48.3   8:59.9S     1:51:06.8
 20  43  N.Fitzpatrick/Reade    12   1  1:34:17.0   8:53.9   8:59.9S     1:52:10.8
 21  51  J.O'Rourke/D.Doyle      2   2  1:33:59.6   9:33.7   8:59.9S     1:52:33.2
 22  45  M.Walsh/D.Sheridan     13   5  1:34:26.4   9:19.6   8:59.9S     1:52:45.9
 23 160  A.Gallagher/McNulty    11F  1  1:35:38.6   9:20.2S  8:59.9S     1:53:58.7
 24  97  K.O'Kane/N.McKenna     14   6  1:36:19.0   9:09.8   8:59.9S     1:54:28.7
 25 146  A.Rankin/L.McGlynn     11R  1  1:36:09.6   9:20.2S  8:59.9S     1:54:29.7
 26  52  B.Hennessy/Hennessy    13   6  1:35:46.5   9:45.9   8:59.9S     1:54:32.3
 27  80  P.Keohane/D.Doonan     13   7  1:36:34.4   9:20.2S  8:59.9S     1:54:54.5
 28  49  Joe Connolly/J.Case     5   6  1:36:53.8   9:26.1   8:59.9S     1:55:19.8
 29  64  P.Hamilton/Comerford   12   2  1:36:47.4   9:47.8   8:59.9S     1:55:35.1
 30  84  E.Bates/A.Maloney       3   1  1:37:42.2   9:20.2   8:59.9S     1:56:02.3
 31  77  Goodfellow/Campbell     3   2  1:37:55.0   9:20.2S  8:59.9S     1:56:15.1
 32 165  G.Murphy/R.McArdle     13   8  1:37:55.9   9:20.2S  8:59.9S     1:56:16.0
 33  85  E.McCarthy/McCarthy    11F  2  1:38:46.9   9:20.2S  8:59.9S     1:57:07.0
 34 108  P.Robins/J.Wilkinson   13   9  1:38:47.2   9:20.2S  8:59.9S     1:57:07.3
 35  95  D.Gleeson/McCaffery    11R  2  1:38:28.8   9:43.0   8:59.9S     1:57:11.7
 36 113  R.Baldrick/D.Friel     13  10  1:38:51.9   9:20.2S  8:59.9S     1:57:12.0
 37  88  J.Williams/E.Cronin    13  11  1:38:57.5   9:20.2S  8:59.9S     1:57:17.6
 38  78  Fitzpatrick             9   1  1:39:05.8   9:20.2S  8:59.9S     1:57:25.9
 39  69  B.Kirwan/B.White        9   2  1:39:12.9   9:20.2S  8:59.9S     1:57:33.0
 40  66  S.Delaney/M.Kavanagh   11F  3  1:39:37.5   9:20.2S  8:59.9S     1:57:57.6
 41  75  C.Browne/K.Carroll     11F  4  1:39:40.4   9:20.2S  8:59.9S     1:58:00.5
 42 132  K.Cleary/L.Cleary      11F  5  1:40:04.9   9:20.2S  8:59.9S     1:58:25.0
 43  93  M.Ryan/K.McArdle        2   3  1:40:58.7   9:20.2S  8:59.9S     1:59:18.8
 44  59  T.Foley/W.Tracey       11F  6  1:34:47.7  15:53.3   8:59.9S     1:59:40.9
 45 129  Dean Somers/D.Roche    11F  7  1:42:04.0   9:20.2S  8:59.9S     2:00:24.1
 46 107  P.Dowling/M.Redmond    12   3  1:42:19.5   9:20.2S  8:59.9S     2:00:39.6
 47 103  M.Ormond/P.King         3   3  1:42:26.9   9:20.2S  8:59.9S     2:00:47.0
 48 114  N.Molloy/P.O'Leary     10   1  1:42:28.5   9:20.2S  8:59.9S     2:00:48.6
 49  99  R.Leech/D.Greaney       2   4  1:43:44.8   9:20.2S  8:59.9S     2:02:04.9
 50  82  D.Hayes/N.Mulhall       5   7  1:43:50.9   9:20.2S  8:59.9S     2:02:11.0
 51 101  G.Bradley/W.Nolan      11F  8  1:44:06.2   9:20.2S  8:59.9S     2:02:26.3
 52  98  G.Sheill/K.Blanche      1   1  1:44:55.5   9:20.2S  8:59.9S     2:03:15.6
 53  41R P.O'Shea/L.O'Shea       5   8  1:46:14.3   8:52.1   8:59.9S     2:04:06.3
 54 131  Shay Byrne/J.Kelly     10   2  1:45:52.6   9:20.2S  8:59.9S     2:04:12.7
 55 111  P.Cronin/J.Radford     11F  9  1:46:09.5   9:20.2S  8:59.9S     2:04:29.6
 56 124  E.Lyons/T.Cuddihy      12   4  1:46:13.8   9:20.2S  8:59.9S     2:04:33.9
 57 123  D.Roche/T.Roche         9   3  1:46:26.2   9:20.2S  8:59.9S     2:04:46.3
 58  81  T.Canny/J.O'Brien      13  12  1:47:10.9   9:20.2S  8:59.9S     2:05:31.0
 59  90  M.Jewell/J.Sugden      11F 10  1:47:16.1   9:20.2S  8:59.9S     2:05:36.2
 60 115  Dewi Price/K.Jones     12   5  1:48:33.4   9:20.2S  8:59.9S     2:06:53.5
 61 137  Joey Leacy/M.Leacy     11R  3  1:48:42.8   9:20.2S  8:59.9S     2:07:02.9
 62  36R N.Tohill/M.Cleary      20   2  1:50:37.6   9:22.6   8:59.9S     2:09:00.1
 63 142  K.O'Dowd/D.Hayes       11F 11  1:50:41.3   9:20.2S  8:59.9S     2:09:01.4
 64 100R Tom White/S.O'Dowd     11F 12  1:51:39.4   9:10.7   8:59.9S     2:09:50.0
 65  18R C.Moore/L.Tector        5   9  1:54:08.5   8:35.4   8:35.8      2:11:19.7
 66 122R McDermott/McDermott    12   6  1:53:15.1  10:35.5   8:59.9S     2:12:50.5
 67 128  S.Shaughnessy/Doyle    11R  4  1:59:46.5   9:20.2S  8:59.9S     2:18:06.6
 68 120  K.Wright/C.Johns       13  13  2:00:16.1   9:20.2S  8:59.9S     2:18:36.2
 69 125R B.Macdonald/Maccabe    20   3  2:00:49.4   9:20.2S  8:59.9S     2:19:09.5
 70 139R R.Roche/D.Byrne        11F 13  2:01:57.6   9:20.2S  8:59.9S     2:20:17.7
 71 140  Colin Roche/S.Byrne    10   3  2:02:05.7   9:20.2S  8:59.9S     2:20:25.8
 72  20R J.Warren/R.O'Connor    13  14  2:01:15.3  11:07.5   8:59.9S     2:21:22.7
 73 112  F.Kinsella/D.Lynch     10   4  2:03:27.3   9:20.2S  8:59.9S     2:21:47.4
 74  62R R.Allen/E.Kearns       13  15  2:06:24.1   9:20.2S  8:59.9S     2:24:44.2
 75 130R O.Cardiff/B.Redmond    10   5  2:06:43.0   9:20.2S  8:59.9S     2:25:03.1
 76 133R Ray Kirwan/D.Busher     3   4  2:07:31.4   9:20.2S  8:59.9S     2:25:51.5
 77  63R S.Price/M.Clatworthy   13  16  2:11:07.8   9:20.2S  8:59.9S     2:29:27.9
 78  73R Evan Russell/R.Long    12   7  2:11:36.3   9:20.2S  8:59.9S     2:29:56.4
 79 138R Kevin Price/A.Darcy     9   4  2:13:45.0   9:20.2S  8:59.9S     2:32:05.1
 80 136  Chris Lewis/E.Rees     13  17  2:14:15.2   9:20.2S  8:59.9S     2:32:35.3
 81 104R Ben Bowler/P.Bowler    11F 14  2:15:39.4   9:20.2S  8:59.9S     2:33:59.5
 82  30R P.Hamill/M.McGeehan     5  10  2:03:28.9  23:55.2M  8:59.9S  60 2:37:24.0
 83 116R B.Walker/D.O'Dwyer     11F 15  2:22:21.4   9:20.2S  8:59.9S     2:40:41.5
 84  76R P.Cullen/J.Kennedy     10   6  2:26:28.2   9:20.2S  8:59.9S     2:44:48.3

Wexford Stages Rally, 2023 - Historics
--------------------------------------
  1 202  W.Evans/J.Smithwick    18   1  1:34:10.2   9:03.7   8:59.9S     1:52:13.8
  2 206  M.Rossiter/I.Davis     18   2  1:37:01.9   9:31.7   8:59.9S     1:55:33.5
  3 204  G.Evans/J.Jones        18   3  1:37:39.8  10:07.1   8:59.9S     1:56:46.8
  4 207  N.Doyne/J.Murtagh      18   4  1:41:39.5   9:20.2S  8:59.9S     1:59:59.6

Wexford Stages Rally, 2023 - Juniors
------------------------------------
  1 303  J.Jervis/J.Kelly       16   1    25:55.7   9:20.2S  8:59.9S       44:15.8
  2 301  Eoin Kelly/D.Kelly     16   2    26:32.8   9:20.2S  8:59.9S       44:52.9
  3 304  A.Doran/E.Kinsella     16   3    27:26.6   9:20.2S  8:59.9S       45:46.

Similar Posts