Purcell pulls away on SS5
Andrew Purcell has stretched out the lead again on SS5, as he did on the first loop. James Stafford reckoned this particular stage doesn’t suit his car well but the last stage of the loop does so we can possibly see the gap shorten again.Richard Moffett has Gary Kiernan taking more time out of him so the battle for 3rd is by no means over. Leon Galvin has made good ground on SS4 but has dropped back a bit on SS5, maybe the next stage will suit him better. Richie Moore got ahead of Galvin on SS5 but both were overtaken by Mickey Conlon who is on a bit of a charge. Richard Cleary was the big loser in the top 10 on this stage, with all the to and fro, the top 10 is ever changing and very unpredictable. The next 5 places have stayed the same but it is still 10 stages to go.
What we have so far
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS5 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 6 | Andrew Purcell/Liam Brennan | Ford Fiesta | 5 | O/A | 6:38.1 | 0:00 | 30:31.1 | ||
2 (=) | 1 | James M Stafford/Jeff Case | Darrian T90 GTR | 14 | O/A | 6:49.0 | 0:00 | 30:48.7 | 0:17.6 | 0:17.6 |
3 (=) | 9 | Richard Moffett/Martin Connolly | Toyota Starlet RWD | 14 | O/A | 6:50.3 | 0:00 | 31:00.4 | 0:29.3 | 0:11.7 |
4 (=) | 2 | Gary Kiernan/Ryan Moore | Ford Escort | 14 | 1 | 6:45.9 | 0:00 | 31:07.9 | 0:36.8 | 0:07.5 |
5 (=) | 5 | Stephen McCann/Damien Fleming | Ford Fiesta R5 | 5 | 1 | 6:50.5 | 0:00 | 31:23.9 | 0:52.8 | 0:16.0 |
6 (+3) | 101 | Mickey Conlon/Ciaran McPhilips | Ford Escort Mk2 | 14 | 2 | 6:52.3 | 0:00 | 31:51.9 | 1:20.8 | 0:28.0 |
7 (+1) | 4 | Richard Moore/John McGrath | Ford Escort Mk2 | 14 | 3 | 6:54.8 | 0:00 | 31:53.1 | 1:22.0 | 0:01.2 |
8 (-2) | 16 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 1 | 7:01.1 | 0:00 | 31:58.2 | 1:27.1 | 0:05.1 |
9 (+1) | 17 | Darren O’Brien/Eamonn Creedon | Honda Civic | 13 | 2 | 6:54.4 | 0:00 | 31:59.7 | 1:28.6 | 0:01.5 |
10 (-3) | 12 | Richard Cleary/Niamh Holland | Ford Escort | 14 | 4 | 7:02.9 | 0:00 | 32:00.1 | 1:29.0 | 0:00.4 |
11 (=) | 7 | Tomas O’Rourke/Tomas Scallan | Hyundai I20 R5 | 5 | 2 | 6:53.5 | 0:00 | 32:03.9 | 1:32.8 | 0:03.8 |
12 (=) | 8 | Wesley Patterson/Johnny Baird | Ford Escort RS Mk2 | 14 | 5 | 6:58.0 | 0:00 | 32:08.5 | 1:37.4 | 0:04.6 |
13 (=) | 3 | Mike Quinn/Tony Healy | Subaru Impreza S11 | 7 | 1 | 6:52.3 | 0:00 | 32:13.8 | 1:42.7 | 0:05.3 |
14 (=) | 11 | Paul Rowley/Darragh Mullen | Ford Fiesta | 5 | 3 | 7:02.2 | 0:00 | 32:29.5 | 1:58.4 | 0:15.7 |
15 (=) | 26 | Justin Smyth/James McEneaney | Ford Escort Mk2 | 12 | 1 | 7:04.3 | 0:00 | 32:40.2 | 2:09.1 | 0:10.7 |
16 (=) | 23 | Adrian Evans/Martin Henry | Ford Escort Mk2 | 14 | 6 | 7:08.5 | 0:00 | 32:59.5 | 2:28.4 | 0:19.3 |
17 (+1) | 22 | James Bradley/David Byrne | Ford Escort | 12 | 2 | 7:13.2 | 0:00 | 33:17.8 | 2:46.7 | 0:18.3 |
18 (-1) | 25 | Llyr Jones/Sion Jones | Ford Escort Mk2 | 13 | 3 | 7:17.6 | 0:00 | 33:20.2 | 2:49.1 | 0:02.4 |
19 (+1) | 21 | John Reddington/Kenny Bustard | Ford Fiesta | 20 | 1 | 7:08.2 | 0:00 | 33:21.4 | 2:50.3 | 0:01.2 |
20 (-1) | 33 | Alan Nesbitt/Rodney Hughes | Ford Escort | 14 | 7 | 7:14.8 | 0:00 | 33:23.9 | 2:52.8 | 0:02.5 |
21 (=) | 30 | Conor Moore/Leo Tector | Ford Escort Mk2 | 14 | 8 | 7:28.4 | 0:00 | 33:56.0 | 3:24.9 | 0:32.1 |
22 (=) | 27 | Aled Davies/Jason Davies | Ford Escort Mk2 | 13 | 4 | 7:21.1 | 0:00 | 33:57.0 | 3:25.9 | 0:01.0 |
23 (=) | 20 | Andrew Fanning/Derek Gibbs | Proton Millington | 20 | 2 | 7:25.6 | 0:00 | 34:08.4 | 3:37.3 | 0:11.4 |
24 (=) | 35 | Eoin Duffin/Mike Cleary | Ford Escort Mk2 | 14 | 9 | 7:33.7 | 0:00 | 34:18.2 | 3:47.1 | 0:09.8 |
25 (+1) | 28 | Neil Tohill/Gerard Tohill | Mitsubishi Evo 10 | 4 | 1 | 7:32.4 | 0:00 | 34:27.7 | 3:56.6 | 0:09.5 |
26 (+1) | 53 | Andy Nash/Dan Nash | Honda Civic Vtec | 11F | 1 | 7:25.8 | 0:00 | 34:37.4 | 4:06.3 | 0:09.7 |
27 (+1) | 34 | Paschal O’Shea/Robert Hennessy | BMW 325 | 14 | 10 | 7:36.3 | 0:00 | 34:47.9 | 4:16.8 | 0:10.5 |
28 (+3) | 39 | JT Warnock/Kieran Rafter | Ford Escort | 13 | 5 | 7:35.3 | 0:00 | 34:58.0 | 4:26.9 | 0:10.1 |
29 (+27) | 56 | Tommy Kelly/Andy Firman | Ford Escort Mk2 | 11R | 1 | 7:36.1 | 0:00 | 37:41.6 | 7:10.5 | 2:43.6 |
30 (+39) | 36 | Bobby Hennessy/Darragh Smyth | Honda EG6 | 13 | 6 | 7:34.7 | 0:00 | 39:36.1 | 9:05.0 | 1:54.5 |
31 (+46) | 98R | Pat O’Connell/Adam Coffey | Mitsubishi Evo 10 | 20 | 3 | 12:08.2 | 0:00 | 52:12.6 | 21:41.5 | 12:36.5 |
32 (+49) | 59R | Andrew Leacy/Andrew Curran | Darrian T9 | 13 | 7 | 11:54.4 | 0:00 | 1:01:45.6 | 31:14.5 | 9:33.0 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS5 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 19 | Neil Williams/Anthony O’Sullivan | Ford Escort | 18 | 1 | 7:06.2 | 0:00 | 32:31.5 |