Getting tight at the top
Using a mixture of what is coming up on our results screen and the live feed from Leo Nulty on the stage, we think it is tied at the top with half the rally done, and half to go. Josh Moffett has done a 5’57” on SS3 , with Meirion Evans posting a 6’03”. Here comes the tricky bit, Evans time on the results is showing exactly 40″ slower, with the gap between him and Moffett showing up at, wait for it, exactly 40″. This would lead us to think that it is a dead heat at the front of the field, this hopefully will be resolved quickly but we urge you to look at the results below with caution and we will see if this sorts itself out shortly. Richard Moore didn’t seem to be happy with his time coming to the stage end and we are waiting for his time to show up so we will update these times in another post as soon as we get information.
What we have so far down to 36th and leading historic
O/A | Car | Driver/Codriver | Make | Class | Pos | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (+1) | 2 | Josh Moffett/Andy Hayes | Hyundai I20 R5 | 5 | O/A | 5:57.2 | 0:00 | 20:13.5 | ||
2 (+1) | 4 | Daniel Cronin/Shane Buckley | Ford Fiesta | 5 | O/A | 6:19.3 | 0:00 | 20:41.2 | 0:27.7 | 0:27.7 |
3 (+1) | 1 | James Stafford/Enda Kennedy | Darrian T90 GTR | 14 | O/A | 6:11.9 | 0:00 | 20:48.3 | 0:34.8 | 0:07.1 |
4 (+1) | 144 | Craig Breen/Mikie Galvin | Subaru Legacy | 19 | 1 | 6:08.1 | 0:00 | 20:48.5 | 0:35.0 | 0:00.2 |
5 (+3) | 5 | Enda O’Brien/John Butler | VW Polo GTI R5 | 5 | 1 | 6:04.3 | 0:00 | 20:51.3 | 0:37.8 | 0:02.8 |
6 (-5) | 3 | Meirion Evans/Jonathan Jackson | VW Polo GTI R5 | 5 | 2 | 6:43.9 | 0:00 | 20:53.5 | 0:40.0 | 0:02.2 |
7 (=) | 6 | Steve Wood/Keith Moriarty | Ford Fiesta | 7 | 1 | 6:14.3 | 0:00 | 21:00.8 | 0:47.3 | 0:07.3 |
8 (-2) | 152 | David Kelly/Dean O’Sullivan | Ford Fiesta | 5 | 3 | 6:16.5 | 0:00 | 21:01.2 | 0:47.7 | 0:00.4 |
9 (+1) | 7 | Gary Kiernan/Daren O’Brien | Ford Escort | 14 | 1 | 6:17.1 | 0:00 | 21:08.9 | 0:55.4 | 0:07.7 |
10 (+1) | 18 | ED O’Callaghan/Kaine Treanor | Ford Escort | 14 | 2 | 6:17.6 | 0:00 | 21:11.0 | 0:57.5 | 0:02.1 |
11 (+1) | 147 | Peter Wilson/John McCarthy | Ford Fiesta | 5 | 4 | 6:22.9 | 0:00 | 21:24.1 | 1:10.6 | 0:13.1 |
12 (+1) | 153 | Chris O’Callaghan/Dylan Donoghue | Ford Escort | 13 | 1 | 6:24.4 | 0:00 | 21:27.3 | 1:13.8 | 0:03.2 |
13 (+3) | 10 | David Condell/Paul Kelly | Ford Fiesta | 5 | 5 | 6:19.9 | 0:00 | 21:29.9 | 1:16.4 | 0:02.6 |
14 (=) | 9 | Paul Barrett/Kevin Reilly | Ford Fiesta R5 | 5 | 6 | 6:27.3 | 0:00 | 21:32.4 | 1:18.9 | 0:02.5 |
15 (=) | 20 | Richard Cleary/Niamh Holland | Ford Escort | 14 | 3 | 6:32.0 | 0:00 | 21:40.9 | 1:27.4 | 0:08.5 |
16 (+1) | 151 | David Moffett/Martin Connolly | Ford Escort | 14 | 4 | 6:32.0 | 0:00 | 21:45.6 | 1:32.1 | 0:04.7 |
17 (+1) | 145 | John Warren/Ruthann O’Connor | Toyota Corolla Twincam | 13 | 2 | 6:29.2 | 0:00 | 21:46.1 | 1:32.6 | 0:00.5 |
18 (+3) | 33 | Conor Moore/Leo Tector | Mitsubishi Evo 10 | 20 | 1 | 6:40.6 | 0:00 | 22:12.5 | 1:59.0 | 0:26.4 |
19 (+23) | 148 | Jason Mitchell/Peter Ward | Ford Fiesta | 5 | 7 | 6:18.8 | 0:00 | 22:12.6 | 1:59.1 | 0:00.1 |
20 (+3) | 19 | James Bradley/David Byrne | Ford Escort Mk2 | 13 | 3 | 6:36.6 | 0:00 | 22:13.0 | 1:59.5 | 0:00.4 |
21 (+12) | 17 | Padraig Egan/Tomas Ryan | Mitsubishi Evo 9 | 20 | 2 | 6:32.3 | 0:00 | 22:22.5 | 2:09.0 | 0:09.5 |
22 (+6) | 35 | Llyr Jones/Anthony Osullivan | Ford Escort RS Mk2 | 13 | 4 | 6:42.5 | 0:00 | 22:24.6 | 2:11.1 | 0:02.1 |
23 (+3) | 26 | Mark Straker/Michael Coady | Darrian T90 GT ‘R5’ | 14 | 5 | 6:46.9 | 0:00 | 22:27.2 | 2:13.7 | 0:02.6 |
24 (+16) | 25 | John Reddington/Lorcan Moore | Ford Fiesta | 5 | 8 | 6:34.3 | 0:00 | 22:27.3 | 2:13.8 | 0:00.1 |
25 (+9) | 31 | Mike Quinn/Tony Healy | Ford Escort | 14 | 6 | 6:37.7 | 0:00 | 22:28.3 | 2:14.8 | 0:01.0 |
26 (+3) | 29 | Wayne Evans/John Smithwick | Ford Escort | 14 | 7 | 6:41.3 | 0:00 | 22:29.3 | 2:15.8 | 0:01.0 |
27 (+17) | 28 | Patrick McHugh/Pauric O’Donnell | Ford Escort Mk2 | 14 | 8 | 6:32.8 | 0:00 | 22:29.7 | 2:16.2 | 0:00.4 |
28 (+15) | 15 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 5 | 6:36.5 | 0:00 | 22:31.2 | 2:17.7 | 0:01.5 |
29 (+6) | 146 | Mickey Conlon/Martin Byrne | Ford Escort | 14 | 9 | 6:39.9 | 0:00 | 22:31.2 | 2:17.7 | |
30 (+1) | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 9 | 4 | 1 | 6:43.0 | 0:00 | 22:33.1 | 2:19.6 | 0:01.9 |
31 (+6) | 27 | Jer O’Donovan/Stephen O’Donovan | Skoda S2000 | 5 | 9 | 6:45.4 | 0:00 | 22:37.3 | 2:23.8 | 0:04.2 |
32 (+6) | 22 | Adrian Evans/Martin Henry | Ford Escort | 14 | 10 | 6:48.8 | 0:00 | 22:41.2 | 2:27.7 | 0:03.9 |
33 (+16) | 37 | Seamus Connolly/Gary McCrudden | Toyota Corolla Twincam | 11R | 1 | 6:37.0 | 0:00 | 22:44.6 | 2:31.1 | 0:03.4 |
34 (+14) | 36 | Eddie Doherty/Tom Murphy | Ford Escort | 11R | 2 | 6:43.1 | 0:00 | 22:45.8 | 2:32.3 | 0:01.2 |
35 (+6) | 32 | Richard Whelan/James Whelan | Ford Escort | 14 | 11 | 6:57.9 | 0:00 | 22:51.6 | 2:38.1 | 0:05.8 |
36 (+80) | 50R | Mick Lonergan/Aine Phelan | Honda Civic | 11F | 1 | 9:34.0 | 0:00 | 35:44.8 | 15:31.3 | 12:53.2 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 30 | Alan Ring/Adrian Deasy | Subaru Legacy RS | 19 | 1 | 6:43.6 | 0:00 | 22:43.0 |