Cronin extends the lead on SS2
It’s becoming a little less tight at the top as the cars make their way on to the 2nd stage of the morning in Kilthomas. Daniel Cronin has extended his lead over Michael Boyle to 5.2″. Declan Boyle is another 2.9″ in arrears in 3rd. There has been a change in the next two places as Gary Kiernan has nipped ahead of Brendan Cumiskey by virtue of being 9″ quicker through the stage. David Kelly has kept his 6th place with Tommy Doyle and Desi henry moving up places due to Jason Black dropping back to 9th and Cal McCarthy getting into the top 10, largely helped by Johno Doogan dropping 3 places to 12th. On the local side of things, James Stafford has had a much better 2nd stage, he’s jumped two places to 14th, and leading local driver with fellow local Tomas O’Rourke two places further back
Provisional results so far after SS2
O/A | Car | Driver/Codriver | Make | Class | Pos | SS2 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 1 | Daniel Cronin/Donnchadh Burke | VW Polo GTI R5 | 5 | O/A | 6:07.2 | 0:00 | 12:25.3 | ||
2 (=) | 4 | Michael Boyle/Paddy McCrudden | VW Polo | 5 | O/A | 6:11.9 | 0:00 | 12:30.5 | 0:05.2 | 0:05.2 |
3 (=) | 5 | Declan Boyle/Patrick Walsh | Skoda Fabia RS | 5 | O/A | 6:10.8 | 0:00 | 12:33.4 | 0:08.1 | 0:02.9 |
4 (+1) | 7 | Gary Kiernan/John McGrath | Ford Fiesta | 5 | 1 | 6:11.5 | 0:00 | 12:35.1 | 0:09.8 | 0:01.7 |
5 (-1) | 19 | Brendan Cumiskey/Martin Connolly | VW Polo | 5 | 2 | 6:20.5 | 0:00 | 12:43.4 | 0:18.1 | 0:08.3 |
6 (=) | 2 | David Kelly/Dean O’Sullivan | VW Polo | 5 | 3 | 6:18.1 | 0:00 | 12:44.8 | 0:19.5 | 0:01.4 |
7 (+1) | 9 | Tommy Doyle/Liam Moynihan | Hyundai I20 R5 | 5 | 4 | 6:16.4 | 0:00 | 12:44.9 | 0:19.6 | 0:00.1 |
8 (+2) | 3 | Desi Henry/Shane Byrne | Citroen C3 Rally 2 | 5 | 5 | 6:20.0 | 0:00 | 12:52.1 | 0:26.8 | 0:07.2 |
9 (-2) | 12 | Jason Black/Karl Egan | Toyota Starlet RWD | 14 | 1 | 6:26.9 | 0:00 | 12:55.3 | 0:30.0 | 0:03.2 |
10 (+2) | 11 | Cal McCarthy/Eric Calnan | Citroen C3 Rally 2 | 5 | 6 | 6:21.1 | 0:00 | 12:57.3 | 0:32.0 | 0:02.0 |
11 (=) | 14 | Jonathan Pringle/Pierce O’Callaghan | Ford Escort | 14 | 2 | 6:25.8 | 0:00 | 12:59.8 | 0:34.5 | 0:02.5 |
12 (-3) | 25 | Johno Doogan/Paul Lennon | Ford Escort Mk2 | 14 | 3 | 6:29.3 | 0:00 | 13:01.1 | 0:35.8 | 0:01.3 |
13 (+1) | 10 | Jason McSweeney/JJ Cremin | Skoda Fabia RS | 5 | 7 | 6:25.1 | 0:00 | 13:03.9 | 0:38.6 | 0:02.8 |
14 (+2) | 6 | James Stafford/Amy Stafford | Darrian T90 GTR | 14 | 4 | 6:29.5 | 0:00 | 13:08.8 | 0:43.5 | 0:04.9 |
15 (=) | 24 | Simon Reid/John Murphy | Ford Escort Mk2 | 14 | 5 | 6:32.2 | 0:00 | 13:11.1 | 0:45.8 | 0:02.3 |
16 (+1) | 22 | Tomas O’Rourke/Tomas Scallan | VW Polo | 5 | 8 | 6:32.1 | 0:00 | 13:11.9 | 0:46.6 | 0:00.8 |
17 (-4) | 15 | Chris Armstrong/Ben Teggart | Ford Escort | 14 | 6 | 6:35.8 | 0:00 | 13:14.2 | 0:48.9 | 0:02.3 |
18 (=) | 18 | Shane Quinn/Stephen Reynolds | Ford Fiesta Rally3 | 4 | 1 | 6:31.5 | 0:00 | 13:15.4 | 0:50.1 | 0:01.2 |
19 (=) | 38 | Paschal O’Shea/Larry O’Shea | Ford Fiesta | 5 | 9 | 6:33.2 | 0:00 | 13:17.8 | 0:52.5 | 0:02.4 |
20 (+2) | 39 | Keith Power/Thomas Hayes | Ford Fiesta | 5 | 10 | 6:34.0 | 0:00 | 13:19.2 | 0:53.9 | 0:01.4 |
21 (-1) | 23 | Niall Henry/Peter Ward | Ford Fiesta | 5 | 11 | 6:34.8 | 0:00 | 13:19.6 | 0:54.3 | 0:00.4 |
22 (-1) | 16 | Frank Kelly/Lauren Kelly | Ford Escort Mk2 | 14 | 7 | 6:37.5 | 0:00 | 13:22.7 | 0:57.4 | 0:03.1 |
23 (=) | 17 | Michael Cahill/Killian McArdle | Ford Escort Mk2 | 14 | 8 | 6:39.7 | 0:00 | 13:25.7 | 1:00.4 | 0:03.0 |
24 (=) | 26 | Patrick McHugh/Derry Long | Ford Escort Mk2 | 14 | 9 | 6:40.8 | 0:00 | 13:27.9 | 1:02.6 | 0:02.2 |
25 (=) | 21 | Casey Jay Coleman/Lorcan Moore | Ford Fiesta | 4 | 2 | 6:45.2 | 0:00 | 13:34.0 | 1:08.7 | 0:06.1 |
26 (=) | 28 | David Condell/Michael Coady | Ford Escort | 14 | 10 | 6:44.2 | 0:00 | 13:34.5 | 1:09.2 | 0:00.5 |
27 (+10) | 162 | Gareth Irwin/Justin McCauley | Ford Escort Mk2 | 14 | 11 | 6:37.9 | 0:00 | 13:35.6 | 1:10.3 | 0:01.1 |
28 (-1) | 46 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 1 | 6:46.7 | 0:00 | 13:37.4 | 1:12.1 | 0:01.8 |
29 (+10) | 20 | Richard Moore/Enda Kennedy | Ford Fiesta | 5 | 12 | 6:37.3 | 0:00 | 13:37.6 | 1:12.3 | 0:00.2 |
30 (-2) | 53 | Ollie McPhillips/Billy Collins | Skoda Fabia R5 | 5 | 13 | 6:47.9 | 0:00 | 13:39.2 | 1:13.9 | 0:01.6 |
31 (+1) | 34 | James Boland/John McCay | Ford Fiesta | 4 | 3 | 6:45.2 | 0:00 | 13:39.3 | 1:14.0 | 0:00.1 |
32 (+2) | 37 | Eugene Meegan/Liam Callaghan | BMW 1M CSL | 14 | 12 | 6:51.4 | 0:00 | 13:46.3 | 1:21.0 | 0:07.0 |
33 (+5) | 30 | Brian O’Neill/Tadgh Delaney | Ford Escort Mk2 | 14 | 13 | 6:46.4 | 0:00 | 13:46.5 | 1:21.2 | 0:00.2 |
34 (+2) | 31 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 2 | 6:51.7 | 0:00 | 13:49.2 | 1:23.9 | 0:02.7 |
35 (+12) | 33 | Shane Murray/Gary Hade | Ford Fiesta Mark 1 | 5 | 14 | 6:46.3 | 0:00 | 13:50.4 | 1:25.1 | 0:01.2 |
36 (+4) | 48 | Jason O’Mahony/Ronald Riordan | Ford Escort | 13 | 3 | 6:49.7 | 0:00 | 13:50.4 | 1:25.1 | |
37 (-7) | 45 | Bobby Hennessy/Sarah Hennessy | Ford Escort Mk2 | 13 | 4 | 6:58.1 | 0:00 | 13:51.0 | 1:25.7 | 0:00.6 |
38 (-9) | 35 | Matthew Boyle/Gary Byrne | Peugeot 208 Rally4 | 2 | 1 | 6:59.5 | 0:00 | 13:52.3 | 1:27.0 | 0:01.3 |
39 (+9) | 44 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 5 | 6:47.2 | 0:00 | 13:54.1 | 1:28.8 | 0:01.8 |
40 (+3) | 29 | Richard Cleary/Niamh Holland | Ford Escort Mk2 | 14 | 14 | 6:51.2 | 0:00 | 13:54.5 | 1:29.2 | 0:00.4 |
41 (+1) | 43 | James Bradley/Maria Kehoe | Honda Civic | 11F | 1 | 6:53.7 | 0:00 | 13:55.9 | 1:30.6 | 0:01.4 |
42 (+24) | 47 | Eoghan Calnan/Conor Calnan | Ford Escort Mk2 | 13 | 6 | 7:10.0 | 0:00 | 14:29.8 | 2:04.5 | 0:33.9 |
43 (+31) | 41 | Kyle Tilley/Martin Brady | Skoda Evo Rally 2 | 5 | 15 | 7:13.4 | 0:00 | 14:43.3 | 2:18.0 | 0:13.5 |
44 (-13) | 40 | Brian Bolger/Martin Byrne | Ford Fiesta | 5 | 16 | 10:47.4 | 0:00 | 17:41.2 | 5:15.9 | 2:57.9 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS2 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 203 | Martin Rossiter/Daniel Morefield | Ford Escort | 18 | 1 | 7:05.6 | 0:00 | 14:19.1 | ||
2 (=) | 202 | Adrian Hetherington/Gary Nolan | Fiat Abarth | 19 | 1 | 7:15.6 | 0:00 | 14:30.4 | 0:11.3 | 0:11.3 |