Class positions overnight
Here is how the various class situation is overnight
Results for the Main Field category
Results for Class 1
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 126 | Barry Hennessy/Steven Scallan | Peugeot 106 | 89 (+3) | 5:55.6 | 0:00 | 1:04:06.5 | ||
2 | 117 | Gavin Sheill/Ken Blanche | Ford Fiesta ST | 93 (+4) | 5:49.4 | 0:00 | 1:04:26.8 | 0:20.3 | 0:20.3 |
3 | 144 | David Comley/David Lee | Vauxhall Astra GTE | 98 (+3) | 6:00.8 | 0:00 | 1:05:22.2 | 1:15.7 | 0:55.4 |
Results for Class 2
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Matthew Boyle/Gary Byrne | Peugeot 208 Rally4 | 32 (+1) | 5:02.3 | 0:00 | 56:01.6 | ||
2 | 85 | Seamus Goodfellow/Declan Campbell | Ford Fiesta | 39 (+1) | 5:06.4 | 0:00 | 57:08.3 | 1:06.7 | 1:06.7 |
3 | 52 | John O’Rourke/Derek Lynch | Opel Corsa Rally 4 | 44 (+2) | 5:21.2 | 0:00 | 57:59.2 | 1:57.6 | 0:50.9 |
4 | 58 | Dan Nash/Meabh Griffin | Ford Fiesta Rally 4 | 50 (=) | 5:19.3 | 0:00 | 58:21.3 | 2:19.7 | 0:22.1 |
5 | 74 | Jack Brennan/Eoghan Doherty | Peugeot 208 Rally 4 | 54 (+4) | 5:11.1 | 0:00 | 58:34.8 | 2:33.2 | 0:13.5 |
6 | 106 | Adrian (jnr) Quinn/Des Sherlock | Ford Fiesta | 70 (-2) | 5:48.7 | 0:00 | 1:01:20.4 | 5:18.8 | 2:45.6 |
7 | 86 | Aidan Kilkenny/Tomas Ryan | Ford Fiesta | 75 (-1) | 5:53.1 | 0:00 | 1:01:38.5 | 5:36.9 | 0:18.1 |
Results for Class 2A
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | Sean Cahill/Ciara Griffin | Proton Satria | 65 (+2) | 5:36.8 | 0:00 | 1:00:50.3 | ||
2 | 78 | Colin O’Toole/Jack Kennedy | Ford Fiesta | 69 (+1) | 5:38.8 | 0:00 | 1:01:16.0 | 0:25.7 | 0:25.7 |
3 | 155 | Anthony Quinn/Ryan McAleer | Ford Fiesta ST | 83 (+3) | 5:46.6 | 0:00 | 1:03:13.9 | 2:23.6 | 1:57.9 |
Results for Class 3
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 107 | David Cullen/John Cullen | Citroen DS3 R3 | 80 (+3) | 5:36.8 | 0:00 | 1:02:21.1 | ||
2 | 108 | Ciaran Cloke/Aidan Kent | Honda Civic Type R | 94 (=) | 5:59.6 | 0:00 | 1:04:27.2 | 2:06.1 | 2:06.1 |
Results for Class 4
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Shane Quinn/Stephen Reynolds | Ford Fiesta Rally3 | 14 (+1) | 4:47.3 | 0:00 | 53:45.4 | ||
2 | 21 | Casey Jay Coleman/Lorcan Moore | Ford Fiesta | 24 (+2) | 4:54.3 | 0:00 | 55:10.1 | 1:24.7 | 1:24.7 |
3 | 34 | James Boland/John McCay | Ford Fiesta | 29 (=) | 4:57.3 | 0:00 | 55:41.8 | 1:56.4 | 0:31.7 |
4 | 80 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 68 (+4) | 5:35.9 | 0:00 | 1:01:15.2 | 7:29.8 | 5:33.4 |
Results for Class 5
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
O/A | 1 | Daniel Cronin/Donnchadh Burke | VW Polo GTI R5 | 1 (=) | 4:31.6 | 0:00 | 50:32.1 | ||
O/A | 5 | Declan Boyle/Patrick Walsh | Skoda Fabia RS | 2 (=) | 4:30.9 | 0:00 | 50:40.9 | 0:08.8 | 0:08.8 |
O/A | 4 | Michael Boyle/Paddy McCrudden | VW Polo | 3 (=) | 4:37.1 | 0:00 | 50:57.9 | 0:25.8 | 0:17.0 |
1 | 2 | David Kelly/Dean O’Sullivan | VW Polo | 4 (=) | 4:37.0 | 0:00 | 51:29.1 | 0:57.0 | 0:31.2 |
2 | 3 | Desi Henry/Shane Byrne | Citroen C3 Rally 2 | 5 (=) | 4:40.3 | 0:00 | 51:53.2 | 1:21.1 | 0:24.1 |
3 | 7 | Gary Kiernan/John McGrath | Ford Fiesta | 6 (=) | 4:36.8 | 0:00 | 52:09.6 | 1:37.5 | 0:16.4 |
4 | 11 | Cal McCarthy/Eric Calnan | Citroen C3 Rally 2 | 7 (=) | 4:40.2 | 0:00 | 52:30.8 | 1:58.7 | 0:21.2 |
5 | 9 | Tommy Doyle/Liam Moynihan | Hyundai I20 R5 | 11 (=) | 4:39.1 | 0:00 | 52:44.6 | 2:12.5 | 0:13.8 |
6 | 10 | Jason McSweeney/JJ Cremin | Skoda Fabia RS | 12 (=) | 4:44.4 | 0:00 | 53:16.8 | 2:44.7 | 0:32.2 |
7 | 20 | Richard Moore/Enda Kennedy | Ford Fiesta | 17 (+1) | 4:45.9 | 0:00 | 54:14.5 | 3:42.4 | 0:57.7 |
8 | 23 | Niall Henry/Peter Ward | Ford Fiesta | 20 (=) | 5:06.6 | 0:00 | 54:42.4 | 4:10.3 | 0:27.9 |
9 | 39 | Keith Power/Thomas Hayes | Ford Fiesta | 21 (+1) | 4:56.2 | 0:00 | 54:47.9 | 4:15.8 | 0:05.5 |
10 | 33 | Shane Murray/Gary Hade | Ford Fiesta Mark 1 | 26 (+1) | 4:53.0 | 0:00 | 55:23.5 | 4:51.4 | 0:35.6 |
11 | 53 | Ollie McPhillips/Billy Collins | Skoda Fabia R5 | 31 (+1) | 5:01.4 | 0:00 | 55:48.9 | 5:16.8 | 0:25.4 |
12 | 68 | Gary Cooney/Darren Curren | Ford Fiesta | 42 (+2) | 5:19.7 | 0:00 | 57:47.4 | 7:15.3 | 1:58.5 |
13 | 55 | Huw Jeffreys/Avarina Jeffreys | Skoda Fabia R5 | 57 (+2) | 5:14.1 | 0:00 | 58:52.8 | 8:20.7 | 1:05.4 |
14 | 69 | Joe Connolly/Richard Connolly | Hyundai I20 R5 | 61 (+3) | 5:17.8 | 0:00 | 59:36.2 | 9:04.1 | 0:43.4 |
15 | 54 | Marty McKenna/Laura Marshall | Ford Fiesta | 64 (+2) | 5:31.4 | 0:00 | 1:00:26.6 | 9:54.5 | 0:50.4 |
16 | 67 | Shane Purcell/Tommy Cuddihy | Ford Fiesta R5 | 66 (+3) | 5:28.6 | 0:00 | 1:01:05.7 | 10:33.6 | 0:39.1 |
17 | 93 | Patrick Farrell/Bernard Farrell | Ford Fiesta | 102 (+3) | 5:36.8 | 0:00 | 1:06:23.0 | 15:50.9 | 5:17.3 |
18 | 38 | Paschal O’Shea/Larry O’Shea | Ford Fiesta | 118 (+5) | 4:59.8 | 50:00 | 1:45:12.4 | 54:40.3 | 38:49.4 |
Results for Class 7
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 57 | Michael O’Brien/Liam Brennan | Ford Focus WRC | 48 (+3) | 5:10.1 | 0:00 | 58:13.4 |
Results for Class 9
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 79 | Lloyd Hutchinson/Willie Fitzpatrick | Austin Mini Cooper S | 60 (+2) | 5:22.8 | 0:00 | 59:22.2 | ||
2 | 113 | Francis Kelly/Charlotte Egan | Vauxhall Nova | 92 (+4) | 5:48.2 | 0:00 | 1:04:25.2 | 5:03.0 | 5:03.0 |
3 | 138 | Neil Harrison/Tom Eckett | Ford Puma | 106 (+3) | 6:13.2 | 0:00 | 1:09:07.0 | 9:44.8 | 4:41.8 |
4 | 146 | Jack Casey Hoey/Mathew McMahon | VW UP | 107 (+4) | 6:26.0 | 0:00 | 1:12:32.7 | 13:10.5 | 3:25.7 |
5 | 141 | John Barry/Liam Fitzgearld | Austin Mini Cooper | 112 (+5) | 6:46.1 | 0:00 | 1:16:36.3 | 17:14.1 | 4:03.6 |
Results for Class 10
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 102 | Paul Cullen/Brian Rowan | Opel Corsa | 74 (+4) | 5:31.3 | 0:00 | 1:01:35.2 | ||
2 | 120 | Steven Mackey/Liam Mackey | Ford Escort Mk2 | 78 (+3) | 5:33.4 | 0:00 | 1:02:03.3 | 0:28.1 | 0:28.1 |
3 | 149 | Padraig Gorman/Shane Gorman | Toyota Starlet RWD | 79 (+3) | 5:35.6 | 0:00 | 1:02:14.1 | 0:38.9 | 0:10.8 |
4 | 118 | Fran Kinsella/Pat Knox | Vauxhall Nova | 91 (+4) | 5:42.6 | 0:00 | 1:04:14.2 | 2:39.0 | 2:00.1 |
5 | 119 | Robert Leech/David Murphy | Vauxhall Nova | 100 (+2) | 6:06.9 | 0:00 | 1:05:52.0 | 4:16.8 | 1:37.8 |
6 | 122 | Owen Cardiff/Alan Maloney | Vauxhall Nova | 103 (+3) | 6:05.2 | 0:00 | 1:07:18.2 | 5:43.0 | 1:26.2 |
7 | 121R | Chris (Murphy) Lacey/Dec Carroll | Vauxhall Nova | 113 (+5) | 5:56.1 | 0:00 | 1:17:06.7 | 15:31.5 | 9:48.5 |
8 | 143R | George Leech/Ava O’Driscoll | Opel Corsa | 115 (+5) | 6:13.2 | 0:00 | 1:23:31.1 | 21:55.9 | 6:24.4 |
Results for Class 11F
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Ken Power/Andrew McCormack | Honda Civic | 43 (+2) | 5:17.7 | 0:00 | 57:54.1 | ||
2 | 72 | Tommy Foley/David Doyle | Honda Civic | 56 (-3) | 5:38.2 | 0:00 | 58:44.8 | 0:50.7 | 0:50.7 |
3 | 90 | Eamonn McCarthy/Lisa McCarthy | Honda Civic | 58 (+2) | 5:16.5 | 0:00 | 59:02.6 | 1:08.5 | 0:17.8 |
4 | 111 | Joe Kehoe/Leo Tector | Honda EG6 | 71 (+5) | 5:32.0 | 0:00 | 1:01:24.6 | 3:30.5 | 2:22.0 |
5 | 100 | Ian Roche/Anthony Redmond | Honda Civic EK4 | 82 (+3) | 5:44.1 | 0:00 | 1:03:11.2 | 5:17.1 | 1:46.6 |
6 | 137 | PJ Doyle/Peter Ryan | Peugeot 206 | 84 (+3) | 5:53.4 | 0:00 | 1:03:26.7 | 5:32.6 | 0:15.5 |
7 | 101 | Nicholas Alcorn/James McGlinchey | Honda Civic | 85 (+3) | 5:54.4 | 0:00 | 1:03:38.0 | 5:43.9 | 0:11.3 |
8 | 105 | Brian Walker/DJ O’Dwyer | Honda EG6 | 88 (+3) | 5:48.5 | 0:00 | 1:03:54.2 | 6:00.1 | 0:16.2 |
9 | 139 | Francis Rafferty/Daniel McConnon | Honda Civic | 96 (+4) | 5:53.1 | 0:00 | 1:05:02.2 | 7:08.1 | 1:08.0 |
10 | 130 | Daniel Ferry/Ciaran Harkin | Honda Civic | 101 (+3) | 5:49.9 | 0:00 | 1:06:02.4 | 8:08.3 | 1:00.2 |
11 | 128 | Adam Darcy/Chris Dermody | Citroen Saxo VTS | 105 (+2) | 6:11.2 | 0:00 | 1:08:22.6 | 10:28.5 | 2:20.2 |
Results for Class 11R
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Anthony O’Brien/Michael Laverty | Toyota Corolla GT | 46 (+2) | 5:14.0 | 0:00 | 58:08.0 | ||
2 | 76 | Adrian Rankin/Liam McGlynn | Toyota Corolla Twincam | 53 (+3) | 5:16.4 | 0:00 | 58:33.2 | 0:25.2 | 0:25.2 |
3 | 92 | Dáire Gleeson/Shane O’Mahony | Ford Escort Mk2 | 59 (+2) | 5:20.6 | 0:00 | 59:12.2 | 1:04.2 | 0:39.0 |
4 | 109 | Des Forrestal/Davy Creane | Toyota Ae86 | 72 (+3) | 5:33.7 | 0:20 | 1:01:24.8 | 3:16.8 | 2:12.6 |
5 | 127 | Joey Leacy/Michael Leacy | Ford Escort | 108 (+4) | 6:43.7 | 0:00 | 1:13:01.7 | 14:53.7 | 11:36.9 |
6 | 91R | Tommy Kelly/Thomas Kehoe | Ford Escort Mk2 | 117 (+5) | 5:49.7 | 0:00 | 1:29:53.5 | 31:45.5 | 16:51.8 |
Results for Class 12
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 61 | Vincent Collins/Domhnall Lennon | Ford Escort | 49 (+3) | 5:11.5 | 0:00 | 58:16.5 | ||
2 | 59 | Niall Fitzpatrick/Matthew Reade | Ford Escort Mk1 | 51 (+4) | 5:08.3 | 0:00 | 58:25.1 | 0:08.6 | 0:08.6 |
3 | 136 | Andrew James/Alec Morris | Ford Escort Mk2 | 87 (+3) | 5:46.3 | 0:00 | 1:03:47.8 | 5:31.3 | 5:22.7 |
4 | 134 | Dewi Price/Kevin Jones | Ford Escort | 90 (+3) | 5:48.5 | 0:00 | 1:04:10.0 | 5:53.5 | 0:22.2 |
5 | 60 | Quentin Park/David Turkington | Ford Escort Mk2 | 104 (+4) | 5:24.4 | 0:00 | 1:07:37.2 | 9:20.7 | 3:27.2 |
Results for Class 13
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | John Boland/Paul O’Leary | Ford Escort Mk2 | 28 (=) | 4:58.9 | 0:00 | 55:38.3 | ||
2 | 48 | Jason O’Mahony/Ronald Riordan | Ford Escort | 33 (+1) | 5:01.0 | 0:00 | 56:10.0 | 0:31.7 | 0:31.7 |
3 | 31 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 34 (+1) | 4:57.8 | 0:00 | 56:14.1 | 0:35.8 | 0:04.1 |
4 | 44 | Alan Doherty/Colm Doherty | Toyota Starlet | 35 (+2) | 5:01.9 | 0:00 | 56:24.5 | 0:46.2 | 0:10.4 |
5 | 45 | Bobby Hennessy/Sarah Hennessy | Ford Escort Mk2 | 36 (+2) | 5:05.9 | 0:00 | 56:36.7 | 0:58.4 | 0:12.2 |
6 | 62 | Gavin McGivney/Ryan Farrell | Ford Escort | 41 (+2) | 5:08.0 | 0:00 | 57:32.5 | 1:54.2 | 0:55.8 |
7 | 87 | Seamus O’Grady/Kieran Rafter | Renault R3 Maxi | 45 (+2) | 5:18.4 | 0:00 | 58:03.8 | 2:25.5 | 0:31.3 |
8 | 49 | Mac Walsh/Damian Doherty | Ford Escort Mk2 | 47 (+2) | 5:09.4 | 0:00 | 58:09.6 | 2:31.3 | 0:05.8 |
9 | 89 | Gary Murphy/Kyle Diffin | Ford Escort Mk2 | 52 (+2) | 5:16.6 | 0:00 | 58:25.1 | 2:46.8 | 0:15.5 |
10 | 94 | Peter Keohane/Ross Ryan | Ford Escort RS | 55 (+2) | 5:15.3 | 0:00 | 58:38.1 | 2:59.8 | 0:13.0 |
11 | 84 | Jason Roche/Jason Porter | Ford Escort Mk2 | 62 (+1) | 5:24.8 | 0:00 | 59:41.0 | 4:02.7 | 1:02.9 |
12 | 56 | Barry McKenna/Thomas Treanor | Ford Escort Mk2 | 63 (+2) | 5:26.6 | 0:00 | 1:00:07.3 | 4:29.0 | 0:26.3 |
13 | 83 | JT Warnock/Shane O’Dowd | Ford Escort | 73 (+4) | 5:29.4 | 0:10 | 1:01:30.5 | 5:52.2 | 1:23.2 |
14 | 88 | Andrew Leacy/Paddy Heffernan | Darrian T9 | 76 (+3) | 5:30.4 | 0:00 | 1:01:41.6 | 6:03.3 | 0:11.1 |
15 | 95 | Gerard McGivney/Donal Crossan | Ford Escort | 77 (+3) | 5:31.6 | 0:00 | 1:01:52.4 | 6:14.1 | 0:10.8 |
16 | 115 | Adrian May/Simon May | Ford Escort | 99 (+4) | 5:59.8 | 0:00 | 1:05:47.5 | 10:09.2 | 3:55.1 |
17 | 140 | Kristian Wright/Chris Johns | Renault Clio 197 Cup Car | 109 (+4) | 5:56.9 | 0:00 | 1:14:19.6 | 18:41.3 | 8:32.1 |
18 | 47R | Eoghan Calnan/Conor Calnan | Ford Escort Mk2 | 110 (+4) | 5:15.3 | 0:00 | 1:14:21.7 | 18:43.4 | 0:02.1 |
19 | 63R | John Pettit/Sean Brunton | Darrian T90 GTR | 116 (+5) | 5:28.9 | 0:00 | 1:28:00.6 | 32:22.3 | 13:38.9 |
Results for Class 14
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Jason Black/Karl Egan | Toyota Starlet RWD | 8 (=) | 4:44.4 | 0:00 | 52:37.2 | ||
2 | 14 | Jonathan Pringle/Pierce O’Callaghan | Ford Escort | 9 (=) | 4:41.4 | 0:00 | 52:40.6 | 0:03.4 | 0:03.4 |
3 | 25 | Johno Doogan/Paul Lennon | Ford Escort Mk2 | 10 (=) | 4:41.0 | 0:00 | 52:44.5 | 0:07.3 | 0:03.9 |
4 | 16 | Frank Kelly/Lauren Kelly | Ford Escort Mk2 | 13 (+1) | 4:47.0 | 0:00 | 53:38.7 | 1:01.5 | 0:54.2 |
5 | 15 | Chris Armstrong/Ben Teggart | Ford Escort | 15 (+1) | 4:49.6 | 0:00 | 53:58.4 | 1:21.2 | 0:19.7 |
6 | 162 | Gareth Irwin/Justin McCauley | Ford Escort Mk2 | 16 (+1) | 4:47.7 | 0:00 | 54:10.9 | 1:33.7 | 0:12.5 |
7 | 17 | Michael Cahill/Killian McArdle | Ford Escort Mk2 | 18 (+1) | 4:48.2 | 0:00 | 54:21.0 | 1:43.8 | 0:10.1 |
8 | 26 | Patrick McHugh/Derry Long | Ford Escort Mk2 | 19 (+2) | 4:51.2 | 0:00 | 54:36.7 | 1:59.5 | 0:15.7 |
9 | 37 | Eugene Meegan/Liam Callaghan | BMW 1M CSL | 22 (+1) | 4:58.4 | 0:00 | 54:55.0 | 2:17.8 | 0:18.3 |
10 | 27 | Barry Morris/Dylan Doonan | Darrian GTR + | 23 (+1) | 4:52.4 | 0:00 | 54:56.7 | 2:19.5 | 0:01.7 |
11 | 28 | David Condell/Michael Coady | Ford Escort | 25 (=) | 4:57.9 | 0:00 | 55:12.4 | 2:35.2 | 0:15.7 |
12 | 29 | Richard Cleary/Niamh Holland | Ford Escort Mk2 | 27 (+3) | 4:53.3 | 0:00 | 55:38.3 | 3:01.1 | 0:25.9 |
13 | 30 | Brian O’Neill/Tadgh Delaney | Ford Escort Mk2 | 30 (+1) | 4:58.9 | 0:00 | 55:46.4 | 3:09.2 | 0:08.1 |
14 | 50 | Alan Nesbitt/Rodney Hughes | Ford Escort | 37 (+2) | 5:05.8 | 0:00 | 56:50.1 | 4:12.9 | 1:03.7 |
15 | 64 | Matthew Scott Williams/Iwan Griffiths | Ford Escort Mk2 | 38 (-2) | 5:31.2 | 0:00 | 56:52.1 | 4:14.9 | 0:02.0 |
16 | 51R | Philip Greenlee/Dylan Harrington | Ford Escort Mk2 | 111 (+4) | 5:00.5 | 0:00 | 1:14:33.2 | 21:56.0 | 17:41.1 |
17 | 32R | Brian Brogan/Micheal O’Donnell | Ford Escort | 114 (+5) | 5:19.8 | 0:00 | 1:20:32.6 | 27:55.4 | 5:59.4 |
Results for Class 15
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | Richie Dalton/Ann Hutchinson | Subaru Impreza N11 | 81 (+3) | 5:36.8 | 0:00 | 1:02:37.4 | ||
2 | 104 | Wayne Keogh/Richie Long | Skoda S2000 | 86 (+3) | 5:47.5 | 0:00 | 1:03:41.0 | 1:03.6 | 1:03.6 |
Results for Class 20
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | Neil Tohill/Mike Cleary | Mitsubishi Evo x | 40 (+2) | 5:07.4 | 0:00 | 57:25.5 | ||
2 | 154 | Larry Doyle/Conor Lappin | Mitsubishi Evo 7 | 67 (+4) | 5:31.5 | 0:00 | 1:01:10.4 | 3:44.9 | 3:44.9 |
3 | 132 | Bobby Macdonald/Martin Maccabe | Subaru Impreza | 95 (+4) | 5:51.0 | 0:00 | 1:04:41.9 | 7:16.4 | 3:31.5 |
4 | 131 | Eddie Lyons/Saoirse Hartley | Mitsubishi Evo | 97 (+1) | 6:20.5 | 0:00 | 1:05:06.6 | 7:41.1 | 0:24.7 |
Results for the Historic category
Results for Class 18
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 203 | Martin Rossiter/Daniel Morefield | Ford Escort | 1 (=) | 5:06.1 | 0:00 | 57:37.0 | ||
2 | 204 | Noel Doyne/James Murtagh | Ford Escort | 3 (=) | 5:21.6 | 0:00 | 59:40.5 | 2:03.5 | 2:03.5 |
Results for Class 19
Pos | Car | Driver/Codriver | Make | O/A | SS9 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|
1 | 202 | Adrian Hetherington/Gary Nolan | Fiat Abarth | 2 (=) | 5:03.4 | 0:00 | 57:59.6 |