All change on SS11
In a morning that has been full of drama, we have already seen two lead changes in two stages that have happened so far this morning. You may have seen earlier that James Stafford had a woeful time on SS10, talking to him in service this was caused by a rather time consuming overshoot where he elected to do this rather than take a bend he was coming in too hard to and possibly not be able to take it safely. This had dropped him some 14″ behind Andrew Purcell. Then on the first pass through the Ardinagh stage, it seems that Purcell went off the road, not the best time to try your gardening skills. The recovery truck has just passed here at the start of that stage, possibly to recover the Fiesta?? Richie Moore has now moved into third behind Stephen McCann in 2nd, two local crews in the podium spots looks rather good for the local rally fans point of view.
Wesley Patterson is breathing down Moore’s neck, two identical times on SS11 are aiding this close battle with two locals in the shape of Leon Galvin and Tomás O’Rourke in the next two places making it a total of four local cars in the top 10. Darren O’Brien, John Reddington, Paul Rowley and Justin Smyth round out the top 10. Where the top two spots were totally up for grabs just over an hour ago, it looks like it may become a little bit more processional from here in, the battles lower down, they’re still going strong.
What we have so far after SS11
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS11 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (+1) | 1 | James M Stafford/Jeff Case | Darrian T90 GTR | 14 | O/A | 7:13.6 | 0:00 | 1:07:38.7 | ||
2 (+1) | 5 | Stephen McCann/Damien Fleming | Ford Fiesta R5 | 5 | O/A | 7:32.7 | 0:00 | 1:09:25.5 | 1:46.8 | 1:46.8 |
3 (+1) | 4 | Richard Moore/John McGrath | Ford Escort Mk2 | 14 | O/A | 7:30.6 | 0:00 | 1:10:06.0 | 2:27.3 | 0:40.5 |
4 (+1) | 8 | Wesley Patterson/Johnny Baird | Ford Escort RS Mk2 | 14 | 1 | 7:30.6 | 0:00 | 1:10:07.1 | 2:28.4 | 0:01.1 |
5 (+1) | 16 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 1 | 7:43.2 | 0:00 | 1:10:32.2 | 2:53.5 | 0:25.1 |
6 (+2) | 7 | Tomas O’Rourke/Tomas Scallan | Hyundai I20 R5 | 5 | 1 | 7:35.4 | 0:00 | 1:10:57.2 | 3:18.5 | 0:25.0 |
7 (+2) | 17 | Darren O’Brien/Eamonn Creedon | Honda Civic | 13 | 2 | 7:55.8 | 0:00 | 1:11:34.3 | 3:55.6 | 0:37.1 |
8 (+2) | 21 | John Reddington/Kenny Bustard | Ford Fiesta | 20 | 1 | 7:38.0 | 0:00 | 1:11:47.4 | 4:08.7 | 0:13.1 |
9 (+2) | 11 | Paul Rowley/Darragh Mullen | Ford Fiesta | 5 | 2 | 7:37.8 | 0:00 | 1:11:50.5 | 4:11.8 | 0:03.1 |
10 (+2) | 26 | Justin Smyth/James McEneaney | Ford Escort Mk2 | 12 | 1 | 7:57.0 | 0:00 | 1:12:21.3 | 4:42.6 | 0:30.8 |
11 (+2) | 23 | Adrian Evans/Martin Henry | Ford Escort Mk2 | 14 | 2 | 7:50.9 | 0:00 | 1:12:44.1 | 5:05.4 | 0:22.8 |
12 (-5) | 9 | Richard Moffett/Martin Connolly | Toyota Starlet RWD | 14 | 3 | 9:33.9 | 0:00 | 1:12:49.5 | 5:10.8 | 0:05.4 |
13 (+1) | 22 | James Bradley/David Byrne | Ford Escort | 12 | 2 | 7:56.1 | 0:00 | 1:13:07.5 | 5:28.8 | 0:18.0 |
14 (+1) | 33 | Alan Nesbitt/Rodney Hughes | Ford Escort | 14 | 4 | 8:00.2 | 0:00 | 1:13:49.8 | 6:11.1 | 0:42.3 |
15 (+1) | 29 | John Boland/William Treacy | Ford Escort Mk2 | 12 | 3 | 8:02.1 | 0:00 | 1:14:19.1 | 6:40.4 | 0:29.3 |
16 (+1) | 30 | Conor Moore/Leo Tector | Ford Escort Mk2 | 14 | 5 | 7:53.4 | 0:00 | 1:14:19.7 | 6:41.0 | 0:00.6 |
17 (+2) | 101 | Mickey Conlon/Ciaran McPhilips | Ford Escort Mk2 | 14 | 6 | 7:46.3 | 3:45 | 1:14:51.7 | 7:13.0 | 0:32.0 |
18 (+2) | 53 | Andy Nash/Dan Nash | Honda Civic Vtec | 11F | 1 | 7:51.9 | 0:00 | 1:15:03.0 | 7:24.3 | 0:11.3 |
19 (-1) | 35 | Eoin Duffin/Mike Cleary | Ford Escort Mk2 | 14 | 7 | 8:25.1 | 0:00 | 1:15:23.0 | 7:44.3 | 0:20.0 |
20 (+3) | 36 | Bobby Hennessy/Darragh Smyth | Honda EG6 | 13 | 3 | 8:23.3 | 0:00 | 1:16:30.0 | 8:51.3 | 1:07.0 |
21 (+4) | 95 | Kieran O’Kane/Barry McGleenon | Opel Ascona | 14 | 8 | 8:14.3 | 0:00 | 1:16:42.2 | 9:03.5 | 0:12.2 |
22 (+2) | 51 | John O’Rourke/Brian Commons | Opel Corsa | 12 | 4 | 8:17.2 | 0:00 | 1:16:44.4 | 9:05.7 | 0:02.2 |
23 (+3) | 39 | JT Warnock/Kieran Rafter | Ford Escort | 13 | 4 | 8:17.7 | 0:00 | 1:16:47.9 | 9:09.2 | 0:03.5 |
24 (-2) | 56 | Tommy Kelly/Andy Firman | Ford Escort Mk2 | 11R | 1 | 8:50.8 | 0:00 | 1:16:55.4 | 9:16.7 | 0:07.5 |
25 (+4) | 69 | Shane Murray/Gary Hade | Ford Escort | 13 | 5 | 8:26.4 | 0:00 | 1:17:16.7 | 9:38.0 | 0:21.3 |
26 (+2) | 46 | Sam Stewart/Stephen Peoples | Ford Escort Mk2 | 11R | 2 | 8:39.6 | 0:00 | 1:17:22.6 | 9:43.9 | 0:05.9 |
27 (=) | 34 | Paschal O’Shea/Robert Hennessy | BMW 325 | 14 | 9 | 8:49.0 | 0:00 | 1:17:24.4 | 9:45.7 | 0:01.8 |
28 (+2) | 49 | Richie Dalton/Ger Brett | Subaru Impreza N11 | 4 | 1 | 8:33.1 | 0:00 | 1:17:43.4 | 10:04.7 | 0:19.0 |
29 (+3) | 45 | Tony Canny/Joe O’Brien | Ford Escort Mk2 | 13 | 6 | 8:31.4 | 0:00 | 1:18:41.1 | 11:02.4 | 0:57.7 |
30 (+3) | 57 | Mark Hayden/Peter Ryan | Ford Escort Mk2 | 13 | 7 | 9:06.7 | 0:00 | 1:19:23.6 | 11:44.9 | 0:42.5 |
31 (+3) | 58 | Kenny O’Brien/Gavin Croke | Vauxhall Nova | 9A | 1 | 8:36.5 | 0:00 | 1:19:28.2 | 11:49.5 | 0:04.6 |
32 (+3) | 97 | Darragh Rafferty/Aoife Rafferty | Peugeot 208 | 2 | 1 | 8:36.1 | 0:00 | 1:19:54.0 | 12:15.3 | 0:25.8 |
33 (+3) | 102 | Paul Dowling/Myles Redmond | Peugeot 106 GTi | 11F | 2 | 8:38.4 | 0:00 | 1:20:03.3 | 12:24.6 | 0:09.3 |
34 (+3) | 73 | Peter Keohane/Brian Keohane | Peugeot 106 GTi | 1 | 1 | 8:39.6 | 0:00 | 1:20:09.3 | 12:30.6 | 0:06.0 |
35 (+3) | 64 | Shane Curry/Sharon Nolan | Citroen C2 R2 | 2 | 2 | 8:44.1 | 0:00 | 1:20:36.9 | 12:58.2 | 0:27.6 |
36 (+3) | 68 | Anthony Roche/Tomas Delaney | Toyota Starlet | 13 | 8 | 8:37.8 | 0:00 | 1:20:39.9 | 13:01.2 | 0:03.0 |
37 (+3) | 47 | John Pettit/Michael Coleman | Ford Escort Mk2 | 11R | 3 | 8:34.2 | 0:00 | 1:20:40.4 | 13:01.7 | 0:00.5 |
38 (+3) | 74 | Sean Kenny/William Lynch | Honda Civic EK4 | 1 | 2 | 8:47.8 | 0:00 | 1:21:02.6 | 13:23.9 | 0:22.2 |
39 (-8) | 41 | William Nolan/Shane O’Mahony | Toyota Corolla Twin Cam | 11R | 4 | 12:06.0 | 0:00 | 1:21:16.5 | 13:37.8 | 0:13.9 |
40 (+2) | 76 | Ryan Brennan/Nigel Brennan | Honda Civic 1.6VTI | 1 | 3 | 8:39.0 | 0:00 | 1:21:45.5 | 14:06.8 | 0:29.0 |
41 (+3) | 60 | James Boland/John McCay | Ford Fiesta | 2 | 3 | 8:37.9 | 0:00 | 1:21:54.6 | 14:15.9 | 0:09.1 |
42 (+1) | 61 | Denis Maher/JP Ruth | Honda Civic | 2 | 4 | 8:56.9 | 0:00 | 1:22:04.4 | 14:25.7 | 0:09.8 |
43 (+2) | 75 | Graham Bradley/Gary Bradley | Honda Civic | 11F | 3 | 8:53.7 | 0:00 | 1:22:19.3 | 14:40.6 | 0:14.9 |
44 (+2) | 71 | Ger Kelly/Des Curtis | Peugeot 205 GTi | 10 | 1 | 8:37.0 | 0:00 | 1:23:04.1 | 15:25.4 | 0:44.8 |
45 (+3) | 65 | Ollie McPhillips/Billy Collins | Honda Civic | 2 | 5 | 9:05.3 | 0:00 | 1:24:08.6 | 16:29.9 | 1:04.5 |
46 (+1) | 78 | Iain Morris/Neville Hudd | Ford Escort Mk2 | 13 | 9 | 9:09.6 | 0:00 | 1:24:11.7 | 16:33.0 | 0:03.1 |
47 (+2) | 67 | Fran Kinsella/Stephen McElroy | Vauxhall Nova | 10 | 2 | 9:11.2 | 0:00 | 1:24:31.1 | 16:52.4 | 0:19.4 |
48 (+2) | 89 | Paul Quinlan/Sean Lambert | Ford Fiesta Mark 1 | 12 | 5 | 9:05.6 | 1:30 | 1:25:09.0 | 17:30.3 | 0:37.9 |
49 (+3) | 82 | Padraig Gorman/Shane Gorman | Toyota Starlet RWD | 10 | 3 | 9:05.3 | 0:00 | 1:26:02.0 | 18:23.3 | 0:53.0 |
50 (+1) | 88 | Michael Morahan/Dylan Nacey | Honda EP3 | 2 | 6 | 9:35.4 | 0:00 | 1:26:13.1 | 18:34.4 | 0:11.1 |
51 (+2) | 90 | Neil Harrison/Simon May | Ford Puma | 9A | 2 | 9:20.5 | 0:00 | 1:26:43.4 | 19:04.7 | 0:30.3 |
52 (+2) | 99 | Paul McConnell/Kevin Cogan | Honda EK9 | 11F | 4 | 9:08.5 | 0:00 | 1:26:44.3 | 19:05.6 | 0:00.9 |
53 (+2) | 77 | Brendan Furlong/Jack Harris | Peugeot 205 GTi | 10 | 4 | 9:16.9 | 0:30 | 1:27:33.0 | 19:54.3 | 0:48.7 |
54 (+4) | 28 | Neil Tohill/Gerard Tohill | Mitsubishi Evo 10 | 4 | 2 | 8:04.3 | 0:45 | 1:27:57.0 | 20:18.3 | 0:24.0 |
55 (+1) | 86 | Joey Leacy/Michael Leacy | Ford Escort | 11R | 5 | 9:19.1 | 0:00 | 1:28:56.4 | 21:17.7 | 0:59.4 |
56 (+4) | 12R | Richard Cleary/Niamh Holland | Ford Escort | 14 | 10 | 7:27.5 | 0:00 | 1:29:16.0 | 21:37.3 | 0:19.6 |
57 (+2) | 27 | Aled Davies/Jason Davies | Ford Escort Mk2 | 13 | 10 | 8:16.1 | 0:45 | 1:29:26.5 | 21:47.8 | 0:10.5 |
58 (-1) | 63R | Ken Power/Andrew McCormack | Peugeot 106 GTi | 11F | 5 | 12:51.9 | 0:00 | 1:32:37.9 | 24:59.2 | 3:11.4 |
59 (+2) | 100 | Kenneth Murphy/Patrick Kelly | Honda Civic | 9A | 3 | 9:53.1 | 0:00 | 1:33:11.9 | 25:33.2 | 0:34.0 |
60 (+2) | 52 | Mark O’Connor/Dean Kelly | Ford Escort Mk2 | 11R | 6 | 8:27.0 | 1:15 | 1:33:20.0 | 25:41.3 | 0:08.1 |
61 (+2) | 91 | John Barry/Eddie Byrne | Austin Mini | 9 | 1 | 10:13.9 | 0:00 | 1:35:47.4 | 28:08.7 | 2:27.4 |
62 (+3) | 50R | Seamus O’Grady/Edward Roche | Peugeot 205 GTi | 12 | 6 | 8:32.7 | 0:00 | 1:36:32.5 | 28:53.8 | 0:45.1 |
63 (+1) | 93 | Martin O’Dowd/Shane O’Dowd | Talbot Sunbeam | 10 | 5 | 10:23.5 | 0:00 | 1:37:05.6 | 29:26.9 | 0:33.1 |
64 (+2) | 84R | Kyle Doyle/David Roche | Honda Civic 1.6VTI | 1 | 4 | 9:04.0 | 0:00 | 1:37:34.7 | 29:56.0 | 0:29.1 |
65 (+2) | 94R | Chris Lacey/James Sinnott | Vauxhall Nova | 10 | 6 | 9:14.6 | 0:00 | 1:43:33.7 | 35:55.0 | 5:59.0 |
66 (+2) | 79R | Pierce Snr Doheny/Eilish Dunne | Opel Corsa | 10 | 7 | 9:45.0 | 0:00 | 1:44:10.5 | 36:31.8 | 0:36.8 |
67 (+2) | 72R | Shay Byrne/John Kelly | Talbot Sunbeam | 10 | 8 | 10:07.2 | 0:00 | 1:47:48.5 | 40:09.8 | 3:38.0 |
68 (+2) | 59R | Andrew Leacy/Andrew Curran | Darrian T9 | 13 | 11 | 8:17.2 | 0:00 | 1:48:38.7 | 41:00.0 | 0:50.2 |
69 (+2) | 81R | George Leech/Conor Flynn | Opel Corsa | 10 | 9 | 9:28.5 | 0:00 | 1:51:53.4 | 44:14.7 | 3:14.7 |
70 (+3) | 38R | Quentin Park/Shane Farrel | Ford Escort Mk2 | 12 | 7 | 8:18.4 | 0:00 | 1:53:36.5 | 45:57.8 | 1:43.1 |
71 (+1) | 92R | Colin Roche/Michael Boland | Ford Escort | 10 | 10 | 10:18.3 | 0:00 | 1:54:03.6 | 46:24.9 | 0:27.1 |
72 (+2) | 44R | Shay Delaney/Marc Kavanagh | Honda Civic | 11F | 6 | 8:27.5 | 0:30 | 1:59:54.7 | 52:16.0 | 5:51.1 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS11 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 19 | Neil Williams/Anthony O’Sullivan | Ford Escort | 18 | 1 | 7:51.8 | 0:00 | 1:12:31.2 | ||
2 (=) | 66 | Ian Davies/Wyn Thomas | BMW BMW M3 | 19 | 1 | 8:48.7 | 0:00 | 1:21:58.2 | 9:27.0 | 9:27.0 |
Results for the Junior category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS11 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | J1 | Mick Lonergan/Shane Corcoran | Honda EG6 | 16A | 1 | 8:20.6 | 0:00 | 16:55.6 | ||
2 (=) | J4 | Brian Rowan/Darragh Walsh | Honda Civic EK4 | 16 | 1 | 9:09.1 | 0:00 | 18:45.6 | 1:49.0 | 1:49.0 |