More details from SS16
Two stages to go, and Daniel Cronin is not letting up, he’s just posted the fastest time on SS16, and put the gap out to 24.7sec between himself and Ryan McHugh. Casey Jay Coleman Rallying is finishing with a flourish as well, setting the 2nd fastest time through the stage even though he can’t make up the time to 2nd place, he’s going to be charmed with 3rd after losing so much time yesterday. Jack Brennan & James Bradley are 4th and 5th, but do you remember that battle between Steve Wood and Adrian Hetherington, oh boy, hold on to your hats, the gap is now down to 0.4sec, Hetherington took 3.3sec out of Wood on that stage, methinks this could go any direction. Stewart Morrison is closing in on Brian Bolger for 8th place, and possibly could catch him in the last two stages. Bobby Hennessey is looking safe for 10th, and behind that, Tomas O’Rourke is looking like he could finish 11th.
What we have so far after SS16
Click on Crew Name to see all available stage times and positions
Results for the Main Field category
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS16 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 3 | Daniel Cronin/Padraid O’Donovan | Toyota Yaris | 5 | O/A | 5:32.1 | 0:00 | 1:39:13.2 | ||
| 2 (=) | 4 | Ryan McHugh/James McBrearty | Ford Fiesta | 5 | O/A | 5:34.8 | 0:00 | 1:39:37.9 | 0:24.7 | 0:24.7 |
| 3 (=) | 6 | Casey Jay Coleman/Killian McArdle | Skoda Fabia RS Rally2 | 5 | O/A | 5:33.5 | 0:00 | 1:42:53.8 | 3:40.6 | 3:15.9 |
| 4 (=) | 15 | Jack Brennan/John McGrath | Ford Fiesta Rally 3 | 4 | 1 | 5:49.7 | 0:00 | 1:43:47.4 | 4:34.2 | 0:53.6 |
| 5 (=) | 12 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 14 | 1 | 5:51.6 | 0:00 | 1:44:51.7 | 5:38.5 | 1:04.3 |
| 6 (=) | 22 | Steve Wood/Kenny Hull | VW Polo GTI R5 | 5 | 1 | 5:55.4 | 0:00 | 1:45:27.1 | 6:13.9 | 0:35.4 |
| 7 (=) | 14 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 2 | 5:52.1 | 0:00 | 1:45:27.5 | 6:14.3 | 0:00.4 |
| 8 (=) | 11 | Brian Bolger/James McEneaney | Ford Fiesta Rally2 | 5 | 2 | 6:02.0 | 0:00 | 1:46:15.8 | 7:02.6 | 0:48.3 |
| 9 (=) | 19 | Stewart Morrison/Ben Teggart | Ford Escort Mk2 | 13 | 1 | 5:59.7 | 0:00 | 1:46:21.7 | 7:08.5 | 0:05.9 |
| 10 (=) | 20 | Bobby Hennessy/Tadgh Delaney | Ford Escort | 13 | 2 | 5:58.6 | 0:00 | 1:46:39.6 | 7:26.4 | 0:17.9 |
| 11 (=) | 118 | Robert Cronin/Paddy Heffernan | Opel Corsa | 2 | 1 | 6:03.2 | 0:00 | 1:47:22.3 | 8:09.1 | 0:42.7 |
| 12 (=) | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 10 | 20 | 1 | 5:59.0 | 0:00 | 1:47:22.6 | 8:09.4 | 0:00.3 |
| 13 (=) | 18 | Jason O’Brien/Ger Clancy | Ford Escort | 13 | 3 | 6:07.4 | 0:00 | 1:48:11.5 | 8:58.3 | 0:48.9 |
| 14 (=) | 41 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 4 | 6:09.9 | 0:00 | 1:48:56.6 | 9:43.4 | 0:45.1 |
| 15 (+1) | 21 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 5 | 6:01.8 | 0:00 | 1:49:07.5 | 9:54.3 | 0:10.9 |
| 16 (-1) | 31 | Chris Richmond Hand/Ian Taylor | Toyota Starlet RWD | 14 | 3 | 6:07.5 | 0:00 | 1:49:12.8 | 9:59.6 | 0:05.3 |
| 17 (=) | 47 | Ronan Dorrian/Kyle McDaid | Honda Civic | 11F | 1 | 6:22.7 | 1:10 | 1:51:51.8 | 12:38.6 | 2:39.0 |
| 18 (=) | 68 | Ryan Caldwell/Anthony McDonald | Peugeot 208 R2 | 2A | 1 | 6:25.4 | 0:00 | 1:51:55.6 | 12:42.4 | 0:03.8 |
| 19 (=) | 27 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 2 | 6:04.4 | 0:00 | 1:52:40.2 | 13:27.0 | 0:44.6 |
| 20 (+2) | 53 | Sam McDonnell/John Burke | Ford Fiesta | 2 | 2 | 6:10.3 | 0:00 | 1:53:11.0 | 13:57.8 | 0:30.8 |
| 21 (=) | 50 | Dan Nash/Josh Radford | Ford Fiesta Rally 4 | 2 | 3 | 6:26.2 | 0:00 | 1:53:22.7 | 14:09.5 | 0:11.7 |
| 22 (-2) | 73 | Joe Kehoe/Daniel Gaffney | Honda Civic | 11F | 2 | 6:33.8 | 0:00 | 1:53:23.5 | 14:10.3 | 0:00.8 |
| 23 (=) | 40 | John O’Rourke/Derek Lynch | Opel Corsa Rally 4 | 2 | 4 | 6:12.1 | 0:00 | 1:53:23.9 | 14:10.7 | 0:00.4 |
| 24 (=) | 67 | Kyle Drury/Karl Egan | Peugeot 208 R2 | 2A | 2 | 6:43.1 | 0:10 | 1:54:24.7 | 15:11.5 | 1:00.8 |
Results for the Historic category
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS16 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 32 | Michael McDaid/Declan Campbell | BMW M3 | 18 | 1 | 6:26.1 | 0:00 | 1:53:04.3 |
