Cronin extends lead, but Coleman quickest on SS7
Casey Jay Coleman Rallying is definitely not out of the rally yet, he has just posted the fastest stage time on SS7, and got back into the top 10, albeit 3m15.4sec off the top spot. On that gap he would have to be around 18sec faster every stage than Daniel Cronin to get back to the top spot. Cronin was 3.9sec slower on SS7, so he’s keeping up a good pace that would be needed to hold on for the win.
The other big news from this stage is that we look to have lost Chris Armstrong, somewhere just after the start of the stage from what we’re told, that has put a different complexion on the top 10 in a matter of minutes. Cronin bettered Ryan McHugh by exactly 4sec on SS7, the gap now is 11.7sec, with John Warren a further 17.3sec back in 3rd. Simon Reid is in 4th, 1m54s further back but has Jack Brennan only 1.1sec behind and is slower on stage, so we could see this change on SS8. James Bradley is holding the local side up well behind Brennan, Bradley, Adrian Hetherington and Steve Wood all have to look over their virtual shoulders though as the long time leader is lurking in the wings and could likely overtake all 3 before the overnight service. Stewart Morrison rounds out the top ten, but is very closely followed by Bobby Hennessey, having a storming rally, and Tomas O’Rourke in 11th and 12th, great Wexford driving here.
Here’s what we have so far.
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS7 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 3 | Daniel Cronin/Padraid O’Donovan | Toyota Yaris | 5 | O/A | 5:46.0 | 0:00 | 44:47.9 | ||
| 2 (=) | 4 | Ryan McHugh/James McBrearty | Ford Fiesta | 5 | O/A | 5:50.0 | 0:00 | 44:59.7 | 0:11.8 | 0:11.8 |
| 3 (=) | 7 | John Warren/Ruthann O’Connor | Ford Fiesta Rally 2 | 5 | O/A | 5:49.9 | 0:00 | 45:17.0 | 0:29.1 | 0:17.3 |
| 4 (+1) | 10 | Simon Reid/John Murphy | Ford Escort | 14 | 1 | 6:04.9 | 0:00 | 47:11.0 | 2:23.1 | 1:54.0 |
| 5 (+1) | 15 | Jack Brennan/John McGrath | Ford Fiesta Rally 3 | 4 | 1 | 6:00.1 | 0:00 | 47:12.1 | 2:24.2 | 0:01.1 |
| 6 (+2) | 12 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 14 | 2 | 6:05.3 | 0:00 | 47:22.4 | 2:34.5 | 0:10.3 |
| 7 (=) | 14 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 3 | 6:09.5 | 0:00 | 47:25.1 | 2:37.2 | 0:02.7 |
| 8 (+1) | 22 | Steve Wood/Kenny Hull | VW Polo GTI R5 | 5 | 1 | 6:08.0 | 0:00 | 47:31.3 | 2:43.4 | 0:06.2 |
| 9 (+5) | 6 | Casey Jay Coleman/Killian McArdle | Skoda Fabia RS Rally2 | 5 | 2 | 5:42.1 | 0:00 | 48:03.3 | 3:15.4 | 0:32.0 |
| 10 (=) | 19 | Stewart Morrison/Ben Teggart | Ford Escort Mk2 | 13 | 1 | 6:11.8 | 0:00 | 48:15.4 | 3:27.5 | 0:12.1 |
| 11 (=) | 20 | Bobby Hennessy/Tadgh Delaney | Ford Escort | 13 | 2 | 6:12.2 | 0:00 | 48:16.9 | 3:29.0 | 0:01.5 |
| 12 (=) | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 10 | 20 | 1 | 6:18.7 | 0:00 | 48:31.5 | 3:43.6 | 0:14.6 |
| 13 (+2) | 11 | Brian Bolger/James McEneaney | Ford Fiesta Rally2 | 5 | 3 | 6:07.5 | 0:00 | 48:33.0 | 3:45.1 | 0:01.5 |
| 14 (-1) | 25 | Danny Brady/Damien Shierdan | Peugeot 208 | 2 | 1 | 6:18.8 | 0:00 | 48:34.0 | 3:46.1 | 0:01.0 |
| 15 (+1) | 27 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 2 | 6:19.5 | 0:00 | 48:46.0 | 3:58.1 | 0:12.0 |
| 16 (+2) | 118 | Robert Cronin/Paddy Heffernan | Opel Corsa | 2 | 2 | 6:11.5 | 0:00 | 48:59.0 | 4:11.1 | 0:13.0 |
| 17 (=) | 41 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 3 | 6:22.0 | 0:00 | 49:05.2 | 4:17.3 | 0:06.2 |
| 18 (+2) | 21 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 4 | 6:25.4 | 0:00 | 49:22.6 | 4:34.7 | 0:17.4 |
| 19 (=) | 37 | Shane Purcell/Tommy Cuddihy | VW RALLY 2 R5 | 5 | 4 | 6:36.2 | 0:00 | 49:27.8 | 4:39.9 | 0:05.2 |
| 20 (+1) | 18 | Jason O’Brien/Ger Clancy | Ford Escort | 13 | 5 | 6:20.9 | 0:00 | 49:28.7 | 4:40.8 | 0:00.9 |
| 21 (+2) | 28 | Ollie McPhillips/Leo Tector | Skoda Fabia R5 | 5 | 5 | 6:20.5 | 0:20 | 49:38.3 | 4:50.4 | 0:09.6 |
| 22 (+2) | 31 | Chris Richmond Hand/Ian Taylor | Toyota Starlet RWD | 14 | 4 | 6:18.9 | 0:00 | 49:44.3 | 4:56.4 | 0:06.0 |
| 23 (-1) | 47 | Ronan Dorrian/Kyle McDaid | Honda Civic | 11F | 1 | 6:27.3 | 0:00 | 49:44.7 | 4:56.8 | 0:00.4 |
| 24 (+1) | 68 | Ryan Caldwell/Anthony McDonald | Peugeot 208 R2 | 2A | 1 | 6:34.5 | 0:00 | 50:22.7 | 5:34.8 | 0:38.0 |
| 25 (+1) | 36 | Eoin Duffin/Mike Cleary | Ford Fiesta R5 | 5 | 6 | 6:23.8 | 0:00 | 50:26.1 | 5:38.2 | 0:03.4 |
| 26 (+2) | 30 | Brian Brogan/Micheal O’Donnell | Ford Escort | 14 | 5 | 6:25.6 | 0:00 | 50:51.1 | 6:03.2 | 0:25.0 |
| 27 (=) | 49 | Ken Power/Andrew McCormack | Honda Civic | 11F | 2 | 6:35.7 | 0:00 | 50:58.8 | 6:10.9 | 0:07.7 |
| 28 (+4) | 33 | Kevin Cole/Matthew Kirwan | Ford Escort Mk2 | 13 | 6 | 6:22.9 | 0:30 | 51:07.5 | 6:19.6 | 0:08.7 |
| 29 (=) | 57 | Michael O’Brien/Liam Brennan | Ford Fiesta | 5 | 7 | 6:43.2 | 0:00 | 51:14.5 | 6:26.6 | 0:07.0 |
| 30 (+1) | 67 | Kyle Drury/Karl Egan | Peugeot 208 R2 | 2A | 2 | 6:38.5 | 0:00 | 51:20.9 | 6:33.0 | 0:06.4 |
| 31 (-1) | 73 | Joe Kehoe/Daniel Gaffney | Honda Civic | 11F | 3 | 6:45.9 | 0:00 | 51:25.2 | 6:37.3 | 0:04.3 |
| 32 (+1) | 50 | Dan Nash/Josh Radford | Ford Fiesta Rally 4 | 2 | 3 | 6:40.2 | 0:00 | 51:37.7 | 6:49.8 | 0:12.5 |
| 33 (+1) | 53 | Sam McDonnell/John Burke | Ford Fiesta | 2 | 4 | 6:37.0 | 0:00 | 51:49.0 | 7:01.1 | 0:11.3 |
| 34 (+1) | 40 | John O’Rourke/Derek Lynch | Opel Corsa Rally 4 | 2 | 5 | 6:34.9 | 0:00 | 52:03.9 | 7:16.0 | 0:14.9 |
| 35 (+1) | 44 | Shane Murray/Gary Hade | Ford Escort | 13 | 7 | 6:35.0 | 0:00 | 52:10.8 | 7:22.9 | 0:06.9 |
| 36 (+4) | 39 | Tommy Kelly/Ryan Power | Mitsubishi Evo 9 | 20 | 2 | 6:21.5 | 0:00 | 52:15.1 | 7:27.2 | 0:04.3 |
| 37 (+1) | 45 | Christian Cochrane/Martin Lynch | Ford Escort Mk2 | 13 | 8 | 6:46.3 | 0:00 | 52:29.0 | 7:41.1 | 0:13.9 |
| 38 (+3) | 56 | Colin O’Rourke/Ray Fitzpatrick | Subaru S11 WRC | 7 | 1 | 6:43.6 | 0:00 | 52:50.6 | 8:02.7 | 0:21.6 |
| 39 (+3) | 87 | Patrick Farrell/Bernard Farrell | Ford Fiesta | 5 | 8 | 6:51.3 | 0:00 | 53:11.2 | 8:23.3 | 0:20.6 |
| 40 (+4) | 54 | Jack Kennedy/James Deane | Peugeot 208 Rally 4 | 2 | 6 | 6:43.6 | 0:00 | 53:53.8 | 9:05.9 | 0:42.6 |
| 41 (+7) | 60 | John Waring/Damien Garvey | Ford Escort | 14 | 6 | 6:39.0 | 0:00 | 54:02.4 | 9:14.5 | 0:08.6 |
| 42 (+4) | 64 | Seamus O’Grady/Keith Power | Renault R3 Maxi | 13 | 9 | 6:48.0 | 0:00 | 54:05.1 | 9:17.2 | 0:02.7 |
| 43 (+13) | 61 | Kieran O’Kane/Joe Comerford | Opel Ascona | 14 | 7 | 7:13.6 | 0:00 | 55:28.7 | 10:40.8 | 1:23.6 |
| 44 (+35) | 48R | Jason Ryan/Peter Keohane | Toyota Starlet | 11F | 4 | 6:32.1 | 0:00 | 1:05:58.7 | 21:10.8 | 10:30.0 |
| 45 (+37) | 66R | Ciaran Cloke/Aidan Kent | Honda Civic Type R | 3 | 1 | 7:04.7 | 0:00 | 1:14:46.8 | 29:58.9 | 8:48.1 |
| 46 (+38) | 119 | Jack Newman/John Falvey | Darrian T90 GTR | 14 | 8 | 6:12.7 | 2:30 | 1:31:55.5 | 47:07.6 | 17:08.7 |
Results for the Historic category
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS7 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 32 | Michael McDaid/Declan Campbell | BMW M3 | 18 | 1 | 6:40.1 | 0:00 | 51:01.3 |
