SS5 updated
Updated field after SS%, SS6 unerway at the moment, more on that later
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS5 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 6 | Casey Jay Coleman/Killian McArdle | Skoda Fabia RS Rally2 | 5 | O/A | 6:32.6 | 0:00 | 31:50.8 | ||
| 2 (=) | 3 | Daniel Cronin/Padraid O’Donovan | Toyota Yaris | 5 | O/A | 6:36.2 | 0:00 | 32:15.2 | 0:24.4 | 0:24.4 |
| 3 (=) | 4 | Ryan McHugh/James McBrearty | Ford Fiesta | 5 | O/A | 6:36.8 | 0:00 | 32:19.6 | 0:28.8 | 0:04.4 |
| 4 (=) | 7 | John Warren/Ruthann O’Connor | Ford Fiesta Rally 2 | 5 | 1 | 6:36.2 | 0:00 | 32:32.7 | 0:41.9 | 0:13.1 |
| 5 (=) | 10 | Simon Reid/John Murphy | Ford Escort | 14 | 1 | 7:02.9 | 0:00 | 33:56.0 | 2:05.2 | 1:23.3 |
| 6 (=) | 8 | Chris Armstrong/Darren Curran | Ford Escort | 14 | 2 | 6:55.8 | 0:00 | 33:56.5 | 2:05.7 | 0:00.5 |
| 7 (=) | 14 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 3 | 6:55.7 | 0:00 | 34:03.8 | 2:13.0 | 0:07.3 |
| 8 (=) | 15 | Jack Brennan/John McGrath | Ford Fiesta Rally 3 | 4 | 1 | 6:54.8 | 0:00 | 34:07.7 | 2:16.9 | 0:03.9 |
| 9 (+1) | 12 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 14 | 4 | 6:55.6 | 0:00 | 34:09.8 | 2:19.0 | 0:02.1 |
| 10 (-1) | 22 | Steve Wood/Kenny Hull | VW Polo GTI R5 | 5 | 2 | 6:58.5 | 0:00 | 34:12.1 | 2:21.3 | 0:02.3 |
| 11 (=) | 19 | Stewart Morrison/Ben Teggart | Ford Escort Mk2 | 13 | 1 | 7:07.8 | 0:00 | 34:42.4 | 2:51.6 | 0:30.3 |
| 12 (=) | 20 | Bobby Hennessy/Tadgh Delaney | Ford Escort | 13 | 2 | 7:06.6 | 0:00 | 34:45.6 | 2:54.8 | 0:03.2 |
| 13 (=) | 25 | Danny Brady/Damien Shierdan | Peugeot 208 | 2 | 1 | 7:04.8 | 0:00 | 34:48.5 | 2:57.7 | 0:02.9 |
| 14 (+1) | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 10 | 20 | 1 | 7:06.4 | 0:00 | 34:53.4 | 3:02.6 | 0:04.9 |
| 15 (-1) | 27 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 2 | 7:14.1 | 0:00 | 35:00.1 | 3:09.3 | 0:06.7 |
| 16 (+1) | 11 | Brian Bolger/James McEneaney | Ford Fiesta Rally2 | 5 | 3 | 7:04.5 | 0:00 | 35:12.2 | 3:21.4 | 0:12.1 |
| 17 (+1) | 41 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 3 | 7:11.8 | 0:00 | 35:21.5 | 3:30.7 | 0:09.3 |
| 18 (+1) | 21 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 4 | 7:10.0 | 0:00 | 35:25.8 | 3:35.0 | 0:04.3 |
| 19 (+2) | 118 | Robert Cronin/Paddy Heffernan | Opel Corsa | 2 | 2 | 7:06.2 | 0:00 | 35:31.0 | 3:40.2 | 0:05.2 |
| 20 (=) | 28 | Ollie McPhillips/Leo Tector | Skoda Fabia R5 | 5 | 4 | 7:13.8 | 0:00 | 35:35.5 | 3:44.7 | 0:04.5 |
| 21 (+1) | 18 | Jason O’Brien/Ger Clancy | Ford Escort | 13 | 5 | 7:14.7 | 0:00 | 35:41.7 | 3:50.9 | 0:06.2 |
| 22 (+10) | 30 | Brian Brogan/Micheal O’Donnell | Ford Escort | 14 | 5 | 7:25.9 | 0:00 | 36:44.0 | 4:53.2 | 1:02.3 |
