A more accurate look at the top 10 after SS4
As we said, we needed a few more cars to come in to give an accurate top 10, here it is.
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS4 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 6 | Casey Jay Coleman/Killian McArdle | Skoda Fabia RS Rally2 | 5 | O/A | 5:48.6 | 0:00 | 25:18.2 | ||
| 2 (=) | 3 | Daniel Cronin/Padraid O’Donovan | Toyota Yaris | 5 | O/A | 5:54.9 | 0:00 | 25:39.0 | 0:20.8 | 0:20.8 |
| 3 (=) | 4 | Ryan McHugh/James McBrearty | Ford Fiesta | 5 | O/A | 5:55.3 | 0:00 | 25:42.8 | 0:24.6 | 0:03.8 |
| 4 (=) | 7 | John Warren/Ruthann O’Connor | Ford Fiesta Rally 2 | 5 | 1 | 5:58.0 | 0:00 | 25:56.5 | 0:38.3 | 0:13.7 |
| 5 (=) | 10 | Simon Reid/John Murphy | Ford Escort | 14 | 1 | 6:16.5 | 0:00 | 26:53.1 | 1:34.9 | 0:56.6 |
| 6 (=) | 8 | Chris Armstrong/Darren Curran | Ford Escort | 14 | 2 | 6:08.8 | 0:00 | 27:00.7 | 1:42.5 | 0:07.6 |
| 7 (=) | 14 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 3 | 6:12.7 | 0:00 | 27:08.1 | 1:49.9 | 0:07.4 |
| 8 (+3) | 15 | Jack Brennan/John McGrath | Ford Fiesta Rally 3 | 4 | 1 | 6:11.4 | 0:00 | 27:12.9 | 1:54.7 | 0:04.8 |
| 9 (=) | 22 | Steve Wood/Kenny Hull | VW Polo GTI R5 | 5 | 2 | 6:17.1 | 0:00 | 27:13.6 | 1:55.4 | 0:00.7 |
| 10 (=) | 12 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 14 | 4 | 6:15.1 | 0:00 | 27:14.2 | 1:56.0 | 0:00.6 |
| 11 (+4) | 19 | Stewart Morrison/Ben Teggart | Ford Escort Mk2 | 13 | 1 | 6:14.2 | 0:00 | 27:34.6 | 2:16.4 | 0:20.4 |
| 12 (+4) | 20 | Bobby Hennessy/Tadgh Delaney | Ford Escort | 13 | 2 | 6:18.5 | 0:00 | 27:39.0 | 2:20.8 | 0:04.4 |
| 13 (+1) | 25 | Danny Brady/Damien Shierdan | Peugeot 208 | 2 | 1 | 6:24.8 | 0:00 | 27:43.7 | 2:25.5 | 0:04.7 |
| 14 (-1) | 27 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 2 | 6:28.3 | 0:00 | 27:46.0 | 2:27.8 | 0:02.3 |
| 15 (+3) | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 10 | 20 | 1 | 6:20.9 | 0:00 | 27:47.0 | 2:28.8 | 0:01.0 |
| 16 (+1) | 119 | Jack Newman/John Falvey | Darrian T90 GTR | 14 | 5 | 6:21.7 | 0:00 | 27:47.7 | 2:29.5 | 0:00.7 |
| 17 (-5) | 11 | Brian Bolger/James McEneaney | Ford Fiesta Rally2 | 5 | 3 | 6:54.3 | 0:00 | 28:07.7 | 2:49.5 | 0:20.0 |
| 18 (+1) | 41 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 3 | 6:24.5 | 0:00 | 28:09.7 | 2:51.5 | 0:02.0 |
| 19 (+1) | 21 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 4 | 6:30.6 | 0:00 | 28:15.8 | 2:57.6 | 0:06.1 |
| 20 (+1) | 28 | Ollie McPhillips/Leo Tector | Skoda Fabia R5 | 5 | 4 | 6:31.8 | 0:00 | 28:21.7 | 3:03.5 | 0:05.9 |
| 21 (+4) | 118 | Robert Cronin/Paddy Heffernan | Opel Corsa | 2 | 2 | 6:23.1 | 0:00 | 28:24.8 | 3:06.6 | 0:03.1 |
| 22 (+2) | 18 | Jason O’Brien/Ger Clancy | Ford Escort | 13 | 5 | 6:27.2 | 0:00 | 28:27.0 | 3:08.8 | 0:02.2 |
| 23 (+12) | 30 | Brian Brogan/Micheal O’Donnell | Ford Escort | 14 | 6 | 6:40.7 | 0:00 | 29:18.1 | 3:59.9 | 0:51.1 |
