Stafford getting ever nearer
James Stafford is getting ever nearer his 3rd Wexford win taking just over 4″ more out of Stephen McCann. The big news is that we can’t see Richie Moore on the time sheet after the second spin around Ardinagh, what has happened here, we will try to find out, maybe just trying to push too hard to get second place. Wesley Patterson seems to be good for 3rd place with Tomás O’Rourke closing in on Leon Galvin for 4th. as we said earlier the battle for 6th & 7th is an absolute cracker, John Reddington has closed the gap to Darren O’Brien to 0.2″, you can’t get much closer!! Paul Rowley is only 13″ behind O’Brien as well, the last two stages could be rather interesting. Justin Smyth and Adrian Evans are now the last two cars in the top 10.
What we have so far after SS13
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS13 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 1 | James M Stafford/Jeff Case | Darrian T90 GTR | 14 | O/A | 7:14.7 | 0:00 | 1:22:26.7 | ||
2 (=) | 5 | Stephen McCann/Damien Fleming | Ford Fiesta R5 | 5 | O/A | 7:19.4 | 0:00 | 1:24:32.0 | 2:05.3 | 2:05.3 |
3 (+1) | 8 | Wesley Patterson/Johnny Baird | Ford Escort RS Mk2 | 14 | O/A | 7:23.2 | 0:00 | 1:25:10.1 | 2:43.4 | 0:38.1 |
4 (+1) | 16 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 1 | 7:35.5 | 0:00 | 1:25:59.7 | 3:33.0 | 0:49.6 |
5 (+1) | 7 | Tomas O’Rourke/Tomas Scallan | Hyundai I20 R5 | 5 | 1 | 7:27.4 | 0:00 | 1:26:12.8 | 3:46.1 | 0:13.1 |
6 (+1) | 17 | Darren O’Brien/Eamonn Creedon | Honda Civic | 13 | 2 | 7:41.7 | 0:00 | 1:27:07.5 | 4:40.8 | 0:54.7 |
7 (+1) | 21 | John Reddington/Kenny Bustard | Ford Fiesta | 20 | 1 | 7:32.7 | 0:00 | 1:27:07.7 | 4:41.0 | 0:00.2 |
8 (+1) | 11 | Paul Rowley/Darragh Mullen | Ford Fiesta | 5 | 2 | 7:38.6 | 0:00 | 1:27:20.5 | 4:53.8 | 0:12.8 |
9 (+1) | 26 | Justin Smyth/James McEneaney | Ford Escort Mk2 | 12 | 1 | 7:44.0 | 0:00 | 1:28:05.4 | 5:38.7 | 0:44.9 |
10 (+1) | 23 | Adrian Evans/Martin Henry | Ford Escort Mk2 | 14 | 1 | 7:48.5 | 0:00 | 1:28:43.6 | 6:16.9 | 0:38.2 |
11 (+1) | 22 | James Bradley/David Byrne | Ford Escort | 12 | 2 | 7:42.8 | 0:00 | 1:28:44.1 | 6:17.4 | 0:00.5 |
12 (+1) | 33 | Alan Nesbitt/Rodney Hughes | Ford Escort | 14 | 2 | 7:55.8 | 0:00 | 1:30:10.3 | 7:43.6 | 1:26.2 |
13 (+1) | 29 | John Boland/William Treacy | Ford Escort Mk2 | 12 | 3 | 7:53.5 | 0:00 | 1:30:26.4 | 7:59.7 | 0:16.1 |
14 (+1) | 101 | Mickey Conlon/Ciaran McPhilips | Ford Escort Mk2 | 14 | 3 | 7:49.4 | 3:45 | 1:30:30.5 | 8:03.8 | 0:04.1 |
15 (+2) | 53 | Andy Nash/Dan Nash | Honda Civic Vtec | 11F | 1 | 7:53.4 | 0:00 | 1:31:31.1 | 9:04.4 | 1:00.6 |
16 (=) | 35 | Eoin Duffin/Mike Cleary | Ford Escort Mk2 | 14 | 4 | 8:04.6 | 0:00 | 1:31:42.1 | 9:15.4 | 0:11.0 |
17 (+2) | 36 | Bobby Hennessy/Darragh Smyth | Honda EG6 | 13 | 3 | 8:02.1 | 0:00 | 1:32:52.3 | 10:25.6 | 1:10.2 |
18 (+2) | 95 | Kieran O’Kane/Barry McGleenon | Opel Ascona | 14 | 5 | 8:02.7 | 0:00 | 1:33:08.6 | 10:41.9 | 0:16.3 |
19 (+2) | 56 | Tommy Kelly/Andy Firman | Ford Escort Mk2 | 11R | 1 | 8:05.9 | 0:00 | 1:33:21.3 | 10:54.6 | 0:12.7 |
20 (+2) | 51 | John O’Rourke/Brian Commons | Opel Corsa | 12 | 4 | 8:09.3 | 0:00 | 1:33:25.3 | 10:58.6 | 0:04.0 |
21 (+2) | 39 | JT Warnock/Kieran Rafter | Ford Escort | 13 | 4 | 8:34.7 | 0:00 | 1:34:01.7 | 11:35.0 | 0:36.4 |
22 (+3) | 34 | Paschal O’Shea/Robert Hennessy | BMW 325 | 14 | 6 | 8:16.0 | 0:00 | 1:34:25.1 | 11:58.4 | 0:23.4 |
23 (+3) | 49 | Richie Dalton/Ger Brett | Subaru Impreza N11 | 4 | 1 | 8:22.1 | 0:00 | 1:34:39.8 | 12:13.1 | 0:14.7 |
24 (=) | 46 | Sam Stewart/Stephen Peoples | Ford Escort Mk2 | 11R | 2 | 8:39.4 | 0:00 | 1:34:47.6 | 12:20.9 | 0:07.8 |
25 (+12) | 41 | William Nolan/Shane O’Mahony | Toyota Corolla Twin Cam | 11R | 3 | 8:07.5 | 0:00 | 1:37:59.1 | 15:32.4 | 3:11.5 |
26 (+25) | 12R | Richard Cleary/Niamh Holland | Ford Escort | 14 | 7 | 7:13.1 | 0:00 | 1:44:08.7 | 21:42.0 | 6:09.6 |
27 (+23) | 28 | Neil Tohill/Gerard Tohill | Mitsubishi Evo 10 | 4 | 2 | 7:51.1 | 0:45 | 1:44:10.3 | 21:43.6 | 0:01.6 |
28 (+34) | 59R | Andrew Leacy/Andrew Curran | Darrian T9 | 13 | 5 | 8:09.4 | 0:00 | 2:05:15.6 | 42:48.9 | 21:05.3 |
29 (+36) | 38R | Quentin Park/Shane Farrel | Ford Escort Mk2 | 12 | 5 | 8:05.6 | 0:00 | 2:10:00.1 | 47:33.4 | 4:44.5 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS13 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 19 | Neil Williams/Anthony O’Sullivan | Ford Escort | 18 | 1 | 7:41.9 | 0:00 | 1:28:13.0 |