Wood leads with one stage to go today

Almost forgot to keep everyone informed, no real change in what is a stable top 5 at the moment. Steve Wood is looking to be heading to another Wexford stages rally, one of the elite few to to a three in a row. Meirion Evans is making a good show of it in the i20, he took a rather large 5″ out of our rally leader to deny him a clean sweep of fastest stage times for the day. Gary Kiernan is doing his best to stop it being a Welsh top 3. John Dalton and Frank Kelly finish out the top 5.Tomas Davies, Paul Rowley, Richard Moore, Patrick McHugh and Wesley Patterson round out the top 10, Moore having the honours of top local driver for the moment.

Richard Cleary in 11th, Leon Galvin in 12th and James Bradley in 15th make it not bad reading at all for local rally followers.

Results so far as we have them.

O/A Car Driver/Codriver Make Class Pos SS8 Road Total Diff 1st Diff Prev
1 (=) 1 Steve Wood/Keith Moriarty Subaru Impreza S11 7 O/A 3:53.2 0:00 44:03.2
2 (=) 8 Meirion Evans/Jonathan Jackson Hyundai I20 R5 5 O/A 3:48.0 0:00 44:37.3 0:34.1 0:34.1
3 (=) 3 Gary Kiernan/Darren O’Brien Ford Escort 14 O/A 3:53.7 0:00 45:04.9 1:01.7 0:27.6
4 (=) 4 John Dalton/Gwynfor Jones Darrian T90 GTR 14 1 3:55.4 0:00 45:12.0 1:08.8 0:07.1
5 (=) 5 Frank Kelly/John McGrath Ford Escort 14 2 4:00.4 0:00 45:45.0 1:41.8 0:33.0
6 (=) 10 Tomas Davies/Eurig Davies Ford Escort Mk2 14 3 4:17.4 0:00 46:58.8 2:55.6 1:13.8
7 (=) 24 Paul Rowley/Daragh Mullen Ford Fiesta R5 5 1 4:04.0 0:00 46:59.3 2:56.1 0:00.5
8 (=) 11 Richard Moore/Brian Halligan Ford Escort Mk2 14 4 4:05.0 0:00 47:01.4 2:58.2 0:02.1
9 (=) 17 Patrick McHugh/Pauric O’Donnell Ford Escort Mk2 14 5 4:03.0 0:00 47:02.3 2:59.1 0:00.9
10 (=) 9 Wesley Patterson/Johnny Baird Ford Escort RS Mk2 14 6 4:04.9 0:00 47:04.5 3:01.3 0:02.2
11 (=) 21 Richard Cleary/Niamh Holland Ford Escort 14 7 4:04.2 0:00 47:31.8 3:28.6 0:27.3
12 (=) 18 Leon Galvin/Ger Foley Ford Escort Mk2 13 1 4:15.1 0:00 47:55.2 3:52.0 0:23.4
13 (+1) 20 Brendan McDaid/Damien McGettigan Ford Escort 14 8 4:12.5 0:00 48:13.6 4:10.4 0:18.4
14 (+1) 7 Mark Straker/Michael Coady Darrian T90 GT ‘R5’ 14 9 4:11.8 0:00 48:19.5 4:16.3 0:05.9
15 (+1) 15 James Bradley/Maria Kehoe Honda Civic 11F 1 4:13.7 0:00 48:25.2 4:22.0 0:05.7
16 (+1) 96 Keith Power/Seamus O’Grady Mitsubishi Evo 9 20 1 4:14.9 0:00 48:27.9 4:24.7 0:02.7
17 (+1) 16 Adrian Evans/Martin Henry Ford Escort 14 10 4:17.5 0:00 48:48.1 4:44.9 0:20.2
18 (+2) 12 Simon Chapman/Neil Colman Proton Millington 20 2 4:15.1 0:00 48:58.1 4:54.9 0:10.0
19 (=) 26 Gareth Lloyd/David Byrne Ford Escort 13 2 4:17.0 0:00 48:58.5 4:55.3 0:00.4
20 (+2) 29 Llyr Jones/Sion Jones Ford Escort RS Mk2 13 3 4:18.9 0:00 49:17.3 5:14.1 0:18.8
21 (=) 25 Robert Jones/Gary Kinghorn Ford Escort 14 11 4:23.2 0:00 49:17.4 5:14.2 0:00.1
22 (+3) 27 Tony Rees/Geraint Thomas Darrian It’s a GTR+ 14 12 4:25.7 0:00 49:42.3 5:39.1 0:24.9
23 (+1) 22 Brian O’Keeffe/Sean Hayde Mitsubishi Evo 9 4 1 4:41.7 0:00 49:51.6 5:48.4 0:09.3
24 (+2) 19 Roger Moran/Ashley Trimble Ford Escort 14 13 4:27.5 0:00 49:53.1 5:49.9 0:01.5
25 (+2) 33 Niall Fitzpatrick/Gary Fitzpatrick Ford Escort Mk1 12 1 4:20.1 0:00 50:00.7 5:57.5 0:07.6
26 (+3) 32 Jason Tuthill/Ben Teggart Ford Escort 13 4 4:32.7 0:00 50:28.0 6:24.8 0:27.3
27 (+4) 36 Conor Moore/Leo Tector Honda Civic 11F 2 4:19.7 0:15 50:35.1 6:31.9 0:07.1
28 (+4) 92 Barry McKenna/Mac Kierans Ford Escort 13 5 4:24.7 0:00 50:40.5 6:37.3 0:05.4
29 (+41) 28R Jason O’Brien/Ger Clancy Honda Civic 11F 3 4:17.7 0:00 1:08:35.2 24:32.0 17:54.7

Similar Posts