Wood has a 47″ advantage overnight.

Steve Wood has just come into service with a 47″ cushion ahead of the overnight stop here in Wexford racecourse. He is followed by Ian Barrett and Gary Kiernan in the other two provisional podium places ahead of the testing 9 stages tomorrow. Stephen McCann is charging hard to get one of those places, only 15″ back in 4th. He does have a 25″ gap back to Richard Moore in 5th, great showing for the leading local, Liam Howlett is the next local, he is still creating the Donegal sandwich with John Bonner being the “meat”. Leon Galvin is having a cracking day out and is just behind Howlett in 8th place, if he can keep this up over the 9 stages tomorrow, as if can his fellow county men, it mat just turn out to be one of the best rallies for local men for quite a long while. In 9th chasing those in front is Joe Connolly , whoi has the bare minimum between himself and Tommy Doyle in 10th. The gap from Howlett in 7th to Doyle in 10th is only 20″, tomorrow it might be just like throwing their names in the air and seeing whose name lands first in those four places, especially if there is any bad weather.

 

Provisional overnight places, will put a more updated set of times later.

Pos Car  Driver/Codriver            Class Pos Carried    SS5    SS6 Road   Total

  1   1  Steve Wood/Keith Moriarty     7        33:28   9:05   7:33        50:06
  2   4  Ian Barrett/E.O'Flaherty      7        33:50   9:15   7:42        50:47
  3   3  Gary Kiernan/Ryan Moore      14        34:10   9:18   7:38        51:06
  4   5  Stephen McCann/D.Fleming      5   1    34:30   9:12   7:39        51:21
  5  15  Richard Moore/B.Halligan     14   1    35:16   9:36   7:54        52:46
  6  12  John Bonner/J.McGrath        14   2    35:24   9:31   7:55        52:50
  7  11  Liam Howlett/John McGrath    14   3    35:41   9:36   7:54        53:11
  8  43  Leon Galvin/Ger Foley        13   1    35:49   9:37   7:58        53:24
  9  19  Joe Connolly/R.Connolly       5   2    35:39   9:48   8:03        53:30
 10  14  Tommy Doyle/Liam Moynihan    14   4    36:14   9:19   7:58        53:31
 11 125  John Reddington/L.Moore      14   5    35:44   9:43   8:05        53:32
 12  18  John Gordon/Thomas Wedlock   13   2    36:23   9:38   7:59        54:00
 13  17  K.McGettigan/D.McGettigan    14   6    36:18   9:32   8:01   15   54:06
 14  29  John Hade/Sharon Nolan       14   7    36:11   9:55   8:12        54:18
 15  27  Gareth Lloyd/David Byrne     13   3    36:24   9:45   8:12        54:21
 16  33  Barry McKenna/M.Kierans      13   4    36:08   9:59   8:19        54:26
 17 130  Jason Roche/Noel Coogan      13   5    36:27   9:52   8:16        54:35
 18  41  Jason O'Brien/Lawlor Sarah   11F  1    36:29   9:55   8:13        54:37
 19  30  Jack Maguire/S.O'Grady       13   6    36:32   9:51   8:16        54:39
 20  45  Ross Marshall/Dave Robson    13   7    36:48   9:50   8:20        54:58
 21  26  Brian O'Keeffe/Sean Hayde     4   1    36:58   9:49   8:13        55:00
 22  37  Tom Barber/Jaime Barber      14   8    36:52   9:54   8:19        55:05
 23  35  Gary Cassidy/Jack McKenna    13   8    37:02   9:51   8:20        55:13
 24 129  Neil Tohill/Gerard Tohill     4   2    37:14   9:50   8:11        55:15
 25  22  James Bradley/Maria Kehoe    11F  2    37:07   9:45   8:25        55:17
 26  25  Tomas O'Rourke/T.Scallan      2   1    37:17  10:03   8:20        55:40
 27  34  Jeremy Straker/M.Coady       13   9    37:19  10:01   8:21        55:41
 28  31  Aled Davies/Jason Davies     13  10    38:06  10:12   8:28        56:46
 29  42  John Byrne/Brian Grant        2   2    37:29  10:01   8:25   60   56:55
 30  63  Park Quentin/G.Tinsley       12   1    38:37   9:58   8:34        57:09
 31  32  Robert Jones/Gary Kinghorn   14   9    39:21   9:49   8:03        57:13
 32  83  Shay Delaney/I.McCarthy      11F  3    38:48  10:10   8:21        57:19
 33 126  Kevin Cole/Kaine Treanor     12   2    39:12  10:16   8:33        58:01
 34  81  Conor Sherry/Ger Leech       13  11    38:36  10:43   8:44        58:03
 35  66  Steven Armstrong/C.Boylan    12   3    38:52  10:34   8:50        58:16
 36  50  P.McDonald/S.Corcoran        11F  4    39:15  10:25   8:38        58:18
 37  64  Robert Leech/Denny Greaney    2   3    39:31  10:17   8:34        58:22
 38  52  Tommy Kelly/Mark Furlong      9A  1    39:20  10:27   8:37        58:24
 39  58  Eoin Neville/Tommy Hayes      4   3    39:40  10:19   8:28        58:27
 40  53  C.Sinclair-james/S.Farrell   14  10    39:34  10:24   8:29        58:27
 41  65  John Pettit/M.Coleman        11R  1    39:06  10:33   8:48        58:27
 42  76  Shane Murray/B.McSweeney     13  12    39:15  10:33   8:46        58:34
 43  86  Richie Dalton/Ger Brett       4   4    39:19  10:41   8:49        58:49
 44  59  Nick Barnett/Martin Brady     4   5    40:13  10:10   8:32        58:55
 45  85  William Mains/Brian Kirwan    9A  2    39:47  10:30   8:50        59:07
 46  94  Simon May/Adrian May         13  13    40:02  10:26   8:40        59:08
 47 102  Barry Hennessy/S.Scallan      1   1    40:01  10:30   8:51        59:22
 48  72  Nigel Molloy/Paul O'Leary    10   1    40:10  10:40   8:56        59:46
 49  49  JT Warnock/Dessie Wilson     13  14    41:08  10:15   8:24        59:47
 50  62  G.McGivney/C.McGorman        13  15    39:44  11:05   8:59        59:48
 51  77  Fran Kinsella/Emmet Cleary   10   2    40:24  10:58   8:59      1:00:21
 52  82  Ray Kirwan/David Busher       3   1    40:37  10:45   9:00      1:00:22
 53  73  Ciaran Cloke/David Creane     3   2    40:40  10:36   9:09   15 1:00:40
 54  78  Ger Power/Johhny McRory       9A  3    40:29  10:59   9:29      1:00:57
 55  28  Adrain Evans/Martin Henry    13  16    36:16  17:08   8:11      1:01:35
 56  87  Peter Keohane/M.McCarthy      1   2    41:15  11:02   9:18      1:01:35
 57  68  Eamonn Bates/James Sinnott   10   3    41:13  10:56   8:59   30 1:01:38
 58  54  Fergal Kelly/Tim Maher       13  17    41:49  10:51   9:00      1:01:40
 59  79  Andrew Leacy/Joe O'Brien     11R  2    42:34  10:56   9:05      1:02:35
 60  99  Niall Murray/Justin Finn     11F  5    39:05  10:23  13:10      1:02:38
 61  93  Huw Morris/Ryan Jones        23   1    42:37  11:18   9:23      1:03:18
 62  44  Graham Kelly/Dean Kelly      14  11    44:46  10:02   8:37      1:03:25
 63 101  Alan Maloney/P.Egan           9A  4    42:51  11:33   9:20      1:03:44
 64  97  Denis Maher/C.Dermody         1   3    42:28  11:40   9:36      1:03:44
 65  84  Gareth Shanklin/Dan Thomas   11F  6    42:47  11:31   9:37      1:03:55
 66 113  Andrew Blackburn/S.John      23   2    43:22  11:22   9:29      1:04:13
 67 116  Mark Ashton/David Ashton      1   4    43:33  11:18   9:23      1:04:14
 68 105  Martin Dunbar/M.Kavanagh     10   4    43:35  11:29   9:25      1:04:29
 69  91  Andrew Beamish/Lisa O'Dowd   10   5    43:31  11:49   9:56      1:05:16
 70 103  Michael Morahan/B.Morahan     9A  5    45:29  12:20  10:08      1:07:57
 71 115  Colin Roche/Daradh Byrne     10   6    46:27  12:16  10:07   15 1:09:05
 72 123  Brian O'Neill/Enda Kennedy   13  18    50:58  10:07   8:18      1:09:23
 73 108  Martin O'Dowd/Shane O'Dowd   10   7    46:49  12:27  10:07      1:09:23
 74  40R Andy Nash/Ray Nash           11F  7    51:28   9:51   8:09      1:09:28
 75 114  Mick Boland/Noel Byrne        9A  6    47:42  13:07  10:16      1:11:05
 76 119  Majella Wickham/B.Helen      11F  8    49:34  13:02  10:38      1:13:14
 77 111  John Barry/Eddie Byrne        9   1    52:18  11:58  10:07      1:14:23
 78 106R JJ Furlong/Paul Furlong      11R  3    55:19  12:08  11:30   45 1:19:42
 79  88R John Hayes/Andy Hayes         3   3  1:04:52  11:02   9:00      1:24:54
 80  74  Tommy Foley/Aarron Watters   11F  9  1:06:24  10:32   8:47      1:25:43
 81 109R George Leech/Kyle Foley      10   8  1:07:51  12:22  10:03      1:30:16

Wexford Stages Rally, 2017 - Historic
-------------------------------------
  1 128  Wyn Hughes/A.O'Sullivan      18        38:39  10:03   8:19        57:01
  2  61R Ian Davies/Ryland James      19        51:56  10:57   9:00      1:11:53
  3 120  Walter Ainsworth/L.Nixon     17        50:16  12:51  11:01      1:14:08

Similar Posts