Barrett takes 5″ back from Wood

Early times in from SS7, Ian Barrett has taken 5″ back from Steve Wood on the opening test of the morning but still trails by 36″, a load more stages to sort things out during the day, the long Oylegate stage being a tasty finish to proceedings. The other significant move is that John Bonner has taken 5″ from Richard Moore and moved ahead of him by 1″. Liam Howlett and Joe Connolly are matching each other so all stays put there, Leon Galvin has lost two places after loosing about 10″ to his closest rivals but still stays in the top 10.

Times we have for you so far.

Pos Car  Driver/Codriver                   Class Pos Carried    SS7 Road   Total

  1   1  Steve Wood/Keith Moriarty            7        50:06   4:48        54:54
  2   4  Ian Barrett/Eoin O'Flaherty          7        50:47   4:43        55:30
  3   3  Gary Kiernan/Ryan Moore             14        51:06   4:48        55:54
  4   5  Stephen McCann/Damien Fleming        5   1    51:21   4:40        56:01
  5  12  John Bonner/Jonathan McGrath        14   1    52:50   5:00        57:50
  6  15  Richard Moore/Brian Halligan        14   2    52:46   5:05        57:51
  7  11  Liam Howlett/John McGrath           14   3    53:11   5:02        58:13
  8  19  Joe Connolly/Richard Connolly        5   2    53:30   5:02        58:32
  9 125  John Reddington/Lorcan Moore        14   4    53:32   5:07        58:39
 10  43  Leon Galvin/Ger Foley               13   1    53:24   5:17        58:41
 11  18  John Gordon/Thomas Wedlock          13   2    54:00   5:00        59:00
 12  17  Kyle McGettigan/Dale McGettigan     14   5    54:06   5:06        59:12
 13  27  Gareth Lloyd/David Byrne            13   3    54:21   5:21        59:42
 14  29  John Hade/Sharon Nolan              14   6    54:18   5:25        59:43
 15  41  Jason O'Brien/Lawlor Sarah          11F  1    54:37   5:12        59:49
 16 130  Jason Roche/Noel Coogan             13   4    54:35   5:17        59:52
 17  33  Barry McKenna/Macartan Kierans      13   5    54:26   5:26        59:52
 18  30  Jack Maguire/Seamus O'Grady         13   6    54:39   5:15        59:54
 19  45  Ross Marshall/Dave Robson           13   7    54:58   5:15      1:00:13
 20  32  Robert Jones/Gary Kinghorn          14   7    56:08   5:04      1:01:12
 21  28  Adrain Evans/Martin Henry           13   8  1:01:35   5:14      1:06:49
 22   7R Pauric Duffy/Kevin Glynn            20   1  1:12:14   4:47      1:17:01

Similar Posts