Patterson and Galvin seem to be missing

The cars are now on the way out to the last loop of the day and two cars that look like that won’t be there this evening are Wesley Patterson and Leon Galvin. As of yet we don’t know if it is mechanical or structural, as soon as we find out, we will let you know. Most of the cars have gone past us in regroup and into service so when the servers have caught up on all the inputs from the results crew out on course, the shake up and make up of the times will be more accurate. While we are waiting, here is what we have.

 

Wexford Stages Rally, 2017                                       Interim Results
Sat Sep  9 14:43:47 2017                                         SAC.3 to SSFC.4

Pos Car  Driver/Codriver            Class Pos Carried    SS3    SS4 Road   Total

  1   1  Steve Wood/Keith Moriarty     7        16:36   8:56   7:56        33:28
  2   4  Ian Barrett/E.O'Flaherty      7        16:48   9:07   7:55        33:50
  3   3  Gary Kiernan/Ryan Moore      14        17:04   9:09   7:57        34:10
  4   5  Stephen McCann/D.Fleming      5   1    17:10   9:27   7:53        34:30
  5  15  Richard Moore/B.Halligan     14   1    17:38   9:32   8:06        35:16
  6  12  John Bonner/J.McGrath        14   2    17:40   9:31   8:13        35:24
  7  19  Joe Connolly/R.Connolly       5   2    17:52   9:34   8:13        35:39
  8  11  Liam Howlett/John McGrath    14   3    17:51   9:33   8:17        35:41
  9 125  John Reddington/L.Moore      14   4    18:01   9:39   8:04        35:44
 10  43  Leon Galvin/Ger Foley        13   1    18:07   9:38   8:04        35:49
 11  33  Barry McKenna/M.Kierans      13   2    18:02   9:46   8:20        36:08
 12  29  John Hade/Sharon Nolan       14   5    18:11   9:45   8:15        36:11
 13  14  Tommy Doyle/Liam Moynihan    14   6    18:35   9:30   8:09        36:14
 14  28  Adrain Evans/Martin Henry    13   3    18:12   9:45   8:19        36:16
 15  17  K.McGettigan/D.McGettigan    14   7    18:38   9:30   8:10        36:18
 16  18  John Gordon/Thomas Wedlock   13   4    18:24   9:47   8:12        36:23
 17  27  Gareth Lloyd/David Byrne     13   5    18:27   9:42   8:15        36:24
 18 130  Jason Roche/Noel Coogan      13   6    18:24   9:47   8:16        36:27
 19  41  Jason O'Brien/Lawlor Sarah   11F  1    18:21   9:49   8:19        36:29
 20  30  Jack Maguire/S.O'Grady       13   7    18:08   9:57   8:27        36:32
 21  45  Ross Marshall/Dave Robson    13   8    18:32   9:52   8:24        36:48
 22  37  Tom Barber/Jaime Barber      14   8    18:35   9:55   8:22        36:52
 23  26  Brian O'Keeffe/Sean Hayde     4   1    18:27  10:04   8:27        36:58
 24  35  Gary Cassidy/Jack McKenna    13   9    18:35   9:56   8:31        37:02
 25  22  James Bradley/Maria Kehoe    11F  2    18:19   9:42   9:06        37:07
 26 129  Neil Tohill/Gerard Tohill     4   2    19:11   9:42   8:21        37:14
 27  25  Tomas O'Rourke/T.Scallan      2   1    18:50  10:03   8:24        37:17
 28  34  Jeremy Straker/M.Coady       13  10    18:52   9:58   8:29        37:19
 29  31  Aled Davies/Jason Davies     13  11    18:57  10:26   8:43        38:06
 30  48  Llyr Jones/Sion Jones        13  12    19:56   9:59   8:12        38:07
 31  81  Conor Sherry/Ger Leech       13  13    19:32  10:22   8:42        38:36
 32  63  Park Quentin/G.Tinsley       12   1    19:41  10:15   8:41        38:37
 33  83  Shay Delaney/I.McCarthy      11F  3    19:55  10:24   8:29        38:48
 34  66  Steven Armstrong/C.Boylan    12   2    19:35  10:28   8:49        38:52
 35  65  John Pettit/M.Coleman        11R  1    19:44  10:35   8:47        39:06
 36 126  Kevin Cole/Kaine Treanor     12   3    18:48  11:42   8:42        39:12
 37  50  P.McDonald/S.Corcoran        11F  4    20:10  10:24   8:41        39:15
 38  76  Shane Murray/B.McSweeney     13  14    19:58  10:23   8:54        39:15
 39  86  Richie Dalton/Ger Brett       4   3    19:56  10:31   8:52        39:19
 40  52  Tommy Kelly/Mark Furlong      9A  1    20:16  10:26   8:38        39:20
 41  32  Robert Jones/Gary Kinghorn   14   9    21:28   9:46   8:07        39:21
 42  64  Robert Leech/Denny Greaney    2   2    20:21  10:31   8:39        39:31
 43  53  C.Sinclair-james/S.Farrell   14  10    20:28  10:29   8:37        39:34
 44  58  Eoin Neville/Tommy Hayes      4   4    20:41  10:25   8:34        39:40
 45  62  G.McGivney/C.McGorman        13  15    20:10  10:41   8:53        39:44
 46  85  William Mains/Brian Kirwan    9A  2    20:02  10:48   8:57        39:47
 47  94  Simon May/Adrian May         13  16    20:05  10:37   9:20        40:02
 48  72  Nigel Molloy/Paul O'Leary    10   1    20:20  10:52   8:58        40:10
 49  59  Nick Barnett/Martin Brady     4   5    20:55  10:34   8:44        40:13
 50  77  Fran Kinsella/Emmet Cleary   10   2    20:18  11:07   8:59        40:24
 51  99  Niall Murray/Justin Finn     11F  5    21:09  10:17   8:59        40:25
 52  78  Ger Power/Johhny McRory       9A  3    20:37  10:55   8:57        40:29
 53  82  Ray Kirwan/David Busher       3   1    20:24  10:41   9:02   30   40:37
 54  73  Ciaran Cloke/David Creane     3   2    20:21  10:47   9:32        40:40
 55  49  JT Warnock/Dessie Wilson     13  17    20:05  12:16   8:47        41:08
 56  89  Emyr Davies/Gethin Sollis    13  18    20:52  10:51   9:28        41:11
 57  68  Eamonn Bates/James Sinnott   10   3    20:59  11:08   9:06        41:13
 58  87  Peter Keohane/M.McCarthy      1   1    20:29  11:12   9:34        41:15
 59  54  Fergal Kelly/Tim Maher       13  19    22:00  10:50   8:59        41:49
 60  79  Andrew Leacy/Joe O'Brien     11R  2    21:09  11:48   9:37        42:34
 61  84  Gareth Shanklin/Dan Thomas   11F  6    20:52  11:44  10:11        42:47
 62  44  Graham Kelly/Dean Kelly      14  11    25:47  10:16   8:43        44:46
 63 123  Brian O'Neill/Enda Kennedy   13  20    31:50  10:18   8:50        50:58
 64  90R Ger Kelly/Des Curtis         10   4    30:32  11:14   9:32        51:18
 65  40R Andy Nash/Ray Nash           11F  7    33:13  10:00   8:15        51:28
 66 106R JJ Furlong/Paul Furlong      11R  3    23:56  12:36  18:47R       55:19
 67  88R John Hayes/Andy Hayes         3   3    35:09  15:41r 14:02r     1:04:52
 68 109R George Leech/Kyle Foley      10   5    33:01  20:52R 13:58r     1:07:51

Wexford Stages Rally, 2017 - Historic
-------------------------------------
  1 128  Wyn Hughes/A.O'Sullivan      18        20:10  10:09   8:20        38:39
  2  61R Ian Davies/Ryland James      19        28:28  12:17r 11:11r       51:56

Similar Posts