Wood by 32″ after SS5 as Evans fights back

Steve Wood laid down another fastest stage time to keep a nice cushion over the second place car of Meirion Evans with the latter almost matching Wood’s time over the Buck’s Bridge test. His 4″ advantage on that stage over the hard charging Dalton has arrested the slip a bit and given him a slight cushion between the two before the second run through Long Lane. Maybe the twistier nature of the stage suited the Hyundai better. Dalton has stretched a slight advantage over Gary Kiernan and Frank Kelly, maybe this might entice him to go after Evans on SS6.

Richard Moore, Leon Galvin and James Bradley are keeping the home flag flying well, could we see more than one home county driver in the top 10 by tomorrow night??

What we have so far after SS5

O/A Car Driver/Codriver Make Class Pos SS5 Road Total Diff 1st Diff Prev
1 (=) 1 Steve Wood/Keith Moriarty Subaru Impreza S11 7 O/A 3:48.6 0:00 26:32.4
2 (=) 8 Meirion Evans/Jonathan Jackson Hyundai I20 R5 5 O/A 3:48.8 0:00 27:04.6 0:32.2 0:32.2
3 (=) 4 John Dalton/Gwynfor Jones Darrian T90 GTR 14 O/A 3:52.0 0:00 27:10.3 0:37.9 0:05.7
4 (=) 3 Gary Kiernan/Darren O’Brien Ford Escort 14 1 3:53.6 0:00 27:13.4 0:41.0 0:03.1
5 (=) 5 Frank Kelly/John McGrath Ford Escort 14 2 3:56.6 0:00 27:34.6 1:02.2 0:21.2
6 (=) 10 Tomas Davies/Eurig Davies Ford Escort Mk2 14 3 4:04.2 0:00 28:21.5 1:49.1 0:46.9
7 (=) 11 Richard Moore/Brian Halligan Ford Escort Mk2 14 4 4:03.8 0:00 28:29.9 1:57.5 0:08.4
8 (=) 9 Wesley Patterson/Johnny Baird Ford Escort RS Mk2 14 5 4:03.3 0:00 28:31.6 1:59.2 0:01.7
9 (=) 17 Patrick McHugh/Pauric O’Donnell Ford Escort Mk2 14 6 4:02.5 0:00 28:33.5 2:01.1 0:01.9
10 (=) 24 Paul Rowley/Daragh Mullen Ford Fiesta R5 5 1 4:04.8 0:00 28:38.4 2:06.0 0:04.9
11 (=) 18 Leon Galvin/Ger Foley Ford Escort Mk2 13 1 4:20.1 0:00 28:58.2 2:25.8 0:19.8
12 (+3) 16 Adrian Evans/Martin Henry Ford Escort 14 7 4:18.1 0:00 29:18.5 2:46.1 0:20.3
13 (+6) 7 Mark Straker/Michael Coady Darrian T90 GT ‘R5’ 14 8 4:10.4 0:00 29:18.6 2:46.2 0:00.1
14 (+6) 15 James Bradley/Maria Kehoe Honda Civic 11F 1 4:11.1 0:00 29:23.1 2:50.7 0:04.5
15 (+7) 12 Simon Chapman/Neil Colman Proton Millington 20 1 4:14.1 0:00 29:39.1 3:06.7 0:16.0

Similar Posts