Updated stage times after scratch times issued after stage stoppage on SS12

Here is the latest stage and overall times we have after the stoppage on SS12 with scratch times applied to a good few cars.

Wexford Stages Rally, 2023                                                                                                Interim Results
Sun Sep 10 11:49:55 2023                                                                                         CON.2A PF.DUE to SSFC.12

Pos Car  Driver/Codriver                                    Make            Class Pos   Carried     SS10     SS11     SS12 Road     Total

  1   1  James Stafford/Tomas Scallan                       Darrian T90 GTR   14      1:01:38.0   7:11.4   7:23.0   7:48.1      1:24:00.5
  2   2  Daniel Cronin/Donnchadh Burke                      VW Polo GTI R5     5      1:01:50.8   7:08.0   7:21.1   7:49.8      1:24:09.7
  3   6  Gary Kiernan/John McGrath                          Ford Fiesta        5      1:02:47.1   7:16.3   7:31.7   7:58.4      1:25:33.5
  4   3  Daniel Barry/Andy Hayes                            Skoda Fabia R5     5   1  1:03:25.4   7:20.1   7:30.4   8:16.7      1:26:32.6
  5   5  Enda O'Brien/John Butler                           VW Polo GTI R5     5   2  1:04:18.5   7:31.3   7:30.4S  8:16.7S     1:27:36.9
  6  16  Richard Moore/Enda Kennedy                         Ford Escort Mk    14   1  1:05:29.5   7:30.0   7:30.4S  8:16.7S     1:28:46.6
  7  21  Patrick McHugh/Derry Long                          Ford Escort Mk    14   2  1:05:40.3   7:37.6   7:30.4S  8:16.7S     1:29:05.0
  8  27  John Bonner/Johnny Baird                           Ford Escort Mk    14   3  1:05:48.2   7:31.2   7:30.4S  8:16.7S     1:29:06.5
  9  23  Keith Power/Thomas Hayes                           Ford Fiesta        5   3  1:06:13.1   7:45.0   7:30.4S  8:16.7S     1:29:45.2
 10  26  Shane Murray/Gary Hade                             Ford Fiesta        5   4  1:06:23.7   7:39.3   7:30.4S  8:16.7S     1:29:50.1
 11  29  Tomas O'Rourke/Ciara Griffin                       Mitsubishi Evo     4   1  1:06:40.4   7:43.4   7:30.4S  8:16.7S     1:30:10.9
 12  55  Brian Lavelle/Piaras O'Callaghan                   Ford Escort       13   1  1:06:46.9   7:39.9   7:30.4S  8:16.7S     1:30:13.9
 13  40  Tim Flood/Anthony Smith                            Ford Escort       13   2  1:07:01.7   7:47.0   7:57.8   8:31.4      1:31:17.9
 14  47  Kenneth Cullinane/Robert O'Regan                   Ford Escort Mk    13   3  1:06:57.8   7:44.9   8:02.9   8:50.3      1:31:35.9
 15  35  Casey Jay Coleman/Lorcan Moore                     Ford Fiesta        2   1  1:07:34.1   7:49.0   8:09.4   8:34.4      1:32:06.9
 16  46  Alan Doherty/Colm Doherty                          Toyota Starlet    13   4  1:07:41.4   7:58.1   8:07.2   8:38.7      1:32:25.4
 17  33  Barry Murphy/Conal Doherty                         Mitsubishi Evo    20   1  1:08:00.2   7:50.4   8:11.2   8:48.9      1:32:50.7
 18  58  Mathew Dance/Jason Davies                          Ford Escort Mk    14   4  1:08:45.0   7:56.9   8:07.1   8:29.6      1:33:18.6
 19  68  Dan Nash/Saoirse Kennedy                           Ford Fiesta Ral    2   2  1:08:46.0   7:47.0   8:14.7   8:32.8      1:33:20.5
 20  11  Mark Alcorn/Darren O'Brien                         Ford Escort Mk    14   5  1:04:31.3   7:23.6   7:30.4S 14:06.2      1:33:31.5
 21  51  John O'Rourke/David Doyle                          Opel Corsa Rall    2   3  1:09:25.2   7:56.9   8:07.9   8:29.6S     1:33:59.6
 22  10  Damian Toner/Kevin Horgan                          Ford Escort RS    14   6  1:05:18.1   7:33.3   7:30.4S 13:39.1      1:34:00.9
 23  43  Niall Fitzpatrick/Matthew Reade                    Ford Escort Mk    12   1  1:09:35.4   7:59.6   8:12.4   8:29.6S     1:34:17.0
 24  28  Brendan McDaid/Damien McGettigan                   Ford Ford Fiest    5   5  1:08:53.5   7:48.6   7:57.0   9:41.4      1:34:20.5
 25  45  Mac Walsh/Damien Sheridan                          Ford Escort Mk    13   5  1:09:32.3   8:02.3   8:22.2   8:29.6S     1:34:26.4
 26  59  Tommy Foley/William Tracey                         Honda Civic       11F  1  1:09:34.7   8:19.2   8:24.2   8:29.6S     1:34:47.7
 27 160  Aodhan Gallagher/Conal McNulty                     Honda Civic       11F  2  1:10:09.5   8:02.3   8:57.2   8:29.6S     1:35:38.6
 28  52  Bobby Hennessy/Sarah Hennessy                      Ford Escort Mk    13   6  1:10:28.4   8:19.3   8:29.2   8:29.6S     1:35:46.5
 29 146  Adrian Rankin/Liam McGlynn                         Toyota Ae86       11R  1  1:10:43.2   8:16.5   8:40.3   8:29.6S     1:36:09.6
 30  97  Kieran O'Kane/Niall McKenna                        Opel Ascona       14   7  1:11:20.9   8:03.3   8:25.2   8:29.6S     1:36:19.0
 31 105  Ken Power/Andrew McCormack                         Honda Civic       11F  3  1:11:15.5   8:10.2   8:25.8   8:29.6S     1:36:21.1
 32  80  Peter Keohane/Dylan Doonan                         Ford Escort RS    13   7  1:11:24.1   8:17.6   8:23.1   8:29.6S     1:36:34.4
 33  64  Philip Hamilton/Joe Comerford                      Ford Escort Mk    12   2  1:11:18.8   8:14.3   8:44.7   8:29.6S     1:36:47.4
 34  49  Joe Connolly/Jeff Case                             Hyundai I20 R5     5   6  1:11:54.0   8:09.8   8:20.4   8:29.6S     1:36:53.8
 35  84  Eamonn Bates/Alan Maloney                          Honda Civic Typ    3   1  1:12:22.7   8:16.3   8:33.6   8:29.6S     1:37:42.2
 36  77  Seamus Goodfellow/Declan Campbell                  Honda Civic Typ    3   2  1:12:28.9   8:18.8   8:37.7   8:29.6S     1:37:55.0
 37 165  Gary Murphy/Ryan McArdle                           Ford Escort Mk    13   8  1:12:43.1   8:15.4   8:27.8   8:29.6S     1:37:55.9
 38  95  Dáire Gleeson/Sean McCaffery                       Ford Escort Mk    11R  2  1:13:00.1   8:21.4   8:37.7   8:29.6S     1:38:28.8
 39  85  Eamonn McCarthy/Lisa McCarthy                      Honda Civic       11F  4  1:13:26.6   8:17.5   8:33.2   8:29.6S     1:38:46.9
 40 108  Paul Robins/Jordan Wilkinson                       Ford Escort Mk    13   9  1:13:17.7   8:19.9   8:40.0   8:29.6S     1:38:47.2
 41 113  Roy Baldrick/Dermot Friel                          Talbot Sunbeam    13  10  1:13:18.1   8:25.7   8:38.5   8:29.6S     1:38:51.9
 42  88  John Joe Williams/Eugene Cronin                    Ford Escort Mk    13  11  1:13:25.8   8:17.4   8:44.7   8:29.6S     1:38:57.5
 43  78  Patrick Fitzpatrick/James McEneaney                Ford Escort Mk     9   1  1:13:39.7   8:22.3   8:34.2   8:29.6S     1:39:05.8
 44  69  Brian Kirwan/Billy White                           Peugeot 205 RWD    9   2  1:13:54.9   8:17.4   8:31.0   8:29.6S     1:39:12.9
 45  66  Shay Delaney/Marc Kavanagh                         Honda Civic EK4   11F  5  1:14:13.2   8:24.4   8:30.3   8:29.6S     1:39:37.5
 46  75  Colum Browne/Kieran Carroll                        Honda Civic       11F  6  1:13:54.2   8:26.1   8:50.5   8:29.6S     1:39:40.4
 47 132  Keith Cleary/Leon Cleary                           Honda Civic       11F  7  1:14:28.7   8:38.7   8:27.9   8:29.6S     1:40:04.9
 48  93  Mikey Ryan/Killian McArdle                         Ford Fiesta        2   4  1:15:45.5   8:16.5   8:27.1   8:29.6S     1:40:58.7
 49 129  Dean Somers/Damien Roche                           Honda Civic       11F  8  1:15:40.4   8:45.6   9:08.4   8:29.6S     1:42:04.0
 50 107  Paul Dowling/Myles Redmond                         Ford Escort Mk    12   3  1:15:49.2   8:47.7   9:03.0   8:29.6S     1:42:09.5
 51 103  Michael Ormond/Paddy King                          Honda R3           3   3  1:16:06.0   8:45.2   9:06.1   8:29.6S     1:42:26.9
 52 114  Nigel Molloy/Paul O'Leary                          Ford Escort       10   1  1:15:45.7   8:59.9   9:13.3   8:29.6S     1:42:28.5
 53  99  Robert Leech/Denny Greaney                         Proton Satria      2   5  1:16:41.9   8:47.6   9:45.7   8:29.6S     1:43:44.8
 54  82  Darren Hayes/Nicholas Mulhall                      Hyundai I20 R5     5   7  1:17:01.4   9:02.8   9:17.1   8:29.6S     1:43:50.9
 55 101  Garry Bradley/William Nolan                        Honda Civic       11F  9  1:17:37.9   8:48.1   9:10.6   8:29.6S     1:44:06.2
 56  98  Gavin Sheill/Ken Blanche                           Ford Fiesta ST     1   1  1:18:27.3   8:53.7   9:04.9   8:29.6S     1:44:55.5
 57 131  Shay Byrne/John Kelly                              Talbot Talbot s   10   2  1:18:42.2   9:16.8   9:24.0   8:29.6S     1:45:52.6
 58 111  Podge Cronin/Josh Radford                          Honda Civic       11F 10  1:19:21.0   9:01.7   9:17.2   8:29.6S     1:46:09.5
 59 124  Eddie Lyons/Tommy Cuddihy                          Ford Escort       12   4  1:19:27.9   8:58.3   9:18.0   8:29.6S     1:46:13.8
 60  41R Paschal O'Shea/Larry O'Shea                        Ford Fiesta        5   8  1:21:31.5   7:59.1   8:14.1   8:29.6S     1:46:14.3
 61 123  Dermot Roche/Tyra Roche                            Vauxhall Nova      9   3  1:19:38.6   9:03.1   9:14.9   8:29.6S     1:46:26.2
 62  81  Tony Canny/Joe O'Brien                             Ford Escort       13  12  1:19:43.9   9:22.0   9:35.4   8:29.6S     1:47:10.9
 63  90  Michael Jewell/Jason Sugden                        Citroen C2R2 Ma   11F 11  1:20:27.5   9:00.5   9:18.5   8:29.6S     1:47:16.1
 64 115  Dewi Price/Kevin Jones                             Ford Escort       12   5  1:21:12.0   9:07.7   9:44.1   8:29.6S     1:48:33.4
 65 137  Joey Leacy/Michael Leacy                           Ford Escort Mk    11R  3  1:21:29.1   9:16.4   9:37.7   8:29.6S     1:48:52.8
 66  36R Neil Tohill/Mike Cleary                            Mitsubishi Evo    20   2  1:26:04.6   7:59.2   8:04.2   8:29.6S     1:50:37.6
 67 142  Kevin O'Dowd/Darren Hayes                          Honda Civic       11F 12  1:23:12.2   9:19.8   9:39.7   8:29.6S     1:50:41.3
 68  18R Conor Moore/Leo Tector                             Ford Fiesta R5     5   9  1:29:48.8   7:51.6   7:59.8   8:28.3      1:54:08.5
 69 128  Sylvester Shaughnessy/Eoghan Doyle                 Ford Escort Mk    11R  4  1:30:23.9  10:00.6  10:52.4   8:29.6S     1:59:46.5
 70 120  Kristian Wright/Chris Johns                        Renault Clio 19   13  13  1:33:08.2   9:12.0   9:26.3   8:29.6S     2:00:16.1
 71 125R Bobby Macdonald/Martin Maccabe                     Subaru Impreza    20   3  1:33:18.6   9:19.0   9:42.2   8:29.6S     2:00:49.4
 72  20R John Warren/Ruthann O'Connor                       Toyota Corolla    13  14  1:36:34.0   7:48.3   8:05.7   8:47.3      2:01:15.3
 73 139R Ryan Power Roche/Darragh Byrne                     Honda EG6         11F 13  1:35:25.4   8:42.9   9:19.7   8:29.6S     2:01:57.6
 74 140  Colin Roche/Shauna Byrne                           Ford Escort       10   3  1:31:29.8  10:47.1  11:19.2   8:29.6S     2:02:05.7
 75 112  Fran Kinsella/Derek Lynch                          Vauxhall Nova     10   4  1:36:28.2   9:03.4   9:26.1   8:29.6S     2:03:27.3
 76  30R Paidi Hamill/Mark McGeehan                         Ford Fiesta R5     5  10  1:39:16.1   7:43.0   8:00.2   8:29.6S     2:03:28.9
 77  62R Robbie Allen/Emer Kearns                           Ford Escort Mk    13  15  1:41:53.5   7:53.7   8:07.3   8:29.6S     2:06:24.1
 78 130R Owen Cardiff/Barry Redmond                         Vauxhall Nova     10   5  1:38:18.8   9:39.8  10:14.8   8:29.6S     2:06:43.0
 79 133R Ray Kirwan/David Busher                            Honda EP3          3   4  1:39:20.2   9:46.1   9:55.5   8:29.6S     2:07:31.4
 80  73R Evan Russell/Richie Long                           Ford Escort Mk    12   6  1:40:01.2   8:06.2  12:06.9   8:29.6S     2:08:43.9
 81  63R Shaun Price/Marc Clatworthy                        Ford Escort F2    13  16  1:44:53.2   8:35.1   9:09.9   8:29.6S     2:11:07.8
 82 138R Kevin Price/Adam Darcy                             Vauxhall Nova      9   4  1:46:01.3   9:20.0   9:54.1   8:29.6S     2:13:45.0
 83 136  Chris Lewis/Eilir Rees                             BMW 3 Series Co   13  17  1:41:35.2  12:04.7  12:05.7   8:29.6S     2:14:15.2
 84 104R Ben Bowler/Patrick Bowler                          Honda Civic Typ   11F 14  1:49:43.6   8:38.4   8:47.8   8:29.6S     2:15:39.4
 85 116R Brian Walker/DJ O'Dwyer                            Honda EG6         11F 15  1:55:58.4   8:58.1   8:55.3   8:29.6S     2:22:21.4
 86  76R Paul Cullen/Jack Kennedy                           Opel Corsa        10   6  2:00:23.0   8:39.5   8:56.1   8:29.6S     2:26:28.2

Wexford Stages Rally, 2023 - Historics
--------------------------------------
  1 202  Wayne Evans/John Smithwick                         Ford Escort Mk    18   1  1:09:18.6   7:57.3   8:24.7   8:29.6S     1:34:10.2
  2 206  Martin Rossiter/Ian Davis                          Ford Escort RS1   18   2  1:11:24.4   8:18.5   8:49.4   8:29.6S     1:37:01.9
  3 204  Gwyndaf Evans/Jordon Jones                         Ford Escort       18   3  1:12:03.7   8:30.1   8:36.4   8:29.6S     1:37:39.8
  4 207  Noel Doyne/James Murtagh                           Ford Escort       18   4  1:15:35.7   8:32.0   9:02.2   8:29.6S     1:41:39.5

Wexford Stages Rally, 2023 - Juniors
------------------------------------
  1 303  Jordan Jervis/Joseph Kelly                         Honda EG6         16   1              8:34.2   8:51.9   8:29.6S       25:55.7
  2 301  Eoin Kelly/Darragh Kelly                           Honda Civic       16   2              8:53.1   9:10.1   8:29.6S       26:32.8
  3 304  Aaron Doran/Eoin Kinsella                          Honda Civic       16   3              9:24.9   9:32.1   8:29.6S       27:26.6

Similar Posts