Stafford bites back on SS3
James Stafford seems to have found a new gear in the Darrian, or Jeff Case has put poitín in the fuel tank, as he set a blistering fastest time on SS3, 5.2″ faster than Andrew Purcell, bringing the deficit down to just over 6″. It has also moved him back in front of Richard Moffett and put him well clear of Stephen McCann who was breathing down his neck after the previous stage. McCann and gary Kiernan close out the top 5 but a clutch of local rivers are in 6th, 7th & 8th, Richie Moore, Richard Cleary and Leon Galvin in that order. Darren O’Brien and Mickey Conlon top out the top10 with Tomás O’Rourke just behind them.
What we have so far
O/A | Car | Driver/Codriver | Make | Class | Pos | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 6 | Andrew Purcell/Liam Brennan | Ford Fiesta | 5 | O/A | 4:55.1 | 0:00 | 17:51.8 | ||
2 (+1) | 1 | James M Stafford/Jeff Case | Darrian T90 GTR | 14 | O/A | 4:49.9 | 0:00 | 17:58.7 | 0:06.9 | 0:06.9 |
3 (-1) | 9 | Richard Moffett/Martin Connolly | Toyota Starlet RWD | 14 | O/A | 4:56.8 | 0:00 | 17:59.4 | 0:07.6 | 0:00.7 |
4 (=) | 5 | Stephen McCann/Damien Fleming | Ford Fiesta R5 | 5 | 1 | 4:59.2 | 0:00 | 18:13.6 | 0:21.8 | 0:14.2 |
5 (=) | 2 | Gary Kiernan/Ryan Moore | Ford Escort | 14 | 1 | 4:57.6 | 0:00 | 18:20.0 | 0:28.2 | 0:06.4 |
6 (+1) | 4 | Richard Moore/John McGrath | Ford Escort Mk2 | 14 | 2 | 5:07.1 | 0:00 | 18:36.1 | 0:44.3 | 0:16.1 |
7 (+2) | 12 | Richard Cleary/Niamh Holland | Ford Escort | 14 | 3 | 5:06.6 | 0:00 | 18:38.6 | 0:46.8 | 0:02.5 |
8 (+4) | 16 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 1 | 5:03.2 | 0:00 | 18:42.2 | 0:50.4 | 0:03.6 |
9 (+1) | 17 | Darren O’Brien/Eamonn Creedon | Honda Civic | 13 | 2 | 5:08.0 | 0:00 | 18:43.4 | 0:51.6 | 0:01.2 |
10 (+1) | 101 | Mickey Conlon/Ciaran McPhilips | Ford Escort Mk2 | 14 | 4 | 5:08.8 | 0:00 | 18:47.6 | 0:55.8 | 0:04.2 |
11 (+3) | 7 | Tomas O’Rourke/Tomas Scallan | Hyundai I20 R5 | 5 | 2 | 5:06.2 | 0:00 | 18:48.8 | 0:57.0 | 0:01.2 |
12 (+1) | 8 | Wesley Patterson/Johnny Baird | Ford Escort RS Mk2 | 14 | 5 | 5:08.7 | 0:00 | 18:49.3 | 0:57.5 | 0:00.5 |
13 (+4) | 11 | Paul Rowley/Darragh Mullen | Ford Fiesta | 5 | 3 | 5:10.2 | 0:00 | 18:59.9 | 1:08.1 | 0:10.6 |
14 (+1) | 3 | Mike Quinn/Tony Healy | Subaru Impreza S11 | 7 | 1 | 5:15.7 | 0:00 | 19:00.0 | 1:08.2 | 0:00.1 |
15 (+1) | 26 | Justin Smyth/James McEneaney | Ford Escort Mk2 | 12 | 1 | 5:17.7 | 0:00 | 19:07.1 | 1:15.3 | 0:07.1 |
16 (+3) | 23 | Adrian Evans/Martin Henry | Ford Escort Mk2 | 14 | 6 | 5:14.8 | 0:00 | 19:13.7 | 1:21.9 | 0:06.6 |
17 (+3) | 33 | Alan Nesbitt/Rodney Hughes | Ford Escort | 14 | 7 | 5:20.1 | 0:00 | 19:24.3 | 1:32.5 | 0:10.6 |
18 (+4) | 25 | Llyr Jones/Sion Jones | Ford Escort Mk2 | 13 | 3 | 5:14.1 | 0:00 | 19:26.2 | 1:34.4 | 0:01.9 |
19 (+2) | 22 | James Bradley/David Byrne | Ford Escort | 12 | 2 | 5:22.7 | 0:00 | 19:27.7 | 1:35.9 | 0:01.5 |
20 (+29) | 21 | John Reddington/Kenny Bustard | Ford Fiesta | 20 | 1 | 5:08.2 | 0:00 | 19:46.7 | 1:54.9 | 0:19.0 |
21 (+2) | 29 | John Boland/William Treacy | Ford Escort Mk2 | 12 | 3 | 5:33.6 | 0:00 | 19:48.3 | 1:56.5 | 0:01.6 |
22 (+2) | 30 | Conor Moore/Leo Tector | Ford Escort Mk2 | 14 | 8 | 5:29.8 | 0:00 | 19:49.6 | 1:57.8 | 0:01.3 |
23 (+5) | 35 | Eoin Duffin/Mike Cleary | Ford Escort Mk2 | 14 | 9 | 5:25.4 | 0:00 | 19:49.9 | 1:58.1 | 0:00.3 |
24 (+7) | 27 | Aled Davies/Jason Davies | Ford Escort Mk2 | 13 | 4 | 5:24.1 | 0:00 | 19:51.2 | 1:59.4 | 0:01.3 |
25 (=) | 34 | Paschal O’Shea/Robert Hennessy | BMW 325 | 14 | 10 | 5:37.5 | 0:00 | 19:57.4 | 2:05.6 | 0:06.2 |
26 (+15) | 28 | Neil Tohill/Gerard Tohill | Mitsubishi Evo 10 | 4 | 1 | 5:27.1 | 0:00 | 19:59.0 | 2:07.2 | 0:01.6 |
27 (+7) | 20 | Andrew Fanning/Derek Gibbs | Proton Millington | 20 | 2 | 5:30.9 | 0:00 | 19:59.9 | 2:08.1 | 0:00.9 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 19 | Neil Williams/Anthony O’Sullivan | Ford Escort | 18 | 1 | 5:13.4 | 0:00 | 18:59.8 |