Cronin turns the tide in his favour
Daniel Cronin has found a new lease of life at the top of the heap by posting the fastest time on the Kilthomas stage. Also Michael Boyle was 5.32 seconds slower than Cronin, but also 3″ slower than Declan Boyle, who has taken 2nd place back. Gary Kiernan posted the 2nd fastest time on the stage and is only 2.4″ off 3rd place . David Kelly is putting a bit of space between himself and Desi henry, who has gone ahead of Brendan Cumiskey, who has dropped to 7th. Cal McCarthy has jumped two places to 8th ahead of Jason Black and Jonathan Pringle rounding out the top 10. Guess who is lurking dangerously behind these two, James Stafford, around 4″ quicker than the two ahead of him, and the gap to 9th is, yep, around 4″. Tomas O’Rourke has gone off on the stage, looks like rally over for him, more later.
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS5 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 1 | Daniel Cronin/Donnchadh Burke | VW Polo GTI R5 | 5 | O/A | 6:01.2 | 0:00 | 29:21.9 | ||
2 (+1) | 5 | Declan Boyle/Patrick Walsh | Skoda Fabia RS | 5 | O/A | 6:03.5 | 0:00 | 29:29.0 | 0:07.1 | 0:07.1 |
3 (-1) | 4 | Michael Boyle/Paddy McCrudden | VW Polo | 5 | O/A | 6:06.5 | 0:00 | 29:31.0 | 0:09.1 | 0:02.0 |
4 (=) | 7 | Gary Kiernan/John McGrath | Ford Fiesta | 5 | 1 | 6:02.9 | 0:00 | 29:33.4 | 0:11.5 | 0:02.4 |
5 (=) | 2 | David Kelly/Dean O’Sullivan | VW Polo | 5 | 2 | 6:07.9 | 0:00 | 29:51.4 | 0:29.5 | 0:18.0 |
6 (+1) | 3 | Desi Henry/Shane Byrne | Citroen C3 Rally 2 | 5 | 3 | 6:09.2 | 0:00 | 30:04.6 | 0:42.7 | 0:13.2 |
7 (-1) | 19 | Brendan Cumiskey/Martin Connolly | VW Polo | 5 | 4 | 6:16.0 | 0:00 | 30:09.0 | 0:47.1 | 0:04.4 |
8 (+2) | 11 | Cal McCarthy/Eric Calnan | Citroen C3 Rally 2 | 5 | 5 | 6:13.0 | 0:00 | 30:25.0 | 1:03.1 | 0:16.0 |
9 (-1) | 12 | Jason Black/Karl Egan | Toyota Starlet RWD | 14 | 1 | 6:19.2 | 0:00 | 30:27.3 | 1:05.4 | 0:02.3 |
10 (-1) | 14 | Jonathan Pringle/Pierce O’Callaghan | Ford Escort | 14 | 2 | 6:18.7 | 0:00 | 30:30.1 | 1:08.2 | 0:02.8 |
11 (+2) | 6 | James Stafford/Amy Stafford | Darrian T90 GTR | 14 | 3 | 6:15.0 | 0:00 | 30:31.0 | 1:09.1 | 0:00.9 |
12 (=) | 25 | Johno Doogan/Paul Lennon | Ford Escort Mk2 | 14 | 4 | 6:22.2 | 0:00 | 30:37.4 | 1:15.5 | 0:06.4 |
13 (-2) | 9 | Tommy Doyle/Liam Moynihan | Hyundai I20 R5 | 5 | 6 | 6:25.3 | 0:00 | 30:39.5 | 1:17.6 | 0:02.1 |
14 (=) | 10 | Jason McSweeney/JJ Cremin | Skoda Fabia RS | 5 | 7 | 6:23.7 | 0:00 | 30:44.5 | 1:22.6 | 0:05.0 |
15 (+2) | 18 | Shane Quinn/Stephen Reynolds | Ford Fiesta Rally3 | 4 | 1 | 6:24.3 | 0:00 | 31:10.4 | 1:48.5 | 0:25.9 |
16 (=) | 15 | Chris Armstrong/Ben Teggart | Ford Escort | 14 | 5 | 6:26.0 | 0:00 | 31:11.5 | 1:49.6 | 0:01.1 |
17 (+1) | 16 | Frank Kelly/Lauren Kelly | Ford Escort Mk2 | 14 | 6 | 6:22.7 | 0:00 | 31:11.8 | 1:49.9 | 0:00.3 |
18 (+1) | 17 | Michael Cahill/Killian McArdle | Ford Escort Mk2 | 14 | 7 | 6:30.5 | 0:00 | 31:28.5 | 2:06.6 | 0:16.7 |
19 (+1) | 39 | Keith Power/Thomas Hayes | Ford Fiesta | 5 | 8 | 6:36.1 | 0:00 | 31:34.8 | 2:12.9 | 0:06.3 |
20 (+1) | 23 | Niall Henry/Peter Ward | Ford Fiesta | 5 | 9 | 6:34.3 | 0:00 | 31:34.9 | 2:13.0 | 0:00.1 |
21 (+1) | 162 | Gareth Irwin/Justin McCauley | Ford Escort Mk2 | 14 | 8 | 6:33.0 | 0:00 | 31:35.8 | 2:13.9 | 0:00.9 |
22 (+1) | 20 | Richard Moore/Enda Kennedy | Ford Fiesta | 5 | 10 | 6:26.0 | 0:00 | 31:38.3 | 2:16.4 | 0:02.5 |
23 (+1) | 26 | Patrick McHugh/Derry Long | Ford Escort Mk2 | 14 | 9 | 6:26.7 | 0:00 | 31:40.2 | 2:18.3 | 0:01.9 |
24 (+2) | 28 | David Condell/Michael Coady | Ford Escort | 14 | 10 | 6:36.9 | 0:00 | 31:54.4 | 2:32.5 | 0:14.2 |
25 (+4) | 27 | Barry Morris/Dylan Doonan | Darrian GTR + | 14 | 11 | 6:33.1 | 0:00 | 31:59.7 | 2:37.8 | 0:05.3 |
26 (-1) | 21 | Casey Jay Coleman/Lorcan Moore | Ford Fiesta | 4 | 2 | 6:43.3 | 0:00 | 32:00.3 | 2:38.4 | 0:00.6 |
27 (+3) | 37 | Eugene Meegan/Liam Callaghan | BMW 1M CSL | 14 | 12 | 6:38.9 | 0:00 | 32:06.8 | 2:44.9 | 0:06.5 |
28 (+3) | 34 | James Boland/John McCay | Ford Fiesta | 4 | 3 | 6:38.1 | 0:00 | 32:12.3 | 2:50.4 | 0:05.5 |
29 (+3) | 33 | Shane Murray/Gary Hade | Ford Fiesta Mark 1 | 5 | 11 | 6:40.4 | 0:00 | 32:16.9 | 2:55.0 | 0:04.6 |
30 (+4) | 29 | Richard Cleary/Niamh Holland | Ford Escort Mk2 | 14 | 13 | 6:37.0 | 0:00 | 32:19.5 | 2:57.6 | 0:02.6 |
31 (+4) | 30 | Brian O’Neill/Tadgh Delaney | Ford Escort Mk2 | 14 | 14 | 6:39.8 | 0:00 | 32:22.7 | 3:00.8 | 0:03.2 |
32 (+1) | 31 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 1 | 6:46.7 | 0:00 | 32:27.6 | 3:05.7 | 0:04.9 |
33 (+4) | 35 | Matthew Boyle/Gary Byrne | Peugeot 208 Rally4 | 2 | 1 | 6:42.6 | 0:00 | 32:33.7 | 3:11.8 | 0:06.1 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS5 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 203 | Martin Rossiter/Daniel Morefield | Ford Escort | 18 | 1 | 6:52.4 | 0:00 | 33:35.8 | ||
2 (=) | 202 | Adrian Hetherington/Gary Nolan | Fiat Abarth | 19 | 1 | 6:57.0 | 0:00 | 33:44.6 | 0:08.8 | 0:08.8 |