Stafford takes 1.9″ back from Cronin as there seems to be rain on the wind

James Stafford has said “enough is enough” and taken 1.7″ back out of Cronin and upped the gap to 9.2″ but there’s rain on the wind, so we will have to see what the grip will be like for the Darrian on the second visit to the Murrintown stage after 1st service this morning in the racecourse. we have seen the near demise of Mark Alcorn on this stage, he and Damian Toner are showing very slow stage times, both with times either side of 14″ which has dropped both outside the top 10, we will have to see if their service crews will get both cars back out for the second loop of stages. The big winner from this is Richard Moore, who has moved his Escort Mk2 into 6th, albeit 69.7″ adrift of Enda O’Brien in the Polo R5 in front of him.

What we have so far after SS12

Wexford Stages Rally, 2023                                                                                                Interim Results
Sun Sep 10 11:11:47 2023                                                                                         CON.2A PF.DUE to SSFC.12

Pos Car  Driver/Codriver                                    Make            Class Pos   Carried     SS10     SS11     SS12 Road     Total

  1   1  James Stafford/Tomas Scallan                       Darrian T90 GTR   14      1:01:38.0   7:11.4   7:23.0   7:48.1      1:24:00.5
  2   2  Daniel Cronin/Donnchadh Burke                      VW Polo GTI R5     5      1:01:50.8   7:08.0   7:21.1   7:49.8      1:24:09.7
  3   6  Gary Kiernan/John McGrath                          Ford Fiesta        5      1:02:47.1   7:16.3   7:31.7   7:58.4      1:25:33.5
  4   3  Daniel Barry/Andy Hayes                            Skoda Fabia R5     5   1  1:03:25.4   7:20.1   7:30.4   8:16.7      1:26:32.6
  5   5  Enda O'Brien/John Butler                           VW Polo GTI R5     5   2  1:04:18.5   7:31.3   7:30.4S  8:16.7S     1:27:36.9
  6  16  Richard Moore/Enda Kennedy                         Ford Escort Mk    14   1  1:05:29.5   7:30.0   7:30.4S  8:16.7S     1:28:46.6
  7  21  Patrick McHugh/Derry Long                          Ford Escort Mk    14   2  1:05:40.3   7:37.6   7:30.4S  8:16.7S     1:29:05.0
  8  27  John Bonner/Johnny Baird                           Ford Escort Mk    14   3  1:05:48.2   7:31.2   7:30.4S  8:16.7S     1:29:06.5
  9  23  Keith Power/Thomas Hayes                           Ford Fiesta        5   3  1:06:13.1   7:45.0   7:30.4S  8:16.7S     1:29:45.2
 10  26  Shane Murray/Gary Hade                             Ford Fiesta        5   4  1:06:23.7   7:39.3   7:30.4S  8:16.7S     1:29:50.1
 11  29  Tomas O'Rourke/Ciara Griffin                       Mitsubishi Evo     4   1  1:06:40.4   7:43.4   7:30.4S  8:16.7S     1:30:10.9
 12  55  Brian Lavelle/Piaras O'Callaghan                   Ford Escort       13   1  1:06:46.9   7:39.9   7:30.4S  8:16.7S     1:30:13.9
 13  11  Mark Alcorn/Darren O'Brien                         Ford Escort Mk    14   4  1:04:31.3   7:23.6   7:30.4S 14:06.2      1:33:31.5
 14  10  Damian Toner/Kevin Horgan                          Ford Escort RS    14   5  1:05:18.1   7:33.3   7:30.4S 13:39.1      1:34:00.9

Wexford Stages Rally, 2023 - Historics
--------------------------------------
  1 202  Wayne Evans/John Smithwick                         Ford Escort Mk    18   1  1:09:18.6   7:57.3   8:24.7               1:25:40.6
  2 206  Martin Rossiter/Ian Davis                          Ford Escort RS1   18   2  1:11:24.4   8:18.5   8:49.4               1:28:32.3
  3 204  Gwyndaf Evans/Jordon Jones                         Ford Escort       18   3  1:12:03.7   8:30.1   8:36.4               1:29:10.2

Wexford Stages Rally, 2023 - Juniors
------------------------------------
  1 303  Jordan Jervis/Joseph Kelly                         Honda EG6         16   1              8:34.2                           8:34.2
  2 301  Eoin Kelly/Darragh Kelly                           Honda Civic       16   2              8:53.1                           8:53.1
  3 304  Aaron Doran/Eoin Kinsella                          Honda Civic       16   3              9:24.9                           9:24.9

Similar Posts