It’s slippy out there, so say the drivers

As we wait for the crews to get going on SS4, Shanbo for the second time, interesting insights from some of the field. Steve Wood, despite his lead and the obvious grip he has over most of the field, and power to boot as well, he is frustrated a bit by having to hold back a bit due to the wet conditions, braking earlier into the bends and not powering out of the bends as hard as he would like. The weather does show some signs of improvement, it is not raining here in service, but due to the unpredictability of a Wexford autumn, not too many are yet taking the warmers of the slick tyres yet. John Dalton is slightly tempted by slicks but has opted for intermediates for this circuit, just in case the rain comes back. He reckons the Darrian could lose too much time on slicks if the rain comes back, but would not lose too much if the rain stays away and the roads dry a bit as the day goes on. He is missing the battle he should have had with James Stafford due to the latter pulling out this morning due to engine problems, would have been a cracker methinks. mark Straker in another Darrian, servicing alongside dalton, is trying to see how to get the better of his little kit car, maybe this loop will be kinder to him.

 

What we have so far after SS3

 

O/A Car Driver/Codriver Make Class Pos SS3 Road Total Diff 1st Diff Prev
1 (=) 1 Steve Wood/Keith Moriarty Subaru Impreza S11 7 O/A 8:14.5 0:00 17:31.6
2 (=) 8 Meirion Evans/Jonathan Jackson Hyundai I20 R5 5 O/A 8:29.0 0:00 17:54.7 0:23.1 0:23.1
3 (=) 3 Gary Kiernan/Darren O’Brien Ford Escort 14 O/A 8:31.2 0:00 18:02.1 0:30.5 0:07.4
4 (=) 4 John Dalton/Gwynfor Jones Darrian T90 GTR 14 1 8:31.5 0:00 18:04.7 0:33.1 0:02.6
5 (=) 5 Frank Kelly/John McGrath Ford Escort 14 2 8:31.4 0:00 18:17.2 0:45.6 0:12.5
6 (=) 10 Tomas Davies/Eurig Davies Ford Escort Mk2 14 3 8:53.2 0:00 18:44.2 1:12.6 0:27.0
7 (=) 11 Richard Moore/Brian Halligan Ford Escort Mk2 14 4 8:53.5 0:00 18:51.6 1:20.0 0:07.4
8 (=) 9 Wesley Patterson/Johnny Baird Ford Escort RS Mk2 14 5 8:55.1 0:00 18:56.2 1:24.6 0:04.6
9 (+5) 17 Patrick McHugh/Pauric O’Donnell Ford Escort Mk2 14 6 8:51.1 0:00 19:02.0 1:30.4 0:05.8
10 (+3) 24 Paul Rowley/Daragh Mullen Ford Fiesta R5 5 1 8:52.6 0:00 19:03.4 1:31.8 0:01.4
11 (-1) 18 Leon Galvin/Ger Foley Ford Escort Mk2 13 1 8:57.5 0:00 19:03.7 1:32.1 0:00.3
12 (-1) 23 Tomas O’Rourke/Tomas Scallan Mitsubishi Evo 9 4 1 9:02.8 0:00 19:11.7 1:40.1 0:08.0
13 (-1) 22 Brian O’Keeffe/Sean Hayde Mitsubishi Evo 9 4 2 9:09.0 0:00 19:18.7 1:47.1 0:07.0
14 (+1) 96 Keith Power/Seamus O’Grady Mitsubishi Evo 9 20 1 9:09.0 0:00 19:23.4 1:51.8 0:04.7
15 (+1) 16 Adrian Evans/Martin Henry Ford Escort 14 7 9:11.9 0:00 19:27.1 1:55.5 0:03.7
16 (+2) 21 Richard Cleary/Niamh Holland Ford Escort 14 8 9:11.6 0:00 19:28.6 1:57.0 0:01.5
17 (+7) 20 Brendan McDaid/Demien McGettigan Ford Escort 14 9 9:09.8 0:00 19:30.0 1:58.4 0:01.4
18 (+4) 7 Mark Straker/Michael Coady Darrian T90 GT ‘R5’ 14 10 9:12.1 0:00 19:31.8 2:00.2 0:01.8
19 (+7) 15 James Bradley/Maria Kehoe Honda Civic 11F 1 9:10.6 0:00 19:32.2 2:00.6 0:00.4
20 (-1) 27 Tony Rees/Geraint Thomas Darrian It’s a GTR+ 14 11 9:18.1 0:00 19:36.9 2:05.3 0:04.7
21 (-12) 28 Jason O’Brien/Ger Clancy Honda Civic 11F 2 9:34.5 0:00 19:40.1 2:08.5 0:03.2
22 (+14) 12 Simon Chapman/Neil Colman Proton Millington 20 2 9:08.0 0:00 19:41.0 2:09.4 0:00.9
23 (=) 26 Gareth Lloyd/David Byrne Ford Escort 13 2 9:22.9 0:00 19:42.8 2:11.2 0:01.8
24 (+1) 19 Roger Moran/Ashley Trimble Ford Escort 14 12 9:25.0 0:00 19:45.3 2:13.7 0:02.5
25 (+5) 25 Robert Jones/Gary Kinghorn Ford Escort 14 13 9:16.7 0:00 19:46.4 2:14.8 0:01.1
26 (-9) 31 Aled Davies/Jason Davies Ford Escort Mk2 13 3 9:34.5 0:00 19:50.3 2:18.7 0:03.9
27 (-7) 29 Llyr Jones/Sion Jones Ford Escort RS Mk2 13 4 9:34.5 0:00 19:54.0 2:22.4 0:03.7
28 (-7) 38 Justin Smyth/Gregory McQuillan Ford Escort Mk2 12 1 9:34.5 0:00 19:54.1 2:22.5 0:00.1
29 (+5) 43 JT Warnock/Lorcan Moore Ford Escort 13 5 9:30.7 0:00 20:03.2 2:31.6 0:09.1
30 (-2) 32 Jason Tuthill/Ben Teggart Ford Escort 13 6 9:34.5 0:00 20:03.2 2:31.6
31 (-2) 52 Nick Barnett/Martin Brady Mitsubishi Lancer 4 3 9:34.5 0:00 20:03.7 2:32.1 0:00.5
32 (-1) 33 Niall Fitzpatrick/Gary Fitzpatrick Ford Escort Mk1 12 2 9:34.5 0:00 20:05.6 2:34.0 0:01.9
33 (-1) 35 Richie Dalton/Ger Brett Subaru Impreza N11 4 4 9:34.5 0:00 20:06.6 2:35.0 0:01.0
34 (-7) 40 Sean Crowley/Crowley Emma Peugeot 205 GTi 12 3 9:39.0 0:00 20:06.9 2:35.3 0:00.3
35 (=) 34 Emmet Cronin/Seamus McTigue Ford Escort Mk2 12 4 9:34.5 0:00 20:07.1 2:35.5 0:00.2
36 (-3) 91 Quentin Park/Shane Farrel Ford Escort Mk2 12 5 9:35.3 0:00 20:07.5 2:35.9 0:00.4
37 (+1) 92 Barry McKenna/Mac Kierans Ford Escort 13 7 9:34.5 0:00 20:12.5 2:40.9 0:05.0
38 (-1) 37 Tommy Foley/Aarron Watters Honda Civic 11F 3 9:36.9 0:00 20:13.5 2:41.9 0:01.0
39 (+5) 45 Eoin Neville/Tommy Hayes Mitsubishi Evo 9 4 5 9:31.7 0:00 20:14.5 2:42.9 0:01.0
40 (-1) 61 Kenny O’Brien/Daragh Smith Vauxhall Nova 9A 1 9:34.5 0:00 20:14.7 2:43.1 0:00.2
41 (+1) 36 Conor Moore/Leo Tector Honda Civic 11F 4 9:34.5 0:00 20:15.6 2:44.0 0:00.9
42 (+3) 66 Ciaran Cloke/David Creane Peugeot 306 GTI 6 3 1 9:34.5 0:00 20:17.4 2:45.8 0:01.8
43 (-3) 47 William Mains/Brian Kirwan Vauxhall Nova 9A 2 9:37.5 0:00 20:17.9 2:46.3 0:00.5
44 (+7) 58 John Pettit/Michael Coleman Ford Escort Mk2 11R 1 9:34.5 0:00 20:27.9 2:56.3 0:10.0
45 (+8) 90 Ray Kirwan/David Busher Honda Civic 3 2 9:34.5 0:00 20:28.4 2:56.8 0:00.5
46 (+8) 68 Paul Cloke/Aidan Kent Proton Satria 11F 5 9:34.5 0:00 20:29.0 2:57.4 0:00.6
47 (+9) 71 Peter Keohane/Mark McCarthy Peugeot 106 GTi 1 1 9:34.5 0:00 20:30.7 2:59.1 0:01.7
48 (+1) 44 Derek Walker/Shane Walker Toyota Corolla Twincam 11R 2 9:41.6 0:00 20:31.1 2:59.5 0:00.4
49 (+8) 60 Fran Kinsella/Shay Byrne Vauxhall Nova 10 1 9:34.5 0:00 20:32.8 3:01.2 0:01.7
50 (-3) 57 John Boland/William Treacy Ford Escort Mk2 12 6 9:50.0 0:00 20:34.2 3:02.6 0:01.4
51 (+8) 70 Eamonn Bates/James Sinnott Vauxhall Nova 10 2 9:34.5 0:00 20:34.9 3:03.3 0:00.7
52 (+9) 85 Majella Wickham/Brendan Furlong Honda Civic 11F 6 9:34.5 0:00 20:37.5 3:05.9 0:02.6
53 (+9) 64 Shane Murray/William Kehoe Ford Escort 13 8 9:34.5 0:00 20:38.2 3:06.6 0:00.7
54 (+9) 81 James Boland/David Manley Ford Fiesta 11F 7 9:34.5 0:00 20:42.7 3:11.1 0:04.5
55 (+9) 94 Rhys Pinter/Llion Williams Subaru Impreza WRX 4 6 9:34.5 0:00 20:44.4 3:12.8 0:01.7
56 (+9) 42 Tommy Kelly/Frank Dwyer Ford Escort Mk2 9A 3 9:34.5 0:00 20:45.5 3:13.9 0:01.1
57 (+9) 74 Iain Morris/Jeffrey Garnett Ford Escort Mk2 13 9 9:34.5 0:00 20:49.4 3:17.8 0:03.9
58 (-8) 48 Steven Armstrong/Conor Boylan Ford Escort Mk2 12 7 10:00.5 0:00 20:50.0 3:18.4 0:00.6
59 (-4) 50 Tony Canny/Joe O’Brien Ford Escort Mk2 13 10 9:54.8 0:00 20:50.6 3:19.0 0:00.6
60 (+8) 65 Ger Power/Liam Fitzgerald Vauxhall Nova 9A 4 9:34.5 0:00 20:53.5 3:21.9 0:02.9
61 (+8) 62 John O’Rourke/Tommy Cuddihy Opel Corsa 10 3 9:34.5 0:00 20:53.8 3:22.2 0:00.3
62 (+8) 83 Pierce Snr Doheny/Eilish Dunne Opel Corsa 10 4 9:34.5 0:00 20:54.6 3:23.0 0:00.8
63 (+8) 73 Ger Kelly/Des Curtis Peugeot 205 GTi 10 5 9:34.5 0:00 20:54.7 3:23.1 0:00.1
64 (+8) 67 Craig Macwilliam/Trevor Hamilton Ford Escort 13 11 9:34.5 0:00 20:54.8 3:23.2 0:00.1
65 (+8) 78 Paul Dempsey/Johnny McCrory Toyota Starlet 11R 3 9:34.5 0:00 20:57.3 3:25.7 0:02.5
66 (+8) 69 Mick Boland/David Doyle Vauxhall Nova 9A 5 9:34.5 0:00 20:57.7 3:26.1 0:00.4
67 (-19) 39 Ruairi Bell/Darren Garrod Ford Fiesta 2 1 10:12.7 0:00 20:57.9 3:26.3 0:00.2
68 (+7) 77 Alan Maloney/Sean Lambert Suzuki Swift 9A 6 9:34.5 0:00 21:00.6 3:29.0 0:02.7
69 (-26) 56 Barry Hennessy/Steven Scallan Honda Civic 1 2 10:20.0 0:00 21:01.8 3:30.2 0:01.2
70 (-12) 95 Viorel Dobasu/Paddy McCrudden Ford Fiesta 20 3 10:06.2 0:00 21:06.5 3:34.9 0:04.7
71 (-25) 55 John Hayes/Andy Hayes Honda Civic R3 3 3 10:22.9 0:00 21:07.1 3:35.5 0:00.6
72 (+4) 88 George Leech/Robert Leech Opel Corsa 10 6 9:34.5 0:00 21:07.6 3:36.0 0:00.5
73 (-13) 54 Nigel Molloy/Paul O’Leary Ford Escort Mk2 10 7 10:15.1 0:00 21:15.7 3:44.1 0:08.1
74 (+3) 87 Colin Roche/Megan Conway TBA Ford Escort MK2 10 8 9:34.5 0:00 21:17.1 3:45.5 0:01.4
75 (+3) 86 Owen Cardiff/Dermot Roche Opel Nova 9A 7 9:34.5 0:00 21:21.2 3:49.6 0:04.1
76 (-35) 59 Paddy McDaid/Timmy Lunn Ford Escort 11R 4 10:42.3 0:00 21:23.0 3:51.4 0:01.8
77 (+2) 82 John Barry/Eddie Byrne Austin Mini Cooper 9 1 9:34.5 0:00 21:24.6 3:53.0 0:01.6
78 (-26) 84 Joey Leacy/Michael Leacy Ford Escort 11R 5 10:53.6 0:00 21:47.0 4:15.4 0:22.4
79 (+1) 53 Mark Ashton/Tony Kelly Subaru 20 4 9:34.5 0:00 21:51.2 4:19.6 0:04.2
80 (-13) 49 Peter Lewis/Andrew Rees Ford Escort 14 14 11:05.6 0:00 22:22.5 4:50.9 0:31.3

Similar Posts