Purcell pushes ahead on SS2
Andrew Purcell has pushed his advantage out even further on SS2, now leading by 5.9″ from Richard Moffett, who in turn has moved ahead of James Stafford in 2nd, the latter only posting 4th fastest time on SS2, trouble with the car or what, we don’t know, we will try find out after the next stage when they come in for the first service of the day. A lot of work will have to be done now by the Clonmines man to get back into contention. Stephen McCann is also closing in on Stafford, watch this space for the battle there on the next stage. Richie Moore has found a bit of speed on this stage and has moved up 2 places, all early doors yet but looking like a fantastic rally with all these battles so far.
What we have so far
O/A | Car | Driver/Codriver | Make | Class | Pos | SS2 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 6 | Andrew Purcell/Liam Brennan | Ford Fiesta | 5 | O/A | 6:52.8 | 0:00 | 12:56.7 | ||
2 (+1) | 9 | Richard Moffett/Martin Connolly | Toyota Starlet RWD | 14 | O/A | 6:49.3 | 0:00 | 13:02.6 | 0:05.9 | 0:05.9 |
3 (-1) | 1 | James M Stafford/Jeff Case | Darrian T90 GTR | 14 | O/A | 6:59.9 | 0:00 | 13:08.8 | 0:12.1 | 0:06.2 |
4 (+1) | 5 | Stephen McCann/Damien Fleming | Ford Fiesta R5 | 5 | 1 | 6:56.6 | 0:00 | 13:14.4 | 0:17.7 | 0:05.6 |
5 (-1) | 2 | Gary Kiernan/Ryan Moore | Ford Escort | 14 | 1 | 7:06.3 | 0:00 | 13:22.4 | 0:25.7 | 0:08.0 |
6 (+4) | 96 | Paul Barrett/Kevin Reilly | Ford Fiesta | 5 | 2 | 6:54.9 | 0:00 | 13:23.8 | 0:27.1 | 0:01.4 |
7 (+1) | 4 | Richard Moore/John McGrath | Ford Escort Mk2 | 14 | 2 | 7:03.2 | 0:00 | 13:29.0 | 0:32.3 | 0:05.2 |
8 (-2) | 98 | Pat O’Connell/Adam Coffey | Mitsubishi Evo 10 | 20 | 1 | 7:08.2 | 0:00 | 13:29.7 | 0:33.0 | 0:00.7 |
9 (-2) | 12 | Richard Cleary/Niamh Holland | Ford Escort | 14 | 3 | 7:08.8 | 0:00 | 13:32.0 | 0:35.3 | 0:02.3 |
10 (+4) | 17 | Darren O’Brien/Eamonn Creedon | Honda Civic | 13 | 1 | 7:02.2 | 0:00 | 13:35.4 | 0:38.7 | 0:03.4 |
11 (+4) | 101 | Mickey Conlon/Ciaran McPhilips | Ford Escort Mk2 | 14 | 4 | 7:04.9 | 0:00 | 13:38.8 | 0:42.1 | 0:03.4 |
12 (-1) | 16 | Leon Galvin/Ger Foley | Ford Escort Mk2 | 13 | 2 | 7:08.1 | 0:00 | 13:39.0 | 0:42.3 | 0:00.2 |
13 (-4) | 8 | Wesley Patterson/Johnny Baird | Ford Escort RS Mk2 | 14 | 5 | 7:13.5 | 0:00 | 13:40.6 | 0:43.9 | 0:01.6 |
14 (-1) | 7 | Tomas O’Rourke/Tomas Scallan | Hyundai I20 R5 | 5 | 3 | 7:10.1 | 0:00 | 13:42.6 | 0:45.9 | 0:02.0 |
15 (-3) | 3 | Mike Quinn/Tony Healy | Subaru Impreza S11 | 7 | 1 | 7:12.4 | 0:00 | 13:44.3 | 0:47.6 | 0:01.7 |
16 (+1) | 26 | Justin Smyth/James McEneaney | Ford Escort Mk2 | 12 | 1 | 7:13.3 | 0:00 | 13:49.4 | 0:52.7 | 0:05.1 |
17 (+5) | 11 | Paul Rowley/Darragh Mullen | Ford Fiesta | 5 | 4 | 7:05.5 | 0:00 | 13:49.7 | 0:53.0 | 0:00.3 |
18 (-2) | 15 | Mark Straker/Michael Coady | Darrian T90 GT ‘R5’ | 14 | 6 | 7:21.8 | 0:00 | 13:57.5 | 1:00.8 | 0:07.8 |
19 (+2) | 23 | Adrian Evans/Martin Henry | Ford Escort Mk2 | 14 | 7 | 7:15.7 | 0:00 | 13:58.9 | 1:02.2 | 0:01.4 |
20 (=) | 22 | James Bradley/David Byrne | Ford Escort | 12 | 2 | 7:22.3 | 0:00 | 14:05.0 | 1:08.3 | 0:06.1 |
21 (-2) | 25 | Llyr Jones/Sion Jones | Ford Escort Mk2 | 13 | 3 | 7:31.3 | 0:00 | 14:12.1 | 1:15.4 | 0:07.1 |
22 (+55) | 30 | Conor Moore/Leo Tector | Ford Escort Mk2 | 14 | 8 | 7:27.4 | 0:00 | 14:19.8 | 1:23.1 | 0:07.7 |
23 (+56) | 20 | Andrew Fanning/Derek Gibbs | Proton Millington | 20 | 2 | 7:31.5 | 0:00 | 14:29.0 | 1:32.3 | 0:09.2 |
24 (+56) | 24 | Wayne Evans/John Smithwick | Ford Escort | 14 | 9 | 7:22.6 | 0:00 | 14:31.5 | 1:34.8 | 0:02.5 |
25 (-7) | 18 | Jason O’Brien/Ger Clancy | Honda Civic | 11F | 1 | 7:57.3 | 0:00 | 14:35.2 | 1:38.5 | 0:03.7 |
26 (+55) | 21 | John Reddington/Kenny Bustard | Ford Fiesta | 20 | 3 | 7:25.8 | 0:00 | 14:38.5 | 1:41.8 | 0:03.3 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS2 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 19 | Neil Williams/Anthony O’Sullivan | Ford Escort | 18 | 1 | 7:13.5 | 0:00 | 13:46.4 |