Cronin takes 3.4″ back from Stafford on SS10

Early new from this morning from SS10 is that Daniel Cronin has taken 3.4″ back from the 12.8″ lead that James Stafford carried over from last night, the gap between the top two is now down to 9.4″. It remains to be seen whether this is a slightly slow start by Stafford or a blistering start by Cronin, time will tell. The other story from our top 10 is that Mark Alcorn bettered the time of David Moffett by 5.2″, which has leapfrogged him up to 7th, but Moffett is onl 1″ behind, swings and roundabouts possible there. What we will have to keep and eye on Alcorn making further moves upwards however, he was 7.7″ quicker on the stage than Enda O’Brien in 6th and the gap between the two now is only 5.1″, a battle to watch.

Wexford Stages Rally, 2023                                         Interim Results
Sun Sep 10 10:18:52 2023                                  CON.2A PF.DUE to SSSC.11

Pos Car  Driver/Codriver               Class Pos   Carried     SS10 Road     Total

  1   1  James Stafford/Tomas Scallan    14      1:01:38.0   7:11.4      1:08:49.4
  2   2  Daniel Cronin/Donnchadh Burke    5      1:01:50.8   7:08.0      1:08:58.8
  3   6  Gary Kiernan/John McGrath        5      1:02:47.1   7:16.3      1:10:03.4
  4  15  Tommy Doyle/Liam Moynihan        5   1  1:03:05.4   7:15.7      1:10:21.1
  5   3  Daniel Barry/Andy Hayes          5   2  1:03:25.4   7:20.1      1:10:45.5
  6   5  Enda O'Brien/John Butler         5   3  1:04:18.5   7:31.3      1:11:49.8
  7  11  Mark Alcorn/Darren O'Brien      14   1  1:04:31.3   7:23.6      1:11:54.9
  8   8  David Moffett/Martin Connolly   14   2  1:04:27.1   7:28.8      1:11:55.9
  9  10  Damian Toner/Kevin Horgan       14   3  1:05:18.1   7:33.3      1:12:51.4
 10  16  Richard Moore/Enda Kennedy      14   4  1:05:29.5   7:30.0      1:12:59.5
 11  21  Patrick McHugh/Derry Long       14   5  1:05:40.3   7:37.6      1:13:17.9
 12  27  John Bonner/Johnny Baird        14   6  1:05:48.2   7:31.2      1:13:19.4
 13  23  Keith Power/Thomas Hayes         5   4  1:06:13.1   7:45.0      1:13:58.1
 14  26  Shane Murray/Gary Hade           5   5  1:06:23.7   7:39.3      1:14:03.0
 15  29  Tomas O'Rourke/Ciara Griffin     4   1  1:06:40.4   7:43.4      1:14:23.8
 16  55  Brian Lavelle/P.O'Callaghan     13   1  1:06:46.9   7:39.9      1:14:26.8
 17  47  Kenneth Cullinane/R.O'Regan     13   2  1:06:57.8   7:44.9      1:14:42.7
 18  40  Tim Flood/Anthony Smith         13   3  1:07:01.7   7:47.0      1:14:48.7
 19  35  Casey Jay Coleman/L.Moore        2   1  1:07:34.1   7:49.0      1:15:23.1
 20  46  Alan Doherty/Colm Doherty       13   4  1:07:41.4   7:58.1      1:15:39.5
 21  38  James Boland/John McCay          4   2  1:07:51.4   7:54.8      1:15:46.2
 22  33  Barry Murphy/Conal Doherty      20   1  1:08:00.2   7:50.4      1:15:50.6
 23  37  Jason O'Brien/Ger Clancy        13   5  1:08:34.9   7:43.1      1:16:18.0
 24  68  Dan Nash/Saoirse Kennedy         2   2  1:08:46.0   7:47.0      1:16:33.0
 25  53  James John Wall/P.Knowles       13   6  1:08:45.5   7:54.7      1:16:40.2
 26  58  Mathew Dance/Jason Davies       14   7  1:08:45.0   7:56.9      1:16:41.9
 27  28  Brendan McDaid/D.McGettigan      5   6  1:08:53.5   7:48.6      1:16:42.1
 28  51  John O'Rourke/David Doyle        2   3  1:09:25.2   7:56.9      1:17:22.1
 29  45  Mac Walsh/Damien Sheridan       13   7  1:09:32.3   8:02.3      1:17:34.6
 30  43  Niall Fitzpatrick/M.Reade       12   1  1:09:35.4   7:59.6      1:17:35.0
 31  59  Tommy Foley/William Tracey      11F  1  1:09:34.7   8:19.2      1:17:53.9
 32 160  Aodhan Gallagher/C.McNulty      11F  2  1:10:09.5   8:02.3      1:18:11.8
 33  52  Bobby Hennessy/Sarah Hennessy   13   8  1:10:28.4   8:19.3      1:18:47.7
 34  44  Liam McMullan/Patrick Durning    5   7  1:09:43.2  18:02.8M  10 1:27:56.0
 35  41R Paschal O'Shea/Larry O'Shea      5   8  1:21:31.5   7:59.1      1:29:30.6
 36  36R Neil Tohill/Mike Cleary         20   2  1:26:04.6   7:59.2      1:34:03.8
 37  18R Conor Moore/Leo Tector           5   9  1:29:48.8   7:51.6      1:37:40.4
 38  20R John Warren/Ruthann O'Connor    13   9  1:36:34.0   7:48.3      1:44:22.3
 39  30R Paidi Hamill/Mark McGeehan       5  10  1:39:16.1   7:43.0      1:46:59.1
 40  62R Robbie Allen/Emer Kearns        13  10  1:41:53.5   7:53.7      1:49:47.2

Wexford Stages Rally, 2023 - Historics
--------------------------------------
  1 202  Wayne Evans/John Smithwick      18   1  1:09:18.6   7:57.3      1:17:15.9

Similar Posts