All go after SS1
The news from the 1st stage is that Kilkenny’s Eddie Doherty is holding 0.5s lead over Michael Boyle. James Stafford is making the best of the dry weather, where he feels is his only chance of staying with the 4WD cars, and is only 1.8s off the lead time. Daniel Cronin is only 0.1s back on Stafford, ad 1.9s off the leader in 4th.
What we have so far
O/A | Car | Driver/Codriver | Make | Class | Pos | SS1 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Eddie Doherty/Tom Murphy | Skoda Fabia | 5 | O/A | 7:40.7 | 0:00 | 7:40.7 | ||
2 | 3 | Michael Boyle/Declan Boyle | Skoda Fabia RS Rally2 | 5 | O/A | 7:41.2 | 0:00 | 7:41.2 | 0:00.5 | 0:00.5 |
3 | 5 | James Stafford/Richard Cleary | Darrian T90 GTR | 14 | O/A | 7:42.5 | 0:00 | 7:42.5 | 0:01.8 | 0:01.3 |
4 | 7 | Daniel Cronin/Padraig O’Donovan | Citroen C3Rally2 | 5 | 1 | 7:42.6 | 0:00 | 7:42.6 | 0:01.9 | 0:00.1 |
5 | 1 | Declan Boyle/Patrick Walsh | Skoda Fabia RS Rally2 | 5 | 2 | 7:44.9 | 0:00 | 7:44.9 | 0:04.2 | 0:02.3 |
6 | 4 | Gary Kiernan/John McCabe | Ford Fiesta | 5 | 3 | 7:49.0 | 0:00 | 7:49.0 | 0:08.3 | 0:04.1 |
7 | 6 | Matthew Boyle/Gary Byrne | Ford Fiesta Rally2 | 5 | 4 | 7:49.3 | 0:00 | 7:49.3 | 0:08.6 | 0:00.3 |
8 | 17 | Mark Alcorn/John O’Donnell | Ford Escort Mk2 | 14 | 1 | 7:50.0 | 0:00 | 7:50.0 | 0:09.3 | 0:00.7 |
9 | 15 | Casey Jay Coleman/Michael Gilbey | Skoda Fabia RS Rally2 | 5 | 5 | 7:51.9 | 0:00 | 7:51.9 | 0:11.2 | 0:01.9 |
10 | 9 | Shane Quinn/Stephen Reynolds | Ford Fiesta Rally2 | 5 | 6 | 7:53.3 | 0:00 | 7:53.3 | 0:12.6 | 0:01.4 |
11 | 14 | Aidan Wray/Paddy McCrudden | VW Polo GTI R5 | 5 | 7 | 7:54.3 | 0:00 | 7:54.3 | 0:13.6 | 0:01.0 |
12 | 8 | Andrew Purcell/Eoghan Doherty | Skoda Fabia RS Rally2 | 5 | 8 | 7:56.4 | 0:00 | 7:56.4 | 0:15.7 | 0:02.1 |
13 | 33 | Wayne Jones/Rhys Jones | Darrian T90 GTR | 14 | 2 | 8:01.1 | 0:00 | 8:01.1 | 0:20.4 | 0:04.7 |
14 | 21 | Joseph Kelly/Killian McArdle | Toyota GR Yaris Rally2 | 5 | 9 | 8:02.3 | 0:00 | 8:02.3 | 0:21.6 | 0:01.2 |
15 | 11 | Cal McCarthy/Eric Calnan | Citroen C3 Rally 2 | 5 | 10 | 8:10.0 | 0:00 | 8:10.0 | 0:29.3 | 0:07.7 |
16 | 34 | Craig Rahill/Conor Smith | Peugeot 208 | 2 | 1 | 8:12.4 | 0:00 | 8:12.4 | 0:31.7 | 0:02.4 |
17 | 35 | Keelan Grogan/Darragh Mullen | Peugeot 208 Rally 4 | 2 | 2 | 8:13.0 | 0:00 | 8:13.0 | 0:32.3 | 0:00.6 |
18 | 20 | Aaron McLaughlin/Darren Curran | VW Polo GTI R5 | 5 | 11 | 8:14.9 | 0:00 | 8:14.9 | 0:34.2 | 0:01.9 |
19 | 47 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 13 | 1 | 8:16.5 | 0:00 | 8:16.5 | 0:35.8 | 0:01.6 |
20 | 25 | Frank Kelly/Lauren Kelly | Ford Escort Mk2 | 14 | 3 | 8:17.0 | 0:00 | 8:17.0 | 0:36.3 | 0:00.5 |
21 | 36 | Cian Caldwell/Paul McPhillips | Peugeot 208 Rally4 | 2 | 3 | 8:17.2 | 0:00 | 8:17.2 | 0:36.5 | 0:00.2 |
22 | 22 | John Warren/Ruthann O’Connor | Ford Fiesta Rally 2 | 5 | 12 | 8:17.5 | 0:00 | 8:17.5 | 0:36.8 | 0:00.3 |
23 | 23 | Frank Wray/Joe McNulty | VW VW Polo Gti R5 | 5 | 13 | 8:18.0 | 0:00 | 8:18.0 | 0:37.3 | 0:00.5 |
24 | 28 | Seamus Leonard/John McCaffrey | VW Polo | 5 | 14 | 8:19.3 | 0:00 | 8:19.3 | 0:38.6 | 0:01.3 |
25 | 44 | Tomas O’Rourke/Dylan Harrington | Mitsubishi Evo 10 | 20 | 1 | 8:19.3 | 0:00 | 8:19.3 | 0:38.6 | |
26 | 18 | Richard Moore/Enda Kennedy | Ford Fiesta | 5 | 15 | 8:20.5 | 0:00 | 8:20.5 | 0:39.8 | 0:01.2 |
27 | 49 | Stewart Morrison/Johnny Baird | Ford Escort Mk2 | 13 | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | 0:00.3 |
28 | 51 | Gavin McGivney/Daniel McConnon | Ford Escort Mk2 | 13 | 3 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
29 | 52 | Seimi Browne/Ciaran Harkin | Ford Escort Mk2 | 13 | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
30 | 53 | Bobby Hennessy/Tadhg Delaney | Ford Escort Mk2 | 13 | 5 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
31 | 54 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 6 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
32 | 55 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 7 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
33 | 62 | Gary Smith/Lorcan Moore | BMW E30 M3 | 13 | 8 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
34 | 63 | Martin Donnelly/Larry O’Shea | Ford Escort | 13 | 9 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
35 | 64 | Andrew Gillespie/Stephen Doogan | Ford Escort | 13 | 10 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
36 | 65 | Eibhinn Russell/Matthew Read | Ford Escort | 12 | 1 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
37 | 70 | Terence O’Shaughnessy/Eugene Dougal McGrath | Toyota Corolla GT | 11R | 1 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
38 | 71 | Tom White/David Doyle | Honda Civic | 11F | 1 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
39 | 73 | John O’Rourke/Derek Lynch | Opel Corsa Rally 4 | 2 | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
40 | 74 | Paul Cloke/Evan Cloke | Ford Fiesta | 20 | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
41 | 75 | Huw Jeffreys/Avarina Jeffreys | Skoda Fabia R5 | 5 | 16 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
42 | 76 | Shane Purcell/Tommy Cuddihy | Ford Fiesta R5 Rally 2 | 5 | 17 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
43 | 77 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 1 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
44 | 78 | Tommy Foley/William Treacy | Honda Civic | 11F | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
45 | 79 | Neil Tohill/Brian Martyn | Mitsubishi Evo 10 | 20 | 3 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
46 | 81 | John Pettit/Sean Brunton | Darrian T90 GTR | 13 | 11 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
47 | 82 | Sean Cahill/Ciara Griffin | Honda Civic | 11F | 3 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
48 | 83 | Oisin McShane/Nial Myers | Peugeot 208 R2 | 2A | 1 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
49 | 84 | Jack Kennedy/Kaylem Codd | Ford Fiesta | 2A | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
50 | 85 | Danny Brady/Liam Callaghan | Ford Fiesta R2T | 2A | 3 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
51 | 86 | Seamus O’Grady/Denis Foley | Renault R3 Maxi | 13 | 12 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
52 | 87 | Philip McDonald/Shane Corcoran | Honda Civic | 11F | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
53 | 88 | Ken Power/Andrew McCormack | Honda Civic | 11F | 5 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
54 | 89 | Stephen Murphy/MJ Morrissey | Ford Fiesta | 5 | 18 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
55 | 90 | Damian Campbell/Declan McGarrity | Ford Escort Mk2 | 13 | 13 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
56 | 91 | Jason Roche/Jason Porter | Ford Escort Mk2 | 13 | 14 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
57 | 92 | Paul Doherty/Hugh Coll | Ford Escort Mk2 | 13 | 15 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
58 | 93 | Thomas Lynch/Paddy Heffernan | Ford Escort | 13 | 16 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
59 | 94 | Gerard Browne/Mickey Joe Browne | Ford Escort | 14 | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
60 | 96 | Chris Browne/Michael Browne | Ford Escort Mk2 | 12 | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
61 | 97 | Paul Dowling/Myles Redmond | Ford Escort Mk2 | 12 | 3 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
62 | 99 | Graham Kelly/Dean Kelly | Ford Fiesta s2500 rwd | 14 | 5 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
63 | 100 | Lloyd Hutchinson/Willie Fitzpatrick | Austin Mini Cooper S | 9 | 1 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
64 | 101 | Brian Kirwan/Billy White | Peugeot 205 RWD | 9 | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
65 | 102 | Colin O’Toole/Charlotte Egan | Ford Fiesta | 2A | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
66 | 103 | Conor Ryan/Gary Lombard | Ford Fiesta | 2 | 5 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
67 | 104 | Niall McGaughran/Seamus Cooke | Ford Fiesta | 2 | 6 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
68 | 105 | Paul Cullen/Brian Rowan | Opel Corsa | 10 | 1 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
69 | 106 | David Cullen/John Cullen | Citroen DS3 R3 | 3 | 1 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
70 | 107 | Eamonn Bates/Alan Maloney | Honda Civic Type R | 3 | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
71 | 109 | Andrew Leacy/Ross Cleary | Darrian T9 | 13 | 17 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
72 | 110 | Kieran O’Kane/Joe Comerford | Opel Ascona | 14 | 6 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
73 | 111 | Tommy Kelly/Ger Foley | Mitsubishi Evo 9 | 4 | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
74 | 113 | Jordan Greene McGee/Darragh Byrne | Toyota Corolla Twin Cam | 11R | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
75 | 114 | Adrian Rankin/Liam McGlynn | Toyota Corolla Twincam | 11R | 3 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
76 | 117 | Ben Bowler/Pat Bowler | Honda Civic Vtec | 11F | 6 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
77 | 118 | Joe Kehoe/Leo Tector | Honda EG6 | 11F | 7 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
78 | 119 | Nigel Brennan/Ryan Brennan | Honda Civic | 11F | 8 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
79 | 120 | Liam Egan/Eugene Donnelly | Proton Iriz R5 | 5 | 19 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
80 | 122 | Larry Doyle/Tommy Doyle | Mitsubishi Evo 7 | 15 | 1 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
81 | 124 | Robert Leech/David Murphy | Honda Civic | 11F | 9 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
82 | 125 | Dermot Roche/Tyra Roche | Vauxhall Nova | 9 | 3 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
83 | 126 | William Mains/Dilwyn John | Vauxhall Nova gsi | 9 | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
84 | 127 | Nigel Molloy/James F Stafford | Ford Escort Mk2 | 10 | 2 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
85 | 130 | Garry Bradley/O Neill Shane | Ford Escort | 13 | 18 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
86 | 137 | Sam Leech/Daniel Seaman | Honda EP3 | 3 | 3 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
87 | 140 | Eddie Lyons/Saoirse Hartley | Mitsubishi Evo 9 | 20 | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
88 | 142 | David Coady/Eoin Kinsella | Ford Escort Mk2 | 11R | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
89 | 144 | David Dowling/Patrick Dowling | Ford Escort | 12 | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
90 | 151 | Ciaran Cloke/Aidan Kent | Honda Civic Type R | 3 | 4 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
91 | 169 | Tommy Furlong/Patrick O’Sullivan | Ford Fiesta | 2A | 5 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
92 | 170 | Jason O’Brien/Ger Clancy | Ford Escort Mk2 | 13 | 19 | 8:20.8 | 0:00 | 8:20.8 | 0:40.1 | |
93 | 19 | Brian O’Neill/John McGrath | Ford Fiesta | 5 | 20 | 8:21.0 | 0:00 | 8:21.0 | 0:40.3 | 0:00.2 |
94 | 31 | Gary Cairns/Mark Preston | VW Polo | 5 | 21 | 8:23.5 | 0:00 | 8:23.5 | 0:42.8 | 0:02.5 |
95 | 38 | Jack Byrne/Eurig Davies | Peugeot 208 Rally 4 | 2 | 7 | 8:24.3 | 0:00 | 8:24.3 | 0:43.6 | 0:00.8 |
96 | 26 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 7 | 8:24.6 | 0:00 | 8:24.6 | 0:43.9 | 0:00.3 |
97 | 29 | Richard Dalton/Martin Brady | Ford Fiesta | 5 | 22 | 8:25.3 | 0:00 | 8:25.3 | 0:44.6 | 0:00.7 |
98 | 45 | James Boland/John McCay | Ford Rally 3 | 4 | 3 | 8:25.5 | 0:00 | 8:25.5 | 0:44.8 | 0:00.2 |
99 | 48 | Kevin Cole/Bernard Farrell | Ford Escort Mk2 | 13 | 20 | 8:26.4 | 0:00 | 8:26.4 | 0:45.7 | 0:00.9 |
100 | 59 | Eugene Meegan/Anthony McDonald | BMW 1M CSL | 14 | 8 | 8:26.8 | 0:00 | 8:26.8 | 0:46.1 | 0:00.4 |
101 | 43 | Ollie McPhillips/Billy Collins | Skoda Fabia R5 | 5 | 23 | 8:30.6 | 0:00 | 8:30.6 | 0:49.9 | 0:03.8 |
102 | 37 | Ben McFall/Damian McAuley | Ford Fiesta Rally 4 | 2 | 8 | 8:33.1 | 0:00 | 8:33.1 | 0:52.4 | 0:02.5 |
103 | 30 | Brian Bolger/James McEneaney | Ford Fiesta | 5 | 24 | 8:34.4 | 0:00 | 8:34.4 | 0:53.7 | 0:01.3 |
104 | 60 | Mark Straker/Michael Coady | Darrian T90 GTR | 14 | 9 | 8:35.8 | 0:00 | 8:35.8 | 0:55.1 | 0:01.4 |
105 | 40 | Shane Murray/Gary Hade | Ford Fiesta Mark 1 | 5 | 25 | 8:36.9 | 0:00 | 8:36.9 | 0:56.2 | 0:01.1 |
106 | 58 | Alan Nesbitt/Quentin Park | Ford Fiesta Mark 1 | 5 | 26 | 8:42.1 | 0:00 | 8:42.1 | 1:01.4 | 0:05.2 |
107 | 32 | Kevin Kelleher/Sean Hayde | Ford Escort Mk2 | 14 | 10 | 8:47.4 | 0:00 | 8:47.4 | 1:06.7 | 0:05.3 |
108 | 168 | Ryan McArdle/Matthew McMahon | Ford Escort mk 2 | 12 | 5 | 8:50.6 | 0:00 | 8:50.6 | 1:09.9 | 0:03.2 |
109 | 46 | Scott Williams/Iwan Griffiths | Ford Escort Mk2 | 14 | 11 | 8:50.9 | 0:00 | 8:50.9 | 1:10.2 | 0:00.3 |
110 | 66 | Justin Smyth/Kieran McGorman | Ford Escort Mk2 | 12 | 6 | 11:21.5 | 0:00 | 11:21.5 | 3:40.8 | 2:30.6 |
111 | 50 | Robbie Allen/Emer Kearns | Ford Escort Mk2 | 13 | 21 | 11:33.8 | 0:00 | 11:33.8 | 3:53.1 | 0:12.3 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS1 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | James Culliney/Mark Culliney | Ford Escort Mk2 | 12 | 1 | 8:20.8 | 0:00 | 8:20.8 |