More details after the first three stages
Right, we’ve got an update from the timing system and the muddy waters seem to be clearing a bit. Patrick Farrell, who showed in 5th at one stage on the timing system, is now showing down the field and is not part of the top 10 battle. As we said before, Casey Jay Coleman Rallying is leading the rally with 3 stages gone from Daniel Cronin, who in turn is ahead of Ryan McHugh. The top three seem to be pulling a way from the next batch of three of Simon Reid, Chris Armstrong and Adrian Hetherington who in turn is being caught by the Porsche of James Ford, who has overtaken Steve Wood. There’s a group of 2WD cars giving a good account of themselves among the 4WD fleet. James Bradley is the leading local driver in 9th ahead of Jack Brennan. John Hayes is keeping the Wexford flag flying as well in 13th, he’ll definitely want to push and improve on lap 2.
What we have so far
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS3 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 6 | Casey Jay Coleman/Killian McArdle | Skoda Fabia RS Rally2 | 5 | O/A | 6:55.4 | 0:00 | 19:29.6 | ||
| 2 (=) | 3 | Daniel Cronin/Padraid O’Donovan | Toyota Yaris | 5 | O/A | 6:56.1 | 0:00 | 19:44.1 | 0:14.5 | 0:14.5 |
| 3 (=) | 4 | Ryan McHugh/James McBrearty | Ford Fiesta | 5 | O/A | 6:57.7 | 0:00 | 19:47.5 | 0:17.9 | 0:03.4 |
| 4 (=) | 7 | John Warren/Ruthann O’Connor | Ford Fiesta Rally 2 | 5 | 1 | 7:04.0 | 0:00 | 19:58.5 | 0:28.9 | 0:11.0 |
| 5 (=) | 10 | Simon Reid/John Murphy | Ford Escort | 14 | 1 | 7:16.6 | 0:00 | 20:36.6 | 1:07.0 | 0:38.1 |
| 6 (+1) | 8 | Chris Armstrong/Darren Curran | Ford Escort | 14 | 2 | 7:22.0 | 0:00 | 20:51.9 | 1:22.3 | 0:15.3 |
| 7 (+1) | 14 | Adrian Hetherington/Gary Nolan | Ford Escort | 14 | 3 | 7:23.4 | 0:00 | 20:55.4 | 1:25.8 | 0:03.5 |
| 8 (+1) | 23 | James Ford/Neil Shanks | Porsche 911 | 6 | 1 | 7:20.2 | 0:00 | 20:56.3 | 1:26.7 | 0:00.9 |
| 9 (-3) | 22 | Steve Wood/Kenny Hull | VW Polo GTI R5 | 5 | 2 | 7:27.9 | 0:00 | 20:56.5 | 1:26.9 | 0:00.2 |
| 10 (=) | 12 | James Bradley/Shane O’Dowd | Ford Escort Mk2 | 14 | 4 | 7:21.3 | 0:00 | 20:59.1 | 1:29.5 | 0:02.6 |
| 11 (+2) | 15 | Jack Brennan/John McGrath | Ford Fiesta Rally 3 | 4 | 1 | 7:17.4 | 0:00 | 21:01.5 | 1:31.9 | 0:02.4 |
| 12 (+3) | 11 | Brian Bolger/James McEneaney | Ford Fiesta Rally2 | 5 | 3 | 7:27.7 | 0:00 | 21:13.4 | 1:43.8 | 0:11.9 |
| 13 (-1) | 27 | John Hayes/Andy Hayes | Ford Fiesta Rally3 | 4 | 2 | 7:35.3 | 0:00 | 21:17.7 | 1:48.1 | 0:04.3 |
| 14 (+3) | 25 | Danny Brady/Damien Shierdan | Peugeot 208 | 2 | 1 | 7:32.1 | 0:00 | 21:18.9 | 1:49.3 | 0:01.2 |
| 15 (-1) | 19 | Stewart Morrison/Ben Teggart | Ford Escort Mk2 | 13 | 1 | 7:35.4 | 0:00 | 21:20.4 | 1:50.8 | 0:01.5 |
| 16 (=) | 20 | Bobby Hennessy/Tadgh Delaney | Ford Escort | 13 | 2 | 7:34.0 | 0:00 | 21:20.5 | 1:50.9 | 0:00.1 |
| 17 (+3) | 119 | Jack Newman/John Falvey | Darrian T90 GTR | 14 | 5 | 7:29.1 | 0:00 | 21:26.0 | 1:56.4 | 0:05.5 |
| 18 (=) | 16 | Tomas O’Rourke/Tomas Scallan | Mitsubishi Evo 10 | 20 | 1 | 7:34.8 | 0:00 | 21:26.1 | 1:56.5 | 0:00.1 |
| 19 (+3) | 41 | John Boland/Paul O’Leary | Ford Escort Mk2 | 13 | 3 | 7:44.1 | 0:00 | 21:45.2 | 2:15.6 | 0:19.1 |
| 20 (+1) | 21 | Alan Doherty/Colm Doherty | Toyota Starlet | 13 | 4 | 7:47.7 | 0:00 | 21:45.2 | 2:15.6 | |
| 21 (+4) | 28 | Ollie McPhillips/Leo Tector | Skoda Fabia R5 | 5 | 4 | 7:43.0 | 0:00 | 21:49.9 | 2:20.3 | 0:04.7 |
| 22 (+2) | 37 | Shane Purcell/Tommy Cuddihy | VW RALLY 2 R5 | 5 | 5 | 7:47.3 | 0:00 | 21:51.9 | 2:22.3 | 0:02.0 |
| 23 (=) | 47 | Ronan Dorrian/Kyle McDaid | Honda Civic | 11F | 1 | 7:53.5 | 0:00 | 21:55.7 | 2:26.1 | 0:03.8 |
| 24 (+2) | 18 | Jason O’Brien/Ger Clancy | Ford Escort | 13 | 5 | 7:47.8 | 0:00 | 21:59.8 | 2:30.2 | 0:04.1 |
| 25 (-6) | 118 | Robert Cronin/Paddy Heffernan | Opel Corsa | 2 | 2 | 8:10.3 | 0:00 | 22:01.7 | 2:32.1 | 0:01.9 |
| 26 (+4) | 68 | Ryan Caldwell/Anthony McDonald | Peugeot 208 R2 | 2A | 1 | 7:48.8 | 0:00 | 22:11.7 | 2:42.1 | 0:10.0 |
| 27 (+1) | 36 | Eoin Duffin/Mike Cleary | Ford Fiesta R5 | 5 | 6 | 7:57.1 | 0:00 | 22:14.9 | 2:45.3 | 0:03.2 |
| 28 (+1) | 31 | Chris Richmond Hand/Ian Taylor | Toyota Starlet RWD | 14 | 6 | 7:56.9 | 0:00 | 22:17.0 | 2:47.4 | 0:02.1 |
| 29 (+3) | 57 | Michael O’Brien/Liam Brennan | Ford Fiesta | 5 | 7 | 7:59.2 | 0:00 | 22:25.8 | 2:56.2 | 0:08.8 |
| 30 (+1) | 33 | Kevin Cole/Matthew Kirwan | Ford Escort Mk2 | 13 | 6 | 8:03.7 | 0:00 | 22:27.8 | 2:58.2 | 0:02.0 |
| 31 (+3) | 49 | Ken Power/Andrew McCormack | Honda Civic | 11F | 2 | 7:59.8 | 0:00 | 22:31.3 | 3:01.7 | 0:03.5 |
| 32 (+4) | 40 | John O’Rourke/Derek Lynch | Opel Corsa Rally 4 | 2 | 3 | 7:56.4 | 0:00 | 22:31.5 | 3:01.9 | 0:00.2 |
| 33 (+4) | 50 | Dan Nash/Josh Radford | Ford Fiesta Rally 4 | 2 | 4 | 7:58.4 | 0:00 | 22:36.5 | 3:06.9 | 0:05.0 |
| 34 (-1) | 30 | Brian Brogan/Micheal O’Donnell | Ford Escort | 14 | 7 | 8:07.8 | 0:00 | 22:37.4 | 3:07.8 | 0:00.9 |
| 35 (=) | 67 | Kyle Drury/Karl Egan | Peugeot 208 R2 | 2A | 2 | 8:05.8 | 0:00 | 22:37.9 | 3:08.3 | 0:00.5 |
| 36 (+5) | 53 | Sam McDonnell/John Burke | Ford Fiesta | 2 | 5 | 8:01.0 | 0:00 | 22:54.3 | 3:24.7 | 0:16.4 |
| 37 (+1) | 48 | Jason Ryan/Peter Keohane | Toyota Starlet | 11F | 3 | 8:17.0 | 0:00 | 22:57.6 | 3:28.0 | 0:03.3 |
| 38 (+2) | 74 | Keith Cullen/P.j Maloney | Honda Civic EK4 | 11F | 4 | 8:16.1 | 0:00 | 23:02.9 | 3:33.3 | 0:05.3 |
| 39 (+4) | 44 | Shane Murray/Gary Hade | Ford Escort | 13 | 7 | 8:06.7 | 0:00 | 23:09.7 | 3:40.1 | 0:06.8 |
| 40 (+6) | 113 | Ciaran Sherry/Adam Langan | Ford Escort | 12 | 1 | 8:02.5 | 0:00 | 23:10.7 | 3:41.1 | 0:01.0 |
| 41 (+4) | 87 | Patrick Farrell/Bernard Farrell | Ford Fiesta | 5 | 8 | 8:07.3 | 0:00 | 23:14.5 | 3:44.9 | 0:03.8 |
| 42 (+2) | 45 | Christian Cochrane/Martin Lynch | Ford Escort Mk2 | 13 | 8 | 8:13.4 | 0:00 | 23:20.2 | 3:50.6 | 0:05.7 |
| 43 (+4) | 70 | Paul Cullen/Brian Rowan | Opel Corsa | 10 | 1 | 8:12.5 | 0:00 | 23:30.1 | 4:00.5 | 0:09.9 |
| 44 (+5) | 56 | Colin O’Rourke/Ray Fitzpatrick | Subaru S11 WRC | 7 | 1 | 8:08.1 | 0:00 | 23:34.4 | 4:04.8 | 0:04.3 |
| 45 (+7) | 77 | Paul Doyle/Ambrose Dunne | Ford Escort Mk2 | 12 | 2 | 8:17.4 | 0:00 | 23:48.8 | 4:19.2 | 0:14.4 |
| 46 (-19) | 39 | Tommy Kelly/Ryan Power | Mitsubishi Evo 9 | 20 | 2 | 9:34.6 | 0:00 | 23:51.7 | 4:22.1 | 0:02.9 |
| 47 (+4) | 65 | David Cullen/John Cullen | Citroen DS3 R3 | 3 | 1 | 8:27.7 | 0:00 | 23:59.1 | 4:29.5 | 0:07.4 |
| 48 (+9) | 71 | Eoin Aspel/Tomas Kehoe | Ford Escort Mk2 | 9 | 1 | 8:14.1 | 0:00 | 24:00.3 | 4:30.7 | 0:01.2 |
| 49 (+1) | 54 | Jack Kennedy/James Deane | Peugeot 208 Rally 4 | 2 | 6 | 8:35.0 | 0:00 | 24:04.4 | 4:34.8 | 0:04.1 |
| 50 (-2) | 38 | Paul Cloke/Evan Cloke | Proton Millington | 20 | 3 | 8:43.5 | 0:00 | 24:05.2 | 4:35.6 | 0:00.8 |
| 51 (+3) | 66 | Ciaran Cloke/Aidan Kent | Honda Civic Type R | 3 | 2 | 8:32.5 | 0:00 | 24:12.4 | 4:42.8 | 0:07.2 |
| 52 (+1) | 64 | Seamus O’Grady/Keith Power | Renault R3 Maxi | 13 | 9 | 8:44.2 | 0:00 | 24:17.9 | 4:48.3 | 0:05.5 |
| 53 (+5) | 76 | Michael O’Mara/Niall Keane | Honda Civic | 11F | 5 | 8:29.2 | 0:00 | 24:18.2 | 4:48.6 | 0:00.3 |
| 54 (-12) | 60 | John Waring/Damien Garvey | Ford Escort | 14 | 8 | 9:21.9 | 0:00 | 24:22.2 | 4:52.6 | 0:04.0 |
| 55 (=) | 61 | Kieran O’Kane/Joe Comerford | Opel Ascona | 14 | 9 | 8:41.7 | 0:00 | 24:26.1 | 4:56.5 | 0:03.9 |
| 56 (+8) | 75 | Neville Hudd/Josh Aggar Barker | Vauxhall Nova GTE | 11F | 6 | 8:40.0 | 0:00 | 24:45.1 | 5:15.5 | 0:19.0 |
| 57 (+22) | 34 | Hugh McQuaid/Enda Gerety | Ford Escort Mk2 | 13 | 10 | 20:21.2 | 0:40 | 40:28.1 | 20:58.5 | 15:43.0 |
Results for the Historic category
| O/A | Car | Driver/Codriver | Make | Class | Pos | SS3 | Road | Total | Diff 1st | Diff Prev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (=) | 32 | Michael McDaid/Declan Campbell | BMW M3 | 18 | 1 | 7:59.2 | 0:00 | 22:17.6 |
