Wood nearing the end line with 38″ lead after SS13

Two stages to go in what has been an excellent and very entertaining rally, Steve Wood looks like he can just about start thinking of lifting the winners trophy later this evening. He has extended the lead out a few seconds more now to lead by 38″ over Enda O’Brien with Adrian Hetherington in 3rd. News of Gary Kiernan and why he disapeared off the radar is that he went off road not long into the second visit to the Upton stage as he failed to negotiate a square left. Looking further down the field it looks like the top 10 will stay as is over the last two tests, the only change is that Wesley Patterson has moved ahead of Graham Scallan into 9th. Graham at this stage is well pleased with his position and knows it would be foolish and nigh on dangerous to try take 9th back and the gap back to Wayne Evans in 11th is not possible to get caught if he keeps the car on the road and doesn’t do anything stupid.

Wexford Volkswagen Stages Rally
Overall Results after Stage 13

Pos No Driver/Co-driver Class Vehicle Total
1 2 Steve Wood/Keith Moriarty 7 Subaru Impreza WRC S10 1:48:38
2 6 Enda O’Brien/John Butler 14 Ford Escort RS Mk2 1:49:16
3 5 Adrian Hetherington/Gary Nolan 14 Ford Escort 1:49:58
4 8 Kevin Barrett/Declan Tumilty 7 Subaru S14 1:52:02
5 11 Michael Conlon/Ciaran McPhilips 13 Ford Escort Mk2 1:52:56
6 17 Tomas Davies/Eurig Davies 5 Ford Fiesta 1:53:32
7 21 Richard Moore/Brian Halligan 14 Ford Escort Mk2 1:53:33
8 18 Simon Reid/Billy Ryan 11F Honda Civic 1:53:58
9 4 Wesley Patterson/Johnny Baird 14 Ford Escort 1:54:13
10 12 Graham Scallan/Tom Scallan 5 Mitsubishi Evo 10 1:54:23
11 24 Wayne Evans/John Smithwick 13 Ford Escort 1:55:21
12 32 Neil Hickey/David Byrne 13 Ford Escort Mk2 1:55:23
13 42 Conor Moore/Leo Tector 11F Honda Civic 1:56:25
14 98 John Reddington/Noel Coogan 14 Ford Escort Mk2 1:57:10
15 29 Joe Connolly/Richard Connolly 5 Ford R5 1:57:56
16 28 Jason O’Brien/David O’Brien 11F Honda EG6 1:58:07
17 25 Adrian Evans/Martin Henry 13 Ford Escort 1:59:04
18 39 Tom Barber/Jaime Barber 14 BMW M3 Compact 1:59:54
19 34 Jp Warnock/Jordan Murphy 13 Ford Escort 2:01:12
20 102 Sarah Purcell/Seamus O’Grady 20 Mitsubishi Evo 2:01:14
21 31 Tommy Kelly/Frank Dwyer 11F Honda Civic 2:01:25
22 19 Eddie Power/John Rafter 20 Toyota Corolla 2:01:43
23 37 Christy Gallagher/Lee Cullen 11R Toyota Starlet RWD 2:02:03
24 57 Leon Galvin/Ger Foley 11R Ford Escort Mk2 2:02:37
25 49 Eamon Bates/Aaron Kavanagh 1 Honda Civic 2:03:06
26 54 Brian Harney/Richard Harney 11R Ford Escort Mk2 2:03:26
27 27 Richard Cleary/Niamh Holland 13 Ford Escort Mk2 2:03:28
28 47 Tony Rees/Craig James 13 Talbot Sunbeam 2:03:55
29 61 Joe Gallagher/Ashley Boulton 4 Mitsubishi Evo 9 2:05:21
30 71 Bobby Hennessy/Darragh Smyth 1 Honda Civic 2:08:09
31 44 Kieran O’Kane/John Frew 14 Opel Ascona 2:09:25
32 70 Kenny O’Brien/Sarah Jane Stamp 9A Vauxhall Nova 2:10:12
33 100 Seamus Heaney/Michael Culleton 11F Honda Civic 2:10:24
34 60 David Walsh/Martin Lynch 13 Ford Escort 2:10:28
35 74 Adrian May/Simon May 13 Ford Escort 2:10:34
36 84 Joe Nacey/Shay Byrne 11R Toyota Corolla RWD 2:11:09
37 63 Fran Kinsella/Stephen McElroy 10 Vauxhall Nova 2:11:20
38 68 Graham Bradley/Garry Bradley 11F Honda Civic 2:11:39
39 80 Richie Dalton/Ger Brett 4 Subaru Impreza 2:11:43
40 78 Ray Kirwan/David Busher 2 Honda Civic 2:14:01
41 43 Barry Jones/Iwan Griffiths 18 Ford Escort Mk2 2:14:38
42 88 Ger Kelly/Des Curtis 10 Peugeot 205 GTi 2:14:40
43 59 Emyr Davies/Gethin Sollis 14 Ford Escort 2:14:56
44 87 Alan Maloney/Mark Furlong 9 Suzuki Swift 2:18:23
45 94 James Fennelly/Alistair Wyllie 11F Honda Civic EK4 2:18:29
46 97 Shane Caulfield/Liam Walsh 1 Honda Civic 2:19:50
47 91 Brian Walker/Paul Walker 11F Ford Puma 2:19:53
48 30 Graham Kelly/Thomas Treanor 14 Ford Fiesta S2500 RWD 2:19:54
49 33 Johnny Murphy/Martin Nolan 13 Ford Escort 2:20:58
50 72 Tommy Foley/Adam Darcy 11F Honda EG6 2:22:28
51 89 Pierce Snr Doheny/Eilish Dunne 10 Opel Corsa 2:22:33
52 85 Tonya Fortune/Damian Lawlor 3 Honda Civic Type R 2:22:53
53 50 Kelvin Lyons/Paul O’Leary 2 Honda Civic 2:23:03
54 56 Anthony Roche/Tom Delaney 13 Toyota Starlet RWD 2:35:52
55 92 Christopher Lewis/Christopher Johns 12 Ford Escort Mk1 2:40:22
56 55 John Pettit/Michael Coleman 11R Ford Escort Mk2 2:40:32
57 69 Andy Hayes/Mickey Walsh 3 Honda Civic Type R 2:42:03
58 90 Colin Roche/Lisa Knox 10 Ford Escort 2:42:26

Results by North East Rally Services. Issued at 14:22 on 11 Sep 2016.
Software by Tynemouth Computer Services.

Similar Posts