Final Overall Positions after stage 16 - Forth Mtn 2

Last Modified: 19:48 on 15 September 2002

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 1 Eamonn Boland Damien Morrisey Subaru WRC S7 8 1:31:57    
2 2 4 Steve Hendy Aled Davies Ford Escort Coswor 8 1:35:01 0:03:04 0:03:04
3 1 6 Bob Fowden Jerry Hynes Mitsubishi Lancer 4 1:35:43 0:00:42 0:03:46
4 1 8 Tim Ball Rob Watson Darrian T90 13 1:37:55 0:02:12 0:05:58
5 1 2 John Price Caroline Price Metro 6R4 15 1:38:39 0:00:44 0:06:42
6 2 14 David James Jim Crowe Ford Escort BDX 13 1:39:04 0:00:25 0:07:07
7 2 7 Aaron MacHale Damien Connolly Mitsubishi Lancer 4 1:39:11 0:00:07 0:07:14
8 1 15 Derek Smith Paddy Flanigan Ford Escort 14 1:39:50 0:00:39 0:07:53
9 3 9 Kieran Molloy Brian Boland Mitsubishi Lancer 4 1:40:21 0:00:31 0:08:24
10 4 39 Noel Redmond David Doyle Mitsubishi Lancer 4 1:42:17 0:01:56 0:10:20
11 3 11 Tim Wilson Laurie Walker Subaru Impreza WRC 8 1:42:36 0:00:19 0:10:39
12 1 23 Tomas O'Rourke John O'Rourke Vauxhall Astra Gsi 3 1:43:25 0:00:49 0:11:28
13 4 5 Tom Holton Ron Guha Toyota Celicia 8 1:43:46 0:00:21 0:11:49
14 3 92 Padraig Price Richard Price Ford Escort 13 1:44:02 0:00:16 0:12:05
15 5 50 Willie Fannin Brian Duggan Mitsubishi Lancer 4 1:44:08 0:00:06 0:12:11
16 1 29 Enda O'Brien John Butler Ford Escort 11 1:44:18 0:00:10 0:12:21
17 4 72 Raymond Spence Anthony Jordan Ford Escort 13 1:46:12 0:01:54 0:14:15
18 2 44 Mark Nangle Brendan Stears Toyota Corolla 11 1:46:45 0:00:33 0:14:48
19 5 61 Eugene Fitzpatrick Mary Fitzpatrick Ford Escort G 13 1:47:03 0:00:18 0:15:06
20 3 65 Billy Collins Denis Foley Ford Escort 11 1:47:04 0:00:01 0:15:07
21 6 41 Johnny Murphy Martin Nolan Ford Escort 13 1:47:25 0:00:21 0:15:28
22 1 153 Shay White Bea White Toyota Starlet 10 1:47:41 0:00:16 0:15:44
23 1 156 David Harris Brian Featherstone Ford Escort 12 1:47:52 0:00:11 0:15:55
24 1 79 Wayne Evans Alan Davies Ford Escort 17 1:47:55 0:00:03 0:15:58
25 2 69 John Brennan John Rafter Ford Escort 12 1:48:06 0:00:11 0:16:09
26 2 165 Joe Redmond Ian O'Leary Peugeot 306 3 1:48:39 0:00:33 0:16:42
27 4 96 Vincent Hayes Nollaig Breen Toyota Corolla 11 1:48:41 0:00:02 0:16:44
28 3 56 Paul Harewood Bob Jones Renault Clio Willi 3 1:48:41   0:16:44
29 4 62 Nicholas Cahill Paul Martin Vauxhall Astra 3 1:48:45 0:00:04 0:16:48
30 5 12 Dave Price Craig Parry Mitsubishi Lancer 8 1:48:59 0:00:14 0:17:02
31 5 83 Willie Kehoe Owen Kehoe Ford Escort Mk2 11 1:49:04 0:00:05 0:17:07
32 7 38 David Whitty Robert Dunne Ford Escort Mk2 13 1:49:42 0:00:38 0:17:45
33 6 71 Billy O'Connell Derek Power Toyota Corolla 11 1:49:45 0:00:03 0:17:48
34 2 122 Ian Davies Dorian Evans Ford Escort RS2000 17 1:49:54 0:00:09 0:17:57
35 1 66 Mick Kehoe Tim Boyle Peugeot 205 7 1:50:13 0:00:19 0:18:16
36 1 68 Nigel Pugh Ian Pryce Nissan Micra 5 1:50:20 0:00:07 0:18:23
37 1 78 John Somers Geraldine Somers Vauxhall Nova 9 1:50:24 0:00:04 0:18:27
38 2 118 Nigel Molloy Tom Byrne Ford Escort Mk2 10 1:50:25 0:00:01 0:18:28
39 3 103 Kevin Dalton Ray Fitzpatrick Vauxhall Nova 10 1:50:45 0:00:20 0:18:48
40 1 109 Margo Doyle Maria Dunne Honda Civic 2 1:51:01 0:00:16 0:19:04
41 2 58 David Parle Pat Gowan Honda Civic 2 1:51:18 0:00:17 0:19:21
42 4 126 John Mernagh Frank Dwyer Ford Escort 10 1:51:29 0:00:11 0:19:32
43 3 73 Michael Reddy John Brophy Ford Escort 12 1:51:38 0:00:09 0:19:41
44 6 53 Lloyd Evans Rhidian Jones Subaru Impreza 4 1:51:40 0:00:02 0:19:43
45 7 161 Wesley Daly Liam Aherne Ford Escort 11 1:52:02 0:00:22 0:20:05
46 5 125 Ciaran Cloke Brian O'Leary Peugeot 205 10 1:52:02   0:20:05
47 5 45 Tomas Scallan Joe Kenny Vauxhall Astra Gsi 3 1:52:08 0:00:06 0:20:11
48 6 117 John Joe Synnott Tony Heffernan Peugeot 205 3 1:52:19 0:00:11 0:20:22
49 1 112 Ivan Allen Noel Byrne Peugeot 106 6 1:52:37 0:00:18 0:20:40
50 6 130 Justin Morgan Patrick Morgan VW Golf 10 1:52:44 0:00:07 0:20:47
51 2 155 Kieran Whitty Mark Halligan Opel Corsa 9 1:52:45 0:00:01 0:20:48
52 2 67 Gabriel Martin Mark Kane Ford Focus 7 1:52:56 0:00:11 0:20:59
53 8 111 James Ryan Liam O'Shea Honda Civic 11 1:53:18 0:00:22 0:21:21
54 3 52 Eugene French Tommy Murphy Ford Fiesta 9 1:53:51 0:00:33 0:21:54
55 3 89 Patrick McCaffery Mark Cooper Peugeot 106 2 1:54:31 0:00:40 0:22:34
56 1 99 Ray Martin Martin Brady Suzuki Swift Gti 1 1:54:50 0:00:19 0:22:53
57 2 148 Peter Redmond James Redmond Suzuki Swift Gti 1 1:56:19 0:01:29 0:24:22
58 9 143 Garrett Kent Peter Wall Honda Civic 11 1:56:33 0:00:14 0:24:36
59 10 158 Martin Kirwan Olive Costello Toyota Corolla 11 1:56:40 0:00:07 0:24:43
60 7 75 Shay Byrne John Roche Sunbeam 10 1:56:55 0:00:15 0:24:58
61 11 138 Damien Morris Danial Morris Honda Civic 11 1:57:14 0:00:19 0:25:17
62 8 137 Niall Fortune Nicky Lacey Peugeot 309 10 1:57:16 0:00:02 0:25:19
63 3 105 Richard Suff Aled Jones Peugeot 205 Gti 17 1:57:27 0:00:11 0:25:30
64 8 136 John Ellison Lorraine Buckley Toyota Celica 13 1:57:34 0:00:07 0:25:37
65 12 100 Robert Moran Ollie Pierce Toyota Corolla 11 1:57:57 0:00:23 0:26:00
66 9 113 Paul Dempsey Thomas Cullen Sunbeam 10 1:58:21 0:00:24 0:26:24
67 3 88 Terry Rooke Carl Sorensen Suzuki Swift Gti 1 1:58:28 0:00:07 0:26:31
68 4 106 Martin Kehoe Barty Daye Mini 9 1:59:17 0:00:49 0:27:20
69 4 129 Joseph Kinsella Colm Bennett Suzuki Swift 1 2:01:40 0:02:23 0:29:43
70 4 110 Eamon Dowling Sarah Dowling Ford Escort 12 2:01:47 0:00:07 0:29:50
71 10 124 Willie Sinnott Ciaran Fortune Peugeot 205 Gti 10 2:03:14 0:01:27 0:31:17
72 11 142 Liam O'Neill Declan O'Neill Ford Escort 10 2:03:33 0:00:19 0:31:36
73 12 133 Francis Kinsella Brendan Cullimore Vauxhall Nova 10 2:05:16 0:01:43 0:33:19
74 5 97 Alan Boggan Brian Boggan Mini 9 2:07:37 0:02:21 0:35:40
75 13 131 Larry Delaney John Dunne Ford Escort Mk2 10 2:08:18 0:00:41 0:36:21
76 14 132 Donie O'Dowd Margaret Fielding Sunbeam 10 2:09:36 0:01:18 0:37:39
77 6 135 JJ Furlong Mick Donovan Sunbeam 9 2:09:52 0:00:16 0:37:55
78 15 134 Derek Delaney Shane Purcell Ford Escort Mk4 10 2:09:52   0:37:55
79 13 94 Keith Power Fergal Talbot Toyota Corolla 11 2:10:51 0:00:59 0:38:54
80 16 108 Colm Kehoe Simon Cummins Peugeot 205 Gti 10 2:12:28 0:01:37 0:40:31
81 7 149 Dolores Behan Seamus Behan Vauxhall Corsa 9 2:15:15 0:02:47 0:43:18
82 14 151 Andrew Leacy Simon Leacy Toyota Corolla 11 2:24:37 0:09:22 0:52:40

Entry List Leader Board Stage Times
  Overall Positions to Any Stage Retirements

Page Author: Tynemouth Computer Services Results System