Wexford Rally 99 - Stage Times by Car Number

NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                                                        
                                                            
  1 E Boland       8  8:40  6:51  0:00  8:18  6:16  6:07 
  2 D O'Donovan   13  8:20  6:51  0:00  Centre diff
  3 J Price       13  8:45  7:11  0:00  8:23  6:29  6:22 
  4 P Doughty      8  8:41  6:49  0:00  8:15  6:12  7:04 
  5 B Fowden      13  8:48  7:08  0:00  8:25  6:17  6:21 
  8 C Wood         8  9:12  7:31  0:00  8:43  6:44  6:23 
 10 G Midwinter    8  9:21  7:08  0:00  8:39  6:39  6:31 
 11 R Breen        8  9:03  7:18  0:00  8:45  6:42  6:40 
 12 D Cronin      12  9:45  7:35  0:00  9:02  6:53  6:51 
 14 M Evans        8  8:45  6:52  0:00  8:16  6:25  6:18 
 15 D O'Sullivan  12  9:21  9:58  0:00  8:59  6:57  6:51 
 16 S Fleck       12  RET   RET   0:00  Went off
 17 G Harris       4  9:27  7:33  0:00  9:00  6:52  6:50 
 18 D Smith       12  9:01  7:08  0:00  8:46  6:46  6:39 
 19 A Haddon      12  9:54  7:51  0:00  9:16  7:06  7:00 
 20 J Treacy      11  9:21  7:18  0:00  8:54  6:35  6:44 
 21 D James       11  9:25  7:52  0:00  8:45  6:41  6:52 
 23 D Turnbull   13A  9:23  7:27  0:00  8:51  6:55  6:34 
 24 D Bowen       11  9:09  7:24  0:00  Engine
 25 J Lambert     10  9:25  7:32  0:00  9:03  7:09  6:52 
 26 M Fox         11 10:45  8:29  0:00 10:15  7:43  7:35 
 27 M Davis        1 11:19  8:41  0:00 10:32  7:44  8:45 
 28 T O'Rourke     3  9:41  7:35  0:00  9:23  7:07  7:01 
 29 G Woodcock    11  9:20  7:43  0:00  9:12  6:53  6:53 
 30 P Johnson      7  9:42  7:50  0:00  9:22  7:10  7:03 
 31 R Hale         7 10:44  8:35  0:00 10:05  7:33  8:12 
 33 J Jennings    10  9:40  7:38  0:00  9:28  7:19  7:27 
 34 D Lynch        4 10:29  8:05  0:00  9:34  7:32  7:03 
 36 G Thomas       4  9:45  8:08  0:00  9:20  7:11  7:05 
 37 D Cole        11 11:11 10:11  0:00 10:23  7:57  7:45 
 38 M Geddis       4  9:57  7:37  0:00  9:34  7:08  7:00 
 39 F Canty       10  9:48  7:48  0:00  9:32  7:10  7:02 
 40 D Watkins     12 10:10  8:00  0:00  9:39  7:17  7:17 
 42 W Carroll      8 10:10  8:04  0:00  9:32  7:11  7:04 
 43 D Byrne       12  RET   RET   0:00  RETIRED
 44 B Collins     10 10:37  8:18  0:00 10:03  7:25  7:12 
 45 P Dunne       10 10:31  8:11  0:00  9:55  7:33  7:27 
 46 B Davies      10 10:58  8:34  0:00 10:16  7:48  7:47 
 47 J Redmond     13 10:50  8:38  0:00  9:58  7:34  7:23 
 48 G Webster      7 12:23  9:41  0:00 10:39  8:05  7:59 
 49 D Cooling      7 10:50  8:41  0:00 10:10  7:44  7:31 
 50 D Parle        3 10:30  8:12  0:00  9:42  7:30  7:17 
 51 O Beman       14 10:10  7:56  0:00  RETIRED
 52 G Hollis      11 10:21  8:10  0:00  9:27  7:04  6:58 
 53 W Pickersgil  14 10:09  7:44  0:00  9:30  7:14  7:09 
 54 P Laracy      12 10:06  7:59  0:00  RETIRED
 55 S Price       14  9:49  7:34  0:00  9:26  7:10  7:08 
 56 P Roberts     10 10:11  8:13  0:00  9:38  7:23  7:10 
 57 J Hand        11 10:09  7:50  0:00  9:26  7:08  7:04 
 58 A Long         3 11:04  8:24  0:00 10:08  7:49  7:36 
 59 P Bolger      11 10:27  8:13  0:00 12:02  7:56  8:25 
 60 P Cloke       10 10:26  8:29  0:00 10:15 16:00  7:29 
 61 K Marshall     6 12:29 10:04  0:00 10:55  8:27  8:26 
 62 D Brennan     10 11:04  8:51  0:00  9:55  7:37  7:28 
 63 S Rowlands    10 12:18 10:00  0:00 11:07  8:34  8:46 
 64 T Ball        11  9:35  7:44  0:00  9:17  6:52  6:50 
 65 C Delaney     10  RET   RET   0:00  RETIRED
 66 J Hennessy    11 10:53  8:12  0:00  RETIRED
 67 E Morris      10  RET   RET   0:00  RETIRED
 69 C Davies      11  RET   RET   0:00  RETIRED
 70 W Hughes      11 15:25  8:33  0:00  9:28  7:40  7:25 
 71 D Allen        4  RET   RET   0:00  RETIRED
 72 A Evans       14 10:48  8:52  0:00 10:14  8:06  8:15 
 73 J Lacey       11 11:50  9:00  0:00 10:30  7:51  7:53 
 74 M Hickey      11 10:41  8:39  0:00  9:59  7:26  7:35 
 75 S Anderson    11 10:52  8:45  0:00 10:19  7:57  7:47 
 77 D Forrestal   10 10:33  8:36  0:00  9:58  7:28  7:28 
 78 J Murphy      11 11:14  8:58  0:00 10:22  8:11  8:09 
 79 L Bradley     11  RET   RET   0:00  RETIRED
 81 J Ellison     10 13:55  8:42  0:00 10:34  7:59  7:58 
 82 J Byrne       10 13:28  8:31  0:00 10:21  8:06  8:10 
 83 N Davies      11 14:41  9:10  0:00 10:19  7:47  8:13 
 84 W Rees        14 13:49  8:50  0:00 10:12  7:54  8:19 
 86 A Roche       11 13:31  9:25  0:00 10:27  8:10  8:20 
 88 I Rees        11 13:04  8:35  0:00 10:45  8:08  7:44 
 89 R Jones        9  RET   RET   0:00  RETIRED
 90 M Mcgrath      9 12:10  8:34  0:00 10:22  7:52  7:56 
 91 R Stone       11 11:17  8:40  0:00  9:58  7:43  7:28 
 92 J Rooney      11 10:01  7:51  0:00  9:40  7:14  7:28 
 93 N Redmond      4  9:49  7:30  0:00  9:16  7:01  6:54 
 94 D Boden      13A 13:43  9:12  0:00 10:50  8:19  8:32 
 95 J O'Toole      9 15:40  8:47  0:00  RETIRED
 96 L Wall         9 13:00  8:31  0:00 10:12  7:35  7:43 
 97 E Lyons        9 11:13  8:56  0:00 10:58  8:16  8:17 
 99 K Rumney     13A 11:14  9:20  0:00 11:20  8:32  8:39 
100 S Selby        9 10:40  8:16  0:00  9:53  7:44  8:06 
101 T Mulcahy      9 11:26  9:09  0:00 10:40  8:23  8:32 
102 D McCarthy    10 11:07  8:57  0:00 10:09  7:59  8:21 
103 B O'Rourke     1 11:17  9:02  0:00 23:00  7:57  7:57 
104 G Brooksbank  11  RET   RET   0:00  Engine
105 T Waters      11 11:20  9:43  0:00 10:44  8:12  9:29 
106 N Cahill       9  RET   RET   0:00  RETIRED
107 K White        2 11:24  9:10  0:00 11:13  8:31  8:21 
108 P Hughes      11 10:44  8:15  0:00 10:04  7:55  7:37 
109 T Rees        11  9:45  8:01  0:00  9:32  7:14  7:03 
110 P Harewood     2 11:21  8:46  0:00 10:37  8:08  8:29 
111 T Ryan        10 14:17  8:42  0:00 10:18  7:42  8:09 
112 B Newport     10  RET   RET   0:00  RETIRED
114 W Kehoe       10 10:40  8:30  0:00 10:10  7:48  8:03 
115 E Jackson     10 11:22  9:37  0:00 10:15  8:10  8:17 
116 S Byrne       10 11:23  9:01  0:00 10:36  8:05  8:15 
117 T Scallan      2 10:44  8:34  0:00 10:26  8:05  8:09 
118 G Scallan     10 11:14  8:53  0:00 10:29  8:10  8:24 
119 S Gaul        12 23:00  8:23  0:00 10:20  8:02  7:59 
120 P McCaffery   10 11:58  9:15  0:00 11:06  8:25 13:57 
121 J Lacey        9 12:36 10:02  0:00 15:45 12:47 13:24 
122 M Murphy       9 11:47  8:47  0:00 11:02  8:11  8:22 
123 B Byrne       10 11:20  8:33  0:00 10:27  8:28  8:11 
124 M Doyle       10 11:58  8:59  0:00 11:24  8:21  8:10 
125 S Behan        9 12:39 13:25  0:00 12:04  9:23  9:00 
126 P Croke       11 11:38  8:49  0:00 10:05  7:44  7:30 
127 J Redmond     10 10:45  8:17  0:00 10:10  7:45  7:32 
128 M Hynes        9  RET   RET   0:00  Engine failed
129 A Codd        10 13:44 11:00  0:00 12:41  9:42  9:16 
130 N Molloy      10 11:32  9:05  0:00 10:55  8:18  8:15 
131 J Heffernan   10 10:58  8:41  0:00 10:30  8:09  7:48 
132 C Cloke       10  RET   RET   0:00  RETIRED
133 M O'Dowd      10 12:02  8:54  0:00 11:02  8:13  8:18 
134 E Murphy      11  9:42  7:55  0:00  9:25  7:13  7:00 
135 J Somers      10 12:44  9:12  0:00 11:07  8:30  8:35 
136 P O'Farrell    9 11:55  9:00  0:00 10:51  8:15  8:11 
137 J Kelly       10 12:00  8:56  0:00 10:56  8:12  8:18 
138 J Shiel       10 12:23  9:13  0:00 11:39  9:03  8:55 
139 P Whitty      10 12:35  9:43  0:00 11:09  8:44  8:38 
140 T Egan         7 11:00  8:44  0:00 10:04  7:53  7:38 
141 D Whitty      10 12:15  9:20  0:00 11:29  8:56  8:51 
142 D Byrne       10 12:02  8:13  0:00 10:02  7:38  7:43 
143 D Crowe        9 11:39  8:44  0:00 10:58  9:19  8:22 
146 K Corcoran    10 11:34  8:37  0:00  RETIRED
148 E Fitzpatric  11 10:58  8:24  0:00 10:26  7:53  7:33 
 
NO. DRIVER     CLASS                STAGE                 
                        7     8     9    10    11    12    
                                                       
                                                            
  1 E Boland       8  8:41  6:21  4:57  4:47  6:43  4:58 
  2 D O'Donovan   13  Centre diff
  3 J Price       13  8:37  6:33  5:14  4:58  7:01  5:06 
  4 P Doughty      8  8:26  6:16  5:01  4:44  6:57  4:59 
  5 B Fowden      13  8:38  6:29  5:05  4:49  6:53  5:07 
  8 C Wood         8  8:50  6:45  5:10  4:54  6:57  5:12 
 10 G Midwinter    8  8:49  6:41  5:13  4:56  7:15  5:09 
 11 R Breen        8  9:00  6:48  5:26  5:01  7:05  5:16 
 12 D Cronin      12  9:14  6:54  5:18  5:22  7:14  5:09 
 14 M Evans        8  8:20  6:24  5:22  Head gasket
 15 D O'Sullivan  12  9:16  7:05  5:34  5:19  7:22  5:22 
 16 S Fleck       12  Went off
 17 G Harris       4  9:08  6:52  5:29  5:18  7:12  5:18 
 18 D Smith       12  8:51  6:49  5:18  5:04  7:06  5:17 
 19 A Haddon      12 10:22  7:10  RETIRED
 20 J Treacy      11  9:08  6:56  5:27  5:15  7:22  5:18 
 21 D James       11  9:24  7:10  RETIRED
 23 D Turnbull   13A  9:54  6:50  5:32  5:43  7:45  5:28 
 24 D Bowen       11  Engine
 25 J Lambert     10  9:31  7:00  5:33  5:11  7:26  5:27 
 26 M Fox         11 10:04  7:33  6:04  5:49 16:10  RETIRED
 27 M Davis        1 10:22  8:09  6:24  5:52  8:42  6:12 
 28 T O'Rourke     3  9:35  7:06  5:45  5:24  7:28  5:29 
 29 G Woodcock    11  9:11  7:00  5:34  5:23  7:36  5:47 
 30 P Johnson      7  9:36  7:14  5:43  5:16  7:31  5:37 
 31 R Hale         7 10:22  7:48  5:51  5:32  8:05  5:45 
 33 J Jennings    10  9:41  7:13  5:46  5:15  7:31  5:59 
 34 D Lynch        4  Voice failed
 36 G Thomas       4  9:32  7:10  5:48  5:15  7:32  RETIRED
 37 D Cole        11 10:22  7:58  6:00  5:54  8:09  5:38 
 38 M Geddis       4  9:24  6:58  5:45  5:22  7:32  5:38 
 39 F Canty       10  9:31  7:16  5:44  5:15  7:45  5:34 
 40 D Watkins     12  9:56  7:18  5:48  5:36  7:56  5:55 
 42 W Carroll      8  9:23  7:08  5:38  5:18  7:38  RETIRED
 43 D Byrne       12  RETIRED
 44 B Collins     10  9:48  8:01  5:58  5:34  7:49  5:52 
 45 P Dunne       10  9:53  7:36  6:08  5:36  7:56  5:50 
 46 B Davies      10 10:12  7:43  6:19  5:48  8:12  6:00 
 47 J Redmond     13  9:45  7:33  6:08  5:40  7:58  5:42 
 48 G Webster      7 10:54  8:33  6:08  6:00  8:09  5:59 
 49 D Cooling      7 10:19  7:41  5:54  5:37  8:02  5:49 
 50 D Parle        3  9:37  7:27  6:00  5:30  7:49  5:45 
 51 O Beman       14  RETIRED
 52 G Hollis      11  9:21  7:06  7:36  5:22  7:43  5:29 
 53 W Pickersgil  14  9:30  7:14  5:56  5:39  7:58  5:43 
 54 P Laracy      12  RETIRED
 55 S Price       14  9:26  7:11  5:51  5:32  7:41  5:33 
 56 P Roberts     10  9:33  7:23  5:51  5:29  7:49  5:42 
 57 J Hand        11  9:14  7:08  5:46  5:19  7:59  5:31 
 58 A Long         3 10:11  7:46  5:59  5:53  8:17  6:00 
 59 P Bolger      11 10:22  7:54  RETIRED
 60 P Cloke       10  RETIRED
 61 K Marshall     6 10:22  8:31  6:28  6:18  8:57  6:30 
 62 D Brennan     10 23:00  8:03  RETIRED
 63 S Rowlands    10 10:22  8:49  6:51  6:19  8:52  6:42 
 64 T Ball        11  9:10  6:48  RETIRED
 65 C Delaney     10  RETIRED
 66 J Hennessy    11  RETIRED
 67 E Morris      10  RETIRED
 69 C Davies      11  RETIRED
 70 W Hughes      11  9:31  7:03  5:47  5:20  7:40  5:31 
 71 D Allen        4  RETIRED
 72 A Evans       14 10:22  8:08  6:15  5:50  8:24  6:12 
 73 J Lacey       11 10:22  7:59  6:17  6:09  8:30 10:51 
 74 M Hickey      11 10:22  7:27  5:50  5:23  7:38  5:55 
 75 S Anderson    11 10:22  8:07  6:24  5:54  8:11  6:13 
 77 D Forrestal   10  Accident SS7
 78 J Murphy      11 10:22  7:59  6:22  5:50  8:14  6:06 
 79 L Bradley     11  RETIRED
 81 J Ellison     10 10:22  8:03  6:24  5:55  8:29  6:08 
 82 J Byrne       10  RETIRED
 83 N Davies      11 10:22  7:49  6:00  5:46  7:59  RETIRED
 84 W Rees        14 10:22  7:50  6:18  5:39  8:11  6:07 
 86 A Roche       11 10:22  8:20  6:08  5:53  8:12  5:53 
 88 I Rees        11 10:22  7:50 12:31  5:44  8:11  6:11 
 89 R Jones        9  RETIRED
 90 M Mcgrath      9 10:22  8:03  6:15  5:51  8:16  6:14 
 91 R Stone       11 10:01  8:51  6:01  5:38  7:57  5:43 
 92 J Rooney      11  9:39  7:16  5:50  5:20  7:43  5:32 
 93 N Redmond      4  9:10  7:02  5:37  5:14  7:27  5:23 
 94 D Boden      13A 10:22  8:36  6:29  6:03  8:29  6:27 
 95 J O'Toole      9  RETIRED
 96 L Wall         9 10:22  7:35  6:05  5:35  8:53  6:03 
 97 E Lyons        9 10:22  8:24  6:32  5:49  8:25  6:20 
 99 K Rumney     13A 10:22  8:27  6:34  6:04  8:33  6:26 
100 S Selby        9 10:22  7:45  5:55  5:28  8:04  5:56 
101 T Mulcahy      9  RETIRED
102 D McCarthy    10 10:12  7:50  6:03  5:41  8:06  5:59 
103 B O'Rourke     1 10:22  7:59  6:11  5:52 12:48  RETIRED
104 G Brooksbank  11  Engine
105 T Waters      11 10:22  8:15  6:09  5:45  8:09  6:05 
106 N Cahill       9  RETIRED
107 K White        2 10:22  8:47  6:43  6:21  8:50  6:30 
108 P Hughes      11 10:17  7:51  5:59  5:34  8:02  5:49 
109 T Rees        11  9:27  7:12  5:38  5:10  7:22  5:24 
110 P Harewood     2 10:22  8:11  6:32  5:57  8:22  6:13 
111 T Ryan        10 10:22  7:40  6:19  6:05  8:22  6:01 
112 B Newport     10  RETIRED
114 W Kehoe       10 10:22  7:48  6:12  5:45  8:04  6:01 
115 E Jackson     10 10:22  8:13  6:06  5:26  7:54  7:06 
116 S Byrne       10 10:22  8:17  RETIRED
117 T Scallan      2 10:22  8:08  6:12  6:01  8:05  6:09 
118 G Scallan     10 10:22  8:13  RETIRED
119 S Gaul        12 10:22  8:14  8:50  6:09  8:48  6:16 
120 P McCaffery   10 10:22  9:03  6:36  6:18  8:37  6:33 
121 J Lacey        9 10:22 14:28  8:02  7:38 12:27  8:18 
122 M Murphy       9 10:22  8:15  6:49  6:00  8:38  RETIRED
123 B Byrne       10 10:22  8:27  6:10  5:59  8:33  RETIRED
124 M Doyle       10 10:22  8:18  6:26  6:01  8:32  6:22 
125 S Behan        9 10:22 12:57  6:59  6:19 12:42  7:03 
126 P Croke       11 10:03  7:39  6:13  5:49  8:09  5:51 
127 J Redmond     10 10:22  7:36  6:33  5:50  8:17  8:45 
128 M Hynes        9  Engine failed
129 A Codd        10 10:22  9:54  6:55  6:21  8:56  6:42 
130 N Molloy      10 10:22  8:33  6:24  5:50 10:44  6:16 
131 J Heffernan   10 10:22  8:11  6:12  5:48  8:17  6:16 
132 C Cloke       10  RETIRED
133 M O'Dowd      10 10:22  8:28  6:21  5:51  8:21  6:08 
134 E Murphy      11  9:24  7:06  5:43  5:43  7:45  5:41 
135 J Somers      10 10:22  8:36  RETIRED
136 P O'Farrell    9 10:22  8:24  6:30  5:57  8:17  6:14 
137 J Kelly       10 10:22  8:06  6:33  6:07  8:29  6:21 
138 J Shiel       10 10:22  9:11  7:06  8:14 13:19  6:53 
139 P Whitty      10 10:22  8:45  6:44  6:11  8:50  6:31 
140 T Egan         7 10:13  7:52  6:00  5:37  8:14  5:53 
141 D Whitty      10 10:22  9:15  7:03  6:25  9:09  6:51 
142 D Byrne       10 10:22  7:47  RETIRED
143 D Crowe        9 10:22  8:11  6:29  6:08  8:31  6:27 
146 K Corcoran    10  RETIRED
148 E Fitzpatric  11 10:12  7:49  6:05  5:51  8:27  5:59 
 
NO. DRIVER     CLASS             STAGE               TOTAL   EVENT   POSITION
                       13    14    15    16    17    ROAD    TOTAL CLASS OVERALL
                                                       
                                                
  1 E Boland       8  4:38  6:31  4:55  4:40  6:31   0:00   1:39:54    1    1
  2 D O'Donovan   13  Centre diff
  3 J Price       13  4:53  6:54  5:00  4:50  6:47   0:00   1:43:03    1    3
  4 P Doughty      8  4:41  6:34  4:55  4:38  6:35   0:00   1:40:47    2    2
  5 B Fowden      13  4:47  9:07  5:01  4:43  6:34   0:00   1:44:12    2    4
  8 C Wood         8  4:48  6:57  5:13  4:55  6:53   0:00   1:45:07    4    6
 10 G Midwinter    8  4:50  6:47  5:01  4:42  6:40   0:00   1:44:21    3    5
 11 R Breen        8  5:01  6:53  5:13  4:55  6:48   0:00   1:45:54    5    7
 12 D Cronin      12  5:07  6:55  5:06  5:02  6:45   0:00   1:48:12    2   10
 14 M Evans        8  Head gasket
 15 D O'Sullivan  12  5:08  7:14  5:17  5:04  7:07   0:00   1:51:54    3   18
 16 S Fleck       12  Went off
 17 G Harris       4  5:02  7:09  5:15  4:58  6:56   0:00   1:48:19    1   11
 18 D Smith       12  4:57  7:07  5:18  4:57  6:59   0:15   1:46:18    1    8
 19 A Haddon      12  RETIRED
 20 J Treacy      11  5:04  7:00  5:14  4:52  6:48   0:00   1:47:16    1    9
 21 D James       11  RETIRED
 23 D Turnbull   13A  5:05  7:15  5:20  4:59  7:18   0:00   1:50:19    1   13
 24 D Bowen       11  Engine
 25 J Lambert     10  5:33  7:28  5:25  5:04  7:07   0:00   1:50:46    1   14
 26 M Fox         11  RETIRED
 27 M Davis        1  5:44  8:04  6:05  5:42  8:03   0:00   2:06:20    1   55
 28 T O'Rourke     3  5:15  7:11  5:26  5:11  7:08   0:00   1:51:45    1   17
 29 G Woodcock    11  5:21  7:22  5:27  5:12  7:17   0:00   1:51:11    2   15
 30 P Johnson      7  5:17  7:19  5:26  5:07  7:09   0:00   1:52:22    1   20
 31 R Hale         7  5:24  7:35  5:41  5:17  9:03   0:00   2:01:32    3   42
 33 J Jennings    10  5:11  7:39  5:41  5:15  7:29   0:00   1:54:12    3   24
 34 D Lynch        4  Voice failed
 36 G Thomas       4  RETIRED
 37 D Cole        11  5:27  7:38  5:38  5:20  7:40   0:30   2:03:41   14   47
 38 M Geddis       4  5:15  7:15  5:29  5:07  7:11   0:00   1:52:12    3   19
 39 F Canty       10  5:16  7:23  5:30  5:09  7:12   0:00   1:52:55    2   22
 40 D Watkins     12  5:32  7:44  5:54  5:25  7:35   0:00   1:57:02    4   30
 42 W Carroll      8  RETIRED
 43 D Byrne       12  RETIRED
 44 B Collins     10  5:25  7:37  5:46  5:23  7:28   0:00   1:58:16    5   32
 45 P Dunne       10  5:28  7:44  5:45  5:21  7:24   0:15   1:58:33    6   33
 46 B Davies      10  5:37  7:49  RETIRED
 47 J Redmond     13  5:29  7:44  5:36  5:26  7:40   1:30   2:00:34    3   39
 48 G Webster      7  5:48  7:59  5:50  5:36  7:46   0:00   2:07:29    5   59
 49 D Cooling      7  5:30  7:34  5:45  5:22  7:24   0:00   1:59:53    2   35
 50 D Parle        3  5:28  7:37  5:40  5:22  7:18   0:45   1:57:29    2   31
 51 O Beman       14  RETIRED
 52 G Hollis      11  5:12  7:20  5:26  5:07  7:13   0:00   1:54:55    7   28
 53 W Pickersgil  14  5:21  7:21  5:34  5:09  7:07   0:00   1:54:18    2   25
 54 P Laracy      12  RETIRED
 55 S Price       14  5:14  7:17  5:33  5:15  7:20   0:00   1:53:00    1   23
 56 P Roberts     10  5:29  7:31  5:53  5:24  7:22   0:00   1:56:01    4   29
 57 J Hand        11  5:16  7:13  5:28  5:08  7:14   0:00   1:52:53    4   21
 58 A Long         3  5:43  8:00  5:58  5:40  7:56   0:00   2:02:24    3   46
 59 P Bolger      11  RETIRED
 60 P Cloke       10  RETIRED
 61 K Marshall     6  6:05  8:32  6:16  5:55  8:20   0:00   2:12:35    1   75
 62 D Brennan     10  RETIRED
 63 S Rowlands    10  6:14  8:43  6:36  6:05  8:45   0:00   2:15:03   17   77
 64 T Ball        11  RETIRED
 65 C Delaney     10  RETIRED
 66 J Hennessy    11  RETIRED
 67 E Morris      10  RETIRED
 69 C Davies      11  RETIRED
 70 W Hughes      11  5:17  7:25  5:30  5:10  7:23   0:00   2:00:08   10   37
 71 D Allen        4  RETIRED
 72 A Evans       14  5:51  8:10  6:06  5:40  8:02   0:00   2:05:15    3   52
 73 J Lacey       11  5:46  8:11  6:11  5:40  8:11   0:00   2:11:11   19   72
 74 M Hickey      11  5:24  7:33  5:45  5:21  7:24   0:30   1:58:52    8   34
 75 S Anderson    11  5:49  8:07  6:38  5:45  8:06   0:15   2:05:31   16   54
 77 D Forrestal   10  Accident SS7
 78 J Murphy      11  5:49  7:59  6:00  5:38  7:56   0:00   2:05:09   15   51
 79 L Bradley     11  RETIRED
 81 J Ellison     10  5:45  8:04  6:03  5:46  7:54   0:00   2:08:01   11   64
 82 J Byrne       10  RETIRED
 83 N Davies      11  RETIRED
 84 W Rees        14  5:38  8:01  6:00  5:31  7:47   0:00   2:06:28    4   56
 86 A Roche       11  5:51  8:00  5:35  5:36  7:56   0:00   2:07:39   17   62
 88 I Rees        11  5:38  8:02  6:00  5:34  7:44   0:00   2:12:03   20   73
 89 R Jones        9  RETIRED
 90 M Mcgrath      9  5:46  8:03  6:11  5:40  7:52   0:00   2:05:27    3   53
 91 R Stone       11  5:20  7:31  5:32  5:13  7:22   0:00   2:00:15   11   38
 92 J Rooney      11  5:15  7:22  5:28  5:08  7:16   0:30   1:54:33    5   26
 93 N Redmond      4  5:06  7:01  5:22  5:00  7:01   0:00   1:49:53    2   12
 94 D Boden      13A  6:01  8:25  6:24  6:00  8:27   0:00   2:12:19    3   74
 95 J O'Toole      9  RETIRED
 96 L Wall         9  5:38  7:47  5:56  5:28  7:37   0:00   2:04:00    2   49
 97 E Lyons        9  5:47  8:03  6:15  5:45  8:07   0:00   2:07:29    5   60
 99 K Rumney     13A  5:57  8:12  6:10  5:48  8:05   0:00   2:09:43    2   70
100 S Selby        9  5:36  7:52  5:53  5:32  8:00   0:00   2:01:02    1   40
101 T Mulcahy      9  RETIRED
102 D McCarthy    10  5:42  8:00  6:03  5:38  7:56   0:00   2:03:43    8   48
103 B O'Rourke     1  RETIRED
104 G Brooksbank  11  Engine
105 T Waters      11  5:38  8:07  6:07  5:37  7:50   1:15   2:08:47   18   66
106 N Cahill       9  RETIRED
107 K White        2  6:11  Suspension
108 P Hughes      11  5:33  7:39  5:46  5:22  7:38   0:00   2:00:05    9   36
109 T Rees        11  4:59  7:07  5:21  5:01  7:06   0:00   1:51:22    3   16
110 P Harewood     2  5:50  8:07  6:11  5:44  8:01   0:00   2:06:51    2   57
111 T Ryan        10  5:37  8:15  6:05  5:44  7:54   0:00   2:07:32    9   61
112 B Newport     10  RETIRED
114 W Kehoe       10  5:37  7:48  5:56  5:31  7:44   0:00   2:01:59    7   44
115 E Jackson     10  5:34  7:51  5:58  5:27  7:45   3:15   2:08:38   12   65
116 S Byrne       10  RETIRED
117 T Scallan      2  5:43  7:51  6:06  5:39  7:54   0:00   2:04:08    1   50
118 G Scallan     10  RETIRED
119 S Gaul        12  5:52  8:05  5:59  5:44  7:58   1:45   2:21:46    5   80
120 P McCaffery   10  6:08  8:40  6:28  6:08  8:36   0:00   2:18:10   19   79
121 J Lacey        9  8:19 13:04  8:04  7:58 11:07   0:00   2:54:21    8   85
122 M Murphy       9  RETIRED
123 B Byrne       10  RETIRED
124 M Doyle       10  5:56  8:11  6:21  5:54  8:15   0:00   2:09:30   14   69
125 S Behan        9  6:23  9:07  6:56  6:17  9:03   0:45   2:31:24    7   84
126 P Croke       11  5:25  7:45  5:46  5:26  7:32   0:00   2:01:24   12   41
127 J Redmond     10  6:12  8:44  6:04  5:37  7:54   1:30   2:07:53   10   63
128 M Hynes        9  Engine failed
129 A Codd        10  6:15  9:06  6:47  6:21  9:01   1:00   2:24:03   20   81
130 N Molloy      10  5:48  8:09  6:15  5:49  8:15   0:00   2:10:30   15   71
131 J Heffernan   10  5:40  7:56  RETIRED
132 C Cloke       10  RETIRED
133 M O'Dowd      10  6:00  8:14  6:08  5:44  8:03   7:00   2:15:09   18   78
134 E Murphy      11  5:17  7:25  5:32  5:14  7:24   1:15   1:54:44    6   27
135 J Somers      10  RETIRED
136 P O'Farrell    9  5:44  8:04  6:06  5:37  7:52   0:00   2:07:19    4   58
137 J Kelly       10  5:56  8:12  6:13  5:46  8:02   0:30   2:08:59   13   67
138 J Shiel       10  6:28  8:58  6:45  6:21  8:54   1:15   2:24:59   22   83
139 P Whitty      10  6:07  8:42  6:23  5:59  8:38   0:00   2:14:01   16   76
140 T Egan         7  5:32  7:53  5:51  5:26  7:44   0:00   2:01:34    4   43
141 D Whitty      10  6:15  8:56  6:44  6:20  9:05   7:30   2:24:46   21   82
142 D Byrne       10  RETIRED
143 D Crowe        9  5:48  8:09  6:16  5:43  7:56   0:00   2:09:02    6   68
146 K Corcoran    10  RETIRED
148 E Fitzpatric  11  5:38  7:56  5:57  5:30  7:40   0:00   2:02:18   13   45
 
Results Final at 20:30 on 19 Sep 1999.
Results by North East Rally Services